Resovia vs Radomiak Radom
2020-12-09T12:00+01:00
Resovia
no info
- There is currently no information available.
Radomiak Radom
no info
- There is currently no information available.
- 29-May-212020/2021Radomiak Radom3 - 1(3 - 1)Resovia
- 09-Dec-202020/2021Resovia0 - 0(0 - 0)Radomiak Radom
- 13-Apr-192018/2019Resovia1 - 0(1 - 0)Radomiak Radom
- 22-Sep-182018/2019Radomiak Radom5 - 0(2 - 0)Resovia
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Sandecja vs GKS Jastrzebie
2020-12-09T13:00+01:00
Sandecja
no info
- There is currently no information available.
GKS Jastrzebie
no info
- There is currently no information available.
- 02-Mar-242023/2024Sandecja1 - 3(0 - 2)GKS Jastrzebie
- 19-Aug-232023/2024GKS Jastrzebie0 - 0(0 - 0)Sandecja
- 05-Apr-222021/2022Sandecja2 - 0(0 - 0)GKS Jastrzebie
- 11-Sep-212021/2022GKS Jastrzebie0 - 1(0 - 0)Sandecja
- 29-May-212020/2021GKS Jastrzebie1 - 1(0 - 1)Sandecja
- 09-Dec-202020/2021Sandecja3 - 0(2 - 0)GKS Jastrzebie
- 12-Jun-202019/2020GKS Jastrzebie1 - 2(1 - 1)Sandecja
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Nieciecza KS vs Odra Opole
2020-12-09T16:00+01:00
Nieciecza KS
no info
- 07-DecNieciecza KS3 - 2 (1 - 2)Chrobry Glogow
- 01-DecWarta Poznan0 - 1 (0 - 0)Nieciecza KS
- 22-NovKotwica Kolobrzeg0 - 5 (0 - 2)Nieciecza KS
- 09-NovNieciecza KS1 - 1 (0 - 0)Miedz Legnica
- 02-NovGórnik Łęczna0 - 2 (0 - 0)Nieciecza KS
Odra Opole
no info
- 08-DecPogoń Siedlce0 - 1 (0 - 0)Odra Opole
- 29-NovRuch Chorzow6 - 0 (3 - 0)Odra Opole
- 23-NovChrobry Glogow1 - 1 (1 - 1)Odra Opole
- 09-NovOdra Opole0 - 0 (0 - 0)Warta Poznan
- 02-NovKotwica Kolobrzeg0 - 1 (0 - 1)Odra Opole
- 04-Aug-242024/2025Nieciecza KS3 - 0(1 - 0)Odra Opole
- 25-Apr-242023/2024Nieciecza KS0 - 1(0 - 1)Odra Opole
- 22-Oct-232023/2024Odra Opole2 - 1(1 - 1)Nieciecza KS
- 12-Nov-222022/2023Odra Opole1 - 2(1 - 0)Nieciecza KS
- 15-Jul-222022/2023Nieciecza KS2 - 1(1 - 1)Odra Opole
- 30-May-212020/2021Odra Opole1 - 0(1 - 0)Nieciecza KS
- 09-Dec-202020/2021Nieciecza KS1 - 1(0 - 1)Odra Opole
Team | 1 | Nieciecza KS | 15 | Odra Opole |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 14 | 3 | 2 | 42 | 15 | 45 | 10 | 6 | 3 | 1 | 23 | 11 | 21 | 9 | 8 | 0 | 1 | 19 | 4 | 24 |
19 | 4 | 6 | 9 | 15 | 38 | 18 | 9 | 2 | 2 | 5 | 8 | 16 | 8 | 10 | 2 | 4 | 4 | 7 | 22 | 10 |
Team | 1 | Nieciecza KS | 2 | Arka Gdynia | 3 | Miedz Legnica | 4 | Ruch Chorzow | 5 | Wisła Kraków | 6 | Wisła Płock | 7 | Górnik Łęczna | 8 | Polonia Warszawa | 9 | ŁKS Łódź | 10 | Stal Rzeszow | 11 | Znicz Pruszkow | 12 | GKS Tychy | 13 | Kotwica Kolobrzeg | 14 | Warta Poznan | 15 | Odra Opole | 16 | Chrobry Glogow | 17 | Stal Stalowa Wola | 18 | Pogoń Siedlce |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 14 | 3 | 2 | 42 | 15 | 45 | 10 | 6 | 3 | 1 | 23 | 11 | 21 | 9 | 8 | 0 | 1 | 19 | 4 | 24 |
19 | 12 | 4 | 3 | 41 | 15 | 40 | 10 | 7 | 2 | 1 | 23 | 8 | 23 | 9 | 5 | 2 | 2 | 18 | 7 | 17 |
20 | 11 | 5 | 4 | 41 | 21 | 38 | 10 | 5 | 2 | 3 | 20 | 14 | 17 | 10 | 6 | 3 | 1 | 21 | 7 | 21 |
19 | 10 | 4 | 5 | 32 | 23 | 34 | 8 | 5 | 2 | 1 | 18 | 10 | 17 | 11 | 5 | 2 | 4 | 14 | 13 | 17 |
20 | 9 | 6 | 5 | 35 | 20 | 33 | 11 | 5 | 5 | 1 | 18 | 8 | 20 | 9 | 4 | 1 | 4 | 17 | 12 | 13 |
20 | 9 | 6 | 5 | 33 | 28 | 33 | 10 | 5 | 4 | 1 | 19 | 11 | 19 | 10 | 4 | 2 | 4 | 14 | 17 | 14 |
19 | 8 | 8 | 3 | 31 | 23 | 32 | 9 | 4 | 3 | 2 | 14 | 11 | 15 | 10 | 4 | 5 | 1 | 17 | 12 | 17 |
19 | 8 | 3 | 8 | 21 | 21 | 27 | 10 | 6 | 0 | 4 | 11 | 7 | 18 | 9 | 2 | 3 | 4 | 10 | 14 | 9 |
20 | 7 | 5 | 8 | 28 | 23 | 26 | 10 | 3 | 3 | 4 | 9 | 8 | 12 | 10 | 4 | 2 | 4 | 19 | 15 | 14 |
19 | 7 | 5 | 7 | 31 | 27 | 26 | 10 | 5 | 1 | 4 | 18 | 15 | 16 | 9 | 2 | 4 | 3 | 13 | 12 | 10 |
19 | 6 | 7 | 6 | 27 | 27 | 25 | 10 | 4 | 2 | 4 | 19 | 16 | 14 | 9 | 2 | 5 | 2 | 8 | 11 | 11 |
20 | 4 | 11 | 5 | 20 | 22 | 23 | 10 | 1 | 6 | 3 | 9 | 11 | 9 | 10 | 3 | 5 | 2 | 11 | 11 | 14 |
20 | 5 | 5 | 10 | 17 | 33 | 20 | 10 | 3 | 3 | 4 | 8 | 12 | 12 | 10 | 2 | 2 | 6 | 9 | 21 | 8 |
19 | 5 | 4 | 10 | 14 | 31 | 19 | 9 | 3 | 1 | 5 | 9 | 14 | 10 | 10 | 2 | 3 | 5 | 5 | 17 | 9 |
19 | 4 | 6 | 9 | 15 | 38 | 18 | 9 | 2 | 2 | 5 | 8 | 16 | 8 | 10 | 2 | 4 | 4 | 7 | 22 | 10 |
19 | 4 | 4 | 11 | 17 | 37 | 16 | 9 | 2 | 3 | 4 | 8 | 16 | 9 | 10 | 2 | 1 | 7 | 9 | 21 | 7 |
19 | 2 | 5 | 12 | 14 | 37 | 11 | 10 | 1 | 3 | 6 | 9 | 20 | 6 | 9 | 1 | 2 | 6 | 5 | 17 | 5 |
19 | 2 | 3 | 14 | 17 | 35 | 9 | 9 | 1 | 2 | 6 | 9 | 16 | 5 | 10 | 1 | 1 | 8 | 8 | 19 | 4 |
Promotion
Promotion Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!