Motor Lublin vs Górnik Łęczna
2024-05-30T17:30+02:00
Motor Lublin
Doubtful: -
Out (injuries/other): Kusiński (1/0 m)
Suspended: –
- There is currently no information available.
Górnik Łęczna
Doubtful: -
Out (injuries/other): Kryeziu (18/5 m, top scorer)
Suspended: –
- 07-DecGórnik Łęczna0 - 1 (0 - 1)Ruch Chorzow
- 28-NovPolonia Bytom2 - 2 (0 - 1)Górnik Łęczna
- 23-NovGórnik Łęczna1 - 2 (0 - 1)ŁKS Łódź
- 09-NovOdra Opole3 - 1 (1 - 1)Górnik Łęczna
- 31-OctGórnik Łęczna1 - 2 (1 - 2)Polonia Warszawa
- 30-May-242023/2024Motor Lublin0 - 0(0 - 0)Górnik Łęczna
- 03-Mar-242023/2024Górnik Łęczna1 - 1(0 - 1)Motor Lublin
- 19-Aug-232023/2024Motor Lublin0 - 1(0 - 0)Górnik Łęczna
| Team | 18 | Górnik Łęczna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 1 | 8 | 10 | 22 | 38 | 11 | 10 | 1 | 3 | 6 | 9 | 18 | 6 | 9 | 0 | 5 | 4 | 13 | 20 | 5 |
Arka Gdynia vs Odra Opole
2024-05-30T20:30+02:00
Arka Gdynia
Doubtful: -
Out (injuries/other): Gol (22/2 m), Gojny (30/0 d), Dobrotka (24/1 d)
Suspended: Milewski (29/1 m), Hafez (4/0 m)
- There is currently no information available.
Odra Opole
Doubtful: -
Out (injuries/other): –
Suspended: Mikinič (22/0 m)
- 06-DecMiedz Legnica2 - 1 (1 - 0)Odra Opole
- 29-NovOdra Opole0 - 2 (0 - 0)Chrobry Glogow
- 23-NovPolonia Warszawa1 - 0 (0 - 0)Odra Opole
- 09-NovOdra Opole3 - 1 (1 - 1)Górnik Łęczna
- 03-NovPogon Grodzisk Maz.2 - 1 (1 - 1)Odra Opole
- 19-Apr-252024/2025Arka Gdynia1 - 0(1 - 0)Odra Opole
- 06-Oct-242024/2025Odra Opole0 - 6(0 - 3)Arka Gdynia
- 30-May-242023/2024Arka Gdynia4 - 2(2 - 1)Odra Opole
- 17-Mar-242023/2024Arka Gdynia2 - 2(1 - 1)Odra Opole
- 02-Sep-232023/2024Odra Opole1 - 0(0 - 0)Arka Gdynia
- 19-Mar-232022/2023Odra Opole1 - 1(1 - 0)Arka Gdynia
- 21-Aug-222022/2023Arka Gdynia1 - 2(0 - 0)Odra Opole
| Team | 12 | Odra Opole |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 5 | 7 | 7 | 19 | 23 | 22 | 10 | 4 | 4 | 2 | 12 | 10 | 16 | 9 | 1 | 3 | 5 | 7 | 13 | 6 |
| Team | 1 | Wisła Kraków | 2 | Polonia Bytom | 3 | Pogon Grodzisk Maz. | 4 | Chrobry Glogow | 5 | Miedz Legnica | 6 | Stal Rzeszow | 7 | Wieczysta Kraków | 8 | Ruch Chorzow | 9 | Polonia Warszawa | 10 | Śląsk Wrocław | 11 | ŁKS Łódź | 12 | Odra Opole | 13 | Pogoń Siedlce | 14 | Puszcza Niepolomice | 15 | Znicz Pruszkow | 16 | GKS Tychy | 17 | Stal Mielec | 18 | Górnik Łęczna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 13 | 4 | 2 | 48 | 15 | 43 | 9 | 7 | 1 | 1 | 25 | 7 | 22 | 10 | 6 | 3 | 1 | 23 | 8 | 21 |
| 19 | 10 | 4 | 5 | 33 | 21 | 34 | 10 | 6 | 3 | 1 | 22 | 7 | 21 | 9 | 4 | 1 | 4 | 11 | 14 | 13 |
| 19 | 9 | 6 | 4 | 37 | 27 | 33 | 10 | 5 | 5 | 0 | 24 | 12 | 20 | 9 | 4 | 1 | 4 | 13 | 15 | 13 |
| 19 | 9 | 4 | 6 | 26 | 18 | 31 | 10 | 5 | 1 | 4 | 15 | 10 | 16 | 9 | 4 | 3 | 2 | 11 | 8 | 15 |
| 19 | 9 | 4 | 6 | 36 | 35 | 31 | 9 | 6 | 3 | 0 | 22 | 11 | 21 | 10 | 3 | 1 | 6 | 14 | 24 | 10 |
| 19 | 9 | 4 | 6 | 30 | 29 | 31 | 10 | 5 | 3 | 2 | 16 | 15 | 18 | 9 | 4 | 1 | 4 | 14 | 14 | 13 |
| 19 | 8 | 6 | 5 | 40 | 29 | 30 | 9 | 4 | 3 | 2 | 21 | 14 | 15 | 10 | 4 | 3 | 3 | 19 | 15 | 15 |
| 18 | 8 | 6 | 4 | 29 | 24 | 30 | 9 | 7 | 1 | 1 | 19 | 8 | 22 | 9 | 1 | 5 | 3 | 10 | 16 | 8 |
| 19 | 8 | 6 | 5 | 29 | 27 | 30 | 9 | 4 | 1 | 4 | 12 | 15 | 13 | 10 | 4 | 5 | 1 | 17 | 12 | 17 |
| 18 | 7 | 6 | 5 | 31 | 30 | 27 | 9 | 5 | 3 | 1 | 17 | 10 | 18 | 9 | 2 | 3 | 4 | 14 | 20 | 9 |
| 19 | 7 | 5 | 7 | 28 | 29 | 26 | 9 | 5 | 3 | 1 | 16 | 8 | 18 | 10 | 2 | 2 | 6 | 12 | 21 | 8 |
| 19 | 5 | 7 | 7 | 19 | 23 | 22 | 10 | 4 | 4 | 2 | 12 | 10 | 16 | 9 | 1 | 3 | 5 | 7 | 13 | 6 |
| 19 | 4 | 8 | 7 | 21 | 23 | 20 | 9 | 2 | 3 | 4 | 9 | 10 | 9 | 10 | 2 | 5 | 3 | 12 | 13 | 11 |
| 19 | 3 | 10 | 6 | 20 | 24 | 19 | 9 | 0 | 5 | 4 | 6 | 13 | 5 | 10 | 3 | 5 | 2 | 14 | 11 | 14 |
| 19 | 5 | 2 | 12 | 21 | 41 | 17 | 9 | 2 | 1 | 6 | 12 | 24 | 7 | 10 | 3 | 1 | 6 | 9 | 17 | 10 |
| 19 | 3 | 4 | 12 | 25 | 43 | 13 | 10 | 1 | 3 | 6 | 16 | 22 | 6 | 9 | 2 | 1 | 6 | 9 | 21 | 7 |
| 19 | 3 | 4 | 12 | 21 | 40 | 13 | 10 | 1 | 3 | 6 | 10 | 19 | 6 | 9 | 2 | 1 | 6 | 11 | 21 | 7 |
| 19 | 1 | 8 | 10 | 22 | 38 | 11 | 10 | 1 | 3 | 6 | 9 | 18 | 6 | 9 | 0 | 5 | 4 | 13 | 20 | 5 |
Promotion
Promotion Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















