Piast Gliwice vs Raków
2026-05-17T12:15+02:00
Piast Gliwice
Doubtful: -
Out (injuries/other): Plach (24/0 first goalkeeper)
Suspended: Tomasiewicz (30/1 m)
- 10-MayPiast Gliwice0 - 0 (0 - 0)GKS Katowice
- 01-MayKorona Kielce1 - 1 (0 - 0)Piast Gliwice
- 27-AprPiast Gliwice4 - 1 (1 - 0)Arka Gdynia
- 20-AprLechia Gdańsk1 - 1 (0 - 0)Piast Gliwice
- 13-AprPiast Gliwice0 - 2 (0 - 2)Pogoń Szczecin
Raków
Doubtful: -
Out (injuries/other): Struski (21/0 m, out for the season), Fadiga (28/7 f, 2nd top scorer), Brusberg (7/0 f), Ojo (2/0 m)
Suspended: -
- 13-MayRaków0 - 2 (0 - 1)Jagiellonia
- 08-MayRaków2 - 0 (0 - 0)Korona Kielce
- 25-AprLechia Gdańsk1 - 2 (1 - 1)Raków
- 12-AprMotor Lublin1 - 1 (0 - 0)Raków
- 04-AprRaków1 - 1 (0 - 0)Widzew Łódź
- 22-Nov-252025/2026Raków1 - 3(0 - 1)Piast Gliwice
- 08-Mar-252024/2025Piast Gliwice0 - 3(0 - 1)Raków
- 30-Aug-242024/2025Raków0 - 1(0 - 0)Piast Gliwice
- 17-Feb-242023/2024Raków3 - 1(0 - 0)Piast Gliwice
- 11-Aug-232023/2024Piast Gliwice2 - 1(0 - 0)Raków
- 04-Feb-232022/2023Raków1 - 0(1 - 0)Piast Gliwice
- 06-Oct-222022/2023Piast Gliwice0 - 1(0 - 0)Raków
| Team | 6 | Raków | 14 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 13 | 7 | 11 | 41 | 38 | 46 | 15 | 6 | 4 | 5 | 16 | 14 | 22 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 32 | 11 | 8 | 13 | 40 | 41 | 41 | 16 | 6 | 4 | 6 | 19 | 17 | 22 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
GKS Katowice vs Jagiellonia
2026-05-17T14:45+02:00
GKS Katowice
- 10-MayPiast Gliwice0 - 0 (0 - 0)GKS Katowice
- 03-MayGKS Katowice5 - 1 (3 - 1)Nieciecza KS
- 25-AprKorona Kielce1 - 1 (0 - 1)GKS Katowice
- 17-AprGKS Katowice3 - 2 (3 - 1)Motor Lublin
- 12-AprLech Poznan3 - 3 (0 - 1)GKS Katowice
Jagiellonia
- 13-MayRaków0 - 2 (0 - 1)Jagiellonia
- 09-MayJagiellonia3 - 2 (2 - 1)Pogoń Szczecin
- 24-AprJagiellonia1 - 2 (0 - 0)Gornik Zabrze
- 10-AprKorona Kielce1 - 1 (1 - 1)Jagiellonia
- 04-AprJagiellonia0 - 0 (0 - 0)Lech Poznan
- 02-Mar-252024/2025Jagiellonia1 - 0(1 - 0)GKS Katowice
- 25-Aug-242024/2025GKS Katowice3 - 1(1 - 1)Jagiellonia
| Team | 4 | GKS Katowice | 5 | Jagiellonia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 14 | 6 | 11 | 47 | 40 | 48 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 15 | 4 | 4 | 7 | 18 | 22 | 16 |
| 30 | 12 | 10 | 8 | 48 | 38 | 46 | 15 | 7 | 3 | 5 | 31 | 23 | 24 | 15 | 5 | 7 | 3 | 17 | 15 | 22 |
Lechia Gdańsk vs Legia Warszawa
2026-05-17T17:30+02:00
Lechia Gdańsk
- 09-MayWidzew Łódź3 - 1 (3 - 0)Lechia Gdańsk
- 04-MayRadomiak Radom3 - 1 (2 - 0)Lechia Gdańsk
- 25-AprLechia Gdańsk1 - 2 (1 - 1)Raków
- 20-AprLechia Gdańsk1 - 1 (0 - 0)Piast Gliwice
- 10-AprWisła Płock1 - 0 (1 - 0)Lechia Gdańsk
Legia Warszawa
- 10-MayNieciecza KS0 - 1 (0 - 1)Legia Warszawa
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprLech Poznan4 - 0 (4 - 0)Legia Warszawa
- 17-AprLegia Warszawa1 - 0 (1 - 0)Zaglebie Lubin
- 11-AprLegia Warszawa1 - 1 (0 - 0)Gornik Zabrze
- 22-Nov-252025/2026Legia Warszawa2 - 2(0 - 1)Lechia Gdańsk
- 21-Apr-252024/2025Legia Warszawa2 - 1(1 - 1)Lechia Gdańsk
- 18-Oct-242024/2025Lechia Gdańsk0 - 2(0 - 0)Legia Warszawa
- 20-May-232022/2023Lechia Gdańsk1 - 0(0 - 0)Legia Warszawa
- 04-Nov-222022/2023Legia Warszawa2 - 1(0 - 0)Lechia Gdańsk
- 02-Apr-222021/2022Legia Warszawa2 - 1(1 - 0)Lechia Gdańsk
- 03-Oct-212021/2022Lechia Gdańsk3 - 1(1 - 0)Legia Warszawa
| Team | 8 | Legia Warszawa | 16 | Lechia Gdańsk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 13 | 9 | 36 | 36 | 43 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 16 | 3 | 7 | 6 | 17 | 24 | 16 |
| 32 | 12 | 7 | 13 | 59 | 60 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 16 | 4 | 3 | 9 | 24 | 37 | 15 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | Zaglebie Lubin | 4 | GKS Katowice | 5 | Jagiellonia | 6 | Raków | 7 | Pogoń Szczecin | 8 | Legia Warszawa | 9 | Motor Lublin | 10 | Korona Kielce | 11 | Wisła Płock | 12 | Radomiak Radom | 13 | Cracovia | 14 | Piast Gliwice | 15 | Widzew Łódź | 16 | Lechia Gdańsk | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 16 | 11 | 6 | 60 | 43 | 59 | 16 | 7 | 6 | 3 | 37 | 27 | 27 | 17 | 9 | 5 | 3 | 23 | 16 | 32 |
| 33 | 15 | 8 | 10 | 44 | 36 | 53 | 16 | 10 | 1 | 5 | 28 | 15 | 31 | 17 | 5 | 7 | 5 | 16 | 21 | 22 |
| 33 | 13 | 9 | 11 | 45 | 37 | 48 | 17 | 7 | 6 | 4 | 26 | 15 | 27 | 16 | 6 | 3 | 7 | 19 | 22 | 21 |
| 31 | 14 | 6 | 11 | 47 | 40 | 48 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 15 | 4 | 4 | 7 | 18 | 22 | 16 |
| 30 | 12 | 10 | 8 | 48 | 38 | 46 | 15 | 7 | 3 | 5 | 31 | 23 | 24 | 15 | 5 | 7 | 3 | 17 | 15 | 22 |
| 31 | 13 | 7 | 11 | 41 | 38 | 46 | 15 | 6 | 4 | 5 | 16 | 14 | 22 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 33 | 13 | 5 | 15 | 46 | 48 | 44 | 16 | 9 | 2 | 5 | 30 | 21 | 29 | 17 | 4 | 3 | 10 | 16 | 27 | 15 |
| 32 | 10 | 13 | 9 | 36 | 36 | 43 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 16 | 3 | 7 | 6 | 17 | 24 | 16 |
| 33 | 10 | 13 | 10 | 46 | 49 | 43 | 17 | 5 | 9 | 3 | 23 | 20 | 24 | 16 | 5 | 4 | 7 | 23 | 29 | 19 |
| 33 | 11 | 9 | 13 | 39 | 39 | 42 | 17 | 7 | 5 | 5 | 23 | 17 | 26 | 16 | 4 | 4 | 8 | 16 | 22 | 16 |
| 32 | 11 | 9 | 12 | 29 | 35 | 42 | 17 | 8 | 3 | 6 | 16 | 16 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 32 | 10 | 11 | 11 | 47 | 46 | 41 | 16 | 8 | 4 | 4 | 30 | 17 | 28 | 16 | 2 | 7 | 7 | 17 | 29 | 13 |
| 32 | 9 | 14 | 9 | 37 | 37 | 41 | 16 | 5 | 8 | 3 | 20 | 16 | 23 | 16 | 4 | 6 | 6 | 17 | 21 | 18 |
| 32 | 11 | 8 | 13 | 40 | 41 | 41 | 16 | 6 | 4 | 6 | 19 | 17 | 22 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 33 | 11 | 6 | 16 | 39 | 40 | 39 | 16 | 8 | 4 | 4 | 22 | 15 | 28 | 17 | 3 | 2 | 12 | 17 | 25 | 11 |
| 32 | 12 | 7 | 13 | 59 | 60 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 16 | 4 | 3 | 9 | 24 | 37 | 15 |
| 30 | 9 | 9 | 12 | 31 | 49 | 36 | 15 | 8 | 6 | 1 | 22 | 15 | 30 | 15 | 1 | 3 | 11 | 9 | 34 | 6 |
| 31 | 7 | 7 | 17 | 36 | 58 | 28 | 15 | 3 | 4 | 8 | 17 | 26 | 13 | 16 | 4 | 3 | 9 | 19 | 32 | 15 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























