THE BEST INFO
Piast Gliwice vs Arka Gdynia
2026-04-27T19:00+02:00
Piast Gliwice
Doubtful: Barkowskij (26/4 f, top scorer), Boisgard (18/1 m)
Out (injuries/other): Plach (24/0 first goalkeeper)
Suspended: Czerwiński (21/0 d), Twumasi (25/1 m)
Latest league games
Last 5
10
15
- 14-SepRadomiak Radom0 - 2 (0 - 1)Piast Gliwice
- 04-SepPiast Gliwice3 - 0 (2 - 0)GKS Katowice
- 29-AugMotor Lublin0 - 2 (0 - 0)Piast Gliwice
- 22-AugPiast Gliwice1 - 1 (0 - 1)Legia Warszawa
- 15-AugPiast Gliwice3 - 4 (0 - 1)Wieczysta Kraków
Arka Gdynia
Doubtful: -
Out (injuries/other): Węglarz (27/0 first goalkeeper)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 27-Apr-262025/2026Piast Gliwice4 - 1(1 - 0)Arka Gdynia
- 25-Oct-252025/2026Arka Gdynia2 - 1(2 - 1)Piast Gliwice
- 04-Mar-202019/2020Piast Gliwice1 - 0(1 - 0)Arka Gdynia
- 29-Sep-192019/2020Arka Gdynia0 - 0(0 - 0)Piast Gliwice
- 22-Feb-192018/2019Arka Gdynia1 - 2(0 - 2)Piast Gliwice
- 15-Sep-182018/2019Piast Gliwice1 - 0(0 - 0)Arka Gdynia
- 27-Apr-182017/2018Arka Gdynia1 - 5(0 - 1)Piast Gliwice
| Team | 5 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 8 | 4 | 1 | 3 | 15 | 13 | 13 | 4 | 2 | 1 | 1 | 11 | 8 | 7 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Gornik Zabrze | 2 | Legia Warszawa | 3 | Lech Poznan | 4 | Wisła Kraków | 5 | Piast Gliwice | 6 | Pogoń Szczecin | 7 | Korona Kielce | 8 | Zaglebie Lubin | 9 | Jagiellonia | 10 | GKS Katowice | 11 | Widzew Łódź | 12 | Cracovia | 13 | Wisła Płock | 14 | Radomiak Radom | 15 | Śląsk Wrocław | 16 | Motor Lublin | 17 | Wieczysta Kraków | 18 | Raków |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 6 | 0 | 1 | 14 | 8 | 18 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 9 |
| 8 | 4 | 4 | 0 | 16 | 7 | 16 | 4 | 2 | 2 | 0 | 10 | 3 | 8 | 4 | 2 | 2 | 0 | 6 | 4 | 8 |
| 7 | 5 | 1 | 1 | 12 | 6 | 16 | 4 | 3 | 1 | 0 | 6 | 1 | 10 | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| 8 | 4 | 2 | 2 | 15 | 11 | 14 | 4 | 4 | 0 | 0 | 8 | 2 | 12 | 4 | 0 | 2 | 2 | 7 | 9 | 2 |
| 8 | 4 | 1 | 3 | 15 | 13 | 13 | 4 | 2 | 1 | 1 | 11 | 8 | 7 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 7 | 3 | 3 | 1 | 10 | 5 | 12 | 5 | 2 | 2 | 1 | 8 | 5 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 7 | 3 | 3 | 1 | 9 | 6 | 12 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 7 | 3 | 3 | 1 | 8 | 6 | 12 | 4 | 3 | 1 | 0 | 6 | 2 | 10 | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
| 7 | 4 | 0 | 3 | 11 | 10 | 12 | 3 | 2 | 0 | 1 | 3 | 3 | 6 | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
| 7 | 3 | 0 | 4 | 13 | 11 | 9 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| 8 | 1 | 5 | 2 | 11 | 11 | 8 | 4 | 0 | 2 | 2 | 5 | 7 | 2 | 4 | 1 | 3 | 0 | 6 | 4 | 6 |
| 8 | 2 | 2 | 4 | 7 | 11 | 8 | 4 | 2 | 0 | 2 | 5 | 6 | 6 | 4 | 0 | 2 | 2 | 2 | 5 | 2 |
| 7 | 2 | 2 | 3 | 7 | 12 | 8 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| 8 | 2 | 2 | 4 | 6 | 15 | 8 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 3 | 0 | 1 | 2 | 1 | 8 | 1 |
| 8 | 1 | 3 | 4 | 10 | 13 | 6 | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 4 | 0 | 1 | 3 | 4 | 7 | 1 |
| 8 | 1 | 2 | 5 | 9 | 15 | 5 | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 4 | 0 | 2 | 2 | 5 | 8 | 2 |
| 7 | 1 | 1 | 5 | 9 | 15 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 0 | 4 | 7 | 12 | 3 |
| 7 | 1 | 0 | 6 | 8 | 15 | 3 | 4 | 1 | 0 | 3 | 6 | 10 | 3 | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation
National Cup winner qualify for Europa League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















