Widzew Łódź vs Motor Lublin
2026-04-26T14:45+02:00
Widzew Łódź
Doubtful: -
Out (injuries/other): Cheng (8/0 d, out for the season), Czyż (18/0 m)
Suspended: –
- 15-MayKorona Kielce1 - 0 (0 - 0)Widzew Łódź
- 09-MayWidzew Łódź3 - 1 (3 - 0)Lechia Gdańsk
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprWidzew Łódź2 - 0 (1 - 0)Motor Lublin
- 18-AprRadomiak Radom2 - 1 (0 - 0)Widzew Łódź
Motor Lublin
Doubtful: -
Out (injuries/other): Plichta (0/0 f), Brkić (27/0 first goalkeeper, out for the season)
Suspended: Stolarski (25/0 d)
- 10-MayWisła Płock0 - 4 (0 - 2)Motor Lublin
- 02-MayMotor Lublin0 - 1 (0 - 1)Lech Poznan
- 26-AprWidzew Łódź2 - 0 (1 - 0)Motor Lublin
- 17-AprGKS Katowice3 - 2 (3 - 1)Motor Lublin
- 12-AprMotor Lublin1 - 1 (0 - 0)Raków
- 26-Apr-262025/2026Widzew Łódź2 - 0(1 - 0)Motor Lublin
- 24-Oct-252025/2026Motor Lublin3 - 0(1 - 0)Widzew Łódź
- 19-Apr-252024/2025Widzew Łódź1 - 2(0 - 1)Motor Lublin
- 19-Oct-242024/2025Motor Lublin3 - 4(2 - 3)Widzew Łódź
| Team | 10 | Motor Lublin | 15 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 12 | 10 | 43 | 46 | 42 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 16 | 5 | 4 | 7 | 23 | 29 | 19 |
| 33 | 11 | 6 | 16 | 39 | 40 | 39 | 16 | 8 | 4 | 4 | 22 | 15 | 28 | 17 | 3 | 2 | 12 | 17 | 25 | 11 |
Lech Poznań vs Legia Warszawa
2026-04-26T17:30+02:00
Lech Poznań
Doubtful: Murawski (0/0 m)
Out (injuries/other): Lisman (13/0 f), Douglas (7/0 d), Thordarson (13/2 m), Skrzypczak (19/1 d)
Suspended: Rodriguez (24/3 f)
- 08-MayLech Poznan1 - 1 (0 - 0)Arka Gdynia
- 02-MayMotor Lublin0 - 1 (0 - 1)Lech Poznan
- 26-AprLech Poznan4 - 0 (4 - 0)Legia Warszawa
- 18-AprPogoń Szczecin1 - 2 (0 - 1)Lech Poznan
- 12-AprLech Poznan3 - 3 (0 - 1)GKS Katowice
Legia Warszawa
Doubtful: -
Out (injuries/other): Biczachczjan (21/2 m, 2nd top scorer, out for the season), Stojanović (14/1 d)
Suspended: -
- 10-MayNieciecza KS0 - 1 (0 - 1)Legia Warszawa
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprLech Poznan4 - 0 (4 - 0)Legia Warszawa
- 17-AprLegia Warszawa1 - 0 (1 - 0)Zaglebie Lubin
- 11-AprLegia Warszawa1 - 1 (0 - 0)Gornik Zabrze
- 26-Apr-262025/2026Lech Poznan4 - 0(4 - 0)Legia Warszawa
- 26-Oct-252025/2026Legia Warszawa0 - 0(0 - 0)Lech Poznan
- 11-May-252024/2025Legia Warszawa0 - 1(0 - 0)Lech Poznan
- 10-Nov-242024/2025Lech Poznan5 - 2(2 - 2)Legia Warszawa
- 12-May-242023/2024Lech Poznan1 - 2(0 - 2)Legia Warszawa
- 12-Nov-232023/2024Legia Warszawa0 - 0(0 - 0)Lech Poznan
- 16-Apr-232022/2023Legia Warszawa2 - 2(1 - 0)Lech Poznan
| Team | 8 | Legia Warszawa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 13 | 9 | 36 | 36 | 43 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 16 | 3 | 7 | 6 | 17 | 24 | 16 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | Zaglebie Lubin | 4 | GKS Katowice | 5 | Jagiellonia | 6 | Raków | 7 | Pogoń Szczecin | 8 | Legia Warszawa | 9 | Korona Kielce | 10 | Motor Lublin | 11 | Wisła Płock | 12 | Radomiak Radom | 13 | Piast Gliwice | 14 | Cracovia | 15 | Widzew Łódź | 16 | Lechia Gdańsk | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 15 | 11 | 6 | 57 | 42 | 56 | 16 | 7 | 6 | 3 | 37 | 27 | 27 | 16 | 8 | 5 | 3 | 20 | 15 | 29 |
| 32 | 14 | 8 | 10 | 43 | 36 | 50 | 16 | 10 | 1 | 5 | 28 | 15 | 31 | 16 | 4 | 7 | 5 | 15 | 21 | 19 |
| 33 | 13 | 9 | 11 | 45 | 37 | 48 | 17 | 7 | 6 | 4 | 26 | 15 | 27 | 16 | 6 | 3 | 7 | 19 | 22 | 21 |
| 31 | 14 | 6 | 11 | 47 | 40 | 48 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 15 | 4 | 4 | 7 | 18 | 22 | 16 |
| 30 | 12 | 10 | 8 | 48 | 38 | 46 | 15 | 7 | 3 | 5 | 31 | 23 | 24 | 15 | 5 | 7 | 3 | 17 | 15 | 22 |
| 31 | 13 | 7 | 11 | 41 | 38 | 46 | 15 | 6 | 4 | 5 | 16 | 14 | 22 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 33 | 13 | 5 | 15 | 46 | 48 | 44 | 16 | 9 | 2 | 5 | 30 | 21 | 29 | 17 | 4 | 3 | 10 | 16 | 27 | 15 |
| 32 | 10 | 13 | 9 | 36 | 36 | 43 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 16 | 3 | 7 | 6 | 17 | 24 | 16 |
| 33 | 11 | 9 | 13 | 39 | 39 | 42 | 17 | 7 | 5 | 5 | 23 | 17 | 26 | 16 | 4 | 4 | 8 | 16 | 22 | 16 |
| 32 | 10 | 12 | 10 | 43 | 46 | 42 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 16 | 5 | 4 | 7 | 23 | 29 | 19 |
| 31 | 11 | 9 | 11 | 29 | 34 | 42 | 16 | 8 | 3 | 5 | 16 | 15 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 31 | 10 | 11 | 10 | 46 | 43 | 41 | 15 | 8 | 4 | 3 | 29 | 14 | 28 | 16 | 2 | 7 | 7 | 17 | 29 | 13 |
| 32 | 11 | 8 | 13 | 40 | 41 | 41 | 16 | 6 | 4 | 6 | 19 | 17 | 22 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 31 | 9 | 13 | 9 | 34 | 34 | 40 | 16 | 5 | 8 | 3 | 20 | 16 | 23 | 15 | 4 | 5 | 6 | 14 | 18 | 17 |
| 33 | 11 | 6 | 16 | 39 | 40 | 39 | 16 | 8 | 4 | 4 | 22 | 15 | 28 | 17 | 3 | 2 | 12 | 17 | 25 | 11 |
| 32 | 12 | 7 | 13 | 59 | 60 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 16 | 4 | 3 | 9 | 24 | 37 | 15 |
| 30 | 9 | 9 | 12 | 31 | 49 | 36 | 15 | 8 | 6 | 1 | 22 | 15 | 30 | 15 | 1 | 3 | 11 | 9 | 34 | 6 |
| 31 | 7 | 7 | 17 | 36 | 58 | 28 | 15 | 3 | 4 | 8 | 17 | 26 | 13 | 16 | 4 | 3 | 9 | 19 | 32 | 15 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























