Ruch Chorzow vs Lech Poznan
2024-05-03T20:30+02:00
Ruch Chorzow
Doubtful: Dadok (7/1 d), Stępiński (9/0 d)
Out (injuries/other): Długosz (10/0 m), Sikora (19/1 m, out for the season)
Suspended: –
- There is currently no information available.
Lech Poznan
Doubtful: Gurgul (10/1 d)
Out (injuries/other): Dagerstal (7/1 d), Sobiech (11/0 f), Hotic (16/0 m), Gholizadeh (10/0 m)
Suspended: –
- 02-MayMotor Lublin0 - 1 (0 - 1)Lech Poznan
- 26-AprLech Poznan4 - 0 (4 - 0)Legia Warszawa
- 18-AprPogoń Szczecin1 - 2 (0 - 1)Lech Poznan
- 12-AprLech Poznan3 - 3 (0 - 1)GKS Katowice
- 04-AprJagiellonia0 - 0 (0 - 0)Lech Poznan
- 03-May-242023/2024Ruch Chorzow2 - 1(1 - 1)Lech Poznan
- 04-Nov-232023/2024Lech Poznan2 - 0(1 - 0)Ruch Chorzow
- 22-Apr-172016/2017Lech Poznan3 - 0(2 - 0)Ruch Chorzow
- 04-Nov-162016/2017Ruch Chorzow0 - 5(0 - 2)Lech Poznan
- 15-May-162015/2016Lech Poznan3 - 0(1 - 0)Ruch Chorzow
- 12-Mar-162015/2016Ruch Chorzow1 - 3(0 - 1)Lech Poznan
- 17-Oct-152015/2016Lech Poznan2 - 2(1 - 2)Ruch Chorzow
| Team | 1 | Lech Poznan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 15 | 10 | 6 | 56 | 41 | 55 | 15 | 7 | 5 | 3 | 36 | 26 | 26 | 16 | 8 | 5 | 3 | 20 | 15 | 29 |
Cracovia vs Gornik Zabrze
2024-05-03T18:00+02:00
Cracovia
Doubtful: Oshima (27/0 m), Jugas (12/0 d)
Out (injuries/other): Hebo Rasmussen (0/0 m), Śmiglewski (12/0 f, out for the season), Jablonski (0/0 d)
Suspended: –
- 03-MayZaglebie Lubin0 - 0 (0 - 0)Cracovia
- 25-AprCracovia1 - 1 (0 - 1)Pogoń Szczecin
- 12-AprCracovia2 - 2 (1 - 1)Arka Gdynia
- 04-AprGornik Zabrze3 - 0 (1 - 0)Cracovia
- 21-MarCracovia1 - 0 (0 - 0)GKS Katowice
Gornik Zabrze
Doubtful: -
Out (injuries/other): Szala (10/0 d, out for the season)
Suspended: –
- 24-AprJagiellonia1 - 2 (0 - 0)Gornik Zabrze
- 18-AprGornik Zabrze1 - 0 (0 - 0)Korona Kielce
- 11-AprLegia Warszawa1 - 1 (0 - 0)Gornik Zabrze
- 04-AprGornik Zabrze3 - 0 (1 - 0)Cracovia
- 22-MarWidzew Łódź0 - 0 (0 - 0)Gornik Zabrze
- 04-Apr-262025/2026Gornik Zabrze3 - 0(1 - 0)Cracovia
- 27-Sep-252025/2026Cracovia1 - 1(0 - 0)Gornik Zabrze
- 28-Feb-252024/2025Gornik Zabrze0 - 1(0 - 0)Cracovia
- 24-Aug-242024/2025Cracovia3 - 2(1 - 2)Gornik Zabrze
- 03-May-242023/2024Cracovia5 - 0(2 - 0)Gornik Zabrze
- 06-Nov-232023/2024Gornik Zabrze1 - 0(0 - 0)Cracovia
- 30-Jan-232022/2023Cracovia2 - 0(1 - 0)Gornik Zabrze
| Team | 2 | Gornik Zabrze | 12 | Cracovia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 14 | 7 | 9 | 43 | 34 | 49 | 15 | 10 | 1 | 4 | 28 | 13 | 31 | 15 | 4 | 6 | 5 | 15 | 21 | 18 |
| 30 | 9 | 12 | 9 | 34 | 34 | 39 | 15 | 5 | 7 | 3 | 20 | 16 | 22 | 15 | 4 | 5 | 6 | 14 | 18 | 17 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | GKS Katowice | 4 | Zaglebie Lubin | 5 | Raków | 6 | Wisła Płock | 7 | Pogoń Szczecin | 8 | Jagiellonia | 9 | Legia Warszawa | 10 | Piast Gliwice | 11 | Korona Kielce | 12 | Cracovia | 13 | Motor Lublin | 14 | Lechia Gdańsk | 15 | Radomiak Radom | 16 | Widzew Łódź | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 15 | 10 | 6 | 56 | 41 | 55 | 15 | 7 | 5 | 3 | 36 | 26 | 26 | 16 | 8 | 5 | 3 | 20 | 15 | 29 |
| 30 | 14 | 7 | 9 | 43 | 34 | 49 | 15 | 10 | 1 | 4 | 28 | 13 | 31 | 15 | 4 | 6 | 5 | 15 | 21 | 18 |
| 30 | 14 | 5 | 11 | 47 | 40 | 47 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 14 | 4 | 3 | 7 | 18 | 22 | 15 |
| 31 | 12 | 9 | 10 | 43 | 36 | 45 | 16 | 7 | 6 | 3 | 26 | 14 | 27 | 15 | 5 | 3 | 7 | 17 | 22 | 18 |
| 29 | 12 | 7 | 10 | 39 | 36 | 43 | 13 | 5 | 4 | 4 | 14 | 12 | 19 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 30 | 11 | 9 | 10 | 29 | 30 | 42 | 15 | 8 | 3 | 4 | 16 | 11 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 31 | 12 | 5 | 14 | 43 | 45 | 41 | 16 | 9 | 2 | 5 | 30 | 21 | 29 | 15 | 3 | 3 | 9 | 13 | 24 | 12 |
| 28 | 10 | 10 | 8 | 43 | 36 | 40 | 14 | 6 | 3 | 5 | 28 | 21 | 21 | 14 | 4 | 7 | 3 | 15 | 15 | 19 |
| 31 | 9 | 13 | 9 | 35 | 36 | 40 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 15 | 2 | 7 | 6 | 16 | 24 | 13 |
| 31 | 11 | 7 | 13 | 40 | 41 | 40 | 15 | 6 | 3 | 6 | 19 | 17 | 21 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 31 | 10 | 9 | 12 | 38 | 37 | 39 | 16 | 6 | 5 | 5 | 22 | 17 | 23 | 15 | 4 | 4 | 7 | 16 | 20 | 16 |
| 30 | 9 | 12 | 9 | 34 | 34 | 39 | 15 | 5 | 7 | 3 | 20 | 16 | 22 | 15 | 4 | 5 | 6 | 14 | 18 | 17 |
| 31 | 9 | 12 | 10 | 39 | 46 | 39 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 15 | 4 | 4 | 7 | 19 | 29 | 16 |
| 30 | 12 | 7 | 11 | 57 | 54 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 14 | 4 | 3 | 7 | 22 | 31 | 15 |
| 29 | 9 | 10 | 10 | 43 | 42 | 37 | 14 | 7 | 4 | 3 | 26 | 13 | 25 | 15 | 2 | 6 | 7 | 17 | 29 | 12 |
| 31 | 10 | 6 | 15 | 36 | 38 | 36 | 15 | 7 | 4 | 4 | 19 | 14 | 25 | 16 | 3 | 2 | 11 | 17 | 24 | 11 |
| 28 | 9 | 7 | 12 | 30 | 48 | 34 | 14 | 8 | 5 | 1 | 22 | 15 | 29 | 14 | 1 | 2 | 11 | 8 | 33 | 5 |
| 30 | 7 | 7 | 16 | 36 | 57 | 28 | 14 | 3 | 4 | 7 | 17 | 25 | 13 | 16 | 4 | 3 | 9 | 19 | 32 | 15 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























