Piast Gliwice vs Widzew Łódź
2023-09-29T20:30+02:00
Piast Gliwice
Doubtful: -
Out (injuries/other): Mucha (0/0 f), Kostadinov (0/0 m)
Suspended: Pyrka (9/0 m)
- 01-MayKorona Kielce1 - 1 (0 - 0)Piast Gliwice
- 27-AprPiast Gliwice4 - 1 (1 - 0)Arka Gdynia
- 20-AprLechia Gdańsk1 - 1 (0 - 0)Piast Gliwice
- 13-AprPiast Gliwice0 - 2 (0 - 2)Pogoń Szczecin
- 06-AprNieciecza KS3 - 2 (2 - 0)Piast Gliwice
Widzew Łódź
Doubtful: Szota (7/0 d), Fran Alvarez (7/1 m)
Out (injuries/other): -
Suspended: –
- 09-MayWidzew Łódź3 - 1 (3 - 0)Lechia Gdańsk
- 01-MayLegia Warszawa1 - 0 (0 - 0)Widzew Łódź
- 26-AprWidzew Łódź2 - 0 (1 - 0)Motor Lublin
- 18-AprRadomiak Radom2 - 1 (0 - 0)Widzew Łódź
- 11-AprWidzew Łódź1 - 0 (0 - 0)Nieciecza KS
- 28-Nov-252025/2026Piast Gliwice0 - 2(0 - 1)Widzew Łódź
- 28-Mar-252024/2025Piast Gliwice0 - 2(0 - 2)Widzew Łódź
- 21-Sep-242024/2025Widzew Łódź1 - 0(1 - 0)Piast Gliwice
- 07-Apr-242023/2024Widzew Łódź1 - 0(0 - 0)Piast Gliwice
- 29-Sep-232023/2024Piast Gliwice3 - 2(2 - 0)Widzew Łódź
- 23-Apr-232022/2023Widzew Łódź2 - 3(0 - 2)Piast Gliwice
- 10-Oct-222022/2023Piast Gliwice1 - 2(0 - 1)Widzew Łódź
| Team | 11 | Piast Gliwice | 13 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 7 | 13 | 40 | 41 | 40 | 15 | 6 | 3 | 6 | 19 | 17 | 21 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 32 | 11 | 6 | 15 | 39 | 39 | 39 | 16 | 8 | 4 | 4 | 22 | 15 | 28 | 16 | 3 | 2 | 11 | 17 | 24 | 11 |
Stal Mielec vs Korona Kielce
2023-09-29T18:00+02:00
Stal Mielec
Doubtful: Rafa Santos (1/0 m)
Out (injuries/other): Pajnowski (5/0 d)
Suspended: –
- There is currently no information available.
Korona Kielce
Doubtful: -
Out (injuries/other): Petrow (2/0 d), Takac (6/0 m), Łukowski (3/0 m), Briceag (5/0 d)
Suspended: -
- 08-MayRaków2 - 0 (0 - 0)Korona Kielce
- 01-MayKorona Kielce1 - 1 (0 - 0)Piast Gliwice
- 25-AprKorona Kielce1 - 1 (0 - 1)GKS Katowice
- 18-AprGornik Zabrze1 - 0 (0 - 0)Korona Kielce
- 10-AprKorona Kielce1 - 1 (1 - 1)Jagiellonia
- 01-Mar-252024/2025Stal Mielec0 - 1(0 - 0)Korona Kielce
- 26-Aug-242024/2025Korona Kielce2 - 1(0 - 0)Stal Mielec
- 06-Apr-242023/2024Korona Kielce1 - 0(1 - 0)Stal Mielec
- 29-Sep-232023/2024Stal Mielec2 - 3(1 - 2)Korona Kielce
- 30-Apr-232022/2023Stal Mielec2 - 1(1 - 1)Korona Kielce
- 14-Oct-222022/2023Korona Kielce0 - 2(0 - 2)Stal Mielec
| Team | 14 | Korona Kielce |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 10 | 9 | 13 | 38 | 39 | 39 | 16 | 6 | 5 | 5 | 22 | 17 | 23 | 16 | 4 | 4 | 8 | 16 | 22 | 16 |
| Team | 1 | Lech Poznan | 2 | Gornik Zabrze | 3 | Zaglebie Lubin | 4 | GKS Katowice | 5 | Raków | 6 | Jagiellonia | 7 | Wisła Płock | 8 | Pogoń Szczecin | 9 | Radomiak Radom | 10 | Legia Warszawa | 11 | Piast Gliwice | 12 | Cracovia | 13 | Widzew Łódź | 14 | Korona Kielce | 15 | Motor Lublin | 16 | Lechia Gdańsk | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 15 | 11 | 6 | 57 | 42 | 56 | 16 | 7 | 6 | 3 | 37 | 27 | 27 | 16 | 8 | 5 | 3 | 20 | 15 | 29 |
| 31 | 14 | 7 | 10 | 43 | 36 | 49 | 16 | 10 | 1 | 5 | 28 | 15 | 31 | 15 | 4 | 6 | 5 | 15 | 21 | 18 |
| 32 | 13 | 9 | 10 | 45 | 36 | 48 | 16 | 7 | 6 | 3 | 26 | 14 | 27 | 16 | 6 | 3 | 7 | 19 | 22 | 21 |
| 30 | 14 | 5 | 11 | 47 | 40 | 47 | 16 | 10 | 2 | 4 | 29 | 18 | 32 | 14 | 4 | 3 | 7 | 18 | 22 | 15 |
| 30 | 13 | 7 | 10 | 41 | 36 | 46 | 14 | 6 | 4 | 4 | 16 | 12 | 22 | 16 | 7 | 3 | 6 | 25 | 24 | 24 |
| 29 | 11 | 10 | 8 | 46 | 38 | 43 | 15 | 7 | 3 | 5 | 31 | 23 | 24 | 14 | 4 | 7 | 3 | 15 | 15 | 19 |
| 30 | 11 | 9 | 10 | 29 | 30 | 42 | 15 | 8 | 3 | 4 | 16 | 11 | 27 | 15 | 3 | 6 | 6 | 13 | 19 | 15 |
| 32 | 12 | 5 | 15 | 45 | 48 | 41 | 16 | 9 | 2 | 5 | 30 | 21 | 29 | 16 | 3 | 3 | 10 | 15 | 27 | 12 |
| 30 | 10 | 10 | 10 | 46 | 43 | 40 | 15 | 8 | 4 | 3 | 29 | 14 | 28 | 15 | 2 | 6 | 7 | 17 | 29 | 12 |
| 31 | 9 | 13 | 9 | 35 | 36 | 40 | 16 | 7 | 6 | 3 | 19 | 12 | 27 | 15 | 2 | 7 | 6 | 16 | 24 | 13 |
| 31 | 11 | 7 | 13 | 40 | 41 | 40 | 15 | 6 | 3 | 6 | 19 | 17 | 21 | 16 | 5 | 4 | 7 | 21 | 24 | 19 |
| 30 | 9 | 12 | 9 | 34 | 34 | 39 | 15 | 5 | 7 | 3 | 20 | 16 | 22 | 15 | 4 | 5 | 6 | 14 | 18 | 17 |
| 32 | 11 | 6 | 15 | 39 | 39 | 39 | 16 | 8 | 4 | 4 | 22 | 15 | 28 | 16 | 3 | 2 | 11 | 17 | 24 | 11 |
| 32 | 10 | 9 | 13 | 38 | 39 | 39 | 16 | 6 | 5 | 5 | 22 | 17 | 23 | 16 | 4 | 4 | 8 | 16 | 22 | 16 |
| 31 | 9 | 12 | 10 | 39 | 46 | 39 | 16 | 5 | 8 | 3 | 20 | 17 | 23 | 15 | 4 | 4 | 7 | 19 | 29 | 16 |
| 32 | 12 | 7 | 13 | 59 | 60 | 38 | 16 | 8 | 4 | 4 | 35 | 23 | 28 | 16 | 4 | 3 | 9 | 24 | 37 | 15 |
| 29 | 9 | 8 | 12 | 31 | 49 | 35 | 14 | 8 | 5 | 1 | 22 | 15 | 29 | 15 | 1 | 3 | 11 | 9 | 34 | 6 |
| 30 | 7 | 7 | 16 | 36 | 57 | 28 | 14 | 3 | 4 | 7 | 17 | 25 | 13 | 16 | 4 | 3 | 9 | 19 | 32 | 15 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























