Warta Poznan vs Ruch Chorzow
2023-08-14T19:00+02:00
Warta Poznan
Doubtful: -
Out (injuries/other): Kopczyński (0/0 m), Kostewycz (0/0 m), Przybyłko (1/0 d)
Suspended: -
- There is currently no information available.
Ruch Chorzow
Doubtful: Letniowski (3/0 m)
Out (injuries/other): Sedlak (0/0 m)
Suspended: Kasolik (3/0 d)
- There is currently no information available.
- 03-May-252024/2025Warta Poznan0 - 2(0 - 2)Ruch Chorzow
- 25-Oct-242024/2025Ruch Chorzow2 - 1(1 - 0)Warta Poznan
- 17-Feb-242023/2024Ruch Chorzow0 - 0(0 - 0)Warta Poznan
- 14-Aug-232023/2024Warta Poznan2 - 2(2 - 1)Ruch Chorzow
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| Team | 1 | Zaglebie Lubin | 2 | Jagiellonia | 3 | Lech Poznan | 4 | Raków | 5 | Gornik Zabrze | 6 | Wisła Płock | 7 | Cracovia | 8 | Korona Kielce | 9 | GKS Katowice | 10 | Lechia Gdańsk | 11 | Pogoń Szczecin | 12 | Motor Lublin | 13 | Radomiak Radom | 14 | Piast Gliwice | 15 | Legia Warszawa | 16 | Widzew Łódź | 17 | Arka Gdynia | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 8 | 5 | 40 | 28 | 41 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 12 | 5 | 3 | 4 | 16 | 17 | 18 |
| 23 | 10 | 8 | 5 | 39 | 29 | 38 | 10 | 6 | 2 | 2 | 25 | 15 | 20 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 24 | 10 | 8 | 6 | 41 | 36 | 38 | 12 | 5 | 4 | 3 | 25 | 22 | 19 | 12 | 5 | 4 | 3 | 16 | 14 | 19 |
| 24 | 11 | 4 | 9 | 33 | 29 | 37 | 12 | 5 | 3 | 4 | 13 | 11 | 18 | 12 | 6 | 1 | 5 | 20 | 18 | 19 |
| 24 | 10 | 5 | 9 | 33 | 31 | 35 | 12 | 7 | 1 | 4 | 21 | 12 | 22 | 12 | 3 | 4 | 5 | 12 | 19 | 13 |
| 23 | 8 | 9 | 6 | 24 | 20 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 11 | 1 | 6 | 4 | 9 | 13 | 9 |
| 24 | 8 | 9 | 7 | 29 | 26 | 33 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 13 | 4 | 4 | 5 | 14 | 15 | 16 |
| 24 | 9 | 6 | 9 | 29 | 27 | 33 | 12 | 5 | 2 | 5 | 16 | 14 | 17 | 12 | 4 | 4 | 4 | 13 | 13 | 16 |
| 23 | 10 | 3 | 10 | 32 | 32 | 33 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 11 | 4 | 1 | 6 | 14 | 17 | 13 |
| 24 | 10 | 6 | 8 | 49 | 45 | 31 | 12 | 6 | 3 | 3 | 27 | 17 | 21 | 12 | 4 | 3 | 5 | 22 | 28 | 15 |
| 24 | 9 | 4 | 11 | 33 | 37 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 12 | 2 | 2 | 8 | 9 | 21 | 8 |
| 24 | 7 | 10 | 7 | 32 | 37 | 31 | 13 | 4 | 7 | 2 | 18 | 15 | 19 | 11 | 3 | 3 | 5 | 14 | 22 | 12 |
| 23 | 7 | 8 | 8 | 37 | 35 | 29 | 11 | 6 | 2 | 3 | 22 | 10 | 20 | 12 | 1 | 6 | 5 | 15 | 25 | 9 |
| 24 | 8 | 5 | 11 | 27 | 31 | 29 | 12 | 4 | 3 | 5 | 12 | 13 | 15 | 12 | 4 | 2 | 6 | 15 | 18 | 14 |
| 24 | 6 | 10 | 8 | 28 | 29 | 28 | 12 | 5 | 4 | 3 | 15 | 10 | 19 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 24 | 8 | 3 | 13 | 31 | 34 | 27 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 3 | 0 | 9 | 15 | 20 | 9 |
| 22 | 7 | 5 | 10 | 21 | 38 | 26 | 12 | 7 | 4 | 1 | 19 | 14 | 25 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 24 | 5 | 7 | 12 | 28 | 42 | 22 | 12 | 2 | 4 | 6 | 13 | 21 | 10 | 12 | 3 | 3 | 6 | 15 | 21 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























