Piast Gliwice vs Wisla Plock
2021-08-14T15:00+02:00
Piast Gliwice
Doubtful: Tiago Alves (1/0 m), Huk (3/0 d), Jodłowiec (0/0 m)
Out (injuries/other): -
Suspended: -
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
- 06-DecPiast Gliwice2 - 0 (0 - 0)Legia Warszawa
- 28-NovPiast Gliwice0 - 2 (0 - 1)Widzew Łódź
- 22-NovRaków1 - 3 (0 - 1)Piast Gliwice
- 08-NovGKS Katowice1 - 3 (0 - 2)Piast Gliwice
Wisla Plock
Doubtful: Witek (0/0 m), Wolski (3/0 m)
Out (injuries/other): -
Suspended: -
- There is currently no information available.
| Team | 13 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 17 | 5 | 5 | 7 | 19 | 19 | 20 | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 9 | 3 | 2 | 4 | 11 | 11 | 11 |
Lechia Gdansk vs Cracovia
2021-08-14T17:30+02:00
Lechia Gdansk
Doubtful: Tobers (0/0 d, probably out)
Out (injuries/other): Szczepański (0/0 m), Haydary (0/0 m), Nalepa (2/0 d)
Suspended: -
- 05-DecLechia Gdańsk5 - 2 (3 - 2)Gornik Zabrze
- 29-NovLechia Gdańsk5 - 1 (2 - 1)Nieciecza KS
- 22-NovLegia Warszawa2 - 2 (0 - 1)Lechia Gdańsk
- 08-NovLechia Gdańsk2 - 1 (0 - 0)Widzew Łódź
- 03-NovLechia Gdańsk1 - 2 (0 - 1)Radomiak Radom
Cracovia
Doubtful: Kanach (0/0 m)
Out (injuries/other): Thiago (1/0 m), Balaj (3/0 f)
Suspended: -
- 07-DecCracovia2 - 2 (1 - 1)Lech Poznan
- 04-DecWisła Płock0 - 0 (0 - 0)Cracovia
- 29-NovKorona Kielce0 - 1 (0 - 0)Cracovia
- 22-NovCracovia1 - 2 (0 - 0)Motor Lublin
- 07-NovRadomiak Radom3 - 0 (0 - 0)Cracovia
- 03-Aug-252025/2026Cracovia2 - 2(1 - 1)Lechia Gdańsk
- 04-May-252024/2025Cracovia0 - 2(0 - 0)Lechia Gdańsk
- 03-Nov-242024/2025Lechia Gdańsk1 - 2(0 - 2)Cracovia
- 22-Apr-232022/2023Lechia Gdańsk1 - 2(0 - 1)Cracovia
- 08-Oct-222022/2023Cracovia0 - 1(0 - 0)Lechia Gdańsk
- 11-Feb-222021/2022Cracovia2 - 0(0 - 0)Lechia Gdańsk
- 14-Aug-212021/2022Lechia Gdańsk3 - 0(1 - 0)Cracovia
| Team | 6 | Cracovia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 6 | 5 | 25 | 21 | 27 | 9 | 4 | 4 | 1 | 13 | 8 | 16 | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| Team | 1 | Wisła Płock | 2 | Gornik Zabrze | 3 | Jagiellonia | 4 | Raków | 5 | Zaglebie Lubin | 6 | Cracovia | 7 | Radomiak Radom | 8 | Lech Poznan | 9 | Korona Kielce | 10 | Pogoń Szczecin | 11 | Motor Lublin | 12 | Arka Gdynia | 13 | Piast Gliwice | 14 | Lechia Gdańsk | 15 | Widzew Łódź | 16 | GKS Katowice | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 9 | 2 | 21 | 12 | 30 | 10 | 6 | 3 | 1 | 13 | 4 | 21 | 8 | 1 | 6 | 1 | 8 | 8 | 9 |
| 18 | 9 | 3 | 6 | 29 | 24 | 30 | 9 | 6 | 1 | 2 | 19 | 9 | 19 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 17 | 8 | 5 | 4 | 29 | 21 | 29 | 7 | 5 | 0 | 2 | 18 | 11 | 15 | 10 | 3 | 5 | 2 | 11 | 10 | 14 |
| 18 | 9 | 2 | 7 | 26 | 23 | 29 | 9 | 3 | 2 | 4 | 10 | 11 | 11 | 9 | 6 | 0 | 3 | 16 | 12 | 18 |
| 18 | 7 | 7 | 4 | 31 | 24 | 28 | 9 | 5 | 4 | 0 | 22 | 9 | 19 | 9 | 2 | 3 | 4 | 9 | 15 | 9 |
| 18 | 7 | 6 | 5 | 25 | 21 | 27 | 9 | 4 | 4 | 1 | 13 | 8 | 16 | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| 18 | 7 | 5 | 6 | 35 | 30 | 26 | 9 | 6 | 2 | 1 | 22 | 7 | 20 | 9 | 1 | 3 | 5 | 13 | 23 | 6 |
| 17 | 6 | 8 | 3 | 29 | 26 | 26 | 9 | 3 | 4 | 2 | 17 | 16 | 13 | 8 | 3 | 4 | 1 | 12 | 10 | 13 |
| 18 | 6 | 6 | 6 | 21 | 19 | 24 | 9 | 4 | 2 | 3 | 12 | 9 | 14 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
| 18 | 6 | 3 | 9 | 28 | 32 | 21 | 9 | 5 | 1 | 3 | 21 | 15 | 16 | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| 18 | 4 | 9 | 5 | 23 | 28 | 21 | 9 | 2 | 6 | 1 | 12 | 11 | 12 | 9 | 2 | 3 | 4 | 11 | 17 | 9 |
| 18 | 6 | 3 | 9 | 15 | 32 | 21 | 9 | 6 | 2 | 1 | 13 | 9 | 20 | 9 | 0 | 1 | 8 | 2 | 23 | 1 |
| 17 | 5 | 5 | 7 | 19 | 19 | 20 | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 9 | 3 | 2 | 4 | 11 | 11 | 11 |
| 18 | 7 | 4 | 7 | 37 | 37 | 20 | 9 | 5 | 2 | 2 | 23 | 14 | 17 | 9 | 2 | 2 | 5 | 14 | 23 | 8 |
| 18 | 6 | 2 | 10 | 26 | 28 | 20 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 9 | 2 | 0 | 7 | 13 | 18 | 6 |
| 17 | 6 | 2 | 9 | 23 | 28 | 20 | 9 | 4 | 1 | 4 | 13 | 13 | 13 | 8 | 2 | 1 | 5 | 10 | 15 | 7 |
| 18 | 4 | 7 | 7 | 19 | 21 | 19 | 9 | 3 | 4 | 2 | 11 | 7 | 13 | 9 | 1 | 3 | 5 | 8 | 14 | 6 |
| 18 | 5 | 4 | 9 | 24 | 35 | 19 | 9 | 2 | 2 | 5 | 11 | 18 | 8 | 9 | 3 | 2 | 4 | 13 | 17 | 11 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















