Stal Mielec vs Podbeskidzie
2021-03-15T18:00+01:00
Stal Mielec
Doubtful: -
Out (injuries/other): Kościelny (14/0 d, out for the season)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Podbeskidzie
Doubtful: Janicki (5/2 d, 2nd top scorer)
Out (injuries/other): Osyra (2/0 d), Polacek (5/0 first goalkeeper)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 15-Mar-212020/2021Stal Mielec2 - 1(0 - 1)Podbeskidzie
- 03-Oct-202020/2021Podbeskidzie1 - 0(1 - 0)Stal Mielec
- 30-Nov-192019/2020Stal Mielec2 - 1(2 - 1)Podbeskidzie
- 11-Aug-192019/2020Podbeskidzie4 - 1(1 - 1)Stal Mielec
- 02-Mar-192018/2019Podbeskidzie0 - 2(0 - 0)Stal Mielec
- 17-Aug-182018/2019Stal Mielec0 - 1(0 - 0)Podbeskidzie
- 03-Jun-182017/2018Stal Mielec0 - 4(0 - 3)Podbeskidzie
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Gornik Zabrze | 2 | Legia Warszawa | 3 | Lech Poznan | 4 | Wisła Kraków | 5 | Pogoń Szczecin | 6 | Korona Kielce | 7 | Zaglebie Lubin | 8 | Piast Gliwice | 9 | GKS Katowice | 10 | Jagiellonia | 11 | Wisła Płock | 12 | Widzew Łódź | 13 | Cracovia | 14 | Radomiak Radom | 15 | Śląsk Wrocław | 16 | Motor Lublin | 17 | Wieczysta Kraków | 18 | Raków |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 9 | 7 | 1 | 1 | 16 | 8 | 22 | 4 | 3 | 0 | 1 | 8 | 6 | 9 | 5 | 4 | 1 | 0 | 8 | 2 | 13 |
| 9 | 5 | 4 | 0 | 19 | 8 | 19 | 4 | 2 | 2 | 0 | 10 | 3 | 8 | 5 | 3 | 2 | 0 | 9 | 5 | 11 |
| 8 | 6 | 1 | 1 | 17 | 7 | 19 | 5 | 4 | 1 | 0 | 11 | 2 | 13 | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| 9 | 5 | 2 | 2 | 17 | 12 | 17 | 5 | 5 | 0 | 0 | 10 | 3 | 15 | 4 | 0 | 2 | 2 | 7 | 9 | 2 |
| 8 | 4 | 3 | 1 | 12 | 6 | 15 | 5 | 2 | 2 | 1 | 8 | 5 | 8 | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
| 9 | 4 | 3 | 2 | 12 | 10 | 15 | 5 | 1 | 3 | 1 | 6 | 7 | 6 | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 9 | 4 | 3 | 2 | 11 | 10 | 15 | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 4 | 1 | 2 | 1 | 5 | 6 | 5 |
| 9 | 4 | 1 | 4 | 16 | 15 | 13 | 5 | 2 | 1 | 2 | 12 | 10 | 7 | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 8 | 4 | 0 | 4 | 16 | 13 | 12 | 3 | 3 | 0 | 0 | 11 | 3 | 9 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| 8 | 4 | 0 | 4 | 12 | 13 | 12 | 4 | 2 | 0 | 2 | 4 | 6 | 6 | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
| 8 | 3 | 2 | 3 | 9 | 12 | 11 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | 2 | 1 | 2 | 6 | 9 | 7 |
| 9 | 1 | 6 | 2 | 13 | 13 | 9 | 5 | 0 | 3 | 2 | 7 | 9 | 3 | 4 | 1 | 3 | 0 | 6 | 4 | 6 |
| 9 | 2 | 2 | 5 | 9 | 14 | 8 | 4 | 2 | 0 | 2 | 5 | 6 | 6 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
| 9 | 2 | 2 | 5 | 7 | 20 | 8 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 4 | 0 | 1 | 3 | 2 | 13 | 1 |
| 9 | 1 | 3 | 5 | 11 | 15 | 6 | 4 | 1 | 2 | 1 | 6 | 6 | 5 | 5 | 0 | 1 | 4 | 5 | 9 | 1 |
| 9 | 1 | 3 | 5 | 9 | 15 | 6 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 4 | 0 | 2 | 2 | 5 | 8 | 2 |
| 8 | 1 | 2 | 5 | 11 | 17 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
| 9 | 1 | 0 | 8 | 12 | 21 | 3 | 5 | 1 | 0 | 4 | 8 | 13 | 3 | 4 | 0 | 0 | 4 | 4 | 8 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation
National Cup winner qualify for Europa League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















