Podbeskidzie vs Warta Poznan
2020-10-19T18:00+02:00
Podbeskidzie
Doubtful: -
Out (injuries/other): Sitek (2/0 m), Osyra (2/0 d)
Suspended: -
- There is currently no information available.
Warta Poznan
Doubtful: -
Out (injuries/other): Fiedosiewicz (0/0 d), Kopczyński (0/0 m) (several unnamed players recovered from Covid-19, but they lack training)
Suspended: -
- There is currently no information available.
- 04-Oct-252025/2026Podbeskidzie2 - 3(0 - 1)Warta Poznan
- 21-Mar-212020/2021Warta Poznan2 - 0(0 - 0)Podbeskidzie
- 19-Oct-202020/2021Podbeskidzie1 - 2(0 - 0)Warta Poznan
- 09-Mar-202019/2020Podbeskidzie2 - 0(1 - 0)Warta Poznan
- 21-Aug-192019/2020Warta Poznan2 - 1(1 - 1)Podbeskidzie
- 10-Mar-192018/2019Warta Poznan4 - 3(1 - 1)Podbeskidzie
- 22-Aug-182018/2019Podbeskidzie4 - 1(1 - 0)Warta Poznan
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Lechia Gdansk vs Pogoń Szczecin
2020-10-19T20:30+02:00
Lechia Gdansk
Doubtful: -
Out (injuries/other): Mihalik (3/0 m, Covid-19)
Suspended: -
- 06-MarLechia Gdańsk3 - 0 (1 - 0)Jagiellonia
- 27-FebArka Gdynia2 - 2 (1 - 0)Lechia Gdańsk
- 23-FebLechia Gdańsk0 - 2 (0 - 2)Zaglebie Lubin
- 15-FebMotor Lublin2 - 3 (1 - 2)Lechia Gdańsk
- 06-FebLechia Gdańsk1 - 1 (1 - 0)Cracovia
Pogoń Szczecin
Doubtful: -
Out (injuries/other): Wędrychowski (0/0 f), Łasicki (0/0 d), Frączczak (3/1 f), Fornalczyk (1/0 m), Mruk (0/0 d)
Suspended: -
- 28-FebPogoń Szczecin1 - 0 (0 - 0)Widzew Łódź
- 21-FebGornik Zabrze0 - 1 (0 - 0)Pogoń Szczecin
- 15-FebPogoń Szczecin1 - 0 (1 - 0)Arka Gdynia
- 08-FebPogoń Szczecin1 - 1 (1 - 0)Nieciecza KS
- 01-FebMotor Lublin2 - 1 (2 - 1)Pogoń Szczecin
- 21-Sep-252025/2026Pogoń Szczecin3 - 4(2 - 1)Lechia Gdańsk
- 17-May-252024/2025Pogoń Szczecin3 - 3(2 - 2)Lechia Gdańsk
- 23-Nov-242024/2025Lechia Gdańsk0 - 3(0 - 2)Pogoń Szczecin
- 15-Apr-232022/2023Lechia Gdańsk0 - 1(0 - 0)Pogoń Szczecin
- 01-Oct-222022/2023Pogoń Szczecin2 - 1(2 - 1)Lechia Gdańsk
- 14-May-222021/2022Lechia Gdańsk0 - 0(0 - 0)Pogoń Szczecin
- 27-Nov-212021/2022Pogoń Szczecin5 - 1(2 - 1)Lechia Gdańsk
| Team | 10 | Pogoń Szczecin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 9 | 4 | 10 | 33 | 35 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
| Team | 1 | Zaglebie Lubin | 2 | Jagiellonia | 3 | Lech Poznan | 4 | Gornik Zabrze | 5 | Raków | 6 | Wisła Płock | 7 | Cracovia | 8 | Korona Kielce | 9 | Lechia Gdańsk | 10 | Pogoń Szczecin | 11 | GKS Katowice | 12 | Motor Lublin | 13 | Radomiak Radom | 14 | Piast Gliwice | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 8 | 5 | 40 | 28 | 41 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 12 | 5 | 3 | 4 | 16 | 17 | 18 |
| 23 | 10 | 8 | 5 | 39 | 29 | 38 | 10 | 6 | 2 | 2 | 25 | 15 | 20 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 24 | 10 | 8 | 6 | 41 | 36 | 38 | 12 | 5 | 4 | 3 | 25 | 22 | 19 | 12 | 5 | 4 | 3 | 16 | 14 | 19 |
| 23 | 10 | 4 | 9 | 33 | 31 | 34 | 12 | 7 | 1 | 4 | 21 | 12 | 22 | 11 | 3 | 3 | 5 | 12 | 19 | 12 |
| 23 | 10 | 4 | 9 | 31 | 29 | 34 | 11 | 4 | 3 | 4 | 11 | 11 | 15 | 12 | 6 | 1 | 5 | 20 | 18 | 19 |
| 23 | 8 | 9 | 6 | 24 | 20 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 11 | 1 | 6 | 4 | 9 | 13 | 9 |
| 23 | 8 | 9 | 6 | 29 | 25 | 33 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 12 | 4 | 4 | 4 | 14 | 14 | 16 |
| 24 | 9 | 6 | 9 | 29 | 27 | 33 | 12 | 5 | 2 | 5 | 16 | 14 | 17 | 12 | 4 | 4 | 4 | 13 | 13 | 16 |
| 24 | 10 | 6 | 8 | 49 | 45 | 31 | 12 | 6 | 3 | 3 | 27 | 17 | 21 | 12 | 4 | 3 | 5 | 22 | 28 | 15 |
| 23 | 9 | 4 | 10 | 33 | 35 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
| 22 | 9 | 3 | 10 | 31 | 32 | 30 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 10 | 3 | 1 | 6 | 13 | 17 | 10 |
| 23 | 7 | 9 | 7 | 32 | 37 | 30 | 12 | 4 | 6 | 2 | 18 | 15 | 18 | 11 | 3 | 3 | 5 | 14 | 22 | 12 |
| 22 | 7 | 8 | 7 | 37 | 34 | 29 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 12 | 1 | 6 | 5 | 15 | 25 | 9 |
| 24 | 8 | 5 | 11 | 27 | 31 | 29 | 12 | 4 | 3 | 5 | 12 | 13 | 15 | 12 | 4 | 2 | 6 | 15 | 18 | 14 |
| 24 | 8 | 3 | 13 | 31 | 34 | 27 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 3 | 0 | 9 | 15 | 20 | 9 |
| 22 | 7 | 5 | 10 | 21 | 38 | 26 | 12 | 7 | 4 | 1 | 19 | 14 | 25 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 23 | 5 | 10 | 8 | 27 | 29 | 25 | 11 | 4 | 4 | 3 | 14 | 10 | 16 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 24 | 5 | 7 | 12 | 28 | 42 | 22 | 12 | 2 | 4 | 6 | 13 | 21 | 10 | 12 | 3 | 3 | 6 | 15 | 21 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























