Cracovia vs Pogoń Szczecin
2020-06-29T18:00+02:00
Cracovia
Doubtful: Gol (26/1 m)
Out (injuries/other): Datković (4/0 d)
Suspended: Lusiusz (23/0 m)
- 14-FebCracovia0 - 0 (0 - 0)Jagiellonia
- 06-FebLechia Gdańsk1 - 1 (1 - 0)Cracovia
- 02-FebNieciecza KS0 - 1 (0 - 0)Cracovia
- 07-DecCracovia2 - 2 (1 - 1)Lech Poznan
- 04-DecWisła Płock0 - 0 (0 - 0)Cracovia
Pogoń Szczecin
Doubtful: -
Out (injuries/other): Kozłowski (3/0 m), Łasicki (11/0 d), Wędrychowski (2/0 f), Spridonovic (23/6 m, top scorer, left the club)
Suspended: Matynia (21/2 d)
- 15-FebPogoń Szczecin1 - 0 (1 - 0)Arka Gdynia
- 08-FebPogoń Szczecin1 - 1 (1 - 0)Nieciecza KS
- 01-FebMotor Lublin2 - 1 (2 - 1)Pogoń Szczecin
- 06-DecPogoń Szczecin2 - 2 (2 - 0)Radomiak Radom
- 29-NovGKS Katowice2 - 0 (2 - 0)Pogoń Szczecin
- 25-Oct-252025/2026Pogoń Szczecin2 - 1(0 - 1)Cracovia
- 14-Mar-252024/2025Pogoń Szczecin5 - 2(2 - 2)Cracovia
- 14-Sep-242024/2025Cracovia2 - 1(1 - 0)Pogoń Szczecin
- 30-Mar-242023/2024Pogoń Szczecin3 - 1(2 - 1)Cracovia
- 23-Sep-232023/2024Cracovia1 - 5(0 - 2)Pogoń Szczecin
- 08-Apr-232022/2023Pogoń Szczecin3 - 2(2 - 1)Cracovia
- 17-Sep-222022/2023Cracovia1 - 1(0 - 0)Pogoń Szczecin
| Team | 5 | Cracovia | 13 | Pogoń Szczecin |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 7 | 4 | 10 | 31 | 35 | 25 | 11 | 6 | 2 | 3 | 23 | 16 | 20 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| Team | 1 | Jagiellonia | 2 | Wisła Płock | 3 | Gornik Zabrze | 4 | Zaglebie Lubin | 5 | Cracovia | 6 | Lech Poznan | 7 | Raków | 8 | Korona Kielce | 9 | Radomiak Radom | 10 | Lechia Gdańsk | 11 | GKS Katowice | 12 | Piast Gliwice | 13 | Pogoń Szczecin | 14 | Motor Lublin | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 6 | 4 | 36 | 23 | 36 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 12 | 4 | 6 | 2 | 14 | 11 | 18 |
| 21 | 8 | 9 | 4 | 23 | 16 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 21 | 8 | 8 | 5 | 33 | 27 | 32 | 11 | 5 | 5 | 1 | 22 | 11 | 20 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 21 | 9 | 4 | 8 | 27 | 25 | 31 | 10 | 3 | 3 | 4 | 10 | 11 | 12 | 11 | 6 | 1 | 4 | 17 | 14 | 19 |
| 21 | 8 | 6 | 7 | 26 | 22 | 30 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 11 | 4 | 4 | 3 | 13 | 11 | 16 |
| 20 | 7 | 6 | 7 | 35 | 32 | 27 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 10 | 1 | 4 | 5 | 13 | 23 | 7 |
| 21 | 9 | 5 | 7 | 44 | 41 | 27 | 10 | 5 | 3 | 2 | 24 | 15 | 18 | 11 | 4 | 2 | 5 | 20 | 26 | 14 |
| 20 | 8 | 3 | 9 | 27 | 29 | 27 | 11 | 5 | 2 | 4 | 15 | 14 | 17 | 9 | 3 | 1 | 5 | 12 | 15 | 10 |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 21 | 7 | 4 | 10 | 31 | 35 | 25 | 11 | 6 | 2 | 3 | 23 | 16 | 20 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| 21 | 5 | 9 | 7 | 28 | 36 | 24 | 11 | 3 | 6 | 2 | 16 | 15 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 21 | 7 | 2 | 12 | 29 | 32 | 23 | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 11 | 3 | 0 | 8 | 15 | 19 | 9 |
| 20 | 6 | 4 | 10 | 17 | 35 | 22 | 10 | 6 | 3 | 1 | 15 | 11 | 21 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
| 20 | 5 | 5 | 10 | 25 | 37 | 20 | 10 | 2 | 2 | 6 | 11 | 19 | 8 | 10 | 3 | 3 | 4 | 14 | 18 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















