Raków vs Arka Gdynia
2020-06-26T18:00+02:00
Raków
Doubtful: -
Out (injuries/other): Szczepański (25/1 m, out for the season), Niewulis (0/0 d), Poletanović (5/0 m)
Suspended: -
- 01-MarLech Poznan4 - 3 (2 - 2)Raków
- 21-FebRaków1 - 0 (1 - 0)Nieciecza KS
- 14-FebZaglebie Lubin0 - 0 (0 - 0)Raków
- 08-FebRaków0 - 0 (0 - 0)Radomiak Radom
- 01-FebWisła Płock2 - 1 (1 - 0)Raków
Arka Gdynia
Doubtful: Vejinović (22/8 m, top scorer)
Out (injuries/other): Deja (21/1 m), Bergqvist (4/0 d), Steinbors (30/0 first goalkeeper)
Suspended: -
- 27-FebArka Gdynia2 - 2 (1 - 0)Lechia Gdańsk
- 22-FebArka Gdynia2 - 1 (2 - 1)GKS Katowice
- 15-FebPogoń Szczecin1 - 0 (1 - 0)Arka Gdynia
- 07-FebArka Gdynia2 - 2 (1 - 0)Legia Warszawa
- 06-DecArka Gdynia1 - 0 (0 - 0)Motor Lublin
- 30-Nov-252025/2026Arka Gdynia1 - 4(0 - 3)Raków
- 26-Jun-202019/2020Raków3 - 2(2 - 0)Arka Gdynia
- 22-Feb-202019/2020Arka Gdynia3 - 2(0 - 2)Raków
- 14-Sep-192019/2020Raków2 - 0(1 - 0)Arka Gdynia
| Team | 5 | Raków | 16 | Arka Gdynia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 10 | 4 | 9 | 31 | 29 | 34 | 11 | 4 | 3 | 4 | 11 | 11 | 15 | 12 | 6 | 1 | 5 | 20 | 18 | 19 |
| 22 | 7 | 5 | 10 | 21 | 38 | 26 | 12 | 7 | 4 | 1 | 19 | 14 | 25 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
Zaglebie Lubin vs Korona Kielce
2020-06-26T20:30+02:00
Zaglebie Lubin
Doubtful: Oko (13/0 d, probably out)
Out (injuries/other): -
Suspended: Czerwiński (31/1 d)
- 07-MarPiast Gliwice1 - 3 (1 - 1)Zaglebie Lubin
- 02-MarZaglebie Lubin2 - 0 (1 - 0)Wisła Płock
- 23-FebLechia Gdańsk0 - 2 (0 - 2)Zaglebie Lubin
- 14-FebZaglebie Lubin0 - 0 (0 - 0)Raków
- 06-FebKorona Kielce1 - 2 (1 - 0)Zaglebie Lubin
Korona Kielce
Doubtful: -
Out (injuries/other): Čečarić (7/0 f), Pučko (28/1 m), Đuranović (20/0 f) (all removed from A team), Pierzchała (4/0 d, out for the season), Prtętnik (0/0 m, out for the season), Pacinda (21/4 m, 2nd top scorer, out for the season)
Suspended: Żubrowski (25/1 m), Cebula (24/2 m), Gardawski (22/0 m)
- 07-MarKorona Kielce2 - 1 (1 - 0)Nieciecza KS
- 28-FebMotor Lublin2 - 0 (2 - 0)Korona Kielce
- 22-FebKorona Kielce1 - 2 (0 - 2)Lech Poznan
- 13-FebRadomiak Radom0 - 2 (0 - 2)Korona Kielce
- 06-FebKorona Kielce1 - 2 (1 - 0)Zaglebie Lubin
- 06-Feb-262025/2026Korona Kielce1 - 2(1 - 0)Zaglebie Lubin
- 01-Aug-252025/2026Zaglebie Lubin1 - 1(0 - 0)Korona Kielce
- 16-Mar-252024/2025Zaglebie Lubin1 - 1(1 - 0)Korona Kielce
- 15-Sep-242024/2025Korona Kielce2 - 0(2 - 0)Zaglebie Lubin
- 03-Mar-242023/2024Zaglebie Lubin1 - 0(1 - 0)Korona Kielce
- 27-Aug-232023/2024Korona Kielce2 - 0(2 - 0)Zaglebie Lubin
- 23-Apr-232022/2023Korona Kielce2 - 2(2 - 2)Zaglebie Lubin
| Team | 1 | Zaglebie Lubin | 8 | Korona Kielce |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 8 | 5 | 40 | 28 | 41 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 12 | 5 | 3 | 4 | 16 | 17 | 18 |
| 24 | 9 | 6 | 9 | 29 | 27 | 33 | 12 | 5 | 2 | 5 | 16 | 14 | 17 | 12 | 4 | 4 | 4 | 13 | 13 | 16 |
| Team | 1 | Zaglebie Lubin | 2 | Jagiellonia | 3 | Lech Poznan | 4 | Gornik Zabrze | 5 | Raków | 6 | Wisła Płock | 7 | Cracovia | 8 | Korona Kielce | 9 | Lechia Gdańsk | 10 | Pogoń Szczecin | 11 | GKS Katowice | 12 | Motor Lublin | 13 | Radomiak Radom | 14 | Piast Gliwice | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 8 | 5 | 40 | 28 | 41 | 12 | 6 | 5 | 1 | 24 | 11 | 23 | 12 | 5 | 3 | 4 | 16 | 17 | 18 |
| 23 | 10 | 8 | 5 | 39 | 29 | 38 | 10 | 6 | 2 | 2 | 25 | 15 | 20 | 13 | 4 | 6 | 3 | 14 | 14 | 18 |
| 24 | 10 | 8 | 6 | 41 | 36 | 38 | 12 | 5 | 4 | 3 | 25 | 22 | 19 | 12 | 5 | 4 | 3 | 16 | 14 | 19 |
| 23 | 10 | 4 | 9 | 33 | 31 | 34 | 12 | 7 | 1 | 4 | 21 | 12 | 22 | 11 | 3 | 3 | 5 | 12 | 19 | 12 |
| 23 | 10 | 4 | 9 | 31 | 29 | 34 | 11 | 4 | 3 | 4 | 11 | 11 | 15 | 12 | 6 | 1 | 5 | 20 | 18 | 19 |
| 23 | 8 | 9 | 6 | 24 | 20 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 11 | 1 | 6 | 4 | 9 | 13 | 9 |
| 23 | 8 | 9 | 6 | 29 | 25 | 33 | 11 | 4 | 5 | 2 | 15 | 11 | 17 | 12 | 4 | 4 | 4 | 14 | 14 | 16 |
| 24 | 9 | 6 | 9 | 29 | 27 | 33 | 12 | 5 | 2 | 5 | 16 | 14 | 17 | 12 | 4 | 4 | 4 | 13 | 13 | 16 |
| 24 | 10 | 6 | 8 | 49 | 45 | 31 | 12 | 6 | 3 | 3 | 27 | 17 | 21 | 12 | 4 | 3 | 5 | 22 | 28 | 15 |
| 23 | 9 | 4 | 10 | 33 | 35 | 31 | 12 | 7 | 2 | 3 | 24 | 16 | 23 | 11 | 2 | 2 | 7 | 9 | 19 | 8 |
| 22 | 9 | 3 | 10 | 31 | 32 | 30 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 10 | 3 | 1 | 6 | 13 | 17 | 10 |
| 23 | 7 | 9 | 7 | 32 | 37 | 30 | 12 | 4 | 6 | 2 | 18 | 15 | 18 | 11 | 3 | 3 | 5 | 14 | 22 | 12 |
| 22 | 7 | 8 | 7 | 37 | 34 | 29 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 12 | 1 | 6 | 5 | 15 | 25 | 9 |
| 24 | 8 | 5 | 11 | 27 | 31 | 29 | 12 | 4 | 3 | 5 | 12 | 13 | 15 | 12 | 4 | 2 | 6 | 15 | 18 | 14 |
| 24 | 8 | 3 | 13 | 31 | 34 | 27 | 12 | 5 | 3 | 4 | 16 | 14 | 18 | 12 | 3 | 0 | 9 | 15 | 20 | 9 |
| 22 | 7 | 5 | 10 | 21 | 38 | 26 | 12 | 7 | 4 | 1 | 19 | 14 | 25 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 23 | 5 | 10 | 8 | 27 | 29 | 25 | 11 | 4 | 4 | 3 | 14 | 10 | 16 | 12 | 1 | 6 | 5 | 13 | 19 | 9 |
| 24 | 5 | 7 | 12 | 28 | 42 | 22 | 12 | 2 | 4 | 6 | 13 | 21 | 10 | 12 | 3 | 3 | 6 | 15 | 21 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























