Piast Gliwice vs ŁKS Łódź
Piast Gliwice
Doubtful: -
Out (injuries/other): Czerwiński (3/0 d), Tiago Alves (1/0 m)
Suspended: -
- 15-FebLech Poznan3 - 0 (2 - 0)Piast Gliwice
- 09-FebPiast Gliwice1 - 0 (0 - 0)Wisła Płock
- 03-FebPiast Gliwice1 - 0 (0 - 0)Lech Poznan
- 31-JanGornik Zabrze2 - 1 (1 - 1)Piast Gliwice
- 14-DecLegia Warszawa0 - 1 (0 - 0)Piast Gliwice
ŁKS Łódź
Doubtful: -
Out (injuries/other): Łuczak (4/0 m)
Suspended: Kołba (7/0 g, suspended for doping)
- There is currently no information available.
- 10-May-242023/2024Piast Gliwice4 - 0(0 - 0)ŁKS Łódź
- 11-Nov-232023/2024ŁKS Łódź3 - 3(1 - 3)Piast Gliwice
- 15-Dec-192019/2020Piast Gliwice2 - 1(0 - 1)ŁKS Łódź
- 11-Aug-192019/2020ŁKS Łódź0 - 1(0 - 0)Piast Gliwice
| Team | 12 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
Korona Kielce vs Cracovia
Korona Kielce
Doubtful: Gnjatic (13/0 m), Papadopulos (16/2 f, 2nd top scorer)
Out (injuries/other): Pierzchała (4/0 d), Cebula (16/0 m)
Suspended: -
- 13-FebRadomiak Radom0 - 2 (0 - 2)Korona Kielce
- 06-FebKorona Kielce1 - 2 (1 - 0)Zaglebie Lubin
- 01-FebLegia Warszawa1 - 2 (0 - 1)Korona Kielce
- 08-DecKorona Kielce1 - 1 (0 - 1)Wisła Płock
- 29-NovKorona Kielce0 - 1 (0 - 0)Cracovia
Cracovia
Doubtful: -
Out (injuries/other): Datkovic (4/0 d), Cecaric (5/0 m)
Suspended: Gol (17/1 m)
- 14-FebCracovia0 - 0 (0 - 0)Jagiellonia
- 06-FebLechia Gdańsk1 - 1 (1 - 0)Cracovia
- 02-FebNieciecza KS0 - 1 (0 - 0)Cracovia
- 07-DecCracovia2 - 2 (1 - 1)Lech Poznan
- 04-DecWisła Płock0 - 0 (0 - 0)Cracovia
- 29-Nov-252025/2026Korona Kielce0 - 1(0 - 0)Cracovia
- 14-Feb-252024/2025Cracovia1 - 1(0 - 1)Korona Kielce
- 10-Aug-242024/2025Korona Kielce0 - 2(0 - 1)Cracovia
- 09-Mar-242023/2024Korona Kielce1 - 1(0 - 1)Cracovia
- 02-Sep-232023/2024Cracovia0 - 0(0 - 0)Korona Kielce
- 06-Feb-232022/2023Korona Kielce2 - 1(1 - 0)Cracovia
- 23-Jul-222022/2023Cracovia2 - 0(1 - 0)Korona Kielce
| Team | 5 | Cracovia | 8 | Korona Kielce |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 8 | 6 | 7 | 26 | 22 | 30 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 11 | 4 | 4 | 3 | 13 | 11 | 16 |
Jagiellonia vs Lechia Gdansk
Jagiellonia
Doubtful: -
Out (injuries/other): -
Suspended: Runje (15/2 d)
- 14-FebCracovia0 - 0 (0 - 0)Jagiellonia
- 07-FebJagiellonia4 - 1 (1 - 1)Motor Lublin
- 31-JanWidzew Łódź1 - 3 (0 - 1)Jagiellonia
- 14-DecMotor Lublin1 - 1 (1 - 1)Jagiellonia
- 07-DecNieciecza KS2 - 1 (1 - 1)Jagiellonia
Lechia Gdansk
Doubtful: -
Out (injuries/other): Augustyn (12/1 d), Kubicki (16/0 m)
Suspended: Udovicić (8/1 d)
- 15-FebMotor Lublin2 - 3 (1 - 2)Lechia Gdańsk
- 06-FebLechia Gdańsk1 - 1 (1 - 0)Cracovia
- 31-JanLech Poznan1 - 3 (1 - 1)Lechia Gdańsk
- 05-DecLechia Gdańsk5 - 2 (3 - 2)Gornik Zabrze
- 29-NovLechia Gdańsk5 - 1 (2 - 1)Nieciecza KS
- 31-Aug-252025/2026Jagiellonia2 - 0(2 - 0)Lechia Gdańsk
- 29-Mar-252024/2025Lechia Gdańsk1 - 0(0 - 0)Jagiellonia
- 21-Sep-242024/2025Jagiellonia3 - 2(1 - 1)Lechia Gdańsk
- 10-Apr-232022/2023Jagiellonia1 - 0(0 - 0)Lechia Gdańsk
- 17-Sep-222022/2023Lechia Gdańsk2 - 2(0 - 1)Jagiellonia
- 11-Dec-212021/2022Lechia Gdańsk1 - 2(1 - 1)Jagiellonia
- 24-Jul-212021/2022Jagiellonia1 - 1(0 - 0)Lechia Gdańsk
| Team | 1 | Jagiellonia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 6 | 4 | 36 | 23 | 36 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 12 | 4 | 6 | 2 | 14 | 11 | 18 |
| Team | 1 | Jagiellonia | 2 | Wisła Płock | 3 | Gornik Zabrze | 4 | Zaglebie Lubin | 5 | Cracovia | 6 | Lech Poznan | 7 | Raków | 8 | Korona Kielce | 9 | Radomiak Radom | 10 | Lechia Gdańsk | 11 | GKS Katowice | 12 | Piast Gliwice | 13 | Pogoń Szczecin | 14 | Motor Lublin | 15 | Widzew Łódź | 16 | Arka Gdynia | 17 | Legia Warszawa | 18 | Nieciecza KS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 10 | 6 | 4 | 36 | 23 | 36 | 8 | 6 | 0 | 2 | 22 | 12 | 18 | 12 | 4 | 6 | 2 | 14 | 11 | 18 |
| 21 | 8 | 9 | 4 | 23 | 16 | 33 | 12 | 7 | 3 | 2 | 15 | 7 | 24 | 9 | 1 | 6 | 2 | 8 | 9 | 9 |
| 20 | 10 | 3 | 7 | 31 | 26 | 33 | 11 | 7 | 1 | 3 | 21 | 11 | 22 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 21 | 8 | 8 | 5 | 33 | 27 | 32 | 11 | 5 | 5 | 1 | 22 | 11 | 20 | 10 | 3 | 3 | 4 | 11 | 16 | 12 |
| 21 | 8 | 8 | 5 | 27 | 22 | 32 | 10 | 4 | 5 | 1 | 13 | 8 | 17 | 11 | 4 | 3 | 4 | 14 | 14 | 15 |
| 21 | 8 | 8 | 5 | 34 | 30 | 32 | 11 | 4 | 4 | 3 | 21 | 19 | 16 | 10 | 4 | 4 | 2 | 13 | 11 | 16 |
| 21 | 9 | 4 | 8 | 27 | 25 | 31 | 10 | 3 | 3 | 4 | 10 | 11 | 12 | 11 | 6 | 1 | 4 | 17 | 14 | 19 |
| 21 | 8 | 6 | 7 | 26 | 22 | 30 | 10 | 4 | 2 | 4 | 13 | 11 | 14 | 11 | 4 | 4 | 3 | 13 | 11 | 16 |
| 20 | 7 | 6 | 7 | 35 | 32 | 27 | 10 | 6 | 2 | 2 | 22 | 9 | 20 | 10 | 1 | 4 | 5 | 13 | 23 | 7 |
| 21 | 9 | 5 | 7 | 44 | 41 | 27 | 10 | 5 | 3 | 2 | 24 | 15 | 18 | 11 | 4 | 2 | 5 | 20 | 26 | 14 |
| 20 | 8 | 3 | 9 | 27 | 29 | 27 | 11 | 5 | 2 | 4 | 15 | 14 | 17 | 9 | 3 | 1 | 5 | 12 | 15 | 10 |
| 21 | 7 | 5 | 9 | 22 | 24 | 26 | 10 | 4 | 3 | 3 | 10 | 8 | 15 | 11 | 3 | 2 | 6 | 12 | 16 | 11 |
| 21 | 7 | 4 | 10 | 31 | 35 | 25 | 11 | 6 | 2 | 3 | 23 | 16 | 20 | 10 | 1 | 2 | 7 | 8 | 19 | 5 |
| 21 | 5 | 9 | 7 | 28 | 36 | 24 | 11 | 3 | 6 | 2 | 16 | 15 | 15 | 10 | 2 | 3 | 5 | 12 | 21 | 9 |
| 21 | 7 | 2 | 12 | 29 | 32 | 23 | 10 | 4 | 2 | 4 | 14 | 13 | 14 | 11 | 3 | 0 | 8 | 15 | 19 | 9 |
| 20 | 6 | 4 | 10 | 17 | 35 | 22 | 10 | 6 | 3 | 1 | 15 | 11 | 21 | 10 | 0 | 1 | 9 | 2 | 24 | 1 |
| 21 | 4 | 9 | 8 | 23 | 26 | 21 | 10 | 3 | 4 | 3 | 12 | 9 | 13 | 11 | 1 | 5 | 5 | 11 | 17 | 8 |
| 20 | 5 | 5 | 10 | 25 | 37 | 20 | 10 | 2 | 2 | 6 | 11 | 19 | 8 | 10 | 3 | 3 | 4 | 14 | 18 | 12 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!






















