Lechia Gdansk vs Korona Kielce
Lechia Gdansk
Doubtful: Vikri (1/0 m), Peszko (7/3 m, top scorer)
Out (injuries/other): Arak (0/0 f), Maloca (3/0 d)
Suspended: –
- 07-DecLechia Gdansk1 - 0 (1 - 0)Śląsk Wrocław
- 30-NovGKS Katowice2 - 0 (2 - 0)Lechia Gdansk
- 30-NovGKS Katowice2 - 0 (2 - 0)Lechia Gdansk
- 23-NovLechia Gdansk0 - 3 (0 - 2)Pogoń Szczecin
- 09-NovKorona Kielce0 - 0 (0 - 0)Lechia Gdansk
Korona Kielce
Doubtful: -
Out (injuries/other): Żubrowski (7/1 m)
Suspended: –
- 09-DecKorona Kielce0 - 0 (0 - 0)Pogoń Szczecin
- 01-DecKorona Kielce2 - 4 (0 - 0)Gornik Zabrze
- 24-NovRaków1 - 1 (1 - 0)Korona Kielce
- 09-NovKorona Kielce0 - 0 (0 - 0)Lechia Gdansk
- 04-NovGKS Katowice1 - 2 (1 - 1)Korona Kielce
- 09-Nov-242024/2025Korona Kielce0 - 0(0 - 0)Lechia Gdansk
- 18-Feb-232022/2023Korona Kielce1 - 0(1 - 0)Lechia Gdansk
- 06-Aug-222022/2023Lechia Gdansk0 - 1(0 - 1)Korona Kielce
- 01-Mar-202019/2020Korona Kielce1 - 2(0 - 1)Lechia Gdansk
- 21-Sep-192019/2020Lechia Gdansk2 - 0(1 - 0)Korona Kielce
- 16-Feb-192018/2019Korona Kielce0 - 0(0 - 0)Lechia Gdansk
- 31-Aug-182018/2019Lechia Gdansk2 - 0(1 - 0)Korona Kielce
Team | 16 | Korona Kielce | 17 | Lechia Gdansk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 4 | 6 | 8 | 15 | 27 | 18 | 9 | 2 | 2 | 5 | 8 | 13 | 8 | 9 | 2 | 4 | 3 | 7 | 14 | 10 |
19 | 3 | 5 | 11 | 18 | 35 | 14 | 9 | 2 | 2 | 5 | 6 | 13 | 8 | 10 | 1 | 3 | 6 | 12 | 22 | 6 |
Śląsk Wrocław vs Zaglebie Lubin
Śląsk Wrocław
Doubtful: Mączyński (6/0 m)
Out (injuries/other): Radecki (0/0 m)
Suspended: –
- 14-DecŚląsk Wrocław1 - 2 (1 - 0)Radomiak Radom
- 07-DecLechia Gdansk1 - 0 (1 - 0)Śląsk Wrocław
- 30-NovŚląsk Wrocław0 - 1 (0 - 0)Puszcza Niepolomice
- 30-NovŚląsk Wrocław0 - 1 (0 - 0)Puszcza Niepolomice
- 22-NovJagiellonia2 - 2 (1 - 1)Śląsk Wrocław
Zaglebie Lubin
Doubtful: -
Out (injuries/other): Suljic (0/0 f)
Suspended: –
- 08-DecZaglebie Lubin0 - 3 (0 - 3)Legia Warszawa
- 29-NovCracovia1 - 1 (1 - 0)Zaglebie Lubin
- 22-NovZaglebie Lubin1 - 2 (0 - 1)Motor Lublin
- 09-NovWidzew Lodz2 - 0 (1 - 0)Zaglebie Lubin
- 04-NovZaglebie Lubin3 - 0 (1 - 0)Śląsk Wrocław
- 04-Nov-242024/2025Zaglebie Lubin3 - 0(1 - 0)Śląsk Wrocław
- 15-Dec-232023/2024Zaglebie Lubin1 - 2(0 - 0)Śląsk Wrocław
- 29-Jul-232023/2024Śląsk Wrocław1 - 2(1 - 0)Zaglebie Lubin
- 28-Jan-232022/2023Śląsk Wrocław0 - 3(0 - 1)Zaglebie Lubin
- 15-Jul-222022/2023Zaglebie Lubin0 - 0(0 - 0)Śląsk Wrocław
- 27-Feb-222021/2022Śląsk Wrocław0 - 0(0 - 0)Zaglebie Lubin
- 29-Aug-212021/2022Zaglebie Lubin1 - 3(1 - 2)Śląsk Wrocław
Team | 15 | Zaglebie Lubin | 18 | Śląsk Wrocław |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 5 | 4 | 9 | 16 | 27 | 19 | 9 | 4 | 1 | 4 | 10 | 11 | 13 | 9 | 1 | 3 | 5 | 6 | 16 | 6 |
19 | 1 | 7 | 11 | 14 | 29 | 10 | 10 | 1 | 4 | 5 | 8 | 13 | 7 | 9 | 0 | 3 | 6 | 6 | 16 | 3 |
Team | 1 | Raków | 2 | Lech Poznan | 3 | Jagiellonia | 4 | Legia Warszawa | 5 | Cracovia | 6 | Gornik Zabrze | 7 | Motor Lublin | 8 | Pogoń Szczecin | 9 | GKS Katowice | 10 | Widzew Lodz | 11 | Piast Gliwice | 12 | Puszcza Niepolomice | 13 | Radomiak Radom | 14 | Stal Mielec | 15 | Zaglebie Lubin | 16 | Korona Kielce | 17 | Lechia Gdansk | 18 | Śląsk Wrocław |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 11 | 6 | 2 | 28 | 13 | 39 | 9 | 4 | 3 | 2 | 12 | 6 | 15 | 10 | 7 | 3 | 0 | 16 | 7 | 24 |
18 | 12 | 2 | 4 | 33 | 14 | 38 | 9 | 8 | 0 | 1 | 23 | 6 | 24 | 9 | 4 | 2 | 3 | 10 | 8 | 14 |
18 | 10 | 5 | 3 | 32 | 25 | 35 | 9 | 5 | 3 | 1 | 18 | 12 | 18 | 9 | 5 | 2 | 2 | 14 | 13 | 17 |
18 | 9 | 5 | 4 | 36 | 23 | 32 | 9 | 6 | 1 | 2 | 22 | 11 | 19 | 9 | 3 | 4 | 2 | 14 | 12 | 13 |
18 | 9 | 4 | 5 | 36 | 28 | 31 | 9 | 3 | 3 | 3 | 18 | 17 | 12 | 9 | 6 | 1 | 2 | 18 | 11 | 19 |
18 | 9 | 3 | 6 | 26 | 20 | 30 | 9 | 5 | 1 | 3 | 12 | 8 | 16 | 9 | 4 | 2 | 3 | 14 | 12 | 14 |
18 | 8 | 4 | 6 | 27 | 30 | 28 | 9 | 4 | 2 | 3 | 12 | 12 | 14 | 9 | 4 | 2 | 3 | 15 | 18 | 14 |
18 | 8 | 3 | 7 | 25 | 21 | 27 | 9 | 7 | 1 | 1 | 16 | 6 | 22 | 9 | 1 | 2 | 6 | 9 | 15 | 5 |
19 | 7 | 5 | 7 | 29 | 25 | 26 | 10 | 4 | 3 | 3 | 14 | 9 | 15 | 9 | 3 | 2 | 4 | 15 | 16 | 11 |
19 | 7 | 4 | 8 | 26 | 28 | 25 | 10 | 5 | 1 | 4 | 14 | 13 | 16 | 9 | 2 | 3 | 4 | 12 | 15 | 9 |
18 | 5 | 7 | 6 | 18 | 18 | 22 | 9 | 2 | 5 | 2 | 11 | 10 | 11 | 9 | 3 | 2 | 4 | 7 | 8 | 11 |
19 | 5 | 6 | 8 | 18 | 26 | 21 | 9 | 3 | 4 | 2 | 14 | 14 | 13 | 10 | 2 | 2 | 6 | 4 | 12 | 8 |
18 | 6 | 2 | 10 | 23 | 26 | 20 | 9 | 3 | 2 | 4 | 14 | 12 | 11 | 9 | 3 | 0 | 6 | 9 | 14 | 9 |
18 | 5 | 4 | 9 | 19 | 24 | 19 | 9 | 4 | 3 | 2 | 12 | 9 | 15 | 9 | 1 | 1 | 7 | 7 | 15 | 4 |
18 | 5 | 4 | 9 | 16 | 27 | 19 | 9 | 4 | 1 | 4 | 10 | 11 | 13 | 9 | 1 | 3 | 5 | 6 | 16 | 6 |
18 | 4 | 6 | 8 | 15 | 27 | 18 | 9 | 2 | 2 | 5 | 8 | 13 | 8 | 9 | 2 | 4 | 3 | 7 | 14 | 10 |
19 | 3 | 5 | 11 | 18 | 35 | 14 | 9 | 2 | 2 | 5 | 6 | 13 | 8 | 10 | 1 | 3 | 6 | 12 | 22 | 6 |
19 | 1 | 7 | 11 | 14 | 29 | 10 | 10 | 1 | 4 | 5 | 8 | 13 | 7 | 9 | 0 | 3 | 6 | 6 | 16 | 3 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!