Arka Gdynia vs Pogoń Szczecin
2025-08-09T17:30+02:00
Arka Gdynia
Doubtful: Gojny (0/0 d, probably out)
Out (injuries/other): –
Suspended: -
- 06-DecArka Gdynia1 - 0 (0 - 0)Motor Lublin
- 30-NovArka Gdynia1 - 4 (0 - 3)Raków
- 21-NovNieciecza KS2 - 0 (1 - 0)Arka Gdynia
- 09-NovArka Gdynia3 - 1 (0 - 1)Lech Poznan
- 02-NovGornik Zabrze5 - 1 (1 - 0)Arka Gdynia
Pogoń Szczecin
Doubtful: Cojocaru (2/0 first goalkeeper)
Out (injuries/other): Renyer (0/0 f)
Suspended: -
- 06-DecPogoń Szczecin2 - 2 (2 - 0)Radomiak Radom
- 29-NovGKS Katowice2 - 0 (2 - 0)Pogoń Szczecin
- 24-NovPogoń Szczecin5 - 1 (3 - 0)Zaglebie Lubin
- 09-NovPogoń Szczecin1 - 2 (1 - 1)Jagiellonia
- 03-NovWisła Płock2 - 0 (1 - 0)Pogoń Szczecin
- 09-Aug-252025/2026Arka Gdynia2 - 1(1 - 1)Pogoń Szczecin
- 30-Nov-192019/2020Arka Gdynia1 - 1(1 - 0)Pogoń Szczecin
- 29-Jul-192019/2020Pogoń Szczecin2 - 0(0 - 0)Arka Gdynia
- 07-Apr-192018/2019Pogoń Szczecin3 - 3(1 - 1)Arka Gdynia
- 02-Nov-182018/2019Arka Gdynia2 - 3(2 - 1)Pogoń Szczecin
- 05-May-182017/2018Pogoń Szczecin3 - 2(1 - 1)Arka Gdynia
- 16-Dec-172017/2018Pogoń Szczecin1 - 0(0 - 0)Arka Gdynia
| Team | 10 | Pogoń Szczecin | 11 | Arka Gdynia |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 6 | 3 | 9 | 28 | 32 | 21 | 9 | 5 | 1 | 3 | 21 | 15 | 16 | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| 18 | 6 | 3 | 9 | 15 | 32 | 21 | 9 | 6 | 2 | 1 | 13 | 9 | 20 | 9 | 0 | 1 | 8 | 2 | 23 | 1 |
Widzew Łódź vs Wisła Płock
2025-08-09T20:15+02:00
Widzew Łódź
Doubtful: Kozlovsky (3/0 d)
Out (injuries/other): Therkildsen (1/0 d)
Suspended: -
- 06-DecZaglebie Lubin2 - 1 (0 - 1)Widzew Łódź
- 28-NovPiast Gliwice0 - 2 (0 - 1)Widzew Łódź
- 23-NovWidzew Łódź1 - 3 (0 - 2)Korona Kielce
- 08-NovLechia Gdańsk2 - 1 (0 - 0)Widzew Łódź
- 02-NovWidzew Łódź1 - 1 (0 - 0)Legia Warszawa
Wisła Płock
Doubtful: Wieckowski (0/0 d)
Out (injuries/other): Gostomski (0/0 g)
Suspended: -
- 08-DecKorona Kielce1 - 1 (0 - 1)Wisła Płock
- 04-DecWisła Płock0 - 0 (0 - 0)Cracovia
- 30-NovWisła Płock0 - 0 (0 - 0)Lech Poznan
- 21-NovGornik Zabrze1 - 1 (0 - 0)Wisła Płock
- 08-NovMotor Lublin1 - 1 (1 - 0)Wisła Płock
- 09-Aug-252025/2026Widzew Łódź1 - 1(1 - 1)Wisła Płock
- 13-Mar-232022/2023Wisła Płock1 - 1(1 - 0)Widzew Łódź
- 27-Aug-222022/2023Widzew Łódź2 - 1(1 - 0)Wisła Płock
| Team | 1 | Wisła Płock | 13 | Widzew Łódź |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 9 | 2 | 21 | 12 | 30 | 10 | 6 | 3 | 1 | 13 | 4 | 21 | 8 | 1 | 6 | 1 | 8 | 8 | 9 |
| 18 | 6 | 2 | 10 | 26 | 28 | 20 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 9 | 2 | 0 | 7 | 13 | 18 | 6 |
| Team | 1 | Wisła Płock | 2 | Gornik Zabrze | 3 | Raków | 4 | Jagiellonia | 5 | Cracovia | 6 | Radomiak Radom | 7 | Lech Poznan | 8 | Zaglebie Lubin | 9 | Korona Kielce | 10 | Pogoń Szczecin | 11 | Arka Gdynia | 12 | Lechia Gdańsk | 13 | Widzew Łódź | 14 | GKS Katowice | 15 | Motor Lublin | 16 | Legia Warszawa | 17 | Nieciecza KS | 18 | Piast Gliwice |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 7 | 9 | 2 | 21 | 12 | 30 | 10 | 6 | 3 | 1 | 13 | 4 | 21 | 8 | 1 | 6 | 1 | 8 | 8 | 9 |
| 18 | 9 | 3 | 6 | 29 | 24 | 30 | 9 | 6 | 1 | 2 | 19 | 9 | 19 | 9 | 3 | 2 | 4 | 10 | 15 | 11 |
| 17 | 9 | 2 | 6 | 26 | 22 | 29 | 8 | 3 | 2 | 3 | 10 | 10 | 11 | 9 | 6 | 0 | 3 | 16 | 12 | 18 |
| 16 | 8 | 4 | 4 | 28 | 20 | 28 | 7 | 5 | 0 | 2 | 18 | 11 | 15 | 9 | 3 | 4 | 2 | 10 | 9 | 13 |
| 18 | 7 | 6 | 5 | 25 | 21 | 27 | 9 | 4 | 4 | 1 | 13 | 8 | 16 | 9 | 3 | 2 | 4 | 12 | 13 | 11 |
| 18 | 7 | 5 | 6 | 35 | 30 | 26 | 9 | 6 | 2 | 1 | 22 | 7 | 20 | 9 | 1 | 3 | 5 | 13 | 23 | 6 |
| 17 | 6 | 8 | 3 | 29 | 26 | 26 | 9 | 3 | 4 | 2 | 17 | 16 | 13 | 8 | 3 | 4 | 1 | 12 | 10 | 13 |
| 17 | 6 | 7 | 4 | 30 | 24 | 25 | 9 | 5 | 4 | 0 | 22 | 9 | 19 | 8 | 1 | 3 | 4 | 8 | 15 | 6 |
| 18 | 6 | 6 | 6 | 21 | 19 | 24 | 9 | 4 | 2 | 3 | 12 | 9 | 14 | 9 | 2 | 4 | 3 | 9 | 10 | 10 |
| 18 | 6 | 3 | 9 | 28 | 32 | 21 | 9 | 5 | 1 | 3 | 21 | 15 | 16 | 9 | 1 | 2 | 6 | 7 | 17 | 5 |
| 18 | 6 | 3 | 9 | 15 | 32 | 21 | 9 | 6 | 2 | 1 | 13 | 9 | 20 | 9 | 0 | 1 | 8 | 2 | 23 | 1 |
| 18 | 7 | 4 | 7 | 37 | 37 | 20 | 9 | 5 | 2 | 2 | 23 | 14 | 17 | 9 | 2 | 2 | 5 | 14 | 23 | 8 |
| 18 | 6 | 2 | 10 | 26 | 28 | 20 | 9 | 4 | 2 | 3 | 13 | 10 | 14 | 9 | 2 | 0 | 7 | 13 | 18 | 6 |
| 17 | 6 | 2 | 9 | 23 | 28 | 20 | 9 | 4 | 1 | 4 | 13 | 13 | 13 | 8 | 2 | 1 | 5 | 10 | 15 | 7 |
| 17 | 4 | 8 | 5 | 22 | 27 | 20 | 8 | 2 | 5 | 1 | 11 | 10 | 11 | 9 | 2 | 3 | 4 | 11 | 17 | 9 |
| 17 | 4 | 7 | 6 | 19 | 20 | 19 | 8 | 3 | 4 | 1 | 11 | 6 | 13 | 9 | 1 | 3 | 5 | 8 | 14 | 6 |
| 18 | 5 | 4 | 9 | 24 | 35 | 19 | 9 | 2 | 2 | 5 | 11 | 18 | 8 | 9 | 3 | 2 | 4 | 13 | 17 | 11 |
| 16 | 4 | 5 | 7 | 18 | 19 | 17 | 8 | 2 | 3 | 3 | 8 | 8 | 9 | 8 | 2 | 2 | 4 | 10 | 11 | 8 |
*Corrections: Lechia Gdańsk (-5 points)
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















