FK Jerv vs Sandefjord
2022-07-16T16:00+02:00
FK Jerv
Doubtful: Brenden (9/1 m), Ness (3/0 m)
Out (injuries/other): Fernandes (1/0 m)
Suspended: -
- There is currently no information available.
Sandefjord
Doubtful: Ofkir (12/7 m, top scorer), Ayer Boya (9/1 m), Ordagic (4/0 m)
Out (injuries/other): Moen Foss (2/0 d), Risan Mørk (5/0 m)
Suspended: –
- 20-SepSandefjord3 - 0 (0 - 0)IK Start
- 14-SepFK Bodo/Glimt3 - 2 (1 - 0)Sandefjord
- 04-SepSandefjord1 - 1 (0 - 0)Viking FK
- 30-AugSandefjord0 - 0 (0 - 0)SK Brann
- 16-AugSarpsborg 081 - 2 (1 - 1)Sandefjord
- 16-Oct-222021/2022Sandefjord1 - 2(1 - 2)FK Jerv
- 16-Jul-222021/2022FK Jerv1 - 2(0 - 0)Sandefjord
- 02-Nov-192018/2019Sandefjord1 - 0(0 - 0)FK Jerv
- 30-Jun-192018/2019FK Jerv0 - 2(0 - 2)Sandefjord
- 18-Sep-162015/2016FK Jerv2 - 2(1 - 2)Sandefjord
- 26-Jun-162015/2016Sandefjord3 - 2(1 - 1)FK Jerv
| Team | 10 | Sandefjord |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 5 | 10 | 21 | 27 | 23 | 11 | 3 | 5 | 3 | 10 | 10 | 14 | 10 | 3 | 0 | 7 | 11 | 17 | 9 |
HamKam vs FK Bodo/Glimt
2022-07-16T18:00+02:00
HamKam
Doubtful: Kurucay (12/2 d), Nouri (8/0 d)
Out (injuries/other): Dunn-Johnson (4/0 d), Bjørlo (2/0 m)
Suspended: -
- 20-SepTromso IL3 - 2 (1 - 1)HamKam
- 13-SepHamKam1 - 5 (0 - 1)Molde FK
- 05-SepRosenborg BK4 - 0 (1 - 0)HamKam
- 30-AugHamKam2 - 2 (0 - 0)Kristiansund BK
- 16-AugSK Brann3 - 0 (1 - 0)HamKam
FK Bodo/Glimt
Doubtful: Pellegrino (11/8 m, top scorer), Moe (11/1 d), Solbakken (8/1 f)
Out (injuries/other): Fet (1/0 m), M. Konradsen (0/0 m), Nordås (1/0 f)
Suspended: –
- 20-SepSK Brann2 - 1 (1 - 1)FK Bodo/Glimt
- 14-SepFK Bodo/Glimt3 - 2 (1 - 0)Sandefjord
- 04-SepFredrikstad FK1 - 2 (0 - 1)FK Bodo/Glimt
- 30-AugFK Bodo/Glimt4 - 2 (1 - 1)Rosenborg BK
- 08-AugValerenga1 - 2 (0 - 1)FK Bodo/Glimt
- 22-Jul-262025/2026FK Bodo/Glimt3 - 0(1 - 0)HamKam
- 03-Aug-252024/2025HamKam1 - 3(0 - 2)FK Bodo/Glimt
- 05-Apr-252024/2025FK Bodo/Glimt3 - 0(1 - 0)HamKam
- 13-Sep-242023/2024FK Bodo/Glimt3 - 0(0 - 0)HamKam
- 20-May-242023/2024HamKam1 - 0(1 - 0)FK Bodo/Glimt
- 03-Sep-232022/2023HamKam4 - 4(2 - 0)FK Bodo/Glimt
- 11-Jun-232022/2023FK Bodo/Glimt3 - 0(0 - 0)HamKam
| Team | 1 | FK Bodo/Glimt | 13 | HamKam |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 2 | 3 | 53 | 19 | 50 | 10 | 9 | 0 | 1 | 31 | 6 | 27 | 11 | 7 | 2 | 2 | 22 | 13 | 23 |
| 20 | 6 | 4 | 10 | 28 | 43 | 22 | 10 | 5 | 2 | 3 | 17 | 19 | 17 | 10 | 1 | 2 | 7 | 11 | 24 | 5 |
| Team | 1 | FK Bodo/Glimt | 2 | Viking FK | 3 | Tromso IL | 4 | Molde FK | 5 | Rosenborg BK | 6 | Lillestrom SK | 7 | SK Brann | 8 | Fredrikstad FK | 9 | KFUM Oslo | 10 | Sandefjord | 11 | Valerenga | 12 | Sarpsborg 08 | 13 | HamKam | 14 | Aalesund FK | 15 | Kristiansund BK | 16 | IK Start |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 16 | 2 | 3 | 53 | 19 | 50 | 10 | 9 | 0 | 1 | 31 | 6 | 27 | 11 | 7 | 2 | 2 | 22 | 13 | 23 |
| 21 | 16 | 2 | 3 | 54 | 20 | 50 | 10 | 10 | 0 | 0 | 38 | 10 | 30 | 11 | 6 | 2 | 3 | 16 | 10 | 20 |
| 21 | 11 | 5 | 5 | 40 | 29 | 38 | 11 | 7 | 3 | 1 | 21 | 9 | 24 | 10 | 4 | 2 | 4 | 19 | 20 | 14 |
| 21 | 11 | 3 | 7 | 44 | 32 | 36 | 11 | 7 | 1 | 3 | 24 | 13 | 22 | 10 | 4 | 2 | 4 | 20 | 19 | 14 |
| 21 | 10 | 3 | 8 | 39 | 30 | 33 | 11 | 7 | 2 | 2 | 27 | 13 | 23 | 10 | 3 | 1 | 6 | 12 | 17 | 10 |
| 21 | 10 | 2 | 9 | 28 | 29 | 32 | 10 | 5 | 0 | 5 | 17 | 15 | 15 | 11 | 5 | 2 | 4 | 11 | 14 | 17 |
| 20 | 9 | 2 | 9 | 38 | 30 | 29 | 10 | 6 | 0 | 4 | 19 | 14 | 18 | 10 | 3 | 2 | 5 | 19 | 16 | 11 |
| 21 | 8 | 4 | 9 | 25 | 32 | 28 | 10 | 5 | 2 | 3 | 13 | 11 | 17 | 11 | 3 | 2 | 6 | 12 | 21 | 11 |
| 21 | 7 | 4 | 10 | 25 | 35 | 25 | 11 | 5 | 2 | 4 | 13 | 13 | 17 | 10 | 2 | 2 | 6 | 12 | 22 | 8 |
| 21 | 6 | 5 | 10 | 21 | 27 | 23 | 11 | 3 | 5 | 3 | 10 | 10 | 14 | 10 | 3 | 0 | 7 | 11 | 17 | 9 |
| 21 | 6 | 5 | 10 | 34 | 43 | 23 | 11 | 4 | 2 | 5 | 20 | 19 | 14 | 10 | 2 | 3 | 5 | 14 | 24 | 9 |
| 20 | 5 | 7 | 8 | 22 | 28 | 22 | 10 | 4 | 3 | 3 | 12 | 12 | 15 | 10 | 1 | 4 | 5 | 10 | 16 | 7 |
| 20 | 6 | 4 | 10 | 28 | 43 | 22 | 10 | 5 | 2 | 3 | 17 | 19 | 17 | 10 | 1 | 2 | 7 | 11 | 24 | 5 |
| 21 | 4 | 9 | 8 | 33 | 46 | 21 | 11 | 2 | 6 | 3 | 22 | 26 | 12 | 10 | 2 | 3 | 5 | 11 | 20 | 9 |
| 20 | 5 | 3 | 12 | 20 | 39 | 18 | 9 | 4 | 1 | 4 | 12 | 13 | 13 | 11 | 1 | 2 | 8 | 8 | 26 | 5 |
| 21 | 4 | 4 | 13 | 22 | 44 | 16 | 10 | 3 | 3 | 4 | 12 | 15 | 12 | 11 | 1 | 1 | 9 | 10 | 29 | 4 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















