Lillestrom SK vs Kristiansund BK
2021-10-16T18:00+02:00
Lillestrom SK
Doubtful: Mads Christiansen (15/0 first goalkeeper), Gjermund Åsen (20/1 m)
Out (injuries/other): Simen Mikalsen (0/0 d)
Suspended: –
- 25-MayHamKam2 - 0 (1 - 0)Lillestrom SK
- 20-MayLillestrom SK1 - 2 (0 - 1)Kristiansund BK
- 16-MayLillestrom SK3 - 1 (1 - 0)Sandefjord
- 10-MayRosenborg BK2 - 0 (2 - 0)Lillestrom SK
- 03-MayLillestrom SK4 - 0 (2 - 0)Sarpsborg 08
Kristiansund BK
Doubtful: -
Out (injuries/other): Iver Furu (2/0 d), Ernst Sivertsen (7/0 d)
Suspended: –
- 29-MayValerenga3 - 1 (1 - 0)Kristiansund BK
- 24-MayKristiansund BK1 - 2 (0 - 1)Viking FK
- 20-MayLillestrom SK1 - 2 (0 - 1)Kristiansund BK
- 16-MayMolde FK1 - 0 (1 - 0)Kristiansund BK
- 10-MaySandefjord2 - 0 (1 - 0)Kristiansund BK
- 20-May-262025/2026Lillestrom SK1 - 2(0 - 1)Kristiansund BK
- 04-Aug-242023/2024Kristiansund BK2 - 1(1 - 1)Lillestrom SK
- 01-Apr-242023/2024Lillestrom SK2 - 3(0 - 1)Kristiansund BK
- 28-Aug-222021/2022Lillestrom SK1 - 1(1 - 0)Kristiansund BK
- 03-Jul-222021/2022Kristiansund BK1 - 3(1 - 0)Lillestrom SK
- 16-Oct-212020/2021Lillestrom SK0 - 0(0 - 0)Kristiansund BK
- 30-May-212020/2021Kristiansund BK1 - 0(0 - 0)Lillestrom SK
| Team | 5 | Lillestrom SK | 15 | Kristiansund BK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 5 | 1 | 4 | 15 | 11 | 16 | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
| 9 | 2 | 1 | 6 | 8 | 17 | 7 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
Molde FK vs Tromso IL
2021-10-16T18:00+02:00
Molde FK
Doubtful: Eirik Hestad (16/2 m)
Out (injuries/other): Björn Sigurdarson (1/0 f), Kristoffer Haraldseid (0/0 d)
Suspended: –
- 30-MayMolde FK2 - 1 (1 - 0)Sandefjord
- 25-MaySarpsborg 082 - 1 (1 - 1)Molde FK
- 16-MayMolde FK1 - 0 (1 - 0)Kristiansund BK
- 10-MayTromso IL2 - 0 (0 - 0)Molde FK
- 04-MayFK Bodo/Glimt0 - 1 (0 - 1)Molde FK
Tromso IL
Doubtful: Moses Ebiye (16/6 f, top scorer)
Out (injuries/other): Felix Winther (9/0 m), Kent-Are Antonsen (16/1 m), Anders Jenssen (19/1 d), Lasse Nilsen (14/0 m)
Suspended: –
- 29-MayKFUM Oslo0 - 0 (0 - 0)Tromso IL
- 25-MayTromso IL1 - 1 (1 - 0)Aalesund FK
- 16-MayFK Bodo/Glimt5 - 0 (1 - 0)Tromso IL
- 10-MayTromso IL2 - 0 (0 - 0)Molde FK
- 03-MayIK Start1 - 1 (0 - 1)Tromso IL
- 10-May-262025/2026Tromso IL2 - 0(0 - 0)Molde FK
- 24-Aug-252024/2025Molde FK2 - 0(1 - 0)Tromso IL
- 05-Jul-252024/2025Tromso IL1 - 0(0 - 0)Molde FK
- 28-Sep-242023/2024Molde FK5 - 3(2 - 0)Tromso IL
- 28-Jun-242023/2024Tromso IL0 - 2(0 - 1)Molde FK
- 30-Oct-232022/2023Molde FK1 - 4(0 - 1)Tromso IL
- 10-Apr-232022/2023Tromso IL1 - 0(0 - 0)Molde FK
| Team | 3 | Tromso IL | 4 | Molde FK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 12 | 6 | 4 | 2 | 17 | 14 | 22 | 8 | 5 | 2 | 1 | 14 | 7 | 17 | 4 | 1 | 2 | 1 | 3 | 7 | 5 |
| 10 | 6 | 0 | 4 | 17 | 12 | 18 | 6 | 5 | 0 | 1 | 14 | 4 | 15 | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
| Team | 1 | Viking FK | 2 | FK Bodo/Glimt | 3 | Tromso IL | 4 | Molde FK | 5 | Lillestrom SK | 6 | Valerenga | 7 | Fredrikstad FK | 8 | Sandefjord | 9 | SK Brann | 10 | HamKam | 11 | KFUM Oslo | 12 | Sarpsborg 08 | 13 | Aalesund FK | 14 | Rosenborg BK | 15 | Kristiansund BK | 16 | IK Start |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 9 | 0 | 1 | 29 | 10 | 27 | 5 | 5 | 0 | 0 | 21 | 6 | 15 | 5 | 4 | 0 | 1 | 8 | 4 | 12 |
| 11 | 7 | 2 | 2 | 28 | 11 | 23 | 5 | 4 | 0 | 1 | 16 | 2 | 12 | 6 | 3 | 2 | 1 | 12 | 9 | 11 |
| 12 | 6 | 4 | 2 | 17 | 14 | 22 | 8 | 5 | 2 | 1 | 14 | 7 | 17 | 4 | 1 | 2 | 1 | 3 | 7 | 5 |
| 10 | 6 | 0 | 4 | 17 | 12 | 18 | 6 | 5 | 0 | 1 | 14 | 4 | 15 | 4 | 1 | 0 | 3 | 3 | 8 | 3 |
| 10 | 5 | 1 | 4 | 15 | 11 | 16 | 5 | 3 | 0 | 2 | 11 | 6 | 9 | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
| 10 | 4 | 2 | 4 | 13 | 15 | 14 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 1 | 1 | 3 | 4 | 9 | 4 |
| 10 | 4 | 2 | 4 | 15 | 18 | 14 | 5 | 3 | 1 | 1 | 9 | 6 | 10 | 5 | 1 | 1 | 3 | 6 | 12 | 4 |
| 11 | 4 | 2 | 5 | 10 | 13 | 14 | 5 | 2 | 2 | 1 | 4 | 3 | 8 | 6 | 2 | 0 | 4 | 6 | 10 | 6 |
| 11 | 4 | 1 | 6 | 23 | 18 | 13 | 4 | 2 | 0 | 2 | 6 | 5 | 6 | 7 | 2 | 1 | 4 | 17 | 13 | 7 |
| 8 | 4 | 1 | 3 | 12 | 15 | 13 | 5 | 4 | 0 | 1 | 8 | 7 | 12 | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| 10 | 3 | 3 | 4 | 12 | 13 | 12 | 6 | 3 | 1 | 2 | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 6 | 9 | 2 |
| 9 | 3 | 2 | 4 | 11 | 14 | 11 | 4 | 2 | 2 | 0 | 6 | 4 | 8 | 5 | 1 | 0 | 4 | 5 | 10 | 3 |
| 11 | 2 | 5 | 4 | 15 | 20 | 11 | 6 | 1 | 3 | 2 | 10 | 12 | 6 | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 11 | 2 | 3 | 6 | 9 | 18 | 9 | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 5 | 0 | 1 | 4 | 0 | 9 | 1 |
| 9 | 2 | 1 | 6 | 8 | 17 | 7 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
| 11 | 1 | 3 | 7 | 12 | 27 | 6 | 4 | 1 | 2 | 1 | 5 | 6 | 5 | 7 | 0 | 1 | 6 | 7 | 21 | 1 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























