AFC Ajax vs Willem II Tilburg
2021-01-28T21:00+01:00
AFC Ajax
Doubtful: Sean Klaiber (10/0 d), Mohammed Kudus (4/1 m), Lassina Traore (11/7 f, 2nd top scorer)
Out (injuries/other): -
Suspended: -
- 06-DecFortuna Sittard1 - 3 (1 - 1)AFC Ajax
- 02-DecAFC Ajax2 - 0 (1 - 0)FC Groningen
- 22-NovAFC Ajax1 - 2 (0 - 1)SBV Excelsior
- 09-NovFC Utrecht2 - 1 (1 - 0)AFC Ajax
- 01-NovAFC Ajax1 - 1 (1 - 0)SC Heerenveen
Willem II Tilburg
Doubtful: Miquel Nelom (7/0 d)
Out (injuries/other): Robbin Ruiter (10/0 first goalkeeper), Dries Saddiki (7/0 m), Victor van den Bogert (4/0 d), Elton Kabangu (0/0 f)
Suspended: Kwasi Wriedt (8/4 f, 2nd top scorer)
- There is currently no information available.
- 13-Apr-252024/2025Willem II Tilburg1 - 2(1 - 0)AFC Ajax
- 27-Oct-242024/2025AFC Ajax1 - 0(1 - 0)Willem II Tilburg
- 19-Feb-222021/2022Willem II Tilburg0 - 1(0 - 0)AFC Ajax
- 02-Dec-212021/2022AFC Ajax5 - 0(3 - 0)Willem II Tilburg
- 28-Jan-212020/2021AFC Ajax3 - 1(0 - 0)Willem II Tilburg
- 23-Dec-202020/2021Willem II Tilburg1 - 1(0 - 1)AFC Ajax
- 06-Dec-192019/2020AFC Ajax0 - 2(0 - 1)Willem II Tilburg
| Team | 4 | AFC Ajax |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 7 | 5 | 3 | 28 | 20 | 26 | 8 | 5 | 1 | 2 | 13 | 7 | 16 | 7 | 2 | 4 | 1 | 15 | 13 | 10 |
Sparta Rotterdam vs FC Twente
2021-01-28T18:45+01:00
Sparta Rotterdam
Doubtful: Mica Pinto (17/0 d)
Out (injuries/other): Bart Vriends (14/0 d), Aaron Meijers (12/0 d), Tim Coremans (0/0 g)
Suspended: -
- 07-DecSparta Rotterdam1 - 0 (1 - 0)NAC Breda
- 29-NovNEC Nijmegen3 - 1 (2 - 0)Sparta Rotterdam
- 22-NovSparta Rotterdam1 - 1 (1 - 0)Fortuna Sittard
- 08-NovPEC Zwolle1 - 0 (1 - 0)Sparta Rotterdam
- 02-NovSparta Rotterdam0 - 1 (0 - 0)AZ Alkmaar
FC Twente
Doubtful: Tyronne Ebuehi (17/0 d)
Out (injuries/other): Jayden Oosterwolde (14/1 d), Wout Brama (14/1 m), Vaclav Černý (16/6 f, 2nd top scorer)
Suspended: -
- 07-DecFC Utrecht1 - 1 (0 - 0)FC Twente
- 30-NovFC Twente1 - 0 (0 - 0)AZ Alkmaar
- 22-NovFC Volendam1 - 1 (0 - 0)FC Twente
- 07-NovFC Twente0 - 0 (0 - 0)SC Telstar
- 02-NovFC Groningen1 - 1 (0 - 0)FC Twente
- 19-Sep-252025/2026Sparta Rotterdam1 - 5(1 - 1)FC Twente
- 04-May-252024/2025Sparta Rotterdam0 - 2(0 - 2)FC Twente
- 17-Aug-242024/2025FC Twente1 - 1(0 - 0)Sparta Rotterdam
- 09-Mar-242023/2024FC Twente2 - 1(1 - 0)Sparta Rotterdam
- 17-Dec-232023/2024Sparta Rotterdam2 - 2(0 - 1)FC Twente
- 11-Jun-232022/2023FC Twente1 - 0(0 - 0)Sparta Rotterdam
- 08-Jun-232022/2023Sparta Rotterdam1 - 1(0 - 0)FC Twente
| Team | 8 | FC Twente | 9 | Sparta Rotterdam |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 5 | 6 | 4 | 23 | 20 | 21 | 7 | 3 | 2 | 2 | 10 | 10 | 11 | 8 | 2 | 4 | 2 | 13 | 10 | 10 |
| 15 | 6 | 2 | 7 | 17 | 28 | 20 | 8 | 3 | 2 | 3 | 9 | 15 | 11 | 7 | 3 | 0 | 4 | 8 | 13 | 9 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | NEC Nijmegen | 4 | AFC Ajax | 5 | AZ Alkmaar | 6 | FC Groningen | 7 | FC Utrecht | 8 | FC Twente | 9 | Sparta Rotterdam | 10 | Go Ahead Eagles | 11 | Fortuna Sittard | 12 | SC Heerenveen | 13 | SBV Excelsior | 14 | PEC Zwolle | 15 | FC Volendam | 16 | Heracles Almelo | 17 | NAC Breda | 18 | SC Telstar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 13 | 1 | 1 | 46 | 17 | 40 | 7 | 5 | 1 | 1 | 22 | 10 | 16 | 8 | 8 | 0 | 0 | 24 | 7 | 24 |
| 15 | 11 | 1 | 3 | 41 | 18 | 34 | 8 | 6 | 0 | 2 | 21 | 11 | 18 | 7 | 5 | 1 | 1 | 20 | 7 | 16 |
| 15 | 8 | 3 | 4 | 39 | 25 | 27 | 7 | 5 | 1 | 1 | 21 | 10 | 16 | 8 | 3 | 2 | 3 | 18 | 15 | 11 |
| 15 | 7 | 5 | 3 | 28 | 20 | 26 | 8 | 5 | 1 | 2 | 13 | 7 | 16 | 7 | 2 | 4 | 1 | 15 | 13 | 10 |
| 15 | 7 | 4 | 4 | 28 | 24 | 25 | 7 | 3 | 3 | 1 | 18 | 15 | 12 | 8 | 4 | 1 | 3 | 10 | 9 | 13 |
| 15 | 7 | 2 | 6 | 21 | 21 | 23 | 7 | 3 | 2 | 2 | 11 | 7 | 11 | 8 | 4 | 0 | 4 | 10 | 14 | 12 |
| 15 | 6 | 4 | 5 | 26 | 20 | 22 | 8 | 5 | 2 | 1 | 17 | 7 | 17 | 7 | 1 | 2 | 4 | 9 | 13 | 5 |
| 15 | 5 | 6 | 4 | 23 | 20 | 21 | 7 | 3 | 2 | 2 | 10 | 10 | 11 | 8 | 2 | 4 | 2 | 13 | 10 | 10 |
| 15 | 6 | 2 | 7 | 17 | 28 | 20 | 8 | 3 | 2 | 3 | 9 | 15 | 11 | 7 | 3 | 0 | 4 | 8 | 13 | 9 |
| 15 | 4 | 6 | 5 | 25 | 26 | 18 | 7 | 3 | 3 | 1 | 12 | 9 | 12 | 8 | 1 | 3 | 4 | 13 | 17 | 6 |
| 15 | 5 | 3 | 7 | 21 | 25 | 18 | 8 | 4 | 2 | 2 | 12 | 10 | 14 | 7 | 1 | 1 | 5 | 9 | 15 | 4 |
| 15 | 4 | 5 | 6 | 23 | 26 | 17 | 8 | 3 | 3 | 2 | 15 | 14 | 12 | 7 | 1 | 2 | 4 | 8 | 12 | 5 |
| 15 | 5 | 1 | 9 | 14 | 26 | 16 | 8 | 3 | 0 | 5 | 6 | 9 | 9 | 7 | 2 | 1 | 4 | 8 | 17 | 7 |
| 15 | 4 | 4 | 7 | 19 | 36 | 16 | 7 | 3 | 1 | 3 | 6 | 11 | 10 | 8 | 1 | 3 | 4 | 13 | 25 | 6 |
| 15 | 3 | 5 | 7 | 19 | 27 | 14 | 8 | 3 | 3 | 2 | 14 | 11 | 12 | 7 | 0 | 2 | 5 | 5 | 16 | 2 |
| 15 | 4 | 2 | 9 | 23 | 37 | 14 | 7 | 3 | 1 | 3 | 18 | 18 | 10 | 8 | 1 | 1 | 6 | 5 | 19 | 4 |
| 15 | 3 | 3 | 9 | 15 | 24 | 12 | 7 | 3 | 1 | 3 | 8 | 8 | 10 | 8 | 0 | 2 | 6 | 7 | 16 | 2 |
| 15 | 2 | 5 | 8 | 17 | 25 | 11 | 8 | 1 | 3 | 4 | 13 | 17 | 6 | 7 | 1 | 2 | 4 | 4 | 8 | 5 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















