FC Utrecht vs FC Twente
2024-09-01T12:15+02:00
FC Utrecht
Doubtful: Taylor Booth (2/0 m)
Out (injuries/other): Niklas Vesterlund (0/0 d), Kevin Gadellaa (0/0 g)
Suspended: -
- 21-DecFC Utrecht1 - 2 (1 - 0)PSV Eindhoven
- 14-DecNAC Breda1 - 1 (1 - 1)FC Utrecht
- 07-DecFC Utrecht1 - 1 (0 - 0)FC Twente
- 30-NovGo Ahead Eagles2 - 2 (0 - 1)FC Utrecht
- 23-NovSC Telstar1 - 1 (0 - 0)FC Utrecht
FC Twente
Doubtful: Sam Lammers (2/1 f)
Out (injuries/other): Michal Sadílek (0/0 m)
Suspended: -
- 10-JanFC Twente1 - 1 (0 - 0)PEC Zwolle
- 21-DecFeyenoord1 - 1 (0 - 1)FC Twente
- 14-DecFC Twente2 - 0 (2 - 0)Go Ahead Eagles
- 07-DecFC Utrecht1 - 1 (0 - 0)FC Twente
- 30-NovFC Twente1 - 0 (0 - 0)AZ Alkmaar
- 07-Dec-252025/2026FC Utrecht1 - 1(0 - 0)FC Twente
- 11-May-252024/2025FC Twente2 - 0(1 - 0)FC Utrecht
- 01-Sep-242024/2025FC Utrecht2 - 1(1 - 1)FC Twente
- 18-Feb-242023/2024FC Twente0 - 1(0 - 1)FC Utrecht
- 05-Nov-232023/2024FC Utrecht1 - 1(1 - 1)FC Twente
- 16-Apr-232022/2023FC Utrecht1 - 0(0 - 0)FC Twente
- 22-Jan-232022/2023FC Twente2 - 0(1 - 0)FC Utrecht
| Team | 7 | FC Twente | 10 | FC Utrecht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 6 | 8 | 4 | 27 | 22 | 26 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 9 | 2 | 5 | 2 | 14 | 11 | 11 |
| 17 | 6 | 5 | 6 | 28 | 23 | 23 | 9 | 5 | 2 | 2 | 18 | 9 | 17 | 8 | 1 | 3 | 4 | 10 | 14 | 6 |
PEC Zwolle vs Heracles Almelo
2024-09-01T14:30+02:00
PEC Zwolle
Doubtful: -
Out (injuries/other): Braydon Manu (1/0 m), Tristan Gooijer (1/0 d), Samir Lagsir (0/0 f)
Suspended: Thierry Lutonda (3/0 d)
- 10-JanFC Twente1 - 1 (0 - 0)PEC Zwolle
- 20-DecSBV Excelsior2 - 1 (1 - 0)PEC Zwolle
- 13-DecPEC Zwolle1 - 0 (1 - 0)Fortuna Sittard
- 06-DecFeyenoord6 - 1 (4 - 0)PEC Zwolle
- 28-NovPEC Zwolle2 - 1 (2 - 1)SC Heerenveen
Heracles Almelo
Doubtful: Justin Hoogma (0/0 d), Luka Kulenović (0/0 f)
Out (injuries/other): Stijn Bultman (0/0 d), Sava-Arangel Čestić (0/0 d), Jan Žambůrek (0/0 m), Nikolai Laursen (0/0 f), Jizz Hornkamp (0/0 f), Diego van Oorschot (0/0 f)
Suspended: -
- 11-JanSparta Rotterdam2 - 0 (1 - 0)Heracles Almelo
- 20-DecHeracles Almelo0 - 3 (0 - 0)SC Heerenveen
- 13-DecPSV Eindhoven4 - 3 (2 - 1)Heracles Almelo
- 06-DecHeracles Almelo1 - 1 (0 - 0)SC Telstar
- 29-NovFortuna Sittard1 - 1 (1 - 0)Heracles Almelo
- 02-Nov-252025/2026Heracles Almelo8 - 2(4 - 1)PEC Zwolle
- 01-Sep-242024/2025PEC Zwolle3 - 0(1 - 0)Heracles Almelo
- 28-Apr-242023/2024PEC Zwolle3 - 1(1 - 1)Heracles Almelo
- 01-Oct-232023/2024Heracles Almelo2 - 1(0 - 0)PEC Zwolle
- 15-Jan-232022/2023Heracles Almelo0 - 3(0 - 3)PEC Zwolle
- 14-Oct-222022/2023PEC Zwolle3 - 2(3 - 1)Heracles Almelo
- 26-Feb-222021/2022Heracles Almelo2 - 0(1 - 0)PEC Zwolle
| Team | 13 | PEC Zwolle | 18 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 5 | 5 | 8 | 22 | 39 | 20 | 8 | 4 | 1 | 3 | 7 | 11 | 13 | 10 | 1 | 4 | 5 | 15 | 28 | 7 |
| 18 | 4 | 2 | 12 | 26 | 46 | 14 | 8 | 3 | 1 | 4 | 18 | 21 | 10 | 10 | 1 | 1 | 8 | 8 | 25 | 4 |
PSV Eindhoven vs Go Ahead Eagles
2024-09-01T16:45+02:00
PSV Eindhoven
Doubtful: Johan Bakayoko (2/2 f), Jerdy Schouten (2/1 m)
Out (injuries/other): Noah Lang (3/0 f), Fredrik Oppegård (3/0 d), Mauro Júnior (0/0 d), Sergiño Dest (0/0 d), Armando Obispo (0/0 d), Ismael Saibari (0/0 m)
Suspended: –
- 10-JanPSV Eindhoven5 - 1 (4 - 1)SBV Excelsior
- 21-DecFC Utrecht1 - 2 (1 - 0)PSV Eindhoven
- 13-DecPSV Eindhoven4 - 3 (2 - 1)Heracles Almelo
- 06-DecSC Heerenveen0 - 2 (0 - 2)PSV Eindhoven
- 30-NovPSV Eindhoven3 - 0 (2 - 0)FC Volendam
Go Ahead Eagles
Doubtful: -
Out (injuries/other): Julius Dirksen (0/0 d), Oliver Edvardsen (0/0 f)
Suspended: -
- 11-JanGo Ahead Eagles2 - 2 (1 - 1)Fortuna Sittard
- 21-DecGo Ahead Eagles1 - 1 (1 - 0)FC Groningen
- 14-DecFC Twente2 - 0 (2 - 0)Go Ahead Eagles
- 07-DecAZ Alkmaar2 - 2 (2 - 1)Go Ahead Eagles
- 30-NovGo Ahead Eagles2 - 2 (0 - 1)FC Utrecht
- 18-Oct-252025/2026PSV Eindhoven2 - 1(1 - 0)Go Ahead Eagles
- 01-Mar-252024/2025Go Ahead Eagles3 - 2(1 - 2)PSV Eindhoven
- 01-Sep-242024/2025PSV Eindhoven3 - 0(2 - 0)Go Ahead Eagles
- 08-Mar-242023/2024Go Ahead Eagles0 - 1(0 - 1)PSV Eindhoven
- 27-Sep-232023/2024PSV Eindhoven3 - 0(1 - 0)Go Ahead Eagles
- 28-Jan-232022/2023PSV Eindhoven2 - 0(1 - 0)Go Ahead Eagles
- 13-Aug-222022/2023Go Ahead Eagles2 - 5(1 - 3)PSV Eindhoven
| Team | 1 | PSV Eindhoven | 12 | Go Ahead Eagles |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 16 | 1 | 1 | 57 | 22 | 49 | 9 | 7 | 1 | 1 | 31 | 14 | 22 | 9 | 9 | 0 | 0 | 26 | 8 | 27 |
| 18 | 4 | 8 | 6 | 28 | 31 | 20 | 9 | 3 | 5 | 1 | 15 | 12 | 14 | 9 | 1 | 3 | 5 | 13 | 19 | 6 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | AFC Ajax | 4 | NEC Nijmegen | 5 | AZ Alkmaar | 6 | FC Groningen | 7 | FC Twente | 8 | Sparta Rotterdam | 9 | SC Heerenveen | 10 | FC Utrecht | 11 | Fortuna Sittard | 12 | Go Ahead Eagles | 13 | PEC Zwolle | 14 | SBV Excelsior | 15 | SC Telstar | 16 | NAC Breda | 17 | FC Volendam | 18 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 16 | 1 | 1 | 57 | 22 | 49 | 9 | 7 | 1 | 1 | 31 | 14 | 22 | 9 | 9 | 0 | 0 | 26 | 8 | 27 |
| 18 | 11 | 3 | 4 | 44 | 23 | 36 | 9 | 6 | 1 | 2 | 22 | 12 | 19 | 9 | 5 | 2 | 2 | 22 | 11 | 17 |
| 18 | 9 | 6 | 3 | 35 | 24 | 33 | 9 | 6 | 1 | 2 | 15 | 7 | 19 | 9 | 3 | 5 | 1 | 20 | 17 | 14 |
| 17 | 8 | 5 | 4 | 43 | 29 | 29 | 8 | 5 | 2 | 1 | 23 | 12 | 17 | 9 | 3 | 3 | 3 | 20 | 17 | 12 |
| 17 | 8 | 4 | 5 | 32 | 28 | 28 | 8 | 4 | 3 | 1 | 19 | 15 | 15 | 9 | 4 | 1 | 4 | 13 | 13 | 13 |
| 18 | 8 | 4 | 6 | 25 | 22 | 28 | 9 | 4 | 3 | 2 | 14 | 7 | 15 | 9 | 4 | 1 | 4 | 11 | 15 | 13 |
| 18 | 6 | 8 | 4 | 27 | 22 | 26 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 9 | 2 | 5 | 2 | 14 | 11 | 11 |
| 18 | 8 | 2 | 8 | 20 | 31 | 26 | 10 | 4 | 2 | 4 | 11 | 18 | 14 | 8 | 4 | 0 | 4 | 9 | 13 | 12 |
| 18 | 6 | 6 | 6 | 31 | 28 | 24 | 9 | 3 | 4 | 2 | 17 | 16 | 13 | 9 | 3 | 2 | 4 | 14 | 12 | 11 |
| 17 | 6 | 5 | 6 | 28 | 23 | 23 | 9 | 5 | 2 | 2 | 18 | 9 | 17 | 8 | 1 | 3 | 4 | 10 | 14 | 6 |
| 18 | 6 | 4 | 8 | 27 | 31 | 22 | 9 | 5 | 2 | 2 | 16 | 13 | 17 | 9 | 1 | 2 | 6 | 11 | 18 | 5 |
| 18 | 4 | 8 | 6 | 28 | 31 | 20 | 9 | 3 | 5 | 1 | 15 | 12 | 14 | 9 | 1 | 3 | 5 | 13 | 19 | 6 |
| 18 | 5 | 5 | 8 | 22 | 39 | 20 | 8 | 4 | 1 | 3 | 7 | 11 | 13 | 10 | 1 | 4 | 5 | 15 | 28 | 7 |
| 17 | 6 | 1 | 10 | 17 | 32 | 19 | 9 | 4 | 0 | 5 | 8 | 10 | 12 | 8 | 2 | 1 | 5 | 9 | 22 | 7 |
| 18 | 3 | 6 | 9 | 22 | 30 | 15 | 10 | 1 | 4 | 5 | 17 | 22 | 7 | 8 | 2 | 2 | 4 | 5 | 8 | 8 |
| 18 | 3 | 5 | 10 | 16 | 26 | 14 | 9 | 3 | 2 | 4 | 9 | 10 | 11 | 9 | 0 | 3 | 6 | 7 | 16 | 3 |
| 18 | 3 | 5 | 10 | 19 | 32 | 14 | 9 | 3 | 3 | 3 | 14 | 12 | 12 | 9 | 0 | 2 | 7 | 5 | 20 | 2 |
| 18 | 4 | 2 | 12 | 26 | 46 | 14 | 8 | 3 | 1 | 4 | 18 | 21 | 10 | 10 | 1 | 1 | 8 | 8 | 25 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















