Heracles Almelo vs Vitesse Arnhem
2024-02-10T21:00+01:00
Heracles Almelo
Doubtful: –
Out (injuries/other): Nikolai Laursen (0/0 f), Diego van Oorschot (3/0 f), Ruben Roosken (16/0 d), Sava Čestić (6/0 d), Kelvin Leerdam (0/0 d, newcomer)
Suspended: –
- 07-FebNEC Nijmegen4 - 1 (2 - 1)Heracles Almelo
- 01-FebHeracles Almelo2 - 1 (2 - 1)Fortuna Sittard
- 25-JanFeyenoord4 - 2 (2 - 1)Heracles Almelo
- 18-JanHeracles Almelo0 - 2 (0 - 1)FC Twente
- 11-JanSparta Rotterdam2 - 0 (1 - 0)Heracles Almelo
Vitesse Arnhem
Doubtful: –
Out (injuries/other): Fodé Fofana (3/0 f), Miliano Jonathans (6/0 f), Davy Pröpper (1/0 m), Mathijs Tielemans (15/1 m)
Suspended: –
- There is currently no information available.
- 10-Feb-242023/2024Heracles Almelo3 - 2(1 - 2)Vitesse Arnhem
- 10-Dec-232023/2024Vitesse Arnhem2 - 0(1 - 0)Heracles Almelo
- 13-Mar-222021/2022Heracles Almelo0 - 0(0 - 0)Vitesse Arnhem
- 12-Dec-212021/2022Vitesse Arnhem2 - 1(1 - 1)Heracles Almelo
- 09-Jan-212020/2021Heracles Almelo0 - 2(0 - 1)Vitesse Arnhem
- 03-Oct-202020/2021Vitesse Arnhem3 - 0(2 - 0)Heracles Almelo
- 24-Aug-192019/2020Heracles Almelo1 - 1(0 - 0)Vitesse Arnhem
| Team | 17 | Heracles Almelo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 5 | 2 | 15 | 31 | 57 | 17 | 10 | 4 | 1 | 5 | 20 | 24 | 13 | 12 | 1 | 1 | 10 | 11 | 33 | 4 |
SBV Excelsior vs FC Twente
2024-02-10T18:45+01:00
SBV Excelsior
Doubtful: –
Out (injuries/other): Lennard Hartjes (1/0 m), Jacky Donkor (0/0 f), Sven Nieuwpoort (16/1 d), Lazaros Lamprou (17/3 f), Ian Smeulers (6/0 d)
Suspended: Julian Baas (20/1 m)
- 06-FebNAC Breda0 - 2 (0 - 2)SBV Excelsior
- 01-FebSBV Excelsior2 - 2 (0 - 2)AFC Ajax
- 24-JanFC Twente0 - 0 (0 - 0)SBV Excelsior
- 21-JanAZ Alkmaar1 - 1 (0 - 0)SBV Excelsior
- 17-JanSBV Excelsior2 - 2 (0 - 0)SC Telstar
FC Twente
Doubtful: –
Out (injuries/other): Gijs Besselink (5/0 m)
Suspended: –
- 07-FebFC Twente5 - 0 (2 - 0)SC Heerenveen
- 30-JanNAC Breda2 - 2 (0 - 1)FC Twente
- 24-JanFC Twente0 - 0 (0 - 0)SBV Excelsior
- 18-JanHeracles Almelo0 - 2 (0 - 1)FC Twente
- 10-JanFC Twente1 - 1 (0 - 0)PEC Zwolle
- 24-Jan-262025/2026FC Twente0 - 0(0 - 0)SBV Excelsior
- 30-Aug-252025/2026SBV Excelsior1 - 0(0 - 0)FC Twente
- 10-Feb-242023/2024SBV Excelsior0 - 3(0 - 3)FC Twente
- 08-Dec-232023/2024FC Twente4 - 2(1 - 2)SBV Excelsior
- 01-Apr-232022/2023SBV Excelsior0 - 0(0 - 0)FC Twente
- 31-Aug-222022/2023FC Twente4 - 0(2 - 0)SBV Excelsior
- 23-Dec-172017/2018SBV Excelsior0 - 0(0 - 0)FC Twente
| Team | 6 | FC Twente | 12 | SBV Excelsior |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 8 | 10 | 4 | 36 | 24 | 34 | 11 | 5 | 4 | 2 | 18 | 11 | 19 | 11 | 3 | 6 | 2 | 18 | 13 | 15 |
| 22 | 7 | 5 | 10 | 24 | 37 | 26 | 11 | 4 | 2 | 5 | 12 | 14 | 14 | 11 | 3 | 3 | 5 | 12 | 23 | 12 |
Almere City FC vs AZ Alkmaar
2024-02-10T20:00+01:00
Almere City FC
Doubtful: –
Out (injuries/other): Christopher Mamengi (9/0 d), Danny Post (1/1 m)
Suspended: –
- There is currently no information available.
AZ Alkmaar
Doubtful: Mayckel Lahdo (13/3 f)
Out (injuries/other): Hobie Verhulst (1/0 g), Sem Westerveld (0/0 g), Lewis Schouten (0/0 m)
Suspended: Dani de Wit (1/0 d)
- 08-FebAZ Alkmaar1 - 1 (0 - 0)AFC Ajax
- 31-JanAZ Alkmaar1 - 3 (1 - 2)NEC Nijmegen
- 25-JanSC Telstar0 - 1 (0 - 0)AZ Alkmaar
- 21-JanAZ Alkmaar1 - 1 (0 - 0)SBV Excelsior
- 17-JanPEC Zwolle3 - 1 (2 - 0)AZ Alkmaar
- 18-May-252024/2025AZ Alkmaar1 - 1(0 - 1)Almere City FC
- 10-Aug-242024/2025Almere City FC0 - 1(0 - 1)AZ Alkmaar
- 10-Feb-242023/2024Almere City FC0 - 0(0 - 0)AZ Alkmaar
- 09-Dec-232023/2024AZ Alkmaar4 - 1(1 - 0)Almere City FC
| Team | 7 | AZ Alkmaar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 6 | 7 | 37 | 36 | 33 | 11 | 4 | 5 | 2 | 22 | 20 | 17 | 11 | 5 | 1 | 5 | 15 | 16 | 16 |
| Team | 1 | PSV Eindhoven | 2 | Feyenoord | 3 | NEC Nijmegen | 4 | AFC Ajax | 5 | Sparta Rotterdam | 6 | FC Twente | 7 | AZ Alkmaar | 8 | FC Groningen | 9 | SC Heerenveen | 10 | FC Utrecht | 11 | Fortuna Sittard | 12 | SBV Excelsior | 13 | PEC Zwolle | 14 | Go Ahead Eagles | 15 | FC Volendam | 16 | SC Telstar | 17 | Heracles Almelo | 18 | NAC Breda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 19 | 2 | 1 | 66 | 26 | 59 | 11 | 8 | 2 | 1 | 36 | 16 | 26 | 11 | 11 | 0 | 0 | 30 | 10 | 33 |
| 22 | 13 | 3 | 6 | 52 | 32 | 42 | 11 | 7 | 1 | 3 | 29 | 18 | 22 | 11 | 6 | 2 | 3 | 23 | 14 | 20 |
| 22 | 12 | 5 | 5 | 57 | 38 | 41 | 11 | 7 | 2 | 2 | 30 | 17 | 23 | 11 | 5 | 3 | 3 | 27 | 21 | 18 |
| 22 | 10 | 9 | 3 | 42 | 29 | 39 | 11 | 7 | 2 | 2 | 19 | 9 | 23 | 11 | 3 | 7 | 1 | 23 | 20 | 16 |
| 22 | 11 | 3 | 8 | 29 | 36 | 36 | 11 | 5 | 2 | 4 | 13 | 18 | 17 | 11 | 6 | 1 | 4 | 16 | 18 | 19 |
| 22 | 8 | 10 | 4 | 36 | 24 | 34 | 11 | 5 | 4 | 2 | 18 | 11 | 19 | 11 | 3 | 6 | 2 | 18 | 13 | 15 |
| 22 | 9 | 6 | 7 | 37 | 36 | 33 | 11 | 4 | 5 | 2 | 22 | 20 | 17 | 11 | 5 | 1 | 5 | 15 | 16 | 16 |
| 22 | 9 | 4 | 9 | 29 | 28 | 31 | 11 | 4 | 3 | 4 | 16 | 11 | 15 | 11 | 5 | 1 | 5 | 13 | 17 | 16 |
| 22 | 7 | 7 | 8 | 35 | 37 | 28 | 11 | 3 | 5 | 3 | 18 | 19 | 14 | 11 | 4 | 2 | 5 | 17 | 18 | 14 |
| 22 | 7 | 6 | 9 | 33 | 29 | 27 | 11 | 5 | 2 | 4 | 18 | 11 | 17 | 11 | 2 | 4 | 5 | 15 | 18 | 10 |
| 22 | 7 | 5 | 10 | 33 | 38 | 26 | 11 | 5 | 3 | 3 | 19 | 17 | 18 | 11 | 2 | 2 | 7 | 14 | 21 | 8 |
| 22 | 7 | 5 | 10 | 24 | 37 | 26 | 11 | 4 | 2 | 5 | 12 | 14 | 14 | 11 | 3 | 3 | 5 | 12 | 23 | 12 |
| 22 | 7 | 5 | 10 | 31 | 45 | 26 | 11 | 6 | 1 | 4 | 15 | 15 | 19 | 11 | 1 | 4 | 6 | 16 | 30 | 7 |
| 22 | 4 | 11 | 7 | 33 | 38 | 23 | 11 | 3 | 6 | 2 | 17 | 16 | 15 | 11 | 1 | 5 | 5 | 16 | 22 | 8 |
| 22 | 5 | 6 | 11 | 24 | 37 | 21 | 11 | 4 | 4 | 3 | 17 | 14 | 16 | 11 | 1 | 2 | 8 | 7 | 23 | 5 |
| 22 | 3 | 8 | 11 | 26 | 38 | 17 | 11 | 1 | 4 | 6 | 17 | 23 | 7 | 11 | 2 | 4 | 5 | 9 | 15 | 10 |
| 22 | 5 | 2 | 15 | 31 | 57 | 17 | 10 | 4 | 1 | 5 | 20 | 24 | 13 | 12 | 1 | 1 | 10 | 11 | 33 | 4 |
| 22 | 3 | 7 | 12 | 23 | 36 | 16 | 12 | 3 | 3 | 6 | 14 | 18 | 12 | 10 | 0 | 4 | 6 | 9 | 18 | 4 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















