Vitesse Arnhem vs Sparta Rotterdam
2022-11-05T16:30+01:00
Vitesse Arnhem
Doubtful: –
Out (injuries/other): Bartosz Białek (7/2 f), Kjell Scherpen (7/0 first goalkeeper), Mitchell Dijks (0/0 d)
Suspended: –
- There is currently no information available.
Sparta Rotterdam
Doubtful: Tobias Lauritsen (12/3 f), Michael Pinto (12/0 d)(both probably in)
Out (injuries/other): Tim Coremans (0/0 g), Omar Rekik (4/0 d), Jonathan de Guzmán (10/1 m), Younes Namli (9/0 m)
Suspended: –
- 22-DecSparta Rotterdam0 - 2 (0 - 0)AFC Ajax
- 15-DecNEC Nijmegen1 - 1 (0 - 0)Sparta Rotterdam
- 07-DecSparta Rotterdam0 - 2 (0 - 1)NAC Breda
- 30-NovPEC Zwolle1 - 0 (0 - 0)Sparta Rotterdam
- 30-NovPEC Zwolle1 - 0 (0 - 0)Sparta Rotterdam
- 02-Apr-242023/2024Vitesse Arnhem1 - 4(1 - 3)Sparta Rotterdam
- 24-Sep-232023/2024Sparta Rotterdam1 - 0(1 - 0)Vitesse Arnhem
- 11-Mar-232022/2023Sparta Rotterdam3 - 1(2 - 1)Vitesse Arnhem
- 05-Nov-222022/2023Vitesse Arnhem0 - 4(0 - 0)Sparta Rotterdam
- 19-Apr-222021/2022Vitesse Arnhem0 - 1(0 - 1)Sparta Rotterdam
- 18-Dec-212021/2022Sparta Rotterdam2 - 2(0 - 2)Vitesse Arnhem
- 07-May-212020/2021Sparta Rotterdam3 - 0(1 - 0)Vitesse Arnhem
Team | 16 | Sparta Rotterdam |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 2 | 6 | 10 | 14 | 27 | 12 | 9 | 0 | 4 | 5 | 7 | 16 | 4 | 9 | 2 | 2 | 5 | 7 | 11 | 8 |
SBV Excelsior vs SC Heerenveen
2022-11-05T21:00+01:00
SBV Excelsior
Doubtful: –
Out (injuries/other): Sven Nieuwpoort (6/0 d)
Suspended: –
- There is currently no information available.
SC Heerenveen
Doubtful: Sven van Beek (12/0 d, captain)
Out (injuries/other): –
Suspended: Thom Haye (11/1 m)
- 21-DecAlmere City FC3 - 0 (0 - 0)SC Heerenveen
- 14-DecSC Heerenveen1 - 0 (0 - 0)PSV Eindhoven
- 08-DecWillem II Tilburg1 - 2 (0 - 0)SC Heerenveen
- 29-NovSC Heerenveen1 - 1 (1 - 0)RKC Waalwijk
- 23-NovFeyenoord3 - 0 (2 - 0)SC Heerenveen
- 19-Jan-242023/2024SBV Excelsior3 - 0(2 - 0)SC Heerenveen
- 23-Sep-232023/2024SC Heerenveen0 - 3(0 - 2)SBV Excelsior
- 13-May-232022/2023SC Heerenveen0 - 0(0 - 0)SBV Excelsior
- 05-Nov-222022/2023SBV Excelsior0 - 1(0 - 0)SC Heerenveen
- 30-Mar-192018/2019SC Heerenveen1 - 0(0 - 0)SBV Excelsior
- 22-Sep-182018/2019SBV Excelsior3 - 3(2 - 0)SC Heerenveen
- 24-Feb-182017/2018SC Heerenveen0 - 1(0 - 1)SBV Excelsior
Team | 11 | SC Heerenveen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 6 | 3 | 8 | 17 | 31 | 21 | 8 | 5 | 3 | 0 | 13 | 4 | 18 | 9 | 1 | 0 | 8 | 4 | 27 | 3 |
Fortuna Sittard vs FC Emmen
2022-11-05T18:45+01:00
Fortuna Sittard
Doubtful: Deroy Duarte (8/0 m)
Out (injuries/other): –
Suspended: Burak Yilmaz (12/4 f, top scorer)
- 22-DecFC Utrecht2 - 5 (1 - 0)Fortuna Sittard
- 14-DecFortuna Sittard3 - 2 (3 - 1)RKC Waalwijk
- 07-DecHeracles Almelo2 - 2 (1 - 2)Fortuna Sittard
- 30-NovFeyenoord1 - 1 (0 - 1)Fortuna Sittard
- 30-NovFeyenoord1 - 1 (0 - 1)Fortuna Sittard
FC Emmen
Doubtful: –
Out (injuries/other): Jeff Hardeveld (6/0 d), Maikel Kieftenbeld (1/0 m), Mart Lieder (0/0 f), Ahmed El Messaoudi (6/1 m), Ben Scholte (2/0 m)
Suspended: –
- There is currently no information available.
- 11-Feb-232022/2023FC Emmen0 - 1(0 - 0)Fortuna Sittard
- 05-Nov-222022/2023Fortuna Sittard0 - 1(0 - 0)FC Emmen
- 10-Apr-212020/2021Fortuna Sittard1 - 3(0 - 0)FC Emmen
- 18-Oct-202020/2021FC Emmen2 - 2(0 - 2)Fortuna Sittard
- 15-Feb-202019/2020Fortuna Sittard0 - 0(0 - 0)FC Emmen
- 20-Oct-192019/2020FC Emmen2 - 1(0 - 1)Fortuna Sittard
- 15-Mar-192018/2019Fortuna Sittard3 - 1(3 - 0)FC Emmen
Team | 7 | Fortuna Sittard |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
18 | 7 | 5 | 6 | 26 | 26 | 26 | 8 | 5 | 0 | 3 | 13 | 10 | 15 | 10 | 2 | 5 | 3 | 13 | 16 | 11 |
Team | 1 | PSV Eindhoven | 2 | AFC Ajax | 3 | Feyenoord | 4 | FC Utrecht | 5 | AZ Alkmaar | 6 | FC Twente | 7 | Fortuna Sittard | 8 | Go Ahead Eagles | 9 | NAC Breda | 10 | Willem II Tilburg | 11 | SC Heerenveen | 12 | PEC Zwolle | 13 | NEC Nijmegen | 14 | FC Groningen | 15 | Heracles Almelo | 16 | Sparta Rotterdam | 17 | Almere City FC | 18 | RKC Waalwijk |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
17 | 15 | 0 | 2 | 59 | 13 | 45 | 8 | 8 | 0 | 0 | 32 | 3 | 24 | 9 | 7 | 0 | 2 | 27 | 10 | 21 |
17 | 12 | 3 | 2 | 37 | 16 | 39 | 8 | 7 | 1 | 0 | 20 | 5 | 22 | 9 | 5 | 2 | 2 | 17 | 11 | 17 |
18 | 10 | 6 | 2 | 41 | 22 | 36 | 9 | 5 | 3 | 1 | 18 | 10 | 18 | 9 | 5 | 3 | 1 | 23 | 12 | 18 |
17 | 11 | 3 | 3 | 34 | 28 | 36 | 9 | 5 | 1 | 3 | 17 | 20 | 16 | 8 | 6 | 2 | 0 | 17 | 8 | 20 |
17 | 10 | 2 | 5 | 31 | 17 | 32 | 9 | 5 | 1 | 3 | 19 | 10 | 16 | 8 | 5 | 1 | 2 | 12 | 7 | 16 |
17 | 9 | 4 | 4 | 32 | 21 | 31 | 8 | 5 | 3 | 0 | 17 | 6 | 18 | 9 | 4 | 1 | 4 | 15 | 15 | 13 |
18 | 7 | 5 | 6 | 26 | 26 | 26 | 8 | 5 | 0 | 3 | 13 | 10 | 15 | 10 | 2 | 5 | 3 | 13 | 16 | 11 |
17 | 7 | 4 | 6 | 30 | 27 | 25 | 9 | 5 | 2 | 2 | 20 | 12 | 17 | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
18 | 8 | 1 | 9 | 20 | 27 | 25 | 9 | 6 | 0 | 3 | 12 | 9 | 18 | 9 | 2 | 1 | 6 | 8 | 18 | 7 |
17 | 6 | 4 | 7 | 21 | 19 | 22 | 9 | 3 | 2 | 4 | 13 | 10 | 11 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
17 | 6 | 3 | 8 | 17 | 31 | 21 | 8 | 5 | 3 | 0 | 13 | 4 | 18 | 9 | 1 | 0 | 8 | 4 | 27 | 3 |
18 | 5 | 5 | 8 | 17 | 26 | 20 | 9 | 5 | 0 | 4 | 12 | 11 | 15 | 9 | 0 | 5 | 4 | 5 | 15 | 5 |
17 | 5 | 2 | 10 | 23 | 24 | 17 | 9 | 3 | 2 | 4 | 16 | 10 | 11 | 8 | 2 | 0 | 6 | 7 | 14 | 6 |
16 | 4 | 4 | 8 | 14 | 26 | 16 | 8 | 3 | 3 | 2 | 9 | 5 | 12 | 8 | 1 | 1 | 6 | 5 | 21 | 4 |
16 | 3 | 5 | 8 | 18 | 33 | 14 | 8 | 2 | 4 | 2 | 13 | 13 | 10 | 8 | 1 | 1 | 6 | 5 | 20 | 4 |
18 | 2 | 6 | 10 | 14 | 27 | 12 | 9 | 0 | 4 | 5 | 7 | 16 | 4 | 9 | 2 | 2 | 5 | 7 | 11 | 8 |
18 | 2 | 3 | 13 | 10 | 38 | 9 | 9 | 2 | 1 | 6 | 8 | 22 | 7 | 9 | 0 | 2 | 7 | 2 | 16 | 2 |
17 | 1 | 4 | 12 | 18 | 41 | 7 | 9 | 1 | 2 | 6 | 9 | 18 | 5 | 8 | 0 | 2 | 6 | 9 | 23 | 2 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!