FC Utrecht vs Go Ahead Eagles
2021-12-11T18:45+01:00
FC Utrecht
Doubtful: Benaissa Benamar (2/0 d)
Out (injuries/other): Maarten Paes (15/0 first goalkeeper), Moussa Sylla (13/4 f, 2nd top scorer), Sylian Mokono (1/0 d), Christopher Mamengi (0/0 d), Tommy St Jago (0/0 d)
Suspended: -
- 22-MayVitesse Arnhem2 - 0 (1 - 0)FC Utrecht
- 19-MayFC Utrecht3 - 1 (2 - 0)Vitesse Arnhem
- 15-MayWillem II Tilburg3 - 0 (1 - 0)FC Utrecht
- 11-MayFC Utrecht2 - 2 (1 - 2)AZ Alkmaar
- 07-MayPEC Zwolle1 - 1 (0 - 1)FC Utrecht
Go Ahead Eagles
Doubtful: Bas Kuipers (12/0 d), Ogechika Heil (11/0 m)
Out (injuries/other): Gerrit Nauber (13/0 d), Yacine Bourhane (4/0 m), Marc Cardona (12/1 f), Turan Tuzlacik (1/0 m), Sam Crowther (0/0 f)
Suspended: -
- 15-MaySC Heerenveen3 - 1 (1 - 0)Go Ahead Eagles
- 11-MayGo Ahead Eagles0 - 1 (0 - 0)Feyenoord
- 08-MayNEC Nijmegen1 - 0 (0 - 0)Go Ahead Eagles
- 01-MayGo Ahead Eagles1 - 2 (1 - 1)Vitesse Arnhem
- 24-AprFortuna Sittard1 - 0 (1 - 0)Go Ahead Eagles
- 05-Mar-222021/2022Go Ahead Eagles1 - 1(1 - 0)FC Utrecht
- 11-Dec-212021/2022FC Utrecht0 - 0(0 - 0)Go Ahead Eagles
- 28-Jan-172016/2017Go Ahead Eagles0 - 1(0 - 1)FC Utrecht
- 15-Oct-162016/2017FC Utrecht3 - 0(1 - 0)Go Ahead Eagles
Team | 7 | FC Utrecht | 12 | Go Ahead Eagles |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 12 | 11 | 11 | 51 | 46 | 47 | 17 | 8 | 6 | 3 | 32 | 20 | 30 | 17 | 4 | 5 | 8 | 19 | 26 | 17 |
34 | 10 | 6 | 18 | 37 | 51 | 36 | 17 | 7 | 1 | 9 | 25 | 24 | 22 | 17 | 3 | 5 | 9 | 12 | 27 | 14 |
SC Heerenveen vs Sparta Rotterdam
2021-12-11T20:00+01:00
SC Heerenveen
Doubtful: -
Out (injuries/other): Erwin Mulder (7/0 first goalkeeper, captain), Arjen van der Heide (10/0 f), Paweł Bochniewicz (0/0 d)
Suspended: -
- 22-MayAZ Alkmaar2 - 0 (1 - 0)SC Heerenveen
- 19-MaySC Heerenveen3 - 2 (0 - 0)AZ Alkmaar
- 15-MaySC Heerenveen3 - 1 (1 - 0)Go Ahead Eagles
- 11-MayAFC Ajax5 - 0 (3 - 0)SC Heerenveen
- 08-MayVitesse Arnhem1 - 2 (1 - 0)SC Heerenveen
Sparta Rotterdam
Doubtful: Bart Vriends (15/3 d)
Out (injuries/other): Maduka Okoye (14/0 first goalkeeper)
Suspended: -
- 15-MayHeracles Almelo1 - 3 (0 - 1)Sparta Rotterdam
- 11-MaySparta Rotterdam2 - 0 (2 - 0)PEC Zwolle
- 07-MayFC Groningen1 - 2 (0 - 1)Sparta Rotterdam
- 30-AprSparta Rotterdam1 - 1 (0 - 0)AZ Alkmaar
- 22-AprFC Twente2 - 0 (1 - 0)Sparta Rotterdam
- 03-Apr-222021/2022Sparta Rotterdam1 - 1(0 - 0)SC Heerenveen
- 11-Dec-212021/2022SC Heerenveen0 - 0(0 - 0)Sparta Rotterdam
- 16-May-212020/2021SC Heerenveen1 - 2(0 - 2)Sparta Rotterdam
- 01-Nov-202020/2021Sparta Rotterdam1 - 4(0 - 3)SC Heerenveen
- 09-Nov-192019/2020SC Heerenveen2 - 1(0 - 1)Sparta Rotterdam
- 26-Jan-182017/2018SC Heerenveen2 - 1(1 - 1)Sparta Rotterdam
- 03-Nov-172017/2018Sparta Rotterdam0 - 0(0 - 0)SC Heerenveen
Team | 8 | SC Heerenveen | 14 | Sparta Rotterdam |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 11 | 8 | 15 | 37 | 50 | 41 | 17 | 6 | 3 | 8 | 23 | 26 | 21 | 17 | 5 | 5 | 7 | 14 | 24 | 20 |
34 | 8 | 11 | 15 | 30 | 48 | 35 | 17 | 4 | 7 | 6 | 16 | 21 | 19 | 17 | 4 | 4 | 9 | 14 | 27 | 16 |
PEC Zwolle vs Fortuna Sittard
2021-12-11T21:00+01:00
PEC Zwolle
Doubtful: -
Out (injuries/other): Bram van Polen (12/1 d, captain), Kenneth Paal (12/0 d), Sai van Wermeskerken (0/0 d), Mustafa Saymak (10/1 m), Pelle Clement (3/0 m), Leandro Fernandes (3/0 m), Daishawn Redan (9/2 f)
Suspended: -
- 15-MayPEC Zwolle1 - 2 (1 - 1)PSV Eindhoven
- 11-MaySparta Rotterdam2 - 0 (2 - 0)PEC Zwolle
- 07-MayPEC Zwolle1 - 1 (0 - 1)FC Utrecht
- 30-AprAFC Ajax3 - 0 (1 - 0)PEC Zwolle
- 23-AprRKC Waalwijk0 - 2 (0 - 1)PEC Zwolle
Fortuna Sittard
Doubtful: Lisandro Semedo (0/0 f, probably out)
Out (injuries/other): -
Suspended: -
- 15-MayNEC Nijmegen0 - 1 (0 - 1)Fortuna Sittard
- 11-MayFortuna Sittard1 - 2 (1 - 1)Vitesse Arnhem
- 07-MayFC Twente1 - 2 (1 - 2)Fortuna Sittard
- 01-MayFortuna Sittard1 - 3 (0 - 2)Feyenoord
- 24-AprFortuna Sittard1 - 0 (1 - 0)Go Ahead Eagles
- 06-Mar-222021/2022Fortuna Sittard0 - 1(0 - 0)PEC Zwolle
- 11-Dec-212021/2022PEC Zwolle0 - 1(0 - 0)Fortuna Sittard
- 16-Jan-212020/2021PEC Zwolle0 - 2(0 - 0)Fortuna Sittard
- 06-Nov-202020/2021Fortuna Sittard2 - 2(2 - 1)PEC Zwolle
- 06-Mar-202019/2020Fortuna Sittard1 - 1(0 - 0)PEC Zwolle
- 23-Nov-192019/2020PEC Zwolle3 - 1(1 - 0)Fortuna Sittard
- 07-Apr-192018/2019PEC Zwolle5 - 0(1 - 0)Fortuna Sittard
Team | 15 | Fortuna Sittard | 18 | PEC Zwolle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 10 | 5 | 19 | 36 | 67 | 35 | 17 | 6 | 2 | 9 | 20 | 31 | 20 | 17 | 4 | 3 | 10 | 16 | 36 | 15 |
34 | 7 | 6 | 21 | 26 | 52 | 27 | 17 | 3 | 5 | 9 | 13 | 20 | 14 | 17 | 4 | 1 | 12 | 13 | 32 | 13 |
Team | 1 | AFC Ajax | 2 | PSV Eindhoven | 3 | Feyenoord | 4 | FC Twente | 5 | AZ Alkmaar | 6 | Vitesse Arnhem | 7 | FC Utrecht | 8 | SC Heerenveen | 9 | SC Cambuur | 10 | RKC Waalwijk | 11 | NEC Nijmegen | 12 | Go Ahead Eagles | 13 | FC Groningen | 14 | Sparta Rotterdam | 15 | Fortuna Sittard | 16 | Heracles Almelo | 17 | Willem II Tilburg | 18 | PEC Zwolle |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 26 | 5 | 3 | 98 | 19 | 83 | 17 | 14 | 1 | 2 | 62 | 8 | 43 | 17 | 12 | 4 | 1 | 36 | 11 | 40 |
34 | 26 | 3 | 5 | 86 | 42 | 81 | 17 | 14 | 0 | 3 | 49 | 22 | 42 | 17 | 12 | 3 | 2 | 37 | 20 | 39 |
34 | 22 | 5 | 7 | 76 | 34 | 71 | 17 | 11 | 3 | 3 | 39 | 17 | 36 | 17 | 11 | 2 | 4 | 37 | 17 | 35 |
34 | 20 | 8 | 6 | 55 | 37 | 68 | 17 | 10 | 5 | 2 | 28 | 13 | 35 | 17 | 10 | 3 | 4 | 27 | 24 | 33 |
34 | 18 | 7 | 9 | 64 | 44 | 61 | 17 | 11 | 3 | 3 | 36 | 20 | 36 | 17 | 7 | 4 | 6 | 28 | 24 | 25 |
34 | 15 | 6 | 13 | 42 | 51 | 51 | 17 | 6 | 3 | 8 | 20 | 29 | 21 | 17 | 9 | 3 | 5 | 22 | 22 | 30 |
34 | 12 | 11 | 11 | 51 | 46 | 47 | 17 | 8 | 6 | 3 | 32 | 20 | 30 | 17 | 4 | 5 | 8 | 19 | 26 | 17 |
34 | 11 | 8 | 15 | 37 | 50 | 41 | 17 | 6 | 3 | 8 | 23 | 26 | 21 | 17 | 5 | 5 | 7 | 14 | 24 | 20 |
34 | 11 | 6 | 17 | 53 | 70 | 39 | 17 | 5 | 3 | 9 | 29 | 35 | 18 | 17 | 6 | 3 | 8 | 24 | 35 | 21 |
34 | 9 | 11 | 14 | 40 | 51 | 38 | 17 | 6 | 3 | 8 | 17 | 25 | 21 | 17 | 3 | 8 | 6 | 23 | 26 | 17 |
34 | 10 | 8 | 16 | 38 | 52 | 38 | 17 | 3 | 5 | 9 | 13 | 22 | 14 | 17 | 7 | 3 | 7 | 25 | 30 | 24 |
34 | 10 | 6 | 18 | 37 | 51 | 36 | 17 | 7 | 1 | 9 | 25 | 24 | 22 | 17 | 3 | 5 | 9 | 12 | 27 | 14 |
34 | 9 | 9 | 16 | 41 | 55 | 36 | 17 | 4 | 6 | 7 | 18 | 21 | 18 | 17 | 5 | 3 | 9 | 23 | 34 | 18 |
34 | 8 | 11 | 15 | 30 | 48 | 35 | 17 | 4 | 7 | 6 | 16 | 21 | 19 | 17 | 4 | 4 | 9 | 14 | 27 | 16 |
34 | 10 | 5 | 19 | 36 | 67 | 35 | 17 | 6 | 2 | 9 | 20 | 31 | 20 | 17 | 4 | 3 | 10 | 16 | 36 | 15 |
34 | 9 | 7 | 18 | 33 | 49 | 34 | 17 | 7 | 5 | 5 | 22 | 21 | 26 | 17 | 2 | 2 | 13 | 11 | 28 | 8 |
34 | 9 | 6 | 19 | 32 | 57 | 33 | 17 | 7 | 3 | 7 | 18 | 20 | 24 | 17 | 2 | 3 | 12 | 14 | 37 | 9 |
34 | 7 | 6 | 21 | 26 | 52 | 27 | 17 | 3 | 5 | 9 | 13 | 20 | 14 | 17 | 4 | 1 | 12 | 13 | 32 | 13 |
Champions League
Champions League Qualification
Conference League Qualification
Conference League Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
(play-off match is played if there is a tie for the championship, relegation or UEFA competitions participation)
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!