Willem II Tilburg vs FC Den Bosch
2023-10-15T14:30+02:00
Willem II Tilburg
Doubtful: Joosten (9/0 f)
Out (injuries/other): –
Suspended: -
- There is currently no information available.
FC Den Bosch
Doubtful: -
Out (injuries/other): Verbeek (0/0 f, captain), Ahannach (0/0 m), Salah-Edinne (0/0 m)
Suspended: –
- 20-DecFC Emmen0 - 3 (0 - 2)FC Den Bosch
- 13-DecFC Den Bosch1 - 1 (1 - 1)Jong PSV
- 06-DecHelmond Sport0 - 0 (0 - 0)FC Den Bosch
- 01-DecFC Den Bosch2 - 3 (2 - 0)FC Dordrecht
- 26-NovSC Cambuur1 - 2 (0 - 1)FC Den Bosch
- 15-Mar-242023/2024FC Den Bosch1 - 4(1 - 2)Willem II Tilburg
- 15-Oct-232023/2024Willem II Tilburg3 - 1(1 - 1)FC Den Bosch
- 02-Apr-232022/2023FC Den Bosch0 - 2(0 - 1)Willem II Tilburg
- 07-Oct-222022/2023Willem II Tilburg1 - 2(0 - 1)FC Den Bosch
Team | 4 | FC Den Bosch |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 9 | 6 | 5 | 34 | 22 | 33 | 10 | 4 | 4 | 2 | 20 | 13 | 16 | 10 | 5 | 2 | 3 | 14 | 9 | 17 |
SC Cambuur vs NAC Breda
2023-10-15T16:45+02:00
SC Cambuur
Doubtful: Smit (9/7 f, top scorer)
Out (injuries/other): de Jong (8/1 m), Uldrikis (8/0 f), Sylla (5/0 d)(all national selection), Van Mullem (4/0 m)
Suspended: -
- 20-DecSC Cambuur0 - 2 (0 - 0)Jong AZ Alkmaar
- 13-DecDe Graafschap0 - 2 (0 - 1)SC Cambuur
- 07-DecSC Cambuur2 - 1 (1 - 0)ADO Den Haag
- 29-NovSC Telstar2 - 2 (2 - 1)SC Cambuur
- 26-NovSC Cambuur1 - 2 (0 - 1)FC Den Bosch
NAC Breda
Doubtful: -
Out (injuries/other): Martina (5/0 d, captain), Ómarsson (0/0 f), Van Schuppen (0/0 m), Garbett (4/0 m, national selection), Vet (6/0 m), Sejdiu (7/3 m, 2nd top scorer), Kortsmit (6/0 first goalkeeper)
Suspended: -
- There is currently no information available.
- 19-Feb-242023/2024NAC Breda1 - 2(0 - 1)SC Cambuur
- 15-Oct-232023/2024SC Cambuur2 - 3(0 - 3)NAC Breda
- 12-May-212020/2021SC Cambuur3 - 2(0 - 1)NAC Breda
- 20-Oct-202020/2021NAC Breda0 - 4(0 - 1)SC Cambuur
- 23-Aug-192019/2020NAC Breda1 - 0(0 - 0)SC Cambuur
- 07-Apr-172016/2017NAC Breda0 - 2(0 - 1)SC Cambuur
- 25-Nov-162016/2017SC Cambuur3 - 1(1 - 1)NAC Breda
Team | 6 | SC Cambuur |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 10 | 2 | 8 | 28 | 19 | 32 | 10 | 3 | 1 | 6 | 8 | 12 | 10 | 10 | 7 | 1 | 2 | 20 | 7 | 22 |
Team | 1 | FC Volendam | 2 | SBV Excelsior | 3 | FC Dordrecht | 4 | FC Den Bosch | 5 | De Graafschap | 6 | SC Cambuur | 7 | FC Emmen | 8 | ADO Den Haag | 9 | Helmond Sport | 10 | Roda Kerkrade | 11 | SC Telstar | 12 | FC Eindhoven | 13 | MVV Maastricht | 14 | TOP Oss | 15 | Jong AZ Alkmaar | 16 | Jong Ajax | 17 | Jong PSV | 18 | Vitesse Arnhem | 19 | VVV Venlo | 20 | Jong Utrecht |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 4 | 4 | 44 | 25 | 40 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 10 | 4 | 4 | 2 | 20 | 16 | 16 |
20 | 11 | 6 | 3 | 39 | 20 | 39 | 9 | 7 | 1 | 1 | 21 | 8 | 22 | 11 | 4 | 5 | 2 | 18 | 12 | 17 |
20 | 10 | 6 | 4 | 37 | 29 | 36 | 10 | 5 | 5 | 0 | 24 | 13 | 20 | 10 | 5 | 1 | 4 | 13 | 16 | 16 |
20 | 9 | 6 | 5 | 34 | 22 | 33 | 10 | 4 | 4 | 2 | 20 | 13 | 16 | 10 | 5 | 2 | 3 | 14 | 9 | 17 |
20 | 9 | 5 | 6 | 41 | 32 | 32 | 10 | 7 | 1 | 2 | 27 | 14 | 22 | 10 | 2 | 4 | 4 | 14 | 18 | 10 |
20 | 10 | 2 | 8 | 28 | 19 | 32 | 10 | 3 | 1 | 6 | 8 | 12 | 10 | 10 | 7 | 1 | 2 | 20 | 7 | 22 |
20 | 9 | 5 | 6 | 32 | 24 | 32 | 11 | 3 | 4 | 4 | 16 | 16 | 13 | 9 | 6 | 1 | 2 | 16 | 8 | 19 |
20 | 8 | 7 | 5 | 33 | 25 | 31 | 11 | 6 | 3 | 2 | 16 | 12 | 21 | 9 | 2 | 4 | 3 | 17 | 13 | 10 |
20 | 9 | 4 | 7 | 29 | 30 | 31 | 10 | 4 | 3 | 3 | 15 | 12 | 15 | 10 | 5 | 1 | 4 | 14 | 18 | 16 |
20 | 8 | 6 | 6 | 26 | 27 | 30 | 9 | 5 | 2 | 2 | 12 | 7 | 17 | 11 | 3 | 4 | 4 | 14 | 20 | 13 |
20 | 6 | 8 | 6 | 31 | 29 | 26 | 9 | 3 | 5 | 1 | 17 | 9 | 14 | 11 | 3 | 3 | 5 | 14 | 20 | 12 |
20 | 7 | 5 | 8 | 28 | 33 | 26 | 9 | 2 | 3 | 4 | 5 | 14 | 9 | 11 | 5 | 2 | 4 | 23 | 19 | 17 |
20 | 5 | 8 | 7 | 30 | 32 | 23 | 10 | 4 | 4 | 2 | 19 | 13 | 16 | 10 | 1 | 4 | 5 | 11 | 19 | 7 |
21 | 5 | 8 | 8 | 17 | 34 | 23 | 11 | 5 | 3 | 3 | 13 | 18 | 18 | 10 | 0 | 5 | 5 | 4 | 16 | 5 |
20 | 6 | 4 | 10 | 33 | 38 | 22 | 10 | 2 | 3 | 5 | 23 | 21 | 9 | 10 | 4 | 1 | 5 | 10 | 17 | 13 |
20 | 5 | 6 | 9 | 23 | 25 | 21 | 10 | 3 | 3 | 4 | 10 | 7 | 12 | 10 | 2 | 3 | 5 | 13 | 18 | 9 |
20 | 6 | 3 | 11 | 33 | 39 | 21 | 10 | 2 | 2 | 6 | 19 | 27 | 8 | 10 | 4 | 1 | 5 | 14 | 12 | 13 |
20 | 4 | 7 | 9 | 28 | 45 | 19 | 10 | 2 | 4 | 4 | 12 | 20 | 10 | 10 | 2 | 3 | 5 | 16 | 25 | 9 |
20 | 4 | 4 | 12 | 18 | 36 | 16 | 11 | 1 | 3 | 7 | 8 | 16 | 6 | 9 | 3 | 1 | 5 | 10 | 20 | 10 |
21 | 2 | 8 | 11 | 20 | 40 | 14 | 11 | 2 | 2 | 7 | 10 | 24 | 8 | 10 | 0 | 6 | 4 | 10 | 16 | 6 |
Promotion
Promotion Play-off
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. Play-off.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!