VVV Venlo vs MVV Maastricht
2023-08-13T16:45+02:00
VVV Venlo
Doubtful: -
Out (injuries/other): Sedláček (32/0 m), Verheijen (17/2 f), Klaasen (33/2 m)
Suspended: -
- 27-FebADO Den Haag1 - 0 (1 - 0)VVV Venlo
- 20-FebVVV Venlo1 - 1 (0 - 0)TOP Oss
- 14-FebVitesse Arnhem2 - 2 (1 - 0)VVV Venlo
- 07-FebVVV Venlo1 - 0 (0 - 0)FC Eindhoven
- 02-FebJong Utrecht2 - 2 (0 - 1)VVV Venlo
MVV Maastricht
Doubtful: -
Out (injuries/other): Remans (29/5 f)
Suspended: -
- 27-FebMVV Maastricht3 - 3 (1 - 2)De Graafschap
- 22-FebRoda Kerkrade2 - 0 (1 - 0)MVV Maastricht
- 13-FebADO Den Haag3 - 0 (0 - 0)MVV Maastricht
- 06-FebMVV Maastricht2 - 1 (1 - 1)Jong PSV
- 02-FebMVV Maastricht1 - 1 (1 - 0)Almere City FC
- 21-Sep-252025/2026VVV Venlo1 - 0(0 - 0)MVV Maastricht
- 13-Oct-242024/2025MVV Maastricht2 - 0(1 - 0)VVV Venlo
- 10-May-242023/2024MVV Maastricht2 - 0(2 - 0)VVV Venlo
- 13-Aug-232023/2024VVV Venlo1 - 3(0 - 0)MVV Maastricht
- 03-Mar-232022/2023MVV Maastricht0 - 1(0 - 1)VVV Venlo
- 11-Dec-222022/2023VVV Venlo2 - 1(0 - 0)MVV Maastricht
- 04-Feb-222021/2022MVV Maastricht0 - 5(0 - 4)VVV Venlo
| Team | 11 | VVV Venlo | 17 | MVV Maastricht |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 11 | 4 | 13 | 36 | 40 | 37 | 14 | 6 | 1 | 7 | 17 | 18 | 19 | 14 | 5 | 3 | 6 | 19 | 22 | 18 |
| 28 | 8 | 7 | 13 | 35 | 54 | 31 | 14 | 5 | 4 | 5 | 23 | 24 | 19 | 14 | 3 | 3 | 8 | 12 | 30 | 12 |
| Team | 1 | ADO Den Haag | 2 | SC Cambuur | 3 | Jong PSV | 4 | De Graafschap | 5 | Roda Kerkrade | 6 | Willem II Tilburg | 7 | Almere City FC | 8 | Vitesse Arnhem | 9 | RKC Waalwijk | 10 | FC Dordrecht | 11 | VVV Venlo | 12 | FC Den Bosch | 13 | Jong Utrecht | 14 | FC Emmen | 15 | Helmond Sport | 16 | FC Eindhoven | 17 | MVV Maastricht | 18 | Jong AZ Alkmaar | 19 | Jong Ajax | 20 | TOP Oss |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 23 | 2 | 5 | 73 | 30 | 71 | 16 | 12 | 1 | 3 | 38 | 15 | 37 | 14 | 11 | 1 | 2 | 35 | 15 | 34 |
| 28 | 19 | 7 | 2 | 61 | 32 | 64 | 14 | 11 | 3 | 0 | 34 | 14 | 36 | 14 | 8 | 4 | 2 | 27 | 18 | 28 |
| 29 | 14 | 5 | 10 | 59 | 53 | 47 | 15 | 8 | 3 | 4 | 30 | 20 | 27 | 14 | 6 | 2 | 6 | 29 | 33 | 20 |
| 28 | 13 | 7 | 8 | 52 | 42 | 46 | 13 | 6 | 3 | 4 | 25 | 19 | 21 | 15 | 7 | 4 | 4 | 27 | 23 | 25 |
| 29 | 12 | 10 | 7 | 49 | 43 | 46 | 14 | 4 | 5 | 5 | 23 | 21 | 17 | 15 | 8 | 5 | 2 | 26 | 22 | 29 |
| 29 | 13 | 7 | 9 | 41 | 36 | 46 | 14 | 7 | 3 | 4 | 18 | 12 | 24 | 15 | 6 | 4 | 5 | 23 | 24 | 22 |
| 30 | 13 | 4 | 13 | 61 | 51 | 43 | 15 | 7 | 3 | 5 | 33 | 19 | 24 | 15 | 6 | 1 | 8 | 28 | 32 | 19 |
| 30 | 11 | 9 | 10 | 47 | 45 | 42 | 15 | 6 | 4 | 5 | 23 | 21 | 22 | 15 | 5 | 5 | 5 | 24 | 24 | 20 |
| 29 | 11 | 8 | 10 | 47 | 44 | 41 | 15 | 6 | 4 | 5 | 24 | 23 | 22 | 14 | 5 | 4 | 5 | 23 | 21 | 19 |
| 29 | 10 | 8 | 11 | 38 | 41 | 38 | 13 | 4 | 3 | 6 | 18 | 17 | 15 | 16 | 6 | 5 | 5 | 20 | 24 | 23 |
| 28 | 11 | 4 | 13 | 36 | 40 | 37 | 14 | 6 | 1 | 7 | 17 | 18 | 19 | 14 | 5 | 3 | 6 | 19 | 22 | 18 |
| 28 | 10 | 6 | 12 | 49 | 53 | 36 | 14 | 6 | 4 | 4 | 29 | 22 | 22 | 14 | 4 | 2 | 8 | 20 | 31 | 14 |
| 28 | 8 | 9 | 11 | 47 | 51 | 33 | 15 | 5 | 5 | 5 | 30 | 29 | 20 | 13 | 3 | 4 | 6 | 17 | 22 | 13 |
| 28 | 9 | 6 | 13 | 43 | 51 | 33 | 14 | 6 | 4 | 4 | 29 | 22 | 22 | 14 | 3 | 2 | 9 | 14 | 29 | 11 |
| 29 | 9 | 5 | 15 | 36 | 53 | 32 | 15 | 7 | 3 | 5 | 26 | 24 | 24 | 14 | 2 | 2 | 10 | 10 | 29 | 8 |
| 29 | 9 | 4 | 16 | 40 | 57 | 31 | 14 | 5 | 2 | 7 | 25 | 28 | 17 | 15 | 4 | 2 | 9 | 15 | 29 | 14 |
| 28 | 8 | 7 | 13 | 35 | 54 | 31 | 14 | 5 | 4 | 5 | 23 | 24 | 19 | 14 | 3 | 3 | 8 | 12 | 30 | 12 |
| 29 | 9 | 3 | 17 | 49 | 57 | 30 | 14 | 2 | 1 | 11 | 19 | 30 | 7 | 15 | 7 | 2 | 6 | 30 | 27 | 23 |
| 28 | 6 | 8 | 14 | 40 | 51 | 26 | 15 | 4 | 5 | 6 | 24 | 24 | 17 | 13 | 2 | 3 | 8 | 16 | 27 | 9 |
| 28 | 5 | 9 | 14 | 31 | 50 | 24 | 14 | 2 | 3 | 9 | 17 | 27 | 9 | 14 | 3 | 6 | 5 | 14 | 23 | 15 |
Promotion
Promotion Play-off
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. Play-off.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























