Jong Utrecht vs FC Dordrecht
2021-02-08T18:45+01:00
Jong Utrecht
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 20-DecJong Utrecht3 - 1 (1 - 1)Helmond Sport
- 13-DecVitesse Arnhem2 - 1 (0 - 0)Jong Utrecht
- 09-DecJong Utrecht0 - 4 (0 - 2)FC Eindhoven
- 30-NovTOP Oss1 - 1 (1 - 0)Jong Utrecht
- 30-NovTOP Oss1 - 1 (1 - 0)Jong Utrecht
FC Dordrecht
Doubtful: Bossin (1/0 first goalkeeper)
Out (injuries/other): -
Suspended: -
- 10-JanSBV Excelsior1 - 0 (0 - 0)FC Dordrecht
- 20-DecFC Dordrecht3 - 3 (1 - 1)FC Eindhoven
- 13-DecRoda Kerkrade0 - 1 (0 - 1)FC Dordrecht
- 06-DecFC Dordrecht3 - 2 (0 - 1)SC Telstar
- 01-DecFC Den Bosch2 - 3 (2 - 0)FC Dordrecht
- 25-Oct-242024/2025FC Dordrecht3 - 1(1 - 0)Jong Utrecht
- 10-May-242023/2024Jong Utrecht1 - 1(0 - 1)FC Dordrecht
- 15-Sep-232023/2024FC Dordrecht3 - 3(0 - 2)Jong Utrecht
- 16-Jan-232022/2023Jong Utrecht0 - 1(0 - 1)FC Dordrecht
- 19-Aug-222022/2023FC Dordrecht2 - 1(2 - 1)Jong Utrecht
- 21-Jan-222021/2022Jong Utrecht0 - 4(0 - 3)FC Dordrecht
- 20-Aug-212021/2022FC Dordrecht2 - 2(2 - 1)Jong Utrecht
Team | 3 | FC Dordrecht | 20 | Jong Utrecht |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 10 | 6 | 5 | 37 | 30 | 36 | 10 | 5 | 5 | 0 | 24 | 13 | 20 | 11 | 5 | 1 | 5 | 13 | 17 | 16 |
21 | 2 | 8 | 11 | 20 | 40 | 14 | 11 | 2 | 2 | 7 | 10 | 24 | 8 | 10 | 0 | 6 | 4 | 10 | 16 | 6 |
Jong Ajax vs SC Cambuur
2021-02-08T21:00+01:00
Jong Ajax
Doubtful: de Waal (16/1 m)
Out (injuries/other): Salah-Eddine (0/0 d)
Suspended: –
- 13-JanJong AZ Alkmaar2 - 1 (0 - 1)Jong Ajax
- 23-DecJong Ajax3 - 1 (2 - 1)Roda Kerkrade
- 13-DecTOP Oss2 - 1 (0 - 0)Jong Ajax
- 09-DecJong Ajax2 - 0 (1 - 0)De Graafschap
- 29-NovSBV Excelsior2 - 0 (2 - 0)Jong Ajax
SC Cambuur
Doubtful: Oratmangoen (8/1 f), Korte (19/8 f, 2nd top scorer)
Out (injuries/other): Akoy (0/0 m, out for the season), Mac-Intosch (22/1 d)
Suspended: –
- 20-DecSC Cambuur0 - 2 (0 - 0)Jong AZ Alkmaar
- 13-DecDe Graafschap0 - 2 (0 - 1)SC Cambuur
- 07-DecSC Cambuur2 - 1 (1 - 0)ADO Den Haag
- 29-NovSC Telstar2 - 2 (2 - 1)SC Cambuur
- 26-NovSC Cambuur1 - 2 (0 - 1)FC Den Bosch
- 13-Sep-242024/2025SC Cambuur0 - 1(0 - 0)Jong Ajax
- 15-Apr-242023/2024Jong Ajax2 - 1(0 - 0)SC Cambuur
- 25-Aug-232023/2024SC Cambuur4 - 2(3 - 2)Jong Ajax
- 19-Feb-212020/2021Jong Ajax1 - 1(1 - 0)SC Cambuur
- 07-Nov-202020/2021SC Cambuur2 - 3(2 - 1)Jong Ajax
- 13-Dec-192019/2020SC Cambuur0 - 2(0 - 1)Jong Ajax
- 01-Apr-192018/2019Jong Ajax0 - 6(0 - 5)SC Cambuur
Team | 6 | SC Cambuur | 16 | Jong Ajax |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 10 | 2 | 8 | 28 | 19 | 32 | 10 | 3 | 1 | 6 | 8 | 12 | 10 | 10 | 7 | 1 | 2 | 20 | 7 | 22 |
21 | 5 | 6 | 10 | 24 | 27 | 21 | 10 | 3 | 3 | 4 | 10 | 7 | 12 | 11 | 2 | 3 | 6 | 14 | 20 | 9 |
Team | 1 | FC Volendam | 2 | SBV Excelsior | 3 | FC Dordrecht | 4 | FC Den Bosch | 5 | De Graafschap | 6 | SC Cambuur | 7 | FC Emmen | 8 | ADO Den Haag | 9 | Helmond Sport | 10 | Roda Kerkrade | 11 | SC Telstar | 12 | FC Eindhoven | 13 | TOP Oss | 14 | Jong AZ Alkmaar | 15 | MVV Maastricht | 16 | Jong Ajax | 17 | Jong PSV | 18 | VVV Venlo | 19 | Vitesse Arnhem | 20 | Jong Utrecht |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 13 | 4 | 4 | 47 | 26 | 43 | 10 | 8 | 0 | 2 | 24 | 9 | 24 | 11 | 5 | 4 | 2 | 23 | 17 | 19 |
21 | 12 | 6 | 3 | 40 | 20 | 42 | 10 | 8 | 1 | 1 | 22 | 8 | 25 | 11 | 4 | 5 | 2 | 18 | 12 | 17 |
21 | 10 | 6 | 5 | 37 | 30 | 36 | 10 | 5 | 5 | 0 | 24 | 13 | 20 | 11 | 5 | 1 | 5 | 13 | 17 | 16 |
20 | 9 | 6 | 5 | 34 | 22 | 33 | 10 | 4 | 4 | 2 | 20 | 13 | 16 | 10 | 5 | 2 | 3 | 14 | 9 | 17 |
20 | 9 | 5 | 6 | 41 | 32 | 32 | 10 | 7 | 1 | 2 | 27 | 14 | 22 | 10 | 2 | 4 | 4 | 14 | 18 | 10 |
20 | 10 | 2 | 8 | 28 | 19 | 32 | 10 | 3 | 1 | 6 | 8 | 12 | 10 | 10 | 7 | 1 | 2 | 20 | 7 | 22 |
20 | 9 | 5 | 6 | 32 | 24 | 32 | 11 | 3 | 4 | 4 | 16 | 16 | 13 | 9 | 6 | 1 | 2 | 16 | 8 | 19 |
20 | 8 | 7 | 5 | 33 | 25 | 31 | 11 | 6 | 3 | 2 | 16 | 12 | 21 | 9 | 2 | 4 | 3 | 17 | 13 | 10 |
20 | 9 | 4 | 7 | 29 | 30 | 31 | 10 | 4 | 3 | 3 | 15 | 12 | 15 | 10 | 5 | 1 | 4 | 14 | 18 | 16 |
20 | 8 | 6 | 6 | 26 | 27 | 30 | 9 | 5 | 2 | 2 | 12 | 7 | 17 | 11 | 3 | 4 | 4 | 14 | 20 | 13 |
21 | 7 | 8 | 6 | 32 | 29 | 29 | 10 | 4 | 5 | 1 | 18 | 9 | 17 | 11 | 3 | 3 | 5 | 14 | 20 | 12 |
21 | 7 | 5 | 9 | 29 | 36 | 26 | 10 | 2 | 3 | 5 | 6 | 17 | 9 | 11 | 5 | 2 | 4 | 23 | 19 | 17 |
22 | 6 | 8 | 8 | 18 | 34 | 26 | 12 | 6 | 3 | 3 | 14 | 18 | 21 | 10 | 0 | 5 | 5 | 4 | 16 | 5 |
21 | 7 | 4 | 10 | 35 | 39 | 25 | 11 | 3 | 3 | 5 | 25 | 22 | 12 | 10 | 4 | 1 | 5 | 10 | 17 | 13 |
21 | 5 | 8 | 8 | 30 | 33 | 23 | 10 | 4 | 4 | 2 | 19 | 13 | 16 | 11 | 1 | 4 | 6 | 11 | 20 | 7 |
21 | 5 | 6 | 10 | 24 | 27 | 21 | 10 | 3 | 3 | 4 | 10 | 7 | 12 | 11 | 2 | 3 | 6 | 14 | 20 | 9 |
21 | 6 | 3 | 12 | 33 | 40 | 21 | 10 | 2 | 2 | 6 | 19 | 27 | 8 | 11 | 4 | 1 | 6 | 14 | 13 | 13 |
21 | 5 | 4 | 12 | 22 | 37 | 19 | 11 | 1 | 3 | 7 | 8 | 16 | 6 | 10 | 4 | 1 | 5 | 14 | 21 | 13 |
21 | 4 | 7 | 10 | 29 | 49 | 19 | 11 | 2 | 4 | 5 | 13 | 24 | 10 | 10 | 2 | 3 | 5 | 16 | 25 | 9 |
21 | 2 | 8 | 11 | 20 | 40 | 14 | 11 | 2 | 2 | 7 | 10 | 24 | 8 | 10 | 0 | 6 | 4 | 10 | 16 | 6 |
Promotion
Promotion Play-off
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. Play-off.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!