FK Buducnost vs Sutjeska Niksic
2020-08-23T18:30+02:00
FK Buducnost
no info
Latest league games
Last 5
10
15
- 21-AugMornar Bar2 - 1 (2 - 0)FK Buducnost
- 16-AugArsenal Tivat0 - 0 (0 - 0)FK Buducnost
Sutjeska Niksic
no info
Latest league games
Last 5
10
15
- 22-AugFK Jezero0 - 0 (0 - 0)Sutjeska Niksic
- 15-AugSutjeska Niksic1 - 4 (1 - 2)FK Otrant
Open Full Statistics
Head 2 Head
- 12-Apr-262025/2026Sutjeska Niksic2 - 0(0 - 0)FK Buducnost
- 21-Feb-262025/2026FK Buducnost2 - 1(1 - 0)Sutjeska Niksic
- 05-Oct-252025/2026Sutjeska Niksic0 - 2(0 - 0)FK Buducnost
- 10-Aug-252025/2026FK Buducnost0 - 1(0 - 0)Sutjeska Niksic
- 11-Apr-252024/2025Sutjeska Niksic1 - 3(0 - 1)FK Buducnost
- 22-Feb-252024/2025FK Buducnost2 - 0(1 - 0)Sutjeska Niksic
- 06-Oct-242024/2025Sutjeska Niksic0 - 1(0 - 1)FK Buducnost
| Team | 7 | FK Buducnost | 9 | Sutjeska Niksic |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Iskra Danilovgrad vs Decic Tuzi
2020-08-23T18:30+02:00
Iskra Danilovgrad
no info
Latest league games
Last 5
10
15
- There is currently no information available.
Decic Tuzi
no info
Latest league games
Last 5
10
15
- 17-AugDecic Tuzi1 - 0 (0 - 0)Bokelj Kotor
Open Full Statistics
Head 2 Head
- 09-Apr-232022/2023Iskra Danilovgrad1 - 3(0 - 2)Decic Tuzi
- 18-Feb-232022/2023Decic Tuzi0 - 2(0 - 0)Iskra Danilovgrad
- 09-Oct-222022/2023Iskra Danilovgrad0 - 0(0 - 0)Decic Tuzi
- 30-Jul-222022/2023Decic Tuzi3 - 0(1 - 0)Iskra Danilovgrad
- 24-Apr-222021/2022Decic Tuzi2 - 1(2 - 1)Iskra Danilovgrad
- 01-Mar-222021/2022Iskra Danilovgrad0 - 1(0 - 1)Decic Tuzi
- 31-Oct-212021/2022Decic Tuzi1 - 1(0 - 1)Iskra Danilovgrad
| Team | 4 | Decic Tuzi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Mornar Bar | 2 | OFK Petrovac | 3 | FK Otrant | 4 | Decic Tuzi | 5 | Arsenal Tivat | 6 | Mladost Donja Gorica | 7 | FK Buducnost | 8 | FK Jezero | 9 | Sutjeska Niksic | 10 | Bokelj Kotor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 2 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 2 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!



















