Club Necaxa vs Club América
2020-08-08T02:30+02:00
Club Necaxa
no info
Latest league games
Last 5
10
15
- 17-JulClub Necaxa2 - 1 (0 - 0)Atlante FC
Club América
no info
Latest league games
Last 5
10
15
- 19-JulQuerétaro FC0 - 1 (0 - 0)Club América
Open Full Statistics
Head 2 Head
- 31-Jan-262025/2026Club América2 - 0(2 - 0)Club Necaxa
- 27-Jul-252025/2026Club Necaxa1 - 1(1 - 1)Club América
- 22-Sep-242024/2025Club Necaxa1 - 1(1 - 0)Club América
- 28-Jan-242023/2024Club Necaxa0 - 0(0 - 0)Club América
- 24-Aug-232023/2024Club América3 - 2(2 - 1)Club Necaxa
- 12-Feb-232022/2023Club América2 - 1(1 - 0)Club Necaxa
- 11-Sep-222022/2023Club Necaxa1 - 2(1 - 0)Club América
| Team | 5 | Club Necaxa | 9 | Club América |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Pachuca CF | 2 | Club Tijuana | 3 | Deportivo Toluca | 4 | Club Atlas | 5 | Club Necaxa | 6 | Puebla FC | 7 | Cruz Azul | 8 | CF Monterrey | 9 | Club América | 10 | Atlético San Luis | 11 | Santos Laguna | 12 | Atlante FC | 13 | Querétaro FC | 14 | FC Juárez | 15 | Club León | 16 | Guadalajara Chivas | 17 | Tigres UANL | 18 | UNAM Pumas |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Play-off quarter-finals
Play-off
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























