UNAM Pumas vs Tigres UANL
2021-04-18T19:00+02:00
UNAM Pumas
no info
- 17-MarUNAM Pumas1 - 3 (0 - 0)CF Monterrey
- 08-MarPuebla FC1 - 3 (1 - 0)UNAM Pumas
- 26-FebClub Tijuana4 - 2 (3 - 0)UNAM Pumas
- 03-FebAtlético San Luis2 - 3 (1 - 2)UNAM Pumas
- 30-JanUNAM Pumas1 - 1 (0 - 0)Deportivo Toluca
Tigres UANL
no info
- 16-MarTigres UANL3 - 0 (0 - 0)Santos Laguna
- 08-MarTigres UANL1 - 0 (1 - 0)Querétaro FC
- 26-FebTigres UANL0 - 1 (0 - 1)FC Juárez
- 02-FebDeportivo Toluca1 - 0 (0 - 0)Tigres UANL
- 29-JanTigres UANL4 - 0 (1 - 0)Club Tijuana
- 02-Sep-242024/2025UNAM Pumas1 - 3(1 - 2)Tigres UANL
- 04-Feb-242023/2024Tigres UANL2 - 2(1 - 0)UNAM Pumas
- 11-Dec-232023/2024Tigres UANL1 - 1(1 - 1)UNAM Pumas
- 08-Dec-232023/2024UNAM Pumas0 - 1(0 - 0)Tigres UANL
- 28-Aug-232023/2024UNAM Pumas2 - 1(0 - 0)Tigres UANL
- 12-Feb-232022/2023Tigres UANL4 - 2(3 - 1)UNAM Pumas
- 25-Aug-222022/2023UNAM Pumas1 - 1(0 - 0)Tigres UANL
Team | 5 | Tigres UANL | 10 | UNAM Pumas |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 1 | 2 | 14 | 5 | 16 | 5 | 4 | 0 | 1 | 10 | 2 | 12 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
8 | 3 | 2 | 3 | 14 | 15 | 11 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 4 | 2 | 0 | 2 | 10 | 10 | 6 |
Santos Laguna vs Deportivo Toluca
2021-04-19T02:00+02:00
Santos Laguna
no info
- 16-MarTigres UANL3 - 0 (0 - 0)Santos Laguna
- 10-MarSantos Laguna2 - 1 (0 - 0)Club León
- 03-MarCF Monterrey4 - 2 (1 - 1)Santos Laguna
- 24-FebSantos Laguna2 - 0 (1 - 0)Club Atlas
- 20-FebSantos Laguna0 - 1 (0 - 1)Cruz Azul
Deportivo Toluca
no info
- 15-MarPuebla FC0 - 3 (0 - 1)Deportivo Toluca
- 09-MarDeportivo Toluca5 - 2 (1 - 2)Club Necaxa
- 09-MarDeportivo Toluca5 - 2 (1 - 2)Club Necaxa
- 27-FebDeportivo Toluca5 - 0 (4 - 0)Querétaro FC
- 02-FebDeportivo Toluca1 - 0 (0 - 0)Tigres UANL
- 23-Sep-242024/2025Santos Laguna2 - 0(1 - 0)Deportivo Toluca
- 22-Feb-242023/2024Deportivo Toluca1 - 0(0 - 0)Santos Laguna
- 06-Nov-232023/2024Santos Laguna3 - 1(1 - 0)Deportivo Toluca
- 24-Feb-232022/2023Santos Laguna0 - 5(0 - 2)Deportivo Toluca
- 17-Oct-222022/2023Santos Laguna1 - 2(0 - 0)Deportivo Toluca
- 14-Oct-222022/2023Deportivo Toluca4 - 3(2 - 2)Santos Laguna
- 24-Jul-222022/2023Deportivo Toluca2 - 1(2 - 0)Santos Laguna
Team | 1 | Deportivo Toluca | 18 | Santos Laguna |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
9 | 6 | 2 | 1 | 26 | 10 | 20 | 5 | 4 | 1 | 0 | 17 | 5 | 13 | 4 | 2 | 1 | 1 | 9 | 5 | 7 |
10 | 2 | 0 | 8 | 8 | 19 | 6 | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 5 | 0 | 0 | 5 | 3 | 11 | 0 |
CF Monterrey vs Pachuca CF
2021-04-19T04:00+02:00
CF Monterrey
no info
- 17-MarUNAM Pumas1 - 3 (0 - 0)CF Monterrey
- 09-MarCruz Azul1 - 1 (1 - 1)CF Monterrey
- 03-MarCF Monterrey4 - 2 (1 - 1)Santos Laguna
- 26-FebMazatlán FC1 - 0 (1 - 0)CF Monterrey
- 02-FebCF Monterrey1 - 0 (1 - 0)Club Necaxa
Pachuca CF
no info
- 17-MarPachuca CF4 - 1 (2 - 0)Club Tijuana
- 09-MarPachuca CF1 - 1 (0 - 0)Mazatlán FC
- 09-MarPachuca CF1 - 1 (0 - 0)Mazatlán FC
- 27-FebPachuca CF2 - 1 (0 - 1)Puebla FC
- 02-FebPachuca CF0 - 0 (0 - 0)Club Atlas
- 26-Jan-252024/2025CF Monterrey2 - 3(1 - 1)Pachuca CF
- 08-Jul-242024/2025Pachuca CF0 - 1(0 - 1)CF Monterrey
- 11-Feb-242023/2024CF Monterrey3 - 2(2 - 0)Pachuca CF
- 05-Nov-232023/2024Pachuca CF0 - 2(0 - 2)CF Monterrey
- 13-Mar-232022/2023Pachuca CF1 - 2(1 - 1)CF Monterrey
- 24-Oct-222022/2023CF Monterrey0 - 1(0 - 0)Pachuca CF
- 21-Oct-222022/2023Pachuca CF5 - 2(2 - 2)CF Monterrey
Team | 4 | Pachuca CF | 7 | CF Monterrey |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
8 | 5 | 3 | 0 | 14 | 7 | 18 | 6 | 3 | 3 | 0 | 10 | 5 | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
9 | 3 | 4 | 2 | 16 | 13 | 13 | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 5 | 1 | 3 | 1 | 8 | 7 | 6 |
Team | 1 | Deportivo Toluca | 2 | Cruz Azul | 3 | Club América | 4 | Pachuca CF | 5 | Tigres UANL | 6 | Club Necaxa | 7 | CF Monterrey | 8 | Club León | 9 | Mazatlán FC | 10 | UNAM Pumas | 11 | FC Juárez | 12 | Querétaro FC | 13 | Club Atlas | 14 | Atlético San Luis | 15 | Puebla FC | 16 | Guadalajara Chivas | 17 | Club Tijuana | 18 | Santos Laguna |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
9 | 6 | 2 | 1 | 26 | 10 | 20 | 5 | 4 | 1 | 0 | 17 | 5 | 13 | 4 | 2 | 1 | 1 | 9 | 5 | 7 |
10 | 5 | 4 | 1 | 15 | 8 | 19 | 5 | 2 | 3 | 0 | 7 | 3 | 9 | 5 | 3 | 1 | 1 | 8 | 5 | 10 |
8 | 5 | 3 | 0 | 17 | 4 | 18 | 4 | 2 | 2 | 0 | 9 | 2 | 8 | 4 | 3 | 1 | 0 | 8 | 2 | 10 |
8 | 5 | 3 | 0 | 14 | 7 | 18 | 6 | 3 | 3 | 0 | 10 | 5 | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
8 | 5 | 1 | 2 | 14 | 5 | 16 | 5 | 4 | 0 | 1 | 10 | 2 | 12 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
10 | 5 | 0 | 5 | 21 | 20 | 15 | 4 | 3 | 0 | 1 | 9 | 7 | 9 | 6 | 2 | 0 | 4 | 12 | 13 | 6 |
9 | 3 | 4 | 2 | 16 | 13 | 13 | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 5 | 1 | 3 | 1 | 8 | 7 | 6 |
7 | 4 | 1 | 2 | 10 | 8 | 13 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
11 | 3 | 4 | 4 | 11 | 13 | 13 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
8 | 3 | 2 | 3 | 14 | 15 | 11 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 4 | 2 | 0 | 2 | 10 | 10 | 6 |
8 | 3 | 2 | 3 | 5 | 8 | 11 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 5 | 1 | 1 | 3 | 2 | 7 | 4 |
10 | 3 | 1 | 6 | 8 | 14 | 10 | 5 | 3 | 0 | 2 | 6 | 4 | 9 | 5 | 0 | 1 | 4 | 2 | 10 | 1 |
10 | 2 | 4 | 4 | 13 | 19 | 10 | 5 | 1 | 1 | 3 | 8 | 13 | 4 | 5 | 1 | 3 | 1 | 5 | 6 | 6 |
9 | 3 | 0 | 6 | 10 | 20 | 9 | 5 | 2 | 0 | 3 | 7 | 10 | 6 | 4 | 1 | 0 | 3 | 3 | 10 | 3 |
10 | 2 | 2 | 6 | 9 | 15 | 8 | 5 | 1 | 0 | 4 | 4 | 9 | 3 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
8 | 1 | 4 | 3 | 8 | 11 | 7 | 4 | 1 | 3 | 0 | 3 | 2 | 6 | 4 | 0 | 1 | 3 | 5 | 9 | 1 |
9 | 2 | 1 | 6 | 15 | 25 | 7 | 5 | 2 | 0 | 3 | 13 | 14 | 6 | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
10 | 2 | 0 | 8 | 8 | 19 | 6 | 5 | 2 | 0 | 3 | 5 | 8 | 6 | 5 | 0 | 0 | 5 | 3 | 11 | 0 |
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!