Cruz Azul vs Deportivo Toluca
2021-02-21T02:00+01:00
Cruz Azul
no info
- 22-FebCruz Azul2 - 1 (1 - 0)Guadalajara Chivas
- 15-FebCruz Azul2 - 1 (0 - 0)Tigres UANL
- 08-FebDeportivo Toluca1 - 1 (1 - 0)Cruz Azul
- 31-JanFC Juárez3 - 4 (1 - 3)Cruz Azul
- 18-JanCruz Azul1 - 0 (0 - 0)Puebla FC
Deportivo Toluca
no info
- 22-FebClub Necaxa0 - 3 (0 - 0)Deportivo Toluca
- 14-FebDeportivo Toluca1 - 0 (1 - 0)Club Tijuana
- 08-FebDeportivo Toluca1 - 1 (1 - 0)Cruz Azul
- 31-JanPuebla FC0 - 0 (0 - 0)Deportivo Toluca
- 18-JanTigres UANL0 - 0 (0 - 0)Deportivo Toluca
- 08-Feb-262025/2026Deportivo Toluca1 - 1(1 - 0)Cruz Azul
- 24-Aug-252025/2026Cruz Azul1 - 0(0 - 0)Deportivo Toluca
- 20-Apr-252024/2025Deportivo Toluca2 - 2(2 - 2)Cruz Azul
- 21-Jul-242024/2025Cruz Azul1 - 1(0 - 1)Deportivo Toluca
- 28-Apr-242023/2024Deportivo Toluca0 - 1(0 - 1)Cruz Azul
- 09-Jul-232023/2024Cruz Azul0 - 2(0 - 1)Deportivo Toluca
- 12-Feb-232022/2023Deportivo Toluca3 - 1(1 - 1)Cruz Azul
| Team | 2 | Cruz Azul | 4 | Deportivo Toluca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 5 | 1 | 1 | 13 | 8 | 16 | 4 | 4 | 0 | 0 | 7 | 2 | 12 | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| 7 | 4 | 3 | 0 | 9 | 2 | 15 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| Team | 1 | Guadalajara Chivas | 2 | Cruz Azul | 3 | UNAM Pumas | 4 | Deportivo Toluca | 5 | Pachuca CF | 6 | Club Atlas | 7 | Club América | 8 | Tigres UANL | 9 | CF Monterrey | 10 | Club Necaxa | 11 | Club Tijuana | 12 | Atlético San Luis | 13 | Club León | 14 | Querétaro FC | 15 | Puebla FC | 16 | FC Juárez | 17 | Mazatlán FC | 18 | Santos Laguna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 7 | 6 | 0 | 1 | 12 | 6 | 18 | 3 | 3 | 0 | 0 | 5 | 1 | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 9 |
| 7 | 5 | 1 | 1 | 13 | 8 | 16 | 4 | 4 | 0 | 0 | 7 | 2 | 12 | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
| 7 | 4 | 3 | 0 | 14 | 6 | 15 | 4 | 2 | 2 | 0 | 8 | 2 | 8 | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
| 7 | 4 | 3 | 0 | 9 | 2 | 15 | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| 7 | 4 | 2 | 1 | 9 | 5 | 14 | 4 | 3 | 1 | 0 | 7 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
| 7 | 4 | 1 | 2 | 9 | 9 | 13 | 4 | 3 | 1 | 0 | 7 | 4 | 10 | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
| 7 | 3 | 2 | 2 | 7 | 3 | 11 | 3 | 2 | 0 | 1 | 3 | 2 | 6 | 4 | 1 | 2 | 1 | 4 | 1 | 5 |
| 7 | 3 | 1 | 3 | 11 | 8 | 10 | 4 | 1 | 1 | 2 | 6 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| 7 | 3 | 1 | 3 | 10 | 7 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 7 | 4 | 6 |
| 7 | 3 | 0 | 4 | 9 | 11 | 9 | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| 7 | 1 | 5 | 1 | 6 | 6 | 8 | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 7 | 2 | 1 | 4 | 12 | 13 | 7 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 4 | 1 | 1 | 2 | 6 | 8 | 4 |
| 7 | 2 | 1 | 4 | 7 | 10 | 7 | 3 | 2 | 0 | 1 | 5 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| 6 | 1 | 2 | 3 | 5 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| 7 | 1 | 2 | 4 | 4 | 10 | 5 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| 6 | 1 | 1 | 4 | 8 | 12 | 4 | 3 | 0 | 0 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 7 | 1 | 1 | 5 | 7 | 14 | 4 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 7 | 0 | 1 | 6 | 7 | 21 | 1 | 3 | 0 | 1 | 2 | 4 | 7 | 1 | 4 | 0 | 0 | 4 | 3 | 14 | 0 |
Play-off
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























