FK Kauno Zalgiris vs FK Panevezys
2020-07-23T17:00+02:00
FK Kauno Zalgiris
no info
- 20-JunFK TransINVEST1 - 2 (1 - 0)FK Kauno Zalgiris
- 17-JunFK Kauno Zalgiris0 - 1 (0 - 0)FK Banga
- 14-JunHegelmann Litauen1 - 1 (1 - 1)FK Kauno Zalgiris
- 31-MayFK Kauno Zalgiris0 - 1 (0 - 0)VMFD Zalgiris
- 23-MayFK Suduva2 - 1 (0 - 0)FK Kauno Zalgiris
FK Panevezys
no info
- 20-JunFK Panevezys3 - 2 (2 - 1)FA Siauliai
- 16-JunVMFD Zalgiris3 - 0 (2 - 0)FK Panevezys
- 12-JunFK Panevezys1 - 2 (0 - 2)FK TransINVEST
- 30-MayDziugas FC4 - 0 (2 - 0)FK Panevezys
- 24-MayFK Panevezys1 - 0 (1 - 0)FK Banga
- 10-May-262025/2026FK Panevezys1 - 1(0 - 1)FK Kauno Zalgiris
- 10-Mar-262025/2026FK Kauno Zalgiris4 - 0(3 - 0)FK Panevezys
- 02-Nov-252024/2025FK Kauno Zalgiris3 - 2(1 - 1)FK Panevezys
- 24-Aug-252024/2025FK Panevezys1 - 0(0 - 0)FK Kauno Zalgiris
- 24-Jun-252024/2025FK Kauno Zalgiris3 - 0(1 - 0)FK Panevezys
- 19-Apr-252024/2025FK Panevezys0 - 2(0 - 0)FK Kauno Zalgiris
- 05-Oct-242023/2024FK Kauno Zalgiris0 - 0(0 - 0)FK Panevezys
| Team | 2 | FK Kauno Zalgiris | 7 | FK Panevezys |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 6 | 4 | 37 | 16 | 33 | 10 | 4 | 3 | 3 | 18 | 7 | 15 | 9 | 5 | 3 | 1 | 19 | 9 | 18 |
| 18 | 6 | 3 | 9 | 18 | 32 | 21 | 9 | 4 | 3 | 2 | 11 | 9 | 15 | 9 | 2 | 0 | 7 | 7 | 23 | 6 |
FK Suduva vs FK Banga
2020-07-23T18:00+02:00
FK Suduva
no info
- 21-JunDziugas FC1 - 2 (0 - 1)FK Suduva
- 16-JunFK Suduva2 - 1 (1 - 1)FA Siauliai
- 13-JunFK Suduva0 - 0 (0 - 0)FK Banga
- 29-MayFK Riteriai0 - 3 (0 - 2)FK Suduva
- 23-MayFK Suduva2 - 1 (0 - 0)FK Kauno Zalgiris
FK Banga
no info
- 20-JunFK Banga3 - 0 (1 - 0)VMFD Zalgiris
- 17-JunFK Kauno Zalgiris0 - 1 (0 - 0)FK Banga
- 13-JunFK Suduva0 - 0 (0 - 0)FK Banga
- 30-MayFK Banga1 - 1 (0 - 1)FA Siauliai
- 24-MayFK Panevezys1 - 0 (1 - 0)FK Banga
- 13-Jun-262025/2026FK Suduva0 - 0(0 - 0)FK Banga
- 11-Apr-262025/2026FK Banga2 - 1(1 - 0)FK Suduva
- 21-Sep-252024/2025FK Banga0 - 1(0 - 1)FK Suduva
- 17-Aug-252024/2025FK Suduva2 - 1(0 - 1)FK Banga
- 11-May-252024/2025FK Banga0 - 1(0 - 1)FK Suduva
- 09-Mar-252024/2025FK Suduva1 - 0(0 - 0)FK Banga
- 27-Oct-242023/2024FK Suduva2 - 0(0 - 0)FK Banga
| Team | 4 | FK Banga | 5 | FK Suduva |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 8 | 6 | 5 | 26 | 13 | 30 | 9 | 4 | 3 | 2 | 17 | 9 | 15 | 10 | 4 | 3 | 3 | 9 | 4 | 15 |
| 18 | 7 | 8 | 3 | 24 | 13 | 29 | 9 | 5 | 4 | 0 | 13 | 3 | 19 | 9 | 2 | 4 | 3 | 11 | 10 | 10 |
| Team | 1 | Dziugas FC | 2 | FK Kauno Zalgiris | 3 | FK TransINVEST | 4 | FK Banga | 5 | FK Suduva | 6 | VMFD Zalgiris | 7 | FK Panevezys | 8 | Hegelmann Litauen | 9 | FA Siauliai | 10 | FK Riteriai |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 18 | 10 | 4 | 4 | 29 | 19 | 34 | 10 | 6 | 0 | 4 | 18 | 13 | 18 | 8 | 4 | 4 | 0 | 11 | 6 | 16 |
| 19 | 9 | 6 | 4 | 37 | 16 | 33 | 10 | 4 | 3 | 3 | 18 | 7 | 15 | 9 | 5 | 3 | 1 | 19 | 9 | 18 |
| 18 | 9 | 4 | 5 | 32 | 21 | 31 | 9 | 4 | 3 | 2 | 12 | 8 | 15 | 9 | 5 | 1 | 3 | 20 | 13 | 16 |
| 19 | 8 | 6 | 5 | 26 | 13 | 30 | 9 | 4 | 3 | 2 | 17 | 9 | 15 | 10 | 4 | 3 | 3 | 9 | 4 | 15 |
| 18 | 7 | 8 | 3 | 24 | 13 | 29 | 9 | 5 | 4 | 0 | 13 | 3 | 19 | 9 | 2 | 4 | 3 | 11 | 10 | 10 |
| 19 | 8 | 4 | 7 | 27 | 23 | 28 | 10 | 5 | 1 | 4 | 19 | 16 | 16 | 9 | 3 | 3 | 3 | 8 | 7 | 12 |
| 18 | 6 | 3 | 9 | 18 | 32 | 21 | 9 | 4 | 3 | 2 | 11 | 9 | 15 | 9 | 2 | 0 | 7 | 7 | 23 | 6 |
| 18 | 3 | 10 | 5 | 19 | 26 | 19 | 10 | 2 | 7 | 1 | 12 | 11 | 13 | 8 | 1 | 3 | 4 | 7 | 15 | 6 |
| 19 | 3 | 8 | 8 | 20 | 32 | 17 | 8 | 3 | 2 | 3 | 8 | 14 | 11 | 11 | 0 | 6 | 5 | 12 | 18 | 6 |
| 16 | 0 | 3 | 13 | 5 | 42 | 3 | 7 | 0 | 2 | 5 | 2 | 17 | 2 | 9 | 0 | 1 | 8 | 3 | 25 | 1 |
Champions League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























