Valmieras FK vs Rigas Futbola skola
2022-06-22T17:00+02:00
Valmieras FK
no info
- There is currently no information available.
Rigas Futbola skola
no info
- There is currently no information available.
- 13-Sep-242023/2024Valmieras FK1 - 2(0 - 2)Rigas Futbola skola
- 26-Jun-242023/2024Rigas Futbola skola4 - 1(2 - 1)Valmieras FK
- 05-May-242023/2024Valmieras FK2 - 0(0 - 0)Rigas Futbola skola
- 15-Mar-242023/2024Rigas Futbola skola0 - 1(0 - 1)Valmieras FK
- 02-Sep-232022/2023Valmieras FK1 - 0(1 - 0)Rigas Futbola skola
- 25-Jun-232022/2023Rigas Futbola skola3 - 0(1 - 0)Valmieras FK
- 04-May-232022/2023Rigas Futbola skola2 - 1(1 - 1)Valmieras FK
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
FK Liepaja vs FK Tukums 2000
2022-06-22T18:00+02:00
FK Liepaja
no info
- 09-NovSupernova Riga3 - 0 (2 - 0)FK Liepaja
- 02-NovBFC Daugavpils1 - 2 (0 - 0)FK Liepaja
- 25-OctFK Liepaja2 - 2 (2 - 2)FK Jelgava
- 20-OctFK Auda1 - 2 (1 - 1)FK Liepaja
- 03-OctRiga FC3 - 0 (1 - 0)FK Liepaja
FK Tukums 2000
no info
- 09-NovFK Tukums 20001 - 1 (0 - 0)FK Jelgava
- 02-NovFK Auda0 - 1 (0 - 1)FK Tukums 2000
- 24-OctRiga FC0 - 0 (0 - 0)FK Tukums 2000
- 19-OctFK Tukums 20002 - 4 (2 - 2)FK RFS
- 04-OctGrobiņas SC/LFS1 - 0 (0 - 0)FK Tukums 2000
- 14-Sep-252024/2025FK Liepaja4 - 1(2 - 1)FK Tukums 2000
- 25-Jun-252024/2025FK Tukums 20001 - 3(0 - 2)FK Liepaja
- 06-May-252024/2025FK Tukums 20002 - 2(2 - 1)FK Liepaja
- 12-Mar-252024/2025FK Liepaja0 - 0(0 - 0)FK Tukums 2000
- 01-Sep-242023/2024FK Liepaja3 - 1(1 - 0)FK Tukums 2000
- 20-Jun-242023/2024FK Tukums 20002 - 1(0 - 0)FK Liepaja
- 02-May-242023/2024FK Tukums 20000 - 0(0 - 0)FK Liepaja
| Team | 3 | FK Liepaja | 8 | FK Tukums 2000 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 14 | 5 | 9 | 46 | 42 | 47 | 15 | 8 | 4 | 3 | 25 | 17 | 28 | 13 | 6 | 1 | 6 | 21 | 25 | 19 |
| 28 | 6 | 7 | 15 | 29 | 50 | 25 | 14 | 4 | 4 | 6 | 17 | 23 | 16 | 14 | 2 | 3 | 9 | 12 | 27 | 9 |
Riga FC vs FK Auda
2022-06-22T19:00+02:00
Riga FC
no info
- 07-NovRiga FC3 - 4 (0 - 2)FK RFS
- 02-NovGrobiņas SC/LFS1 - 1 (0 - 1)Riga FC
- 24-OctRiga FC0 - 0 (0 - 0)FK Tukums 2000
- 19-OctFS METTA/LU Riga0 - 1 (0 - 1)Riga FC
- 03-OctRiga FC3 - 0 (1 - 0)FK Liepaja
FK Auda
no info
- 09-NovGrobiņas SC/LFS2 - 2 (0 - 2)FK Auda
- 02-NovFK Auda0 - 1 (0 - 1)FK Tukums 2000
- 26-OctFS METTA/LU Riga3 - 2 (1 - 1)FK Auda
- 20-OctFK Auda1 - 2 (1 - 1)FK Liepaja
- 05-OctBFC Daugavpils1 - 0 (1 - 0)FK Auda
- 13-Sep-252024/2025Riga FC6 - 0(2 - 0)FK Auda
- 27-Jun-252024/2025FK Auda1 - 3(0 - 2)Riga FC
- 05-May-252024/2025FK Auda1 - 3(0 - 3)Riga FC
- 10-Mar-252024/2025Riga FC2 - 2(0 - 0)FK Auda
- 14-Sep-242023/2024FK Auda2 - 2(1 - 1)Riga FC
- 26-Jun-242023/2024Riga FC1 - 0(1 - 0)FK Auda
- 05-May-242023/2024FK Auda1 - 2(0 - 0)Riga FC
| Team | 1 | Riga FC | 4 | FK Auda |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 22 | 5 | 1 | 67 | 19 | 71 | 14 | 10 | 3 | 1 | 30 | 9 | 33 | 14 | 12 | 2 | 0 | 37 | 10 | 38 |
| 28 | 12 | 4 | 12 | 35 | 31 | 40 | 15 | 8 | 1 | 6 | 22 | 15 | 25 | 13 | 4 | 3 | 6 | 13 | 16 | 15 |
| Team | 1 | Riga FC | 2 | FK RFS | 3 | FK Liepaja | 4 | FK Auda | 5 | BFC Daugavpils | 6 | FK Jelgava | 7 | Supernova Riga | 8 | FK Tukums 2000 | 9 | Grobiņas SC/LFS | 10 | FS METTA/LU Riga |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 22 | 5 | 1 | 67 | 19 | 71 | 14 | 10 | 3 | 1 | 30 | 9 | 33 | 14 | 12 | 2 | 0 | 37 | 10 | 38 |
| 28 | 22 | 2 | 4 | 71 | 25 | 68 | 14 | 12 | 1 | 1 | 36 | 8 | 37 | 14 | 10 | 1 | 3 | 35 | 17 | 31 |
| 28 | 14 | 5 | 9 | 46 | 42 | 47 | 15 | 8 | 4 | 3 | 25 | 17 | 28 | 13 | 6 | 1 | 6 | 21 | 25 | 19 |
| 28 | 12 | 4 | 12 | 35 | 31 | 40 | 15 | 8 | 1 | 6 | 22 | 15 | 25 | 13 | 4 | 3 | 6 | 13 | 16 | 15 |
| 28 | 11 | 7 | 10 | 43 | 47 | 40 | 13 | 8 | 1 | 4 | 25 | 20 | 25 | 15 | 3 | 6 | 6 | 18 | 27 | 15 |
| 28 | 7 | 8 | 13 | 26 | 35 | 29 | 14 | 7 | 3 | 4 | 20 | 14 | 24 | 14 | 0 | 5 | 9 | 6 | 21 | 5 |
| 28 | 5 | 11 | 12 | 33 | 43 | 26 | 15 | 3 | 7 | 5 | 19 | 23 | 16 | 13 | 2 | 4 | 7 | 14 | 20 | 10 |
| 28 | 6 | 7 | 15 | 29 | 50 | 25 | 14 | 4 | 4 | 6 | 17 | 23 | 16 | 14 | 2 | 3 | 9 | 12 | 27 | 9 |
| 28 | 6 | 5 | 17 | 26 | 52 | 23 | 13 | 5 | 2 | 6 | 19 | 22 | 17 | 15 | 1 | 3 | 11 | 7 | 30 | 6 |
| 28 | 5 | 6 | 17 | 26 | 58 | 21 | 13 | 2 | 4 | 7 | 12 | 26 | 10 | 15 | 3 | 2 | 10 | 14 | 32 | 11 |
Champions League Qualification
Conference League Qualification
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















