FK Jelgava vs FK Tukums 2000
2020-07-26T15:00+02:00
FK Jelgava
no info
- 09-NovFK Tukums 20001 - 1 (0 - 0)FK Jelgava
- 02-NovFK Jelgava2 - 2 (1 - 1)FS METTA/LU Riga
- 25-OctFK Liepaja2 - 2 (2 - 2)FK Jelgava
- 18-OctFK Jelgava0 - 0 (0 - 0)BFC Daugavpils
- 04-OctSupernova Riga1 - 1 (0 - 0)FK Jelgava
FK Tukums 2000
no info
- 09-NovFK Tukums 20001 - 1 (0 - 0)FK Jelgava
- 02-NovFK Auda0 - 1 (0 - 1)FK Tukums 2000
- 24-OctRiga FC0 - 0 (0 - 0)FK Tukums 2000
- 19-OctFK Tukums 20002 - 4 (2 - 2)FK RFS
- 04-OctGrobiņas SC/LFS1 - 0 (0 - 0)FK Tukums 2000
- 09-Nov-252024/2025FK Tukums 20001 - 1(0 - 0)FK Jelgava
- 23-Aug-252024/2025FK Jelgava1 - 1(1 - 1)FK Tukums 2000
- 17-Jun-252024/2025FK Tukums 20001 - 1(0 - 0)FK Jelgava
- 23-Apr-252024/2025FK Jelgava2 - 1(0 - 1)FK Tukums 2000
- 15-Sep-242023/2024FK Tukums 20003 - 3(3 - 1)FK Jelgava
- 26-Jun-242023/2024FK Jelgava0 - 0(0 - 0)FK Tukums 2000
- 07-May-242023/2024FK Tukums 20002 - 1(1 - 0)FK Jelgava
| Team | 6 | FK Jelgava | 8 | FK Tukums 2000 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 7 | 8 | 13 | 26 | 35 | 29 | 14 | 7 | 3 | 4 | 20 | 14 | 24 | 14 | 0 | 5 | 9 | 6 | 21 | 5 |
| 28 | 6 | 7 | 15 | 29 | 50 | 25 | 14 | 4 | 4 | 6 | 17 | 23 | 16 | 14 | 2 | 3 | 9 | 12 | 27 | 9 |
Spartaks Jurmala vs FS METTA/LU Riga
2020-07-26T17:00+02:00
Spartaks Jurmala
no info
- There is currently no information available.
FS METTA/LU Riga
no info
- 09-NovFS METTA/LU Riga3 - 1 (2 - 1)BFC Daugavpils
- 02-NovFK Jelgava2 - 2 (1 - 1)FS METTA/LU Riga
- 26-OctFS METTA/LU Riga3 - 2 (1 - 1)FK Auda
- 19-OctFS METTA/LU Riga0 - 1 (0 - 1)Riga FC
- 05-OctFK RFS5 - 1 (1 - 1)FS METTA/LU Riga
- 29-Oct-222021/2022Spartaks Jurmala2 - 0(1 - 0)FS METTA/LU Riga
- 20-Aug-222021/2022FS METTA/LU Riga0 - 0(0 - 0)Spartaks Jurmala
- 21-Jun-222021/2022Spartaks Jurmala4 - 2(1 - 2)FS METTA/LU Riga
- 20-Apr-222021/2022FS METTA/LU Riga2 - 0(1 - 0)Spartaks Jurmala
- 26-Sep-212020/2021Spartaks Jurmala1 - 0(0 - 0)FS METTA/LU Riga
- 04-Jul-212020/2021FS METTA/LU Riga0 - 3(0 - 0)Spartaks Jurmala
- 09-May-212020/2021FS METTA/LU Riga2 - 0(1 - 0)Spartaks Jurmala
| Team | 10 | FS METTA/LU Riga |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 5 | 6 | 17 | 26 | 58 | 21 | 13 | 2 | 4 | 7 | 12 | 26 | 10 | 15 | 3 | 2 | 10 | 14 | 32 | 11 |
FK Liepaja vs BFC Daugavpils
2020-07-26T18:00+02:00
FK Liepaja
no info
- 09-NovSupernova Riga3 - 0 (2 - 0)FK Liepaja
- 02-NovBFC Daugavpils1 - 2 (0 - 0)FK Liepaja
- 25-OctFK Liepaja2 - 2 (2 - 2)FK Jelgava
- 20-OctFK Auda1 - 2 (1 - 1)FK Liepaja
- 03-OctRiga FC3 - 0 (1 - 0)FK Liepaja
BFC Daugavpils
no info
- 09-NovFS METTA/LU Riga3 - 1 (2 - 1)BFC Daugavpils
- 02-NovBFC Daugavpils1 - 2 (0 - 0)FK Liepaja
- 25-OctBFC Daugavpils2 - 2 (1 - 0)Supernova Riga
- 18-OctFK Jelgava0 - 0 (0 - 0)BFC Daugavpils
- 05-OctBFC Daugavpils1 - 0 (1 - 0)FK Auda
- 02-Nov-252024/2025BFC Daugavpils1 - 2(0 - 0)FK Liepaja
- 09-Aug-252024/2025FK Liepaja2 - 1(0 - 0)BFC Daugavpils
- 13-Jun-252024/2025FK Liepaja1 - 1(1 - 0)BFC Daugavpils
- 19-Apr-252024/2025BFC Daugavpils4 - 2(1 - 0)FK Liepaja
- 09-Nov-242023/2024FK Liepaja3 - 3(2 - 2)BFC Daugavpils
- 24-Aug-242023/2024BFC Daugavpils0 - 2(0 - 1)FK Liepaja
- 15-Jun-242023/2024FK Liepaja1 - 1(0 - 1)BFC Daugavpils
| Team | 3 | FK Liepaja | 5 | BFC Daugavpils |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 14 | 5 | 9 | 46 | 42 | 47 | 15 | 8 | 4 | 3 | 25 | 17 | 28 | 13 | 6 | 1 | 6 | 21 | 25 | 19 |
| 28 | 11 | 7 | 10 | 43 | 47 | 40 | 13 | 8 | 1 | 4 | 25 | 20 | 25 | 15 | 3 | 6 | 6 | 18 | 27 | 15 |
| Team | 1 | Riga FC | 2 | FK RFS | 3 | FK Liepaja | 4 | FK Auda | 5 | BFC Daugavpils | 6 | FK Jelgava | 7 | Supernova Riga | 8 | FK Tukums 2000 | 9 | Grobiņas SC/LFS | 10 | FS METTA/LU Riga |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 28 | 22 | 5 | 1 | 67 | 19 | 71 | 14 | 10 | 3 | 1 | 30 | 9 | 33 | 14 | 12 | 2 | 0 | 37 | 10 | 38 |
| 28 | 22 | 2 | 4 | 71 | 25 | 68 | 14 | 12 | 1 | 1 | 36 | 8 | 37 | 14 | 10 | 1 | 3 | 35 | 17 | 31 |
| 28 | 14 | 5 | 9 | 46 | 42 | 47 | 15 | 8 | 4 | 3 | 25 | 17 | 28 | 13 | 6 | 1 | 6 | 21 | 25 | 19 |
| 28 | 12 | 4 | 12 | 35 | 31 | 40 | 15 | 8 | 1 | 6 | 22 | 15 | 25 | 13 | 4 | 3 | 6 | 13 | 16 | 15 |
| 28 | 11 | 7 | 10 | 43 | 47 | 40 | 13 | 8 | 1 | 4 | 25 | 20 | 25 | 15 | 3 | 6 | 6 | 18 | 27 | 15 |
| 28 | 7 | 8 | 13 | 26 | 35 | 29 | 14 | 7 | 3 | 4 | 20 | 14 | 24 | 14 | 0 | 5 | 9 | 6 | 21 | 5 |
| 28 | 5 | 11 | 12 | 33 | 43 | 26 | 15 | 3 | 7 | 5 | 19 | 23 | 16 | 13 | 2 | 4 | 7 | 14 | 20 | 10 |
| 28 | 6 | 7 | 15 | 29 | 50 | 25 | 14 | 4 | 4 | 6 | 17 | 23 | 16 | 14 | 2 | 3 | 9 | 12 | 27 | 9 |
| 28 | 6 | 5 | 17 | 26 | 52 | 23 | 13 | 5 | 2 | 6 | 19 | 22 | 17 | 15 | 1 | 3 | 11 | 7 | 30 | 6 |
| 28 | 5 | 6 | 17 | 26 | 58 | 21 | 13 | 2 | 4 | 7 | 12 | 26 | 10 | 15 | 3 | 2 | 10 | 14 | 32 | 11 |
Champions League Qualification
Conference League Qualification
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















