Noah Jurmala vs BFC Daugavpils
2021-07-09T17:00+02:00
Noah Jurmala
no info
- There is currently no information available.
BFC Daugavpils
no info
- 09-NovFK Liepaja3 - 3 (2 - 2)BFC Daugavpils
- 03-NovBFC Daugavpils3 - 3 (1 - 1)Valmieras FK
- 26-OctBFC Daugavpils1 - 2 (1 - 0)FK Auda
- 19-OctBFC Daugavpils0 - 5 (0 - 2)Riga FC
- 06-OctBFC Daugavpils0 - 3 (0 - 2)Rigas Futbola skola
- 01-Aug-212020/2021BFC Daugavpils3 - 0(0 - 0)Noah Jurmala
- 23-Jul-212020/2021Noah Jurmala0 - 3(0 - 0)BFC Daugavpils
- 09-Jul-212020/2021Noah Jurmala1 - 4(0 - 2)BFC Daugavpils
- 14-May-212020/2021BFC Daugavpils1 - 2(0 - 1)Noah Jurmala
Team | 5 | BFC Daugavpils |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
28 | 10 | 5 | 13 | 31 | 43 | 35 | 12 | 6 | 2 | 4 | 19 | 16 | 20 | 16 | 4 | 3 | 9 | 12 | 27 | 15 |
Team | 1 | Rigas Futbola skola | 2 | Riga FC | 3 | Valmieras FK | 4 | FK Auda | 5 | BFC Daugavpils | 6 | Grobiņas SC/LFS | 7 | FK Tukums 2000 | 8 | FS METTA/LU Riga | 9 | FK Liepaja | 10 | FK Jelgava |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
28 | 22 | 3 | 3 | 85 | 20 | 69 | 15 | 12 | 1 | 2 | 54 | 11 | 37 | 13 | 10 | 2 | 1 | 31 | 9 | 32 |
28 | 20 | 5 | 3 | 72 | 19 | 65 | 14 | 11 | 2 | 1 | 35 | 5 | 35 | 14 | 9 | 3 | 2 | 37 | 14 | 30 |
28 | 17 | 6 | 5 | 60 | 23 | 57 | 13 | 8 | 3 | 2 | 30 | 9 | 27 | 15 | 9 | 3 | 3 | 30 | 14 | 30 |
28 | 12 | 5 | 11 | 42 | 27 | 41 | 14 | 6 | 2 | 6 | 18 | 13 | 20 | 14 | 6 | 3 | 5 | 24 | 14 | 21 |
28 | 10 | 5 | 13 | 31 | 43 | 35 | 12 | 6 | 2 | 4 | 19 | 16 | 20 | 16 | 4 | 3 | 9 | 12 | 27 | 15 |
28 | 8 | 5 | 15 | 30 | 57 | 29 | 14 | 5 | 2 | 7 | 22 | 29 | 17 | 14 | 3 | 3 | 8 | 8 | 28 | 12 |
28 | 7 | 6 | 15 | 28 | 57 | 27 | 14 | 5 | 2 | 7 | 16 | 25 | 17 | 14 | 2 | 4 | 8 | 12 | 32 | 10 |
28 | 7 | 5 | 16 | 32 | 61 | 26 | 15 | 4 | 4 | 7 | 26 | 28 | 16 | 13 | 3 | 1 | 9 | 6 | 33 | 10 |
28 | 6 | 7 | 15 | 24 | 51 | 25 | 15 | 4 | 3 | 8 | 14 | 21 | 15 | 13 | 2 | 4 | 7 | 10 | 30 | 10 |
28 | 5 | 5 | 18 | 19 | 65 | 20 | 14 | 2 | 5 | 7 | 9 | 23 | 11 | 14 | 3 | 0 | 11 | 10 | 42 | 9 |
Champions League Qualification
Conference League Qualification
National Cup winner qualify for Conference League Qualification.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!