Nagoya Grampus vs Shonan Bellmare
Nagoya Grampus
Doubtful: –
Out (injuries/other): Aoki (0/0 m)
Suspended: –
- 09-NovKashima Antlers0 - 0 (0 - 0)Nagoya Grampus
- 23-OctGamba Osaka3 - 2 (2 - 1)Nagoya Grampus
- 19-OctNagoya Grampus0 - 2 (0 - 1)Consadole Sapporo
- 04-OctAvispa Fukuoka1 - 0 (0 - 0)Nagoya Grampus
- 28-SepNagoya Grampus2 - 0 (0 - 0)Jubilo Iwata
Shonan Bellmare
Doubtful: –
Out (injuries/other): Ohashi (5/1 f)
Suspended: –
- 09-NovShonan Bellmare1 - 1 (0 - 0)Consadole Sapporo
- 03-NovFC Tokyo0 - 2 (0 - 1)Shonan Bellmare
- 19-OctShonan Bellmare2 - 1 (0 - 1)Sanfrecce Hiroshima
- 06-OctTokyo Verdy0 - 2 (0 - 1)Shonan Bellmare
- 28-SepShonan Bellmare3 - 2 (1 - 2)Kashima Antlers
- 24-Aug-242023/2024Shonan Bellmare0 - 1(0 - 1)Nagoya Grampus
- 16-Jun-242023/2024Nagoya Grampus1 - 1(1 - 0)Shonan Bellmare
- 11-Nov-232022/2023Shonan Bellmare2 - 1(2 - 0)Nagoya Grampus
- 23-Apr-232022/2023Nagoya Grampus2 - 2(1 - 0)Shonan Bellmare
- 02-Jul-222021/2022Shonan Bellmare0 - 0(0 - 0)Nagoya Grampus
- 06-Apr-222021/2022Nagoya Grampus2 - 1(0 - 1)Shonan Bellmare
- 15-Aug-212020/2021Nagoya Grampus1 - 0(0 - 0)Shonan Bellmare
Team | 9 | Nagoya Grampus | 15 | Shonan Bellmare |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 14 | 4 | 16 | 40 | 41 | 46 | 18 | 8 | 3 | 7 | 20 | 18 | 27 | 16 | 6 | 1 | 9 | 20 | 23 | 19 |
34 | 11 | 8 | 15 | 48 | 51 | 41 | 17 | 5 | 3 | 9 | 24 | 24 | 18 | 17 | 6 | 5 | 6 | 24 | 27 | 23 |
FC Tokyo vs Gamba Osaka
FC Tokyo
Doubtful: –
Out (injuries/other): Tagawa (4/0 f), Suzuki (0/0 m)
Suspended: –
- 09-NovMachida Zelvia3 - 0 (1 - 0)FC Tokyo
- 03-NovFC Tokyo0 - 2 (0 - 1)Shonan Bellmare
- 18-OctVissel Kobe0 - 2 (0 - 1)FC Tokyo
- 05-OctFC Tokyo1 - 1 (0 - 0)Sagan Tosu
- 28-SepYokohama F Marinos1 - 3 (1 - 1)FC Tokyo
Gamba Osaka
Doubtful: –
Out (injuries/other): Tani (0/0 g)
Suspended: –
- 09-NovJubilo Iwata3 - 4 (1 - 2)Gamba Osaka
- 23-OctGamba Osaka3 - 2 (2 - 1)Nagoya Grampus
- 18-OctKawasaki Frontale1 - 1 (0 - 1)Gamba Osaka
- 05-OctGamba Osaka2 - 1 (0 - 1)Consadole Sapporo
- 02-OctCerezo Osaka1 - 0 (0 - 0)Gamba Osaka
- 07-Aug-242023/2024Gamba Osaka0 - 0(0 - 0)FC Tokyo
- 26-May-242023/2024FC Tokyo0 - 1(0 - 0)Gamba Osaka
- 01-Oct-232022/2023FC Tokyo3 - 0(2 - 0)Gamba Osaka
- 11-Jun-232022/2023Gamba Osaka3 - 1(2 - 0)FC Tokyo
- 10-Sep-222021/2022Gamba Osaka0 - 0(0 - 0)FC Tokyo
- 29-Apr-222021/2022FC Tokyo2 - 0(1 - 0)Gamba Osaka
- 21-Aug-212020/2021Gamba Osaka0 - 0(0 - 0)FC Tokyo
Team | 5 | Gamba Osaka | 6 | FC Tokyo |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 14 | 12 | 8 | 38 | 29 | 54 | 17 | 9 | 4 | 4 | 24 | 16 | 31 | 17 | 5 | 8 | 4 | 14 | 13 | 23 |
34 | 14 | 9 | 11 | 49 | 44 | 51 | 17 | 6 | 6 | 5 | 22 | 19 | 24 | 17 | 8 | 3 | 6 | 27 | 25 | 27 |
Kawasaki Frontale vs Sagan Tosu
Kawasaki Frontale
Doubtful: –
Out (injuries/other): Nara (8/0 d)
Suspended: –
- 09-NovKyoto Sanga1 - 1 (0 - 0)Kawasaki Frontale
- 01-NovKawasaki Frontale1 - 3 (0 - 3)Kashima Antlers
- 18-OctKawasaki Frontale1 - 1 (0 - 1)Gamba Osaka
- 05-OctMachida Zelvia1 - 4 (1 - 2)Kawasaki Frontale
- 27-SepKawasaki Frontale5 - 1 (2 - 0)Albirex Niigata
Sagan Tosu
Doubtful: –
Out (injuries/other): Ishikawa (0/0 d), Fujita (8/0 d)
Suspended: –
- 09-NovSagan Tosu1 - 2 (1 - 1)Yokohama F Marinos
- 03-NovSagan Tosu2 - 1 (1 - 0)Machida Zelvia
- 19-OctKyoto Sanga2 - 0 (0 - 0)Sagan Tosu
- 05-OctFC Tokyo1 - 1 (0 - 0)Sagan Tosu
- 28-SepSagan Tosu0 - 0 (0 - 0)Avispa Fukuoka
- 13-Sep-242023/2024Kawasaki Frontale3 - 2(1 - 0)Sagan Tosu
- 15-May-242023/2024Sagan Tosu5 - 2(3 - 2)Kawasaki Frontale
- 03-Dec-232022/2023Sagan Tosu0 - 1(0 - 0)Kawasaki Frontale
- 07-May-232022/2023Kawasaki Frontale1 - 0(0 - 0)Sagan Tosu
- 31-Aug-222021/2022Kawasaki Frontale4 - 0(1 - 0)Sagan Tosu
- 21-May-222021/2022Sagan Tosu0 - 0(0 - 0)Kawasaki Frontale
- 07-Nov-212020/2021Sagan Tosu3 - 1(3 - 0)Kawasaki Frontale
Team | 10 | Kawasaki Frontale | 20 | Sagan Tosu |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 11 | 11 | 12 | 56 | 50 | 44 | 18 | 7 | 6 | 5 | 33 | 23 | 27 | 16 | 4 | 5 | 7 | 23 | 27 | 17 |
34 | 7 | 5 | 22 | 39 | 65 | 26 | 16 | 4 | 3 | 9 | 21 | 26 | 15 | 18 | 3 | 2 | 13 | 18 | 39 | 11 |
Consadole Sapporo vs Matsumoto Yamaga
Consadole Sapporo
Doubtful: Nakano (7/0 m), Songkrasin (14/1 m)
Out (injuries/other): Komai (0/0 m), Ono (0/0 m)
Suspended: –
- 09-NovShonan Bellmare1 - 1 (0 - 0)Consadole Sapporo
- 03-NovConsadole Sapporo1 - 1 (1 - 0)Cerezo Osaka
- 19-OctNagoya Grampus0 - 2 (0 - 1)Consadole Sapporo
- 05-OctGamba Osaka2 - 1 (0 - 1)Consadole Sapporo
- 28-SepConsadole Sapporo2 - 0 (1 - 0)Kyoto Sanga
Matsumoto Yamaga
Doubtful: Nagai (14/1 f), Hashiuchi (15/0 d)
Out (injuries/other): Machida (3/0 m)
Suspended: –
- There is currently no information available.
- 07-Jul-192018/2019Consadole Sapporo1 - 1(1 - 1)Matsumoto Yamaga
- 12-May-192018/2019Matsumoto Yamaga0 - 0(0 - 0)Consadole Sapporo
- 20-Jul-162015/2016Consadole Sapporo1 - 0(1 - 0)Matsumoto Yamaga
- 08-Jun-162015/2016Matsumoto Yamaga3 - 2(2 - 0)Consadole Sapporo
Team | 19 | Consadole Sapporo |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 8 | 8 | 18 | 39 | 59 | 32 | 17 | 5 | 4 | 8 | 21 | 24 | 19 | 17 | 3 | 4 | 10 | 18 | 35 | 13 |
Team | 1 | Vissel Kobe | 2 | Sanfrecce Hiroshima | 3 | Machida Zelvia | 4 | Kashima Antlers | 5 | Gamba Osaka | 6 | FC Tokyo | 7 | Tokyo Verdy | 8 | Cerezo Osaka | 9 | Nagoya Grampus | 10 | Kawasaki Frontale | 11 | Avispa Fukuoka | 12 | Kyoto Sanga | 13 | Urawa Red Diamonds | 14 | Yokohama F Marinos | 15 | Shonan Bellmare | 16 | Albirex Niigata | 17 | Kashiwa Reysol | 18 | Jubilo Iwata | 19 | Consadole Sapporo | 20 | Sagan Tosu |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 19 | 7 | 8 | 54 | 34 | 64 | 17 | 8 | 4 | 5 | 25 | 17 | 28 | 17 | 11 | 3 | 3 | 29 | 17 | 36 |
34 | 17 | 11 | 6 | 64 | 36 | 62 | 17 | 10 | 3 | 4 | 36 | 19 | 33 | 17 | 7 | 8 | 2 | 28 | 17 | 29 |
33 | 17 | 9 | 7 | 48 | 27 | 60 | 17 | 7 | 4 | 6 | 26 | 19 | 25 | 16 | 10 | 5 | 1 | 22 | 8 | 35 |
34 | 16 | 9 | 9 | 55 | 40 | 57 | 17 | 9 | 8 | 0 | 25 | 12 | 35 | 17 | 7 | 1 | 9 | 30 | 28 | 22 |
34 | 14 | 12 | 8 | 38 | 29 | 54 | 17 | 9 | 4 | 4 | 24 | 16 | 31 | 17 | 5 | 8 | 4 | 14 | 13 | 23 |
34 | 14 | 9 | 11 | 49 | 44 | 51 | 17 | 6 | 6 | 5 | 22 | 19 | 24 | 17 | 8 | 3 | 6 | 27 | 25 | 27 |
34 | 13 | 12 | 9 | 44 | 45 | 51 | 17 | 6 | 7 | 4 | 24 | 21 | 25 | 17 | 7 | 5 | 5 | 20 | 24 | 26 |
34 | 12 | 12 | 10 | 41 | 42 | 48 | 17 | 7 | 6 | 4 | 23 | 22 | 27 | 17 | 5 | 6 | 6 | 18 | 20 | 21 |
34 | 14 | 4 | 16 | 40 | 41 | 46 | 18 | 8 | 3 | 7 | 20 | 18 | 27 | 16 | 6 | 1 | 9 | 20 | 23 | 19 |
34 | 11 | 11 | 12 | 56 | 50 | 44 | 18 | 7 | 6 | 5 | 33 | 23 | 27 | 16 | 4 | 5 | 7 | 23 | 27 | 17 |
34 | 10 | 14 | 10 | 29 | 33 | 44 | 17 | 5 | 5 | 7 | 14 | 21 | 20 | 17 | 5 | 9 | 3 | 15 | 12 | 24 |
34 | 12 | 8 | 14 | 42 | 53 | 44 | 16 | 4 | 4 | 8 | 22 | 30 | 16 | 18 | 8 | 4 | 6 | 20 | 23 | 28 |
34 | 11 | 10 | 13 | 45 | 43 | 43 | 16 | 7 | 3 | 6 | 26 | 20 | 24 | 18 | 4 | 7 | 7 | 19 | 23 | 19 |
34 | 12 | 7 | 15 | 52 | 54 | 43 | 18 | 6 | 5 | 7 | 28 | 22 | 23 | 16 | 6 | 2 | 8 | 24 | 32 | 20 |
34 | 11 | 8 | 15 | 48 | 51 | 41 | 17 | 5 | 3 | 9 | 24 | 24 | 18 | 17 | 6 | 5 | 6 | 24 | 27 | 23 |
34 | 10 | 10 | 14 | 43 | 55 | 40 | 17 | 4 | 6 | 7 | 25 | 30 | 18 | 17 | 6 | 4 | 7 | 18 | 25 | 22 |
34 | 9 | 12 | 13 | 36 | 46 | 39 | 17 | 5 | 5 | 7 | 18 | 23 | 20 | 17 | 4 | 7 | 6 | 18 | 23 | 19 |
33 | 9 | 8 | 16 | 39 | 54 | 35 | 16 | 5 | 4 | 7 | 18 | 20 | 19 | 17 | 4 | 4 | 9 | 21 | 34 | 16 |
34 | 8 | 8 | 18 | 39 | 59 | 32 | 17 | 5 | 4 | 8 | 21 | 24 | 19 | 17 | 3 | 4 | 10 | 18 | 35 | 13 |
34 | 7 | 5 | 22 | 39 | 65 | 26 | 16 | 4 | 3 | 9 | 21 | 26 | 15 | 18 | 3 | 2 | 13 | 18 | 39 | 11 |
AFC Champions League
AFC Champions League Qualification
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!