Carrarese Calcio vs US Grosseto
2021-03-04T15:00+01:00
Carrarese Calcio
Doubtful: -
Out (injuries/other): Imperiale (17/0 d), Grassini (15/0 d), Rotas (5/0 d), D’Auria (0/0 f)
Suspended: -
- There is currently no information available.
US Grosseto
Doubtful: -
Out (injuries/other): Ciolli (23/0 d), Piccoli (3/0 m), Cretella (19/3 m), Scaffidi (0/0 f)
Suspended: -
- There is currently no information available.
- 23-Jan-222021/2022US Grosseto0 - 0(0 - 0)Carrarese Calcio
- 19-Sep-212021/2022Carrarese Calcio2 - 1(0 - 1)US Grosseto
- 04-Mar-212020/2021Carrarese Calcio0 - 0(0 - 0)US Grosseto
- 07-Nov-202020/2021US Grosseto0 - 1(0 - 1)Carrarese Calcio
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Livorno vs Alessandria
2021-03-04T17:30+01:00
Livorno
Doubtful: Stancampiano (19/0 first goalkeeper), Braken (15/3 f)
Out (injuries/other): -
Suspended: Blondett (6/0 d), Haoudi (26/3 m)
- 04-JanTernana Calcio2 - 1 (1 - 1)Livorno
- 20-DecLivorno2 - 2 (1 - 0)Pontedera
- 06-DecLivorno2 - 1 (1 - 0)US Arezzo
- 29-NovGubbio0 - 0 (0 - 0)Livorno
- 24-NovLivorno3 - 1 (1 - 0)Torres 1903
Alessandria
Doubtful: -
Out (injuries/other): Mora (14/2 d), Macchioni (6/0 m), Mustacchio (3/0 m)
Suspended: Bruccini (7/0 m)
- There is currently no information available.
- 04-Mar-212020/2021Livorno0 - 1(0 - 0)Alessandria
- 08-Nov-202020/2021Alessandria3 - 2(1 - 2)Livorno
- 28-Jan-182017/2018Livorno0 - 1(0 - 1)Alessandria
- 15-Sep-172017/2018Alessandria0 - 3(0 - 3)Livorno
- 30-Dec-162016/2017Livorno2 - 1(1 - 1)Alessandria
- 04-Sep-162016/2017Alessandria3 - 1(0 - 0)Livorno
| Team | 48 | Livorno |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 5 | 4 | 10 | 17 | 29 | 19 | 10 | 4 | 3 | 3 | 13 | 13 | 15 | 9 | 1 | 1 | 7 | 4 | 16 | 4 |
| Team | 1 | Vicenza | 2 | Union Brescia | 3 | Calcio Lecco | 4 | Cittadella | 5 | AC Trento | 6 | Alcione Milano | 7 | Inter Milan U23 | 8 | AC Renate | 9 | Pro Vercelli | 10 | Giana Erminio | 11 | ArzignanoChiampo | 12 | Dolomiti Bellunesi | 13 | Ospitaletto | 14 | FC Lumezzane | 15 | Novara | 16 | AlbinoLeffe | 17 | Virtus Verona | 18 | US Pergolettese | 19 | Triestina | 20 | Aurora Pro Patria |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 15 | 5 | 0 | 34 | 11 | 50 | 10 | 10 | 0 | 0 | 22 | 4 | 30 | 10 | 5 | 5 | 0 | 12 | 7 | 20 |
| 20 | 11 | 6 | 3 | 28 | 11 | 39 | 10 | 4 | 3 | 3 | 14 | 7 | 15 | 10 | 7 | 3 | 0 | 14 | 4 | 24 |
| 20 | 11 | 5 | 4 | 25 | 12 | 38 | 10 | 7 | 1 | 2 | 16 | 5 | 22 | 10 | 4 | 4 | 2 | 9 | 7 | 16 |
| 20 | 10 | 5 | 5 | 22 | 15 | 35 | 10 | 5 | 3 | 2 | 12 | 7 | 18 | 10 | 5 | 2 | 3 | 10 | 8 | 17 |
| 20 | 7 | 9 | 4 | 27 | 21 | 30 | 11 | 5 | 4 | 2 | 15 | 10 | 19 | 9 | 2 | 5 | 2 | 12 | 11 | 11 |
| 20 | 9 | 3 | 8 | 19 | 15 | 30 | 9 | 4 | 1 | 4 | 8 | 6 | 13 | 11 | 5 | 2 | 4 | 11 | 9 | 17 |
| 20 | 7 | 7 | 6 | 23 | 20 | 28 | 10 | 1 | 5 | 4 | 9 | 11 | 8 | 10 | 6 | 2 | 2 | 14 | 9 | 20 |
| 20 | 7 | 7 | 6 | 21 | 20 | 28 | 10 | 3 | 3 | 4 | 10 | 11 | 12 | 10 | 4 | 4 | 2 | 11 | 9 | 16 |
| 20 | 8 | 3 | 9 | 21 | 29 | 27 | 11 | 6 | 2 | 3 | 14 | 11 | 20 | 9 | 2 | 1 | 6 | 7 | 18 | 7 |
| 20 | 6 | 8 | 6 | 17 | 20 | 26 | 10 | 4 | 3 | 3 | 10 | 12 | 15 | 10 | 2 | 5 | 3 | 7 | 8 | 11 |
| 20 | 6 | 6 | 8 | 29 | 31 | 24 | 10 | 3 | 5 | 2 | 14 | 14 | 14 | 10 | 3 | 1 | 6 | 15 | 17 | 10 |
| 20 | 6 | 6 | 8 | 19 | 26 | 24 | 10 | 4 | 3 | 3 | 9 | 6 | 15 | 10 | 2 | 3 | 5 | 10 | 20 | 9 |
| 20 | 5 | 8 | 7 | 22 | 22 | 23 | 10 | 3 | 4 | 3 | 11 | 9 | 13 | 10 | 2 | 4 | 4 | 11 | 13 | 10 |
| 20 | 5 | 8 | 7 | 21 | 26 | 23 | 10 | 2 | 5 | 3 | 13 | 12 | 11 | 10 | 3 | 3 | 4 | 8 | 14 | 12 |
| 20 | 3 | 13 | 4 | 17 | 20 | 22 | 10 | 2 | 5 | 3 | 7 | 10 | 11 | 10 | 1 | 8 | 1 | 10 | 10 | 11 |
| 20 | 5 | 6 | 9 | 27 | 32 | 21 | 10 | 4 | 2 | 4 | 16 | 15 | 14 | 10 | 1 | 4 | 5 | 11 | 17 | 7 |
| 20 | 3 | 9 | 8 | 20 | 28 | 18 | 10 | 0 | 7 | 3 | 7 | 12 | 7 | 10 | 3 | 2 | 5 | 13 | 16 | 11 |
| 20 | 3 | 6 | 11 | 15 | 28 | 15 | 9 | 1 | 2 | 6 | 6 | 14 | 5 | 11 | 2 | 4 | 5 | 9 | 14 | 10 |
| 20 | 5 | 6 | 9 | 21 | 23 | 14 | 10 | 4 | 4 | 2 | 17 | 11 | 16 | 10 | 1 | 2 | 7 | 4 | 12 | 5 |
| 20 | 2 | 6 | 12 | 14 | 32 | 12 | 10 | 1 | 4 | 5 | 8 | 17 | 7 | 10 | 1 | 2 | 7 | 6 | 15 | 5 |
*Corrections: Triestina (-7 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | US Arezzo | 2 | Ravenna | 3 | Ascoli | 4 | Ternana Calcio | 5 | Pineto Calcio | 6 | Guidonia Montecelio | 7 | Campobasso | 8 | US Pianese | 9 | AC Carpi | 10 | Vis Pesaro | 11 | Juventus U23 | 12 | Forli FC | 13 | Gubbio | 14 | Sambenedettese | 15 | AC Bra | 16 | Livorno | 17 | Perugia Calcio | 18 | Pontedera | 19 | Torres 1903 | 20 | Rimini FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 14 | 4 | 2 | 38 | 16 | 46 | 9 | 7 | 1 | 1 | 17 | 7 | 22 | 11 | 7 | 3 | 1 | 21 | 9 | 24 |
| 19 | 13 | 2 | 4 | 32 | 19 | 41 | 9 | 7 | 1 | 1 | 17 | 10 | 22 | 10 | 6 | 1 | 3 | 15 | 9 | 19 |
| 20 | 10 | 7 | 3 | 31 | 11 | 37 | 10 | 5 | 4 | 1 | 17 | 4 | 19 | 10 | 5 | 3 | 2 | 14 | 7 | 18 |
| 20 | 9 | 7 | 4 | 26 | 18 | 34 | 10 | 6 | 2 | 2 | 14 | 9 | 20 | 10 | 3 | 5 | 2 | 12 | 9 | 14 |
| 20 | 8 | 7 | 5 | 28 | 23 | 31 | 10 | 4 | 3 | 3 | 14 | 11 | 15 | 10 | 4 | 4 | 2 | 14 | 12 | 16 |
| 20 | 8 | 6 | 6 | 17 | 14 | 30 | 10 | 3 | 4 | 3 | 7 | 7 | 13 | 10 | 5 | 2 | 3 | 10 | 7 | 17 |
| 20 | 7 | 8 | 5 | 25 | 23 | 29 | 10 | 4 | 4 | 2 | 12 | 9 | 16 | 10 | 3 | 4 | 3 | 13 | 14 | 13 |
| 20 | 7 | 8 | 5 | 21 | 19 | 29 | 11 | 5 | 3 | 3 | 16 | 14 | 18 | 9 | 2 | 5 | 2 | 5 | 5 | 11 |
| 20 | 8 | 5 | 7 | 23 | 25 | 29 | 10 | 3 | 5 | 2 | 13 | 12 | 14 | 10 | 5 | 0 | 5 | 10 | 13 | 15 |
| 20 | 6 | 10 | 4 | 20 | 16 | 28 | 10 | 4 | 5 | 1 | 9 | 5 | 17 | 10 | 2 | 5 | 3 | 11 | 11 | 11 |
| 20 | 7 | 6 | 7 | 23 | 23 | 27 | 10 | 5 | 1 | 4 | 12 | 11 | 16 | 10 | 2 | 5 | 3 | 11 | 12 | 11 |
| 20 | 7 | 3 | 10 | 25 | 30 | 24 | 10 | 4 | 3 | 3 | 15 | 12 | 15 | 10 | 3 | 0 | 7 | 10 | 18 | 9 |
| 19 | 4 | 10 | 5 | 16 | 17 | 22 | 9 | 1 | 7 | 1 | 8 | 9 | 10 | 10 | 3 | 3 | 4 | 8 | 8 | 12 |
| 19 | 4 | 7 | 8 | 18 | 21 | 19 | 9 | 2 | 2 | 5 | 7 | 10 | 8 | 10 | 2 | 5 | 3 | 11 | 11 | 11 |
| 20 | 4 | 7 | 9 | 22 | 30 | 19 | 11 | 3 | 5 | 3 | 14 | 13 | 14 | 9 | 1 | 2 | 6 | 8 | 17 | 5 |
| 19 | 5 | 4 | 10 | 17 | 29 | 19 | 10 | 4 | 3 | 3 | 13 | 13 | 15 | 9 | 1 | 1 | 7 | 4 | 16 | 4 |
| 20 | 4 | 6 | 10 | 20 | 26 | 18 | 10 | 3 | 2 | 5 | 10 | 9 | 11 | 10 | 1 | 4 | 5 | 10 | 17 | 7 |
| 20 | 4 | 5 | 11 | 17 | 36 | 17 | 10 | 3 | 2 | 5 | 10 | 18 | 11 | 10 | 1 | 3 | 6 | 7 | 18 | 6 |
| 19 | 2 | 8 | 9 | 12 | 24 | 14 | 10 | 1 | 4 | 5 | 5 | 12 | 7 | 9 | 1 | 4 | 4 | 7 | 12 | 7 |
| 15 | 3 | 2 | 10 | 9 | 20 | 11 | 7 | 1 | 0 | 6 | 3 | 12 | 3 | 8 | 2 | 2 | 4 | 6 | 8 | 8 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| Team | 1 | Benevento Calcio | 2 | Catania | 3 | Casertana FC | 4 | Salernitana | 5 | Cosenza | 6 | Monopoli | 7 | FC Crotone | 8 | SSD Casarano | 9 | Trapani Calcio | 10 | Potenza SC | 11 | Audace Cerignola | 12 | Atalanta Bergamo U23 | 13 | Sorrento Calcio | 14 | Cavese 1919 | 15 | Siracusa Calcio | 16 | Team Altamura | 17 | Latina Calcio | 18 | Foggia Calcio | 19 | Giugliano Calcio | 20 | AZ Picerno |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 14 | 2 | 4 | 43 | 13 | 44 | 10 | 9 | 1 | 0 | 27 | 5 | 28 | 10 | 5 | 1 | 4 | 16 | 8 | 16 |
| 20 | 12 | 6 | 2 | 33 | 10 | 42 | 10 | 9 | 1 | 0 | 22 | 0 | 28 | 10 | 3 | 5 | 2 | 11 | 10 | 14 |
| 20 | 11 | 5 | 4 | 32 | 21 | 38 | 9 | 6 | 2 | 1 | 17 | 11 | 20 | 11 | 5 | 3 | 3 | 15 | 10 | 18 |
| 20 | 11 | 5 | 4 | 28 | 26 | 38 | 10 | 6 | 3 | 1 | 15 | 10 | 21 | 10 | 5 | 2 | 3 | 13 | 16 | 17 |
| 20 | 10 | 6 | 4 | 34 | 21 | 36 | 10 | 7 | 0 | 3 | 22 | 11 | 21 | 10 | 3 | 6 | 1 | 12 | 10 | 15 |
| 20 | 8 | 6 | 6 | 24 | 24 | 30 | 10 | 3 | 4 | 3 | 12 | 12 | 13 | 10 | 5 | 2 | 3 | 12 | 12 | 17 |
| 20 | 8 | 4 | 8 | 27 | 19 | 28 | 10 | 5 | 1 | 4 | 13 | 7 | 16 | 10 | 3 | 3 | 4 | 14 | 12 | 12 |
| 20 | 8 | 4 | 8 | 29 | 33 | 28 | 10 | 5 | 3 | 2 | 13 | 8 | 18 | 10 | 3 | 1 | 6 | 16 | 25 | 10 |
| 20 | 9 | 7 | 4 | 28 | 20 | 26 | 10 | 6 | 4 | 0 | 20 | 7 | 22 | 10 | 3 | 3 | 4 | 8 | 13 | 12 |
| 20 | 6 | 8 | 6 | 27 | 28 | 26 | 10 | 5 | 5 | 0 | 15 | 6 | 20 | 10 | 1 | 3 | 6 | 12 | 22 | 6 |
| 20 | 6 | 7 | 7 | 23 | 29 | 25 | 10 | 2 | 4 | 4 | 12 | 17 | 10 | 10 | 4 | 3 | 3 | 11 | 12 | 15 |
| 20 | 6 | 4 | 10 | 30 | 27 | 22 | 10 | 4 | 2 | 4 | 21 | 13 | 14 | 10 | 2 | 2 | 6 | 9 | 14 | 8 |
| 20 | 4 | 9 | 7 | 22 | 26 | 21 | 10 | 0 | 7 | 3 | 13 | 16 | 7 | 10 | 4 | 2 | 4 | 9 | 10 | 14 |
| 20 | 5 | 6 | 9 | 22 | 26 | 21 | 10 | 3 | 3 | 4 | 10 | 10 | 12 | 10 | 2 | 3 | 5 | 12 | 16 | 9 |
| 20 | 6 | 3 | 11 | 25 | 30 | 21 | 11 | 5 | 2 | 4 | 19 | 14 | 17 | 9 | 1 | 1 | 7 | 6 | 16 | 4 |
| 20 | 4 | 8 | 8 | 17 | 29 | 20 | 10 | 2 | 4 | 4 | 12 | 17 | 10 | 10 | 2 | 4 | 4 | 5 | 12 | 10 |
| 20 | 4 | 7 | 9 | 14 | 26 | 19 | 10 | 2 | 3 | 5 | 4 | 8 | 9 | 10 | 2 | 4 | 4 | 10 | 18 | 10 |
| 20 | 4 | 7 | 9 | 16 | 32 | 16 | 10 | 3 | 4 | 3 | 8 | 12 | 13 | 10 | 1 | 3 | 6 | 8 | 20 | 6 |
| 20 | 4 | 4 | 12 | 16 | 35 | 16 | 10 | 2 | 0 | 8 | 7 | 18 | 6 | 10 | 2 | 4 | 4 | 9 | 17 | 10 |
| 20 | 3 | 6 | 11 | 23 | 38 | 15 | 10 | 1 | 4 | 5 | 12 | 17 | 7 | 10 | 2 | 2 | 6 | 11 | 21 | 8 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















