AS Bisceglie vs SS Cavese
2020-10-28T20:30+01:00
AS Bisceglie
Doubtful: Altobello (1/0 d, probably in)
Out (injuries/other): Laraspata (1/0 d)
Suspended: De Marino (3/0 d)
- There is currently no information available.
SS Cavese
Doubtful: Matino (5/0 d, probably in)
Out (injuries/other): Onisa (1/0 m), Lulli (1/0 m), Germinale (1/0 f)
Suspended: -
- There is currently no information available.
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Avellino vs Turris Calcio
2020-10-28T17:30+01:00
Avellino
Doubtful: Rizzo (4/0 m), Fella (4/1 f)
Out (injuries/other): L. Silvestri (3/0 d, Covid-19), Errico (0/0 m), Laezza (0/0 d)
Suspended: –
- 22-DecAvellino1 - 0 (1 - 0)AZ Picerno
- 13-DecTeam Altamura1 - 3 (1 - 1)Avellino
- 08-DecAvellino1 - 0 (1 - 0)Sorrento Calcio
- 02-DecMonopoli1 - 1 (1 - 1)Avellino
- 23-NovAvellino2 - 2 (0 - 1)Catania
Turris Calcio
Doubtful: –
Out (injuries/other): Tascone (5/0 m), Lame (0/0 d), Barone (0/0 g)(all unavailable), Alma (0/0 f), D’Alessandro (0/0 d), Brandi (1/0 m), D’Oriano (0/0 d)
Suspended: –
- 20-DecMonopoli3 - 0 (1 - 0)Turris Calcio
- 14-DecTurris Calcio0 - 5 (0 - 2)FC Crotone
- 08-DecAZ Picerno2 - 0 (1 - 0)Turris Calcio
- 01-DecTurris Calcio1 - 2 (1 - 2)ACR Messina
- 27-NovJuventus U230 - 0 (0 - 0)Turris Calcio
- 24-Sep-242024/2025Turris Calcio0 - 0(0 - 0)Avellino
- 07-Apr-242023/2024Turris Calcio0 - 4(0 - 2)Avellino
- 03-Dec-232023/2024Avellino0 - 0(0 - 0)Turris Calcio
- 08-Apr-232022/2023Avellino0 - 1(0 - 0)Turris Calcio
- 04-Dec-222022/2023Turris Calcio1 - 3(1 - 2)Avellino
- 04-Apr-222021/2022Avellino1 - 0(0 - 0)Turris Calcio
- 28-Nov-212021/2022Turris Calcio1 - 2(1 - 2)Avellino
Team | 10 | Avellino | 59 | Turris Calcio |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 9 | 8 | 3 | 35 | 16 | 35 | 10 | 5 | 3 | 2 | 18 | 6 | 18 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 3 | 7 | 10 | 11 | 30 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 10 | 1 | 4 | 5 | 3 | 14 | 7 |
Juventus U23 vs Calcio Como
2020-10-28T17:30+01:00
Juventus U23
Doubtful: –
Out (injuries/other): Di Pardo (3/1 d), Drăgușin (2/0 d), Lucas Rosa (2/0 d), Barbieri (1/0 d), Bucosse (0/0 g), Wesley (0/0 d)(all Covid-19), Alcibiade (4/0 d)
Suspended: Félix Correia (5/1 f)
- 21-DecAudace Cerignola3 - 3 (2 - 1)Juventus U23
- 14-DecJuventus U232 - 0 (0 - 0)ACR Messina
- 08-DecCavese 19190 - 1 (0 - 0)Juventus U23
- 01-DecJuventus U232 - 1 (2 - 0)AS Taranto
- 27-NovJuventus U230 - 0 (0 - 0)Turris Calcio
Calcio Como
Doubtful: –
Out (injuries/other): De Nuzzo (1/0 f), Bertoncini (0/0 d)
Suspended: –
- There is currently no information available.
- 03-Feb-212020/2021Calcio Como3 - 0(2 - 0)Juventus U23
- 28-Oct-202020/2021Juventus U231 - 2(0 - 1)Calcio Como
- 30-Nov-192019/2020Calcio Como1 - 1(1 - 0)Juventus U23
Team | 44 | Juventus U23 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 5 | 6 | 9 | 22 | 31 | 21 | 10 | 2 | 3 | 5 | 11 | 16 | 9 | 10 | 3 | 3 | 4 | 11 | 15 | 12 |
Team | 1 | Padova | 2 | Vicenza | 3 | FeralpiSalò | 4 | Atalanta Bergamo U23 | 5 | AC Renate | 6 | ASD Alcione | 7 | AlbinoLeffe | 8 | AC Trento | 9 | Novara | 10 | FC Lumezzane | 11 | ArzignanoChiampo | 12 | Virtus Verona | 13 | Calcio Lecco | 14 | Giana Erminio | 15 | US Pergolettese | 16 | Pro Vercelli | 17 | Aurora Pro Patria | 18 | Caldiero Terme | 19 | Triestina | 20 | Union Clodiense Chioggia |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 17 | 3 | 0 | 39 | 9 | 54 | 10 | 8 | 2 | 0 | 18 | 4 | 26 | 10 | 9 | 1 | 0 | 21 | 5 | 28 |
20 | 13 | 5 | 2 | 29 | 10 | 44 | 10 | 8 | 2 | 0 | 19 | 3 | 26 | 10 | 5 | 3 | 2 | 10 | 7 | 18 |
20 | 10 | 6 | 4 | 24 | 13 | 36 | 10 | 7 | 3 | 0 | 15 | 4 | 24 | 10 | 3 | 3 | 4 | 9 | 9 | 12 |
20 | 11 | 2 | 7 | 42 | 29 | 35 | 10 | 7 | 1 | 2 | 25 | 11 | 22 | 10 | 4 | 1 | 5 | 17 | 18 | 13 |
20 | 10 | 4 | 6 | 16 | 15 | 34 | 10 | 4 | 3 | 3 | 6 | 6 | 15 | 10 | 6 | 1 | 3 | 10 | 9 | 19 |
20 | 10 | 2 | 8 | 21 | 15 | 32 | 10 | 4 | 1 | 5 | 7 | 8 | 13 | 10 | 6 | 1 | 3 | 14 | 7 | 19 |
20 | 8 | 7 | 5 | 24 | 15 | 31 | 10 | 3 | 5 | 2 | 12 | 9 | 14 | 10 | 5 | 2 | 3 | 12 | 6 | 17 |
20 | 7 | 9 | 4 | 22 | 22 | 30 | 10 | 5 | 3 | 2 | 14 | 11 | 18 | 10 | 2 | 6 | 2 | 8 | 11 | 12 |
20 | 7 | 7 | 6 | 22 | 18 | 28 | 11 | 4 | 4 | 3 | 11 | 9 | 16 | 9 | 3 | 3 | 3 | 11 | 9 | 12 |
20 | 7 | 6 | 7 | 20 | 27 | 27 | 10 | 4 | 1 | 5 | 9 | 16 | 13 | 10 | 3 | 5 | 2 | 11 | 11 | 14 |
20 | 7 | 4 | 9 | 24 | 27 | 25 | 10 | 4 | 2 | 4 | 12 | 13 | 14 | 10 | 3 | 2 | 5 | 12 | 14 | 11 |
20 | 6 | 6 | 8 | 24 | 24 | 24 | 9 | 3 | 2 | 4 | 11 | 10 | 11 | 11 | 3 | 4 | 4 | 13 | 14 | 13 |
20 | 6 | 6 | 8 | 23 | 27 | 24 | 10 | 6 | 2 | 2 | 15 | 11 | 20 | 10 | 0 | 4 | 6 | 8 | 16 | 4 |
20 | 5 | 6 | 9 | 16 | 23 | 21 | 10 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 3 | 2 | 5 | 10 | 13 | 11 |
20 | 5 | 6 | 9 | 19 | 28 | 21 | 10 | 3 | 3 | 4 | 11 | 12 | 12 | 10 | 2 | 3 | 5 | 8 | 16 | 9 |
20 | 5 | 4 | 11 | 13 | 26 | 19 | 9 | 4 | 1 | 4 | 8 | 12 | 13 | 11 | 1 | 3 | 7 | 5 | 14 | 6 |
20 | 2 | 12 | 6 | 14 | 20 | 18 | 10 | 1 | 8 | 1 | 8 | 8 | 11 | 10 | 1 | 4 | 5 | 6 | 12 | 7 |
20 | 4 | 4 | 12 | 19 | 37 | 16 | 11 | 2 | 3 | 6 | 11 | 19 | 9 | 9 | 2 | 1 | 6 | 8 | 18 | 7 |
20 | 3 | 5 | 12 | 16 | 29 | 13 | 10 | 2 | 2 | 6 | 10 | 15 | 8 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
20 | 1 | 8 | 11 | 19 | 32 | 11 | 10 | 1 | 4 | 5 | 11 | 16 | 7 | 10 | 0 | 4 | 6 | 8 | 16 | 4 |
*Corrections: Triestina (-1 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Ternana Calcio | 2 | Virtus Entella | 3 | Pescara | 4 | Torres 1903 | 5 | Vis Pesaro | 6 | US Arezzo | 7 | Rimini FC | 8 | Campobasso | 9 | AC Carpi | 10 | Ascoli | 11 | US Pianese | 12 | Pineto Calcio | 13 | Perugia Calcio | 14 | Gubbio | 15 | Pontedera | 16 | SPAL 1907 | 17 | Lucchese | 18 | Sestri Levante | 19 | Milan Futuro | 20 | Legnago Salus |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 7 | 1 | 42 | 11 | 41 | 10 | 6 | 3 | 1 | 29 | 6 | 21 | 10 | 6 | 4 | 0 | 13 | 5 | 22 |
20 | 11 | 8 | 1 | 29 | 13 | 41 | 10 | 6 | 3 | 1 | 17 | 7 | 21 | 10 | 5 | 5 | 0 | 12 | 6 | 20 |
20 | 12 | 5 | 3 | 27 | 15 | 41 | 10 | 5 | 3 | 2 | 13 | 8 | 18 | 10 | 7 | 2 | 1 | 14 | 7 | 23 |
20 | 10 | 6 | 4 | 30 | 20 | 36 | 10 | 3 | 4 | 3 | 11 | 8 | 13 | 10 | 7 | 2 | 1 | 19 | 12 | 23 |
20 | 10 | 5 | 5 | 27 | 20 | 35 | 11 | 6 | 3 | 2 | 17 | 9 | 21 | 9 | 4 | 2 | 3 | 10 | 11 | 14 |
20 | 10 | 5 | 5 | 24 | 20 | 35 | 10 | 5 | 4 | 1 | 14 | 8 | 19 | 10 | 5 | 1 | 4 | 10 | 12 | 16 |
20 | 7 | 8 | 5 | 26 | 17 | 29 | 10 | 3 | 3 | 4 | 9 | 7 | 12 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 6 | 7 | 7 | 21 | 19 | 25 | 10 | 4 | 3 | 3 | 16 | 9 | 15 | 10 | 2 | 4 | 4 | 5 | 10 | 10 |
20 | 6 | 7 | 7 | 26 | 25 | 25 | 9 | 3 | 4 | 2 | 12 | 10 | 13 | 11 | 3 | 3 | 5 | 14 | 15 | 12 |
20 | 6 | 7 | 7 | 24 | 23 | 25 | 10 | 3 | 3 | 4 | 11 | 10 | 12 | 10 | 3 | 4 | 3 | 13 | 13 | 13 |
20 | 6 | 7 | 7 | 25 | 27 | 25 | 9 | 4 | 3 | 2 | 14 | 10 | 15 | 11 | 2 | 4 | 5 | 11 | 17 | 10 |
20 | 6 | 7 | 7 | 23 | 27 | 25 | 10 | 4 | 3 | 3 | 12 | 11 | 15 | 10 | 2 | 4 | 4 | 11 | 16 | 10 |
20 | 5 | 8 | 7 | 25 | 26 | 23 | 10 | 4 | 3 | 3 | 14 | 10 | 15 | 10 | 1 | 5 | 4 | 11 | 16 | 8 |
20 | 6 | 4 | 10 | 15 | 22 | 22 | 10 | 3 | 3 | 4 | 7 | 9 | 12 | 10 | 3 | 1 | 6 | 8 | 13 | 10 |
20 | 5 | 5 | 10 | 28 | 32 | 20 | 11 | 3 | 3 | 5 | 18 | 15 | 12 | 9 | 2 | 2 | 5 | 10 | 17 | 8 |
20 | 6 | 4 | 10 | 23 | 35 | 19 | 9 | 3 | 2 | 4 | 10 | 12 | 11 | 11 | 3 | 2 | 6 | 13 | 23 | 11 |
20 | 3 | 10 | 7 | 19 | 33 | 19 | 10 | 1 | 6 | 3 | 13 | 16 | 9 | 10 | 2 | 4 | 4 | 6 | 17 | 10 |
20 | 3 | 7 | 10 | 16 | 29 | 16 | 11 | 1 | 4 | 6 | 8 | 17 | 7 | 9 | 2 | 3 | 4 | 8 | 12 | 9 |
20 | 3 | 7 | 10 | 17 | 30 | 16 | 10 | 2 | 3 | 5 | 10 | 16 | 9 | 10 | 1 | 4 | 5 | 7 | 14 | 7 |
20 | 3 | 4 | 13 | 16 | 39 | 13 | 10 | 1 | 1 | 8 | 9 | 21 | 4 | 10 | 2 | 3 | 5 | 7 | 18 | 9 |
*Corrections: Ternana Calcio (-2 points)
*Corrections: SPAL 1907 (-3 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Benevento Calcio | 2 | Monopoli | 3 | Avellino | 4 | Potenza SC | 5 | Audace Cerignola | 6 | Catania | 7 | Giugliano Calcio | 8 | FC Crotone | 9 | Trapani Calcio | 10 | AZ Picerno | 11 | Sorrento Calcio | 12 | Foggia Calcio | 13 | Cavese 1919 | 14 | Team Altamura | 15 | Juventus U23 | 16 | Casertana FC | 17 | Latina Calcio | 18 | ACR Messina | 19 | Turris Calcio | 20 | AS Taranto |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 4 | 4 | 38 | 15 | 40 | 10 | 7 | 2 | 1 | 25 | 8 | 23 | 10 | 5 | 2 | 3 | 13 | 7 | 17 |
20 | 10 | 8 | 2 | 26 | 10 | 38 | 10 | 3 | 6 | 1 | 14 | 7 | 15 | 10 | 7 | 2 | 1 | 12 | 3 | 23 |
20 | 9 | 8 | 3 | 35 | 16 | 35 | 10 | 5 | 3 | 2 | 18 | 6 | 18 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 9 | 8 | 3 | 34 | 24 | 35 | 10 | 5 | 3 | 2 | 20 | 12 | 18 | 10 | 4 | 5 | 1 | 14 | 12 | 17 |
20 | 9 | 8 | 3 | 29 | 20 | 35 | 10 | 5 | 4 | 1 | 17 | 9 | 19 | 10 | 4 | 4 | 2 | 12 | 11 | 16 |
20 | 8 | 8 | 4 | 31 | 19 | 31 | 11 | 5 | 4 | 2 | 11 | 5 | 19 | 9 | 3 | 4 | 2 | 20 | 14 | 13 |
20 | 9 | 3 | 8 | 24 | 26 | 30 | 9 | 4 | 1 | 4 | 12 | 13 | 13 | 11 | 5 | 2 | 4 | 12 | 13 | 17 |
20 | 8 | 5 | 7 | 40 | 33 | 29 | 10 | 4 | 1 | 5 | 16 | 18 | 13 | 10 | 4 | 4 | 2 | 24 | 15 | 16 |
20 | 7 | 7 | 6 | 34 | 23 | 28 | 10 | 4 | 3 | 3 | 18 | 10 | 15 | 10 | 3 | 4 | 3 | 16 | 13 | 13 |
20 | 7 | 7 | 6 | 26 | 18 | 28 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 10 | 1 | 4 | 5 | 7 | 10 | 7 |
20 | 7 | 6 | 7 | 18 | 24 | 27 | 10 | 3 | 5 | 2 | 11 | 11 | 14 | 10 | 4 | 1 | 5 | 7 | 13 | 13 |
20 | 6 | 7 | 7 | 22 | 24 | 25 | 10 | 3 | 4 | 3 | 11 | 12 | 13 | 10 | 3 | 3 | 4 | 11 | 12 | 12 |
20 | 6 | 6 | 8 | 21 | 20 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 | 10 | 2 | 4 | 4 | 10 | 11 | 10 |
20 | 6 | 5 | 9 | 21 | 29 | 23 | 10 | 3 | 2 | 5 | 10 | 15 | 11 | 10 | 3 | 3 | 4 | 11 | 14 | 12 |
20 | 5 | 6 | 9 | 22 | 31 | 21 | 10 | 2 | 3 | 5 | 11 | 16 | 9 | 10 | 3 | 3 | 4 | 11 | 15 | 12 |
20 | 3 | 11 | 6 | 15 | 23 | 20 | 11 | 2 | 5 | 4 | 8 | 11 | 11 | 9 | 1 | 6 | 2 | 7 | 12 | 9 |
20 | 5 | 5 | 10 | 12 | 29 | 20 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 10 | 3 | 2 | 5 | 6 | 18 | 11 |
20 | 3 | 7 | 10 | 16 | 33 | 16 | 9 | 2 | 4 | 3 | 10 | 12 | 10 | 11 | 1 | 3 | 7 | 6 | 21 | 6 |
20 | 3 | 7 | 10 | 11 | 30 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 10 | 1 | 4 | 5 | 3 | 14 | 7 |
20 | 3 | 4 | 13 | 11 | 39 | -7 | 10 | 2 | 4 | 4 | 7 | 14 | 10 | 10 | 1 | 0 | 9 | 4 | 25 | 3 |
*Corrections: Ternana Calcio (-2 points)
*Corrections: SPAL 1907 (-3 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!