Piacenza Calcio vs Virtus Entella
Piacenza Calcio
Doubtful: Silva (16/1 d)
Out (injuries/other): Troiani (15/2 d)
Suspended: –
- There is currently no information available.
Virtus Entella
Doubtful: Nizzetto (26/4 m)
Out (injuries/other): Currarino (14/0 m), Adorján (18/0 m)
Suspended: Crialese (23/0 d)
- 10-NovVirtus Entella2 - 1 (1 - 0)Gubbio
- 03-NovSestri Levante0 - 0 (0 - 0)Virtus Entella
- 30-OctVirtus Entella0 - 0 (0 - 0)Lucchese
- 27-OctPontedera1 - 1 (0 - 1)Virtus Entella
- 20-OctVirtus Entella1 - 1 (1 - 1)Vis Pesaro
- 23-Apr-192018/2019Piacenza Calcio1 - 0(0 - 0)Virtus Entella
- 24-Feb-192018/2019Virtus Entella3 - 1(2 - 1)Piacenza Calcio
Team | 7 | Virtus Entella |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 6 | 1 | 17 | 9 | 27 | 8 | 4 | 3 | 1 | 10 | 6 | 15 | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
Team | 1 | Padova | 2 | Vicenza | 3 | AC Trento | 4 | Atalanta Bergamo U23 | 5 | Novara | 6 | AC Renate | 7 | Virtus Verona | 8 | AlbinoLeffe | 9 | Giana Erminio | 10 | Pro Vercelli | 11 | Aurora Pro Patria | 12 | ArzignanoChiampo | 13 | US Pergolettese | 14 | Legnago Salus | 15 | Triestina |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 12 | 2 | 0 | 27 | 6 | 38 | 7 | 6 | 1 | 0 | 12 | 2 | 19 | 7 | 6 | 1 | 0 | 15 | 4 | 19 |
14 | 9 | 4 | 1 | 19 | 7 | 31 | 7 | 5 | 2 | 0 | 11 | 3 | 17 | 7 | 4 | 2 | 1 | 8 | 4 | 14 |
14 | 6 | 7 | 1 | 18 | 14 | 25 | 7 | 4 | 3 | 0 | 11 | 7 | 15 | 7 | 2 | 4 | 1 | 7 | 7 | 10 |
14 | 7 | 2 | 5 | 30 | 20 | 23 | 7 | 4 | 1 | 2 | 16 | 8 | 13 | 7 | 3 | 1 | 3 | 14 | 12 | 10 |
14 | 5 | 5 | 4 | 15 | 13 | 20 | 7 | 4 | 2 | 1 | 9 | 5 | 14 | 7 | 1 | 3 | 3 | 6 | 8 | 6 |
14 | 6 | 2 | 6 | 11 | 14 | 20 | 6 | 2 | 1 | 3 | 3 | 5 | 7 | 8 | 4 | 1 | 3 | 8 | 9 | 13 |
14 | 5 | 4 | 5 | 17 | 14 | 19 | 7 | 3 | 1 | 3 | 9 | 7 | 10 | 7 | 2 | 3 | 2 | 8 | 7 | 9 |
14 | 4 | 5 | 5 | 15 | 14 | 17 | 7 | 2 | 3 | 2 | 9 | 8 | 9 | 7 | 2 | 2 | 3 | 6 | 6 | 8 |
14 | 4 | 3 | 7 | 14 | 18 | 15 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 8 | 3 | 1 | 4 | 9 | 10 | 10 |
14 | 4 | 3 | 7 | 11 | 19 | 15 | 7 | 3 | 1 | 3 | 7 | 10 | 10 | 7 | 1 | 2 | 4 | 4 | 9 | 5 |
14 | 2 | 8 | 4 | 10 | 13 | 14 | 7 | 1 | 5 | 1 | 5 | 5 | 8 | 7 | 1 | 3 | 3 | 5 | 8 | 6 |
14 | 4 | 2 | 8 | 15 | 22 | 14 | 7 | 2 | 2 | 3 | 6 | 10 | 8 | 7 | 2 | 0 | 5 | 9 | 12 | 6 |
14 | 3 | 4 | 7 | 14 | 23 | 13 | 7 | 2 | 3 | 2 | 9 | 9 | 9 | 7 | 1 | 1 | 5 | 5 | 14 | 4 |
14 | 2 | 2 | 10 | 13 | 31 | 8 | 7 | 1 | 1 | 5 | 8 | 14 | 4 | 7 | 1 | 1 | 5 | 5 | 17 | 4 |
14 | 1 | 4 | 9 | 10 | 20 | 7 | 8 | 1 | 2 | 5 | 8 | 14 | 5 | 6 | 0 | 2 | 4 | 2 | 6 | 2 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Pescara | 2 | Torres 1903 | 3 | Virtus Entella | 4 | US Arezzo | 5 | Vis Pesaro | 6 | Rimini FC | 7 | Gubbio | 8 | Perugia Calcio | 9 | Pineto Calcio | 10 | Lucchese | 11 | SPAL 1907 | 12 | Pontedera | 13 | Sestri Levante | 14 | Juventus U23 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 10 | 2 | 1 | 19 | 9 | 32 | 6 | 4 | 2 | 0 | 9 | 5 | 14 | 7 | 6 | 0 | 1 | 10 | 4 | 18 |
14 | 8 | 5 | 1 | 24 | 14 | 29 | 7 | 3 | 3 | 1 | 10 | 5 | 12 | 7 | 5 | 2 | 0 | 14 | 9 | 17 |
14 | 7 | 6 | 1 | 17 | 9 | 27 | 8 | 4 | 3 | 1 | 10 | 6 | 15 | 6 | 3 | 3 | 0 | 7 | 3 | 12 |
14 | 7 | 3 | 4 | 17 | 15 | 24 | 7 | 4 | 2 | 1 | 9 | 5 | 14 | 7 | 3 | 1 | 3 | 8 | 10 | 10 |
14 | 6 | 4 | 4 | 19 | 14 | 22 | 7 | 4 | 2 | 1 | 11 | 3 | 14 | 7 | 2 | 2 | 3 | 8 | 11 | 8 |
14 | 4 | 6 | 4 | 15 | 13 | 18 | 7 | 2 | 2 | 3 | 4 | 5 | 8 | 7 | 2 | 4 | 1 | 11 | 8 | 10 |
14 | 5 | 3 | 6 | 11 | 15 | 18 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 7 | 3 | 1 | 3 | 7 | 9 | 10 |
14 | 3 | 6 | 5 | 16 | 17 | 15 | 7 | 2 | 2 | 3 | 9 | 8 | 8 | 7 | 1 | 4 | 2 | 7 | 9 | 7 |
14 | 3 | 5 | 6 | 13 | 18 | 14 | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 7 | 1 | 3 | 3 | 6 | 9 | 6 |
14 | 2 | 8 | 4 | 13 | 21 | 14 | 7 | 0 | 5 | 2 | 8 | 11 | 5 | 7 | 2 | 3 | 2 | 5 | 10 | 9 |
14 | 4 | 2 | 8 | 16 | 27 | 14 | 7 | 2 | 2 | 3 | 9 | 11 | 8 | 7 | 2 | 0 | 5 | 7 | 16 | 6 |
14 | 3 | 4 | 7 | 18 | 21 | 13 | 7 | 1 | 2 | 4 | 10 | 11 | 5 | 7 | 2 | 2 | 3 | 8 | 10 | 8 |
14 | 2 | 5 | 7 | 8 | 14 | 11 | 7 | 0 | 3 | 4 | 3 | 8 | 3 | 7 | 2 | 2 | 3 | 5 | 6 | 8 |
14 | 1 | 4 | 9 | 12 | 26 | 7 | 7 | 0 | 2 | 5 | 7 | 15 | 2 | 7 | 1 | 2 | 4 | 5 | 11 | 5 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Benevento Calcio | 2 | Audace Cerignola | 3 | Monopoli | 4 | Avellino | 5 | Giugliano Calcio | 6 | Potenza SC | 7 | AZ Picerno | 8 | Catania | 9 | Sorrento Calcio | 10 | FC Crotone | 11 | Turris Calcio | 12 | Casertana FC | 13 | Latina Calcio | 14 | Foggia Calcio | 15 | ACR Messina | 16 | AS Taranto |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 9 | 2 | 3 | 29 | 9 | 29 | 7 | 7 | 0 | 0 | 22 | 4 | 21 | 7 | 2 | 2 | 3 | 7 | 5 | 8 |
14 | 7 | 4 | 3 | 19 | 13 | 25 | 7 | 4 | 2 | 1 | 10 | 4 | 14 | 7 | 3 | 2 | 2 | 9 | 9 | 11 |
14 | 6 | 6 | 2 | 14 | 7 | 24 | 6 | 1 | 4 | 1 | 5 | 5 | 7 | 8 | 5 | 2 | 1 | 9 | 2 | 17 |
14 | 6 | 5 | 3 | 25 | 10 | 23 | 7 | 3 | 2 | 2 | 14 | 4 | 11 | 7 | 3 | 3 | 1 | 11 | 6 | 12 |
14 | 7 | 2 | 5 | 18 | 18 | 23 | 7 | 4 | 1 | 2 | 10 | 9 | 13 | 7 | 3 | 1 | 3 | 8 | 9 | 10 |
14 | 5 | 7 | 2 | 23 | 20 | 22 | 7 | 3 | 3 | 1 | 13 | 9 | 12 | 7 | 2 | 4 | 1 | 10 | 11 | 10 |
14 | 5 | 6 | 3 | 21 | 13 | 21 | 8 | 4 | 3 | 1 | 15 | 8 | 15 | 6 | 1 | 3 | 2 | 6 | 5 | 6 |
14 | 5 | 6 | 3 | 17 | 12 | 21 | 7 | 3 | 3 | 1 | 4 | 1 | 12 | 7 | 2 | 3 | 2 | 13 | 11 | 9 |
14 | 5 | 5 | 4 | 12 | 15 | 20 | 7 | 2 | 4 | 1 | 6 | 7 | 10 | 7 | 3 | 1 | 3 | 6 | 8 | 10 |
14 | 5 | 4 | 5 | 24 | 26 | 19 | 8 | 4 | 1 | 3 | 13 | 13 | 13 | 6 | 1 | 3 | 2 | 11 | 13 | 6 |
14 | 3 | 6 | 5 | 9 | 16 | 15 | 7 | 2 | 3 | 2 | 6 | 7 | 9 | 7 | 1 | 3 | 3 | 3 | 9 | 6 |
14 | 2 | 8 | 4 | 11 | 17 | 14 | 7 | 2 | 3 | 2 | 7 | 7 | 9 | 7 | 0 | 5 | 2 | 4 | 10 | 5 |
14 | 3 | 5 | 6 | 7 | 15 | 14 | 7 | 1 | 3 | 3 | 4 | 6 | 6 | 7 | 2 | 2 | 3 | 3 | 9 | 8 |
14 | 3 | 4 | 7 | 15 | 22 | 13 | 7 | 2 | 2 | 3 | 9 | 11 | 8 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
14 | 2 | 7 | 5 | 12 | 22 | 13 | 7 | 2 | 4 | 1 | 10 | 8 | 10 | 7 | 0 | 3 | 4 | 2 | 14 | 3 |
14 | 3 | 4 | 7 | 9 | 21 | 13 | 7 | 2 | 4 | 1 | 6 | 5 | 10 | 7 | 1 | 0 | 6 | 3 | 16 | 3 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!