THE BEST INFO
Catania vs Trapani Calcio
2026-02-18T20:30+01:00
Catania
Doubtful: Casasola (25/1 d), Di Noia (3/0 m), Bruzzaniti (6/0 f)
Out (injuries/other): Di Gennaro (20/2 d), Aloi (5/1 m), Cicerelli (15/5 f)
Suspended: -
Latest league games
Last 5
10
15
- 15-SepAZ Picerno2 - 4 (0 - 3)Catania
- 12-SepCatania1 - 2 (0 - 1)Scafatese Calcio
- 07-SepCatania4 - 0 (1 - 0)Cosenza
- 29-AugMonopoli2 - 0 (1 - 0)Catania
- 23-AugCatania1 - 2 (0 - 2)Inter Milan U23
Trapani Calcio
Doubtful: La Sorsa (14/0 m), Vazquez (13/1 f)
Out (injuries/other): Ciuferri (13/1 f)
Suspended: -
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 18-Feb-262025/2026Catania4 - 0(2 - 0)Trapani Calcio
- 24-Sep-252025/2026Trapani Calcio1 - 1(0 - 0)Catania
- 30-Mar-252024/2025Trapani Calcio0 - 3(0 - 1)Catania
- 15-Nov-242024/2025Catania2 - 1(1 - 0)Trapani Calcio
- 02-Jun-192018/2019Trapani Calcio1 - 1(1 - 0)Catania
- 29-May-192018/2019Catania2 - 2(0 - 1)Trapani Calcio
- 13-Feb-192018/2019Trapani Calcio1 - 0(0 - 0)Catania
| Team | 25 | Catania |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 2 | 0 | 3 | 10 | 8 | 6 | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Girone A
| Team | 1 | Cittadella | 2 | Ospitaletto | 3 | Union Brescia | 4 | Alcione Milano | 5 | AC Trento | 6 | Dolomiti Bellunesi | 7 | Inter Milan U23 | 8 | AlbinoLeffe | 9 | Novara | 10 | Calcio Lecco | 11 | US Pergolettese | 12 | FC Lumezzane | 13 | ArzignanoChiampo | 14 | Pro Vercelli | 15 | AC Renate | 16 | Giana Erminio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 4 | 0 | 0 | 7 | 2 | 12 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 4 | 3 | 1 | 0 | 9 | 2 | 10 | 3 | 3 | 0 | 0 | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 4 | 3 | 1 | 0 | 5 | 1 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| 4 | 2 | 2 | 0 | 7 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 4 | 2 | 2 | 0 | 3 | 1 | 8 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 2 | 2 | 0 | 4 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
| 5 | 2 | 1 | 2 | 8 | 9 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| 4 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 4 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 4 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| 4 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 4 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 3 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 4 | 0 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 4 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Girone B
| Team | 1 | Ravenna | 2 | Guidonia Montecelio | 3 | Forli FC | 4 | Livorno | 5 | Perugia Calcio | 6 | Gubbio | 7 | Campobasso | 8 | Torres 1903 | 9 | Pineto Calcio | 10 | Juventus U23 | 11 | AC Carpi | 12 | US Pianese | 13 | Sambenedettese | 14 | Vis Pesaro |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 4 | 2 | 2 | 0 | 7 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 4 | 2 | 1 | 1 | 6 | 3 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | 2 | 1 | 1 | 10 | 8 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 4 | 2 | 1 | 1 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 4 | 2 | 1 | 1 | 5 | 6 | 7 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 4 | 2 | 0 | 2 | 8 | 8 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
| 4 | 2 | 0 | 2 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 4 | 2 | 0 | 2 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 4 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 4 | 1 | 2 | 1 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
| 4 | 1 | 1 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 4 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 4 | 0 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 4 | 0 | 1 | 3 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Girone C
| Team | 1 | Sorrento Calcio | 2 | Casertana FC | 3 | Potenza SC | 4 | Audace Cerignola | 5 | AZ Picerno | 6 | SSD Casarano | 7 | Monopoli | 8 | Catania | 9 | Salernitana | 10 | Atalanta Bergamo U23 | 11 | Foggia Calcio | 12 | Cavese 1919 | 13 | Latina Calcio | 14 | Giugliano Calcio | 15 | Team Altamura | 16 | FC Crotone | 17 | Cosenza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 5 | 0 | 0 | 9 | 3 | 15 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 7 | 3 | 9 |
| 5 | 3 | 2 | 0 | 11 | 8 | 11 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| 5 | 3 | 1 | 1 | 9 | 6 | 10 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
| 5 | 3 | 0 | 2 | 10 | 5 | 9 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
| 5 | 3 | 0 | 2 | 11 | 8 | 9 | 3 | 2 | 0 | 1 | 9 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 5 | 3 | 0 | 2 | 9 | 9 | 9 | 3 | 3 | 0 | 0 | 8 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 5 | 2 | 1 | 2 | 3 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
| 5 | 2 | 0 | 3 | 10 | 8 | 6 | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
| 5 | 1 | 3 | 1 | 8 | 7 | 6 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 4 | 2 | 0 | 2 | 4 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 5 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| 5 | 1 | 2 | 2 | 6 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
| 4 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| 5 | 1 | 1 | 3 | 11 | 15 | 4 | 3 | 1 | 1 | 1 | 8 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 8 | 0 |
| 5 | 1 | 1 | 3 | 2 | 7 | 4 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 5 | 0 | 2 | 3 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 5 | 0 | 1 | 4 | 4 | 14 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 12 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















