Atalanta Bergamo U23 vs Giana Erminio
2023-09-15T20:45+02:00
Atalanta Bergamo U23
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 20-DecASD Alcione0 - 1 (0 - 0)Atalanta Bergamo U23
- 14-DecAtalanta Bergamo U235 - 2 (3 - 1)Calcio Lecco
- 11-DecAtalanta Bergamo U232 - 1 (0 - 0)Union Clodiense Chioggia
- 08-DecArzignanoChiampo3 - 1 (2 - 0)Atalanta Bergamo U23
- 04-DecPadova3 - 1 (3 - 0)Atalanta Bergamo U23
Giana Erminio
Doubtful: –
Out (injuries/other): –
Suspended: Chiappella (coach)
- 22-DecGiana Erminio0 - 0 (0 - 0)Vicenza
- 14-DecGiana Erminio0 - 2 (0 - 1)ASD Alcione
- 07-DecVirtus Verona1 - 1 (0 - 1)Giana Erminio
- 01-DecGiana Erminio0 - 0 (0 - 0)US Pergolettese
- 23-NovAC Trento2 - 0 (0 - 0)Giana Erminio
- 04-Oct-242024/2025Atalanta Bergamo U231 - 3(0 - 2)Giana Erminio
- 20-Jan-242023/2024Giana Erminio0 - 0(0 - 0)Atalanta Bergamo U23
- 15-Sep-232023/2024Atalanta Bergamo U233 - 2(2 - 1)Giana Erminio
Team | 11 | Atalanta Bergamo U23 | 42 | Giana Erminio |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 11 | 2 | 7 | 42 | 29 | 35 | 10 | 7 | 1 | 2 | 25 | 11 | 22 | 10 | 4 | 1 | 5 | 17 | 18 | 13 |
20 | 5 | 6 | 9 | 16 | 23 | 21 | 10 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 3 | 2 | 5 | 10 | 13 | 11 |
Pontedera vs Cesena
2023-09-15T20:45+02:00
Pontedera
Doubtful: –
Out (injuries/other): –
Suspended: Guidi (2/0 m)
- 20-DecPontedera0 - 0 (0 - 0)Legnago Salus
- 15-DecPontedera2 - 1 (1 - 0)Perugia Calcio
- 07-DecRimini FC5 - 1 (3 - 0)Pontedera
- 02-DecPontedera5 - 1 (1 - 0)SPAL 1907
- 25-NovLucchese2 - 1 (1 - 1)Pontedera
Cesena
Doubtful: –
Out (injuries/other): Coccolo (0/0 d), Piacentini (1/0 d)
Suspended: –
- There is currently no information available.
- 20-Jan-242023/2024Cesena4 - 0(4 - 0)Pontedera
- 15-Sep-232023/2024Pontedera1 - 3(0 - 1)Cesena
- 28-Jan-232022/2023Pontedera0 - 3(0 - 1)Cesena
- 24-Sep-222022/2023Cesena1 - 1(1 - 0)Pontedera
- 27-Feb-222021/2022Pontedera2 - 0(1 - 0)Cesena
- 19-Oct-212021/2022Cesena2 - 1(2 - 0)Pontedera
Team | 45 | Pontedera |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 5 | 5 | 10 | 28 | 32 | 20 | 11 | 3 | 3 | 5 | 18 | 15 | 12 | 9 | 2 | 2 | 5 | 10 | 17 | 8 |
Rimini FC vs Juventus U23
2023-09-15T20:45+02:00
Rimini FC
Doubtful: –
Out (injuries/other): Ruffo Luci (0/0 m, newcomer), Delcarro (0/0 m), Allievi (0/0 d), Lombardi (1/0 m), Cernigoi (1/0 f)
Suspended: –
- 22-DecRimini FC0 - 0 (0 - 0)AC Carpi
- 13-DecPineto Calcio1 - 1 (1 - 0)Rimini FC
- 07-DecRimini FC5 - 1 (3 - 0)Pontedera
- 01-DecCampobasso1 - 2 (0 - 2)Rimini FC
- 22-NovRimini FC0 - 1 (0 - 1)Vis Pesaro
Juventus U23
Doubtful: no info
Out (injuries/other): no info
Suspended: –
- 21-DecAudace Cerignola3 - 3 (2 - 1)Juventus U23
- 14-DecJuventus U232 - 0 (0 - 0)ACR Messina
- 08-DecCavese 19190 - 1 (0 - 0)Juventus U23
- 01-DecJuventus U232 - 1 (2 - 0)AS Taranto
- 27-NovJuventus U230 - 0 (0 - 0)Turris Calcio
- 20-Jan-242023/2024Juventus U230 - 0(0 - 0)Rimini FC
- 15-Sep-232023/2024Rimini FC4 - 3(1 - 2)Juventus U23
Team | 22 | Rimini FC | 44 | Juventus U23 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 7 | 8 | 5 | 26 | 17 | 29 | 10 | 3 | 3 | 4 | 9 | 7 | 12 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 5 | 6 | 9 | 22 | 31 | 21 | 10 | 2 | 3 | 5 | 11 | 16 | 9 | 10 | 3 | 3 | 4 | 11 | 15 | 12 |
SPAL 1907 vs Perugia Calcio
2023-09-15T20:45+02:00
SPAL 1907
Doubtful: –
Out (injuries/other): Šits (1/0 f)
Suspended: –
- 20-DecAscoli1 - 1 (1 - 1)SPAL 1907
- 15-DecGubbio1 - 1 (0 - 1)SPAL 1907
- 07-DecSPAL 19070 - 1 (0 - 0)Vis Pesaro
- 02-DecPontedera5 - 1 (1 - 0)SPAL 1907
- 23-NovSPAL 19071 - 0 (0 - 0)Torres 1903
Perugia Calcio
Doubtful: –
Out (injuries/other): Santoro (0/0 m), Paz (1/0 d), Cudrig (2/0 f)
Suspended: –
- 22-DecPerugia Calcio1 - 1 (1 - 1)US Pianese
- 15-DecPontedera2 - 1 (1 - 0)Perugia Calcio
- 09-DecPerugia Calcio2 - 1 (0 - 0)Campobasso
- 01-DecSestri Levante2 - 2 (1 - 2)Perugia Calcio
- 22-NovPerugia Calcio2 - 0 (1 - 0)US Arezzo
- 30-Aug-242024/2025Perugia Calcio3 - 0(1 - 0)SPAL 1907
- 21-Jan-242023/2024Perugia Calcio3 - 1(0 - 1)SPAL 1907
- 15-Sep-232023/2024SPAL 19071 - 2(1 - 2)Perugia Calcio
- 30-Apr-232022/2023SPAL 19071 - 1(0 - 1)Perugia Calcio
- 08-Dec-222022/2023Perugia Calcio0 - 0(0 - 0)SPAL 1907
- 16-Mar-222021/2022Perugia Calcio1 - 1(0 - 0)SPAL 1907
- 01-Nov-212021/2022SPAL 19071 - 2(1 - 1)Perugia Calcio
Team | 39 | Perugia Calcio | 48 | SPAL 1907 |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 5 | 8 | 7 | 25 | 26 | 23 | 10 | 4 | 3 | 3 | 14 | 10 | 15 | 10 | 1 | 5 | 4 | 11 | 16 | 8 |
20 | 6 | 4 | 10 | 23 | 35 | 19 | 9 | 3 | 2 | 4 | 10 | 12 | 11 | 11 | 3 | 2 | 6 | 13 | 23 | 11 |
US Ancona vs Pineto Calcio
2023-09-15T20:45+02:00
US Ancona
Doubtful: –
Out (injuries/other): Macchioni (1/0 d)
Suspended: –
- There is currently no information available.
Pineto Calcio
Doubtful: Amadio (0/0 m), Ingrosso (0/0 d)
Out (injuries/other): De Santis (1/0 d)
Suspended: –
- 20-DecLucchese3 - 3 (3 - 1)Pineto Calcio
- 13-DecPineto Calcio1 - 1 (1 - 0)Rimini FC
- 08-DecVirtus Entella4 - 1 (2 - 1)Pineto Calcio
- 29-NovPineto Calcio1 - 0 (1 - 0)US Pianese
- 25-NovPescara0 - 1 (0 - 0)Pineto Calcio
- 21-Jan-242023/2024Pineto Calcio1 - 2(0 - 1)US Ancona
- 15-Sep-232023/2024US Ancona1 - 0(1 - 0)Pineto Calcio
Team | 35 | Pineto Calcio |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 6 | 7 | 7 | 23 | 27 | 25 | 10 | 4 | 3 | 3 | 12 | 11 | 15 | 10 | 2 | 4 | 4 | 11 | 16 | 10 |
Team | 1 | Padova | 2 | Vicenza | 3 | FeralpiSalò | 4 | Atalanta Bergamo U23 | 5 | AC Renate | 6 | ASD Alcione | 7 | AlbinoLeffe | 8 | AC Trento | 9 | Novara | 10 | FC Lumezzane | 11 | ArzignanoChiampo | 12 | Virtus Verona | 13 | Calcio Lecco | 14 | Giana Erminio | 15 | US Pergolettese | 16 | Pro Vercelli | 17 | Aurora Pro Patria | 18 | Caldiero Terme | 19 | Triestina | 20 | Union Clodiense Chioggia |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 17 | 3 | 0 | 39 | 9 | 54 | 10 | 8 | 2 | 0 | 18 | 4 | 26 | 10 | 9 | 1 | 0 | 21 | 5 | 28 |
20 | 13 | 5 | 2 | 29 | 10 | 44 | 10 | 8 | 2 | 0 | 19 | 3 | 26 | 10 | 5 | 3 | 2 | 10 | 7 | 18 |
20 | 10 | 6 | 4 | 24 | 13 | 36 | 10 | 7 | 3 | 0 | 15 | 4 | 24 | 10 | 3 | 3 | 4 | 9 | 9 | 12 |
20 | 11 | 2 | 7 | 42 | 29 | 35 | 10 | 7 | 1 | 2 | 25 | 11 | 22 | 10 | 4 | 1 | 5 | 17 | 18 | 13 |
20 | 10 | 4 | 6 | 16 | 15 | 34 | 10 | 4 | 3 | 3 | 6 | 6 | 15 | 10 | 6 | 1 | 3 | 10 | 9 | 19 |
20 | 10 | 2 | 8 | 21 | 15 | 32 | 10 | 4 | 1 | 5 | 7 | 8 | 13 | 10 | 6 | 1 | 3 | 14 | 7 | 19 |
20 | 8 | 7 | 5 | 24 | 15 | 31 | 10 | 3 | 5 | 2 | 12 | 9 | 14 | 10 | 5 | 2 | 3 | 12 | 6 | 17 |
20 | 7 | 9 | 4 | 22 | 22 | 30 | 10 | 5 | 3 | 2 | 14 | 11 | 18 | 10 | 2 | 6 | 2 | 8 | 11 | 12 |
20 | 7 | 7 | 6 | 22 | 18 | 28 | 11 | 4 | 4 | 3 | 11 | 9 | 16 | 9 | 3 | 3 | 3 | 11 | 9 | 12 |
20 | 7 | 6 | 7 | 20 | 27 | 27 | 10 | 4 | 1 | 5 | 9 | 16 | 13 | 10 | 3 | 5 | 2 | 11 | 11 | 14 |
20 | 7 | 4 | 9 | 24 | 27 | 25 | 10 | 4 | 2 | 4 | 12 | 13 | 14 | 10 | 3 | 2 | 5 | 12 | 14 | 11 |
20 | 6 | 6 | 8 | 24 | 24 | 24 | 9 | 3 | 2 | 4 | 11 | 10 | 11 | 11 | 3 | 4 | 4 | 13 | 14 | 13 |
20 | 6 | 6 | 8 | 23 | 27 | 24 | 10 | 6 | 2 | 2 | 15 | 11 | 20 | 10 | 0 | 4 | 6 | 8 | 16 | 4 |
20 | 5 | 6 | 9 | 16 | 23 | 21 | 10 | 2 | 4 | 4 | 6 | 10 | 10 | 10 | 3 | 2 | 5 | 10 | 13 | 11 |
20 | 5 | 6 | 9 | 19 | 28 | 21 | 10 | 3 | 3 | 4 | 11 | 12 | 12 | 10 | 2 | 3 | 5 | 8 | 16 | 9 |
20 | 5 | 4 | 11 | 13 | 26 | 19 | 9 | 4 | 1 | 4 | 8 | 12 | 13 | 11 | 1 | 3 | 7 | 5 | 14 | 6 |
20 | 2 | 12 | 6 | 14 | 20 | 18 | 10 | 1 | 8 | 1 | 8 | 8 | 11 | 10 | 1 | 4 | 5 | 6 | 12 | 7 |
20 | 4 | 4 | 12 | 19 | 37 | 16 | 11 | 2 | 3 | 6 | 11 | 19 | 9 | 9 | 2 | 1 | 6 | 8 | 18 | 7 |
20 | 3 | 5 | 12 | 16 | 29 | 13 | 10 | 2 | 2 | 6 | 10 | 15 | 8 | 10 | 1 | 3 | 6 | 6 | 14 | 6 |
20 | 1 | 8 | 11 | 19 | 32 | 11 | 10 | 1 | 4 | 5 | 11 | 16 | 7 | 10 | 0 | 4 | 6 | 8 | 16 | 4 |
*Corrections: Triestina (-1 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Ternana Calcio | 2 | Virtus Entella | 3 | Pescara | 4 | Torres 1903 | 5 | Vis Pesaro | 6 | US Arezzo | 7 | Rimini FC | 8 | Campobasso | 9 | AC Carpi | 10 | Ascoli | 11 | US Pianese | 12 | Pineto Calcio | 13 | Perugia Calcio | 14 | Gubbio | 15 | Pontedera | 16 | SPAL 1907 | 17 | Lucchese | 18 | Sestri Levante | 19 | Milan Futuro | 20 | Legnago Salus |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 7 | 1 | 42 | 11 | 41 | 10 | 6 | 3 | 1 | 29 | 6 | 21 | 10 | 6 | 4 | 0 | 13 | 5 | 22 |
20 | 11 | 8 | 1 | 29 | 13 | 41 | 10 | 6 | 3 | 1 | 17 | 7 | 21 | 10 | 5 | 5 | 0 | 12 | 6 | 20 |
20 | 12 | 5 | 3 | 27 | 15 | 41 | 10 | 5 | 3 | 2 | 13 | 8 | 18 | 10 | 7 | 2 | 1 | 14 | 7 | 23 |
20 | 10 | 6 | 4 | 30 | 20 | 36 | 10 | 3 | 4 | 3 | 11 | 8 | 13 | 10 | 7 | 2 | 1 | 19 | 12 | 23 |
20 | 10 | 5 | 5 | 27 | 20 | 35 | 11 | 6 | 3 | 2 | 17 | 9 | 21 | 9 | 4 | 2 | 3 | 10 | 11 | 14 |
20 | 10 | 5 | 5 | 24 | 20 | 35 | 10 | 5 | 4 | 1 | 14 | 8 | 19 | 10 | 5 | 1 | 4 | 10 | 12 | 16 |
20 | 7 | 8 | 5 | 26 | 17 | 29 | 10 | 3 | 3 | 4 | 9 | 7 | 12 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 6 | 7 | 7 | 21 | 19 | 25 | 10 | 4 | 3 | 3 | 16 | 9 | 15 | 10 | 2 | 4 | 4 | 5 | 10 | 10 |
20 | 6 | 7 | 7 | 26 | 25 | 25 | 9 | 3 | 4 | 2 | 12 | 10 | 13 | 11 | 3 | 3 | 5 | 14 | 15 | 12 |
20 | 6 | 7 | 7 | 24 | 23 | 25 | 10 | 3 | 3 | 4 | 11 | 10 | 12 | 10 | 3 | 4 | 3 | 13 | 13 | 13 |
20 | 6 | 7 | 7 | 25 | 27 | 25 | 9 | 4 | 3 | 2 | 14 | 10 | 15 | 11 | 2 | 4 | 5 | 11 | 17 | 10 |
20 | 6 | 7 | 7 | 23 | 27 | 25 | 10 | 4 | 3 | 3 | 12 | 11 | 15 | 10 | 2 | 4 | 4 | 11 | 16 | 10 |
20 | 5 | 8 | 7 | 25 | 26 | 23 | 10 | 4 | 3 | 3 | 14 | 10 | 15 | 10 | 1 | 5 | 4 | 11 | 16 | 8 |
20 | 6 | 4 | 10 | 15 | 22 | 22 | 10 | 3 | 3 | 4 | 7 | 9 | 12 | 10 | 3 | 1 | 6 | 8 | 13 | 10 |
20 | 5 | 5 | 10 | 28 | 32 | 20 | 11 | 3 | 3 | 5 | 18 | 15 | 12 | 9 | 2 | 2 | 5 | 10 | 17 | 8 |
20 | 6 | 4 | 10 | 23 | 35 | 19 | 9 | 3 | 2 | 4 | 10 | 12 | 11 | 11 | 3 | 2 | 6 | 13 | 23 | 11 |
20 | 3 | 10 | 7 | 19 | 33 | 19 | 10 | 1 | 6 | 3 | 13 | 16 | 9 | 10 | 2 | 4 | 4 | 6 | 17 | 10 |
20 | 3 | 7 | 10 | 16 | 29 | 16 | 11 | 1 | 4 | 6 | 8 | 17 | 7 | 9 | 2 | 3 | 4 | 8 | 12 | 9 |
20 | 3 | 7 | 10 | 17 | 30 | 16 | 10 | 2 | 3 | 5 | 10 | 16 | 9 | 10 | 1 | 4 | 5 | 7 | 14 | 7 |
20 | 3 | 4 | 13 | 16 | 39 | 13 | 10 | 1 | 1 | 8 | 9 | 21 | 4 | 10 | 2 | 3 | 5 | 7 | 18 | 9 |
*Corrections: Ternana Calcio (-2 points)
*Corrections: SPAL 1907 (-3 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Team | 1 | Benevento Calcio | 2 | Monopoli | 3 | Avellino | 4 | Potenza SC | 5 | Audace Cerignola | 6 | Catania | 7 | Giugliano Calcio | 8 | FC Crotone | 9 | Trapani Calcio | 10 | AZ Picerno | 11 | Sorrento Calcio | 12 | Foggia Calcio | 13 | Cavese 1919 | 14 | Team Altamura | 15 | Juventus U23 | 16 | Casertana FC | 17 | Latina Calcio | 18 | ACR Messina | 19 | Turris Calcio | 20 | AS Taranto |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
20 | 12 | 4 | 4 | 38 | 15 | 40 | 10 | 7 | 2 | 1 | 25 | 8 | 23 | 10 | 5 | 2 | 3 | 13 | 7 | 17 |
20 | 10 | 8 | 2 | 26 | 10 | 38 | 10 | 3 | 6 | 1 | 14 | 7 | 15 | 10 | 7 | 2 | 1 | 12 | 3 | 23 |
20 | 9 | 8 | 3 | 35 | 16 | 35 | 10 | 5 | 3 | 2 | 18 | 6 | 18 | 10 | 4 | 5 | 1 | 17 | 10 | 17 |
20 | 9 | 8 | 3 | 34 | 24 | 35 | 10 | 5 | 3 | 2 | 20 | 12 | 18 | 10 | 4 | 5 | 1 | 14 | 12 | 17 |
20 | 9 | 8 | 3 | 29 | 20 | 35 | 10 | 5 | 4 | 1 | 17 | 9 | 19 | 10 | 4 | 4 | 2 | 12 | 11 | 16 |
20 | 8 | 8 | 4 | 31 | 19 | 31 | 11 | 5 | 4 | 2 | 11 | 5 | 19 | 9 | 3 | 4 | 2 | 20 | 14 | 13 |
20 | 9 | 3 | 8 | 24 | 26 | 30 | 9 | 4 | 1 | 4 | 12 | 13 | 13 | 11 | 5 | 2 | 4 | 12 | 13 | 17 |
20 | 8 | 5 | 7 | 40 | 33 | 29 | 10 | 4 | 1 | 5 | 16 | 18 | 13 | 10 | 4 | 4 | 2 | 24 | 15 | 16 |
20 | 7 | 7 | 6 | 34 | 23 | 28 | 10 | 4 | 3 | 3 | 18 | 10 | 15 | 10 | 3 | 4 | 3 | 16 | 13 | 13 |
20 | 7 | 7 | 6 | 26 | 18 | 28 | 10 | 6 | 3 | 1 | 19 | 8 | 21 | 10 | 1 | 4 | 5 | 7 | 10 | 7 |
20 | 7 | 6 | 7 | 18 | 24 | 27 | 10 | 3 | 5 | 2 | 11 | 11 | 14 | 10 | 4 | 1 | 5 | 7 | 13 | 13 |
20 | 6 | 7 | 7 | 22 | 24 | 25 | 10 | 3 | 4 | 3 | 11 | 12 | 13 | 10 | 3 | 3 | 4 | 11 | 12 | 12 |
20 | 6 | 6 | 8 | 21 | 20 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 | 10 | 2 | 4 | 4 | 10 | 11 | 10 |
20 | 6 | 5 | 9 | 21 | 29 | 23 | 10 | 3 | 2 | 5 | 10 | 15 | 11 | 10 | 3 | 3 | 4 | 11 | 14 | 12 |
20 | 5 | 6 | 9 | 22 | 31 | 21 | 10 | 2 | 3 | 5 | 11 | 16 | 9 | 10 | 3 | 3 | 4 | 11 | 15 | 12 |
20 | 3 | 11 | 6 | 15 | 23 | 20 | 11 | 2 | 5 | 4 | 8 | 11 | 11 | 9 | 1 | 6 | 2 | 7 | 12 | 9 |
20 | 5 | 5 | 10 | 12 | 29 | 20 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 10 | 3 | 2 | 5 | 6 | 18 | 11 |
20 | 3 | 7 | 10 | 16 | 33 | 16 | 9 | 2 | 4 | 3 | 10 | 12 | 10 | 11 | 1 | 3 | 7 | 6 | 21 | 6 |
20 | 3 | 7 | 10 | 11 | 30 | 11 | 10 | 2 | 3 | 5 | 8 | 16 | 9 | 10 | 1 | 4 | 5 | 3 | 14 | 7 |
20 | 3 | 4 | 13 | 11 | 39 | -7 | 10 | 2 | 4 | 4 | 7 | 14 | 10 | 10 | 1 | 0 | 9 | 4 | 25 | 3 |
*Corrections: Ternana Calcio (-2 points)
*Corrections: SPAL 1907 (-3 points)
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!