Empoli FC vs Chievo Verona
2021-04-27T16:00+02:00
Empoli FC
Doubtful: -
Out (injuries/other): -
Suspended: -
- 08-MayMonza2 - 2 (1 - 1)Empoli FC
- 01-MayEmpoli FC1 - 0 (0 - 0)Avellino
- 25-AprVenezia FC2 - 0 (0 - 0)Empoli FC
- 12-AprPadova1 - 0 (0 - 0)Empoli FC
- 06-AprSampdoria1 - 0 (0 - 0)Empoli FC
Chievo Verona
Doubtful: -
Out (injuries/other): Giaccherini (12/2 m)
Suspended: Leverbe (27/1 d)
- There is currently no information available.
| Team | 16 | Empoli FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 9 | 13 | 15 | 46 | 53 | 40 | 18 | 5 | 10 | 3 | 27 | 20 | 25 | 19 | 4 | 3 | 12 | 19 | 33 | 15 |
Pescara vs Virtus Entella
2021-04-27T14:00+02:00
Pescara
Doubtful: Bocchetti (18/2 d), Guth (19/0 d), Machìn (14/2 m), Dessena (12/3 m), Galano (25/4 f, 2nd top scorer)
Out (injuries/other): Balzano (14/0 d), Drudi (10/0 d), Tabanelli (4/0 m), Oméonga (21/0 m), Memushaj (21/1 m), Busellato (26/3 m), Ceter (24/5 f, top scorer)
Suspended: -
- 08-MayPescara1 - 1 (1 - 0)Spezia Calcio
- 01-MayPadova1 - 0 (0 - 0)Pescara
- 25-AprPescara1 - 1 (0 - 0)Juve Stabia
- 11-AprPescara1 - 2 (1 - 0)Sampdoria
- 06-AprReggiana1 - 3 (0 - 1)Pescara
Virtus Entella
Doubtful: Paolucci (27/0 m), Capello (13/0 f)
Out (injuries/other): Koutsoupias (20/2 m), Nizzetto (11/0 m), Toscano (10/0 m), Paroni (0/0 g)
Suspended: Coppolaro (21/0 d)
- 08-MayVirtus Entella2 - 1 (1 - 0)Carrarese Calcio
- 01-MaySSC Bari2 - 0 (1 - 0)Virtus Entella
- 25-AprVirtus Entella1 - 0 (0 - 0)Padova
- 11-AprVirtus Entella1 - 1 (0 - 1)Venezia FC
- 06-AprMantova FC1 - 0 (0 - 0)Virtus Entella
- 18-Mar-262025/2026Pescara3 - 0(2 - 0)Virtus Entella
- 25-Oct-252025/2026Virtus Entella1 - 1(0 - 0)Pescara
- 02-Feb-252024/2025Pescara1 - 1(1 - 1)Virtus Entella
- 26-Sep-242024/2025Virtus Entella0 - 1(0 - 0)Pescara
- 08-Apr-242023/2024Pescara0 - 0(0 - 0)Virtus Entella
- 02-Dec-232023/2024Virtus Entella1 - 2(0 - 1)Pescara
- 31-May-232022/2023Virtus Entella2 - 3(1 - 1)Pescara
| Team | 15 | Virtus Entella | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 10 | 11 | 16 | 35 | 50 | 41 | 19 | 9 | 7 | 3 | 27 | 18 | 34 | 18 | 1 | 4 | 13 | 8 | 32 | 7 |
| 37 | 7 | 13 | 17 | 49 | 64 | 34 | 19 | 5 | 7 | 7 | 28 | 26 | 22 | 18 | 2 | 6 | 10 | 21 | 38 | 12 |
| Team | 1 | Venezia FC | 2 | Frosinone | 3 | Monza | 4 | Palermo | 5 | Catanzaro | 6 | Modena FC | 7 | Juve Stabia | 8 | Avellino | 9 | Cesena | 10 | Mantova FC | 11 | Sampdoria | 12 | Carrarese Calcio | 13 | Padova | 14 | FC Südtirol | 15 | Virtus Entella | 16 | Empoli FC | 17 | SSC Bari | 18 | Reggiana | 19 | Spezia Calcio | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 24 | 10 | 4 | 77 | 31 | 82 | 19 | 17 | 0 | 2 | 44 | 12 | 51 | 19 | 7 | 10 | 2 | 33 | 19 | 31 |
| 38 | 23 | 12 | 3 | 76 | 34 | 81 | 19 | 12 | 5 | 2 | 42 | 15 | 41 | 19 | 11 | 7 | 1 | 34 | 19 | 40 |
| 38 | 22 | 10 | 6 | 61 | 32 | 76 | 19 | 14 | 4 | 1 | 34 | 12 | 46 | 19 | 8 | 6 | 5 | 27 | 20 | 30 |
| 38 | 20 | 12 | 6 | 61 | 33 | 72 | 19 | 14 | 4 | 1 | 38 | 12 | 46 | 19 | 6 | 8 | 5 | 23 | 21 | 26 |
| 38 | 15 | 14 | 9 | 62 | 51 | 59 | 19 | 9 | 8 | 2 | 34 | 23 | 35 | 19 | 6 | 6 | 7 | 28 | 28 | 24 |
| 38 | 15 | 10 | 13 | 49 | 36 | 55 | 19 | 9 | 4 | 6 | 28 | 17 | 31 | 19 | 6 | 6 | 7 | 21 | 19 | 24 |
| 38 | 11 | 18 | 9 | 44 | 45 | 51 | 19 | 8 | 9 | 2 | 25 | 15 | 33 | 19 | 3 | 9 | 7 | 19 | 30 | 18 |
| 38 | 13 | 10 | 15 | 43 | 55 | 49 | 19 | 9 | 5 | 5 | 26 | 25 | 32 | 19 | 4 | 5 | 10 | 17 | 30 | 17 |
| 38 | 12 | 10 | 16 | 45 | 56 | 46 | 19 | 6 | 6 | 7 | 28 | 29 | 24 | 19 | 6 | 4 | 9 | 17 | 27 | 22 |
| 38 | 13 | 7 | 18 | 45 | 57 | 46 | 19 | 9 | 3 | 7 | 28 | 29 | 30 | 19 | 4 | 4 | 11 | 17 | 28 | 16 |
| 38 | 11 | 11 | 16 | 35 | 48 | 44 | 19 | 9 | 5 | 5 | 22 | 20 | 32 | 19 | 2 | 6 | 11 | 13 | 28 | 12 |
| 37 | 10 | 13 | 14 | 45 | 50 | 43 | 18 | 7 | 7 | 4 | 24 | 15 | 28 | 19 | 3 | 6 | 10 | 21 | 35 | 15 |
| 37 | 11 | 10 | 16 | 38 | 49 | 43 | 18 | 5 | 7 | 6 | 20 | 22 | 22 | 19 | 6 | 3 | 10 | 18 | 27 | 21 |
| 38 | 8 | 17 | 13 | 38 | 48 | 41 | 19 | 5 | 7 | 7 | 19 | 21 | 22 | 19 | 3 | 10 | 6 | 19 | 27 | 19 |
| 37 | 10 | 11 | 16 | 35 | 50 | 41 | 19 | 9 | 7 | 3 | 27 | 18 | 34 | 18 | 1 | 4 | 13 | 8 | 32 | 7 |
| 37 | 9 | 13 | 15 | 46 | 53 | 40 | 18 | 5 | 10 | 3 | 27 | 20 | 25 | 19 | 4 | 3 | 12 | 19 | 33 | 15 |
| 38 | 10 | 10 | 18 | 38 | 60 | 40 | 19 | 7 | 5 | 7 | 23 | 25 | 26 | 19 | 3 | 5 | 11 | 15 | 35 | 14 |
| 37 | 9 | 10 | 18 | 36 | 55 | 37 | 19 | 6 | 7 | 6 | 21 | 23 | 25 | 18 | 3 | 3 | 12 | 15 | 32 | 12 |
| 38 | 8 | 11 | 19 | 43 | 59 | 35 | 19 | 5 | 6 | 8 | 23 | 26 | 21 | 19 | 3 | 5 | 11 | 20 | 33 | 14 |
| 37 | 7 | 13 | 17 | 49 | 64 | 34 | 19 | 5 | 7 | 7 | 28 | 26 | 22 | 18 | 2 | 6 | 10 | 21 | 38 | 12 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























