SSC Bari vs Frosinone
2025-11-22T19:30+01:00
SSC Bari
Doubtful: -
Out (injuries/other): Dorval (11/1 d), Pereiro (2/0 m), Darboe (6/0 m)
Suspended: -
- 10-JanCarrarese Calcio1 - 0 (0 - 0)SSC Bari
- 27-DecSSC Bari1 - 1 (0 - 0)Avellino
- 19-DecSSC Bari1 - 2 (0 - 1)Catanzaro
- 13-DecFC Südtirol0 - 0 (0 - 0)SSC Bari
- 08-DecSSC Bari1 - 1 (0 - 1)Pescara
Frosinone
Doubtful: -
Out (injuries/other): Biraschi (0/0 d), Masciangelo (8/0 m), Gori (0/0 f), Selvini (0/0 f), Barcella (2/0 f)
Suspended: -
- 10-JanFrosinone2 - 0 (0 - 0)Catanzaro
- 27-DecEmpoli FC1 - 1 (1 - 1)Frosinone
- 20-DecFrosinone2 - 1 (1 - 0)Spezia Calcio
- 14-DecPescara1 - 2 (1 - 1)Frosinone
- 08-DecFrosinone3 - 0 (1 - 0)Juve Stabia
- 22-Nov-252025/2026SSC Bari2 - 3(2 - 3)Frosinone
- 02-Feb-252024/2025SSC Bari2 - 1(1 - 0)Frosinone
- 22-Sep-242024/2025Frosinone0 - 3(0 - 1)SSC Bari
- 11-Mar-232022/2023SSC Bari0 - 0(0 - 0)Frosinone
- 22-Oct-222022/2023Frosinone1 - 0(0 - 0)SSC Bari
- 10-Feb-182017/2018SSC Bari1 - 0(0 - 0)Frosinone
- 16-Sep-172017/2018Frosinone3 - 2(2 - 2)SSC Bari
| Team | 1 | Frosinone | 18 | SSC Bari |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 12 | 5 | 2 | 36 | 16 | 41 | 9 | 6 | 2 | 1 | 20 | 7 | 20 | 10 | 6 | 3 | 1 | 16 | 9 | 21 |
| 19 | 3 | 8 | 8 | 16 | 29 | 17 | 9 | 3 | 4 | 2 | 11 | 10 | 13 | 10 | 0 | 4 | 6 | 5 | 19 | 4 |
Avellino vs Empoli FC
2025-11-22T15:00+01:00
Avellino
Doubtful: -
Out (injuries/other): Iannarilli (9/0 first goalkeeper), Cagnano (8/0 d), Rigione (1/0 d), Armellino (1/0 m), De Cristofaro (0/0 m), D’Andrea (0/0 f), Favilli (0/0 f), Panico (1/0 f), Crespi (12/1 f), Insigne (10/1 f)
Suspended: -
- 10-JanAvellino2 - 1 (1 - 0)Sampdoria
- 27-DecSSC Bari1 - 1 (0 - 0)Avellino
- 20-DecAvellino2 - 2 (1 - 0)Palermo
- 13-DecCatanzaro1 - 0 (0 - 0)Avellino
- 08-DecAvellino1 - 1 (1 - 0)Venezia FC
Empoli FC
Doubtful: Ebuehi (7/0 d), Ghion (9/0 m)
Out (injuries/other): -
Suspended: Popov (10/5 f, top scorer)
- 10-JanCesena0 - 1 (0 - 0)Empoli FC
- 27-DecEmpoli FC1 - 1 (1 - 1)Frosinone
- 21-DecMantova FC0 - 1 (0 - 0)Empoli FC
- 13-DecJuve Stabia2 - 0 (1 - 0)Empoli FC
- 07-DecEmpoli FC1 - 3 (0 - 2)Palermo
- 22-Nov-252025/2026Avellino0 - 3(0 - 2)Empoli FC
- 27-Feb-182017/2018Empoli FC1 - 1(1 - 0)Avellino
- 30-Sep-172017/2018Avellino3 - 2(0 - 1)Empoli FC
| Team | 8 | Empoli FC | 11 | Avellino |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 7 | 6 | 6 | 26 | 24 | 27 | 10 | 3 | 6 | 1 | 17 | 11 | 15 | 9 | 4 | 0 | 5 | 9 | 13 | 12 |
| 19 | 6 | 7 | 6 | 23 | 31 | 25 | 9 | 4 | 3 | 2 | 13 | 15 | 15 | 10 | 2 | 4 | 4 | 10 | 16 | 10 |
Carrarese Calcio vs Reggiana
2025-11-22T15:00+01:00
Carrarese Calcio
Doubtful: Hasa (6/2 m)
Out (injuries/other): Ruggeri (10/0 d)
Suspended: -
- 10-JanCarrarese Calcio1 - 0 (0 - 0)SSC Bari
- 27-DecCarrarese Calcio0 - 0 (0 - 0)Mantova FC
- 20-DecMonza4 - 1 (2 - 0)Carrarese Calcio
- 14-DecCarrarese Calcio3 - 1 (0 - 0)Virtus Entella
- 07-DecSampdoria3 - 2 (2 - 2)Carrarese Calcio
Reggiana
Doubtful: Rozzio (3/0 d), Quaranta (2/0 d), Reinhart (8/1 f), Marras (12/1 f)
Out (injuries/other): Tripaldelli (2/0 d), Sampirisi (0/0 d), Basili (1/0 f)
Suspended: -
- 10-JanReggiana1 - 3 (1 - 2)Venezia FC
- 27-DecSampdoria2 - 1 (1 - 1)Reggiana
- 20-DecPescara2 - 1 (1 - 1)Reggiana
- 13-DecReggiana1 - 2 (0 - 1)Padova
- 08-DecMantova FC0 - 1 (0 - 0)Reggiana
- 22-Nov-252025/2026Carrarese Calcio0 - 0(0 - 0)Reggiana
- 22-Feb-252024/2025Reggiana2 - 2(1 - 1)Carrarese Calcio
- 28-Sep-242024/2025Carrarese Calcio0 - 0(0 - 0)Reggiana
- 26-Feb-232022/2023Reggiana0 - 0(0 - 0)Carrarese Calcio
- 24-Oct-222022/2023Carrarese Calcio1 - 1(0 - 0)Reggiana
- 06-Feb-222021/2022Carrarese Calcio1 - 1(0 - 0)Reggiana
- 28-Sep-212021/2022Reggiana3 - 0(0 - 0)Carrarese Calcio
| Team | 12 | Carrarese Calcio | 13 | Reggiana |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 5 | 8 | 6 | 25 | 29 | 23 | 10 | 4 | 4 | 2 | 13 | 9 | 16 | 9 | 1 | 4 | 4 | 12 | 20 | 7 |
| 19 | 5 | 5 | 9 | 23 | 28 | 20 | 9 | 3 | 3 | 3 | 12 | 11 | 12 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
Virtus Entella vs Palermo
2025-11-22T15:00+01:00
Virtus Entella
Doubtful: -
Out (injuries/other): Del Lungo (2/0 d)
Suspended: -
- 10-JanVirtus Entella1 - 0 (0 - 0)Monza
- 27-DecVenezia FC1 - 0 (1 - 0)Virtus Entella
- 21-DecVirtus Entella1 - 1 (1 - 0)FC Südtirol
- 14-DecCarrarese Calcio3 - 1 (0 - 0)Virtus Entella
- 08-DecVirtus Entella0 - 1 (0 - 0)Spezia Calcio
Palermo
Doubtful: -
Out (injuries/other): Gomes (10/1 m), Gyasi (7/0 f)
Suspended: Ranocchia (9/0 m)
- 11-JanMantova FC1 - 1 (0 - 1)Palermo
- 27-DecPalermo1 - 0 (1 - 0)Padova
- 20-DecAvellino2 - 2 (1 - 0)Palermo
- 12-DecPalermo1 - 0 (1 - 0)Sampdoria
- 07-DecEmpoli FC1 - 3 (0 - 2)Palermo
- 22-Nov-252025/2026Virtus Entella1 - 1(1 - 0)Palermo
- 21-May-222021/2022Palermo2 - 2(0 - 0)Virtus Entella
- 17-May-222021/2022Virtus Entella1 - 2(0 - 0)Palermo
- 29-Mar-182017/2018Virtus Entella1 - 2(0 - 1)Palermo
- 28-Oct-172017/2018Palermo2 - 0(1 - 0)Virtus Entella
| Team | 4 | Palermo | 15 | Virtus Entella |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 9 | 7 | 3 | 29 | 14 | 34 | 10 | 6 | 3 | 1 | 17 | 5 | 21 | 9 | 3 | 4 | 2 | 12 | 9 | 13 |
| 19 | 4 | 7 | 8 | 17 | 26 | 19 | 10 | 4 | 5 | 1 | 12 | 8 | 17 | 9 | 0 | 2 | 7 | 5 | 18 | 2 |
Padova vs Venezia FC
2025-11-22T17:15+01:00
Padova
Doubtful: -
Out (injuries/other): Pastina (0/0 d), Di Maggio (10/0 m), Silva (3/0 m), Baselli (3/0 m), Bacci (0/0 m), Varas (12/1 m), Lasagna (11/1 f)
Suspended: -
- 11-JanPadova2 - 0 (1 - 0)Modena FC
- 27-DecPalermo1 - 0 (1 - 0)Padova
- 20-DecPadova1 - 1 (0 - 1)Sampdoria
- 13-DecReggiana1 - 2 (0 - 1)Padova
- 08-DecPadova1 - 1 (0 - 0)Cesena
Venezia FC
Doubtful: Yeboah (10/3 m)
Out (injuries/other): Haps (8/0 d), Conde (0/0 m), Pietrelli (5/0 m)
Suspended: -
- 10-JanReggiana1 - 3 (1 - 2)Venezia FC
- 27-DecVenezia FC1 - 0 (1 - 0)Virtus Entella
- 20-DecModena FC1 - 2 (0 - 1)Venezia FC
- 13-DecVenezia FC2 - 0 (0 - 0)Monza
- 08-DecAvellino1 - 1 (1 - 0)Venezia FC
- 22-Nov-252025/2026Padova0 - 2(0 - 1)Venezia FC
- 27-Jan-192018/2019Venezia FC2 - 1(1 - 0)Padova
- 01-Sep-182018/2019Padova1 - 0(1 - 0)Venezia FC
- 10-Apr-172016/2017Padova0 - 1(0 - 0)Venezia FC
- 28-Nov-162016/2017Venezia FC1 - 3(1 - 2)Padova
| Team | 2 | Venezia FC | 10 | Padova |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 11 | 5 | 3 | 34 | 15 | 38 | 9 | 8 | 0 | 1 | 20 | 4 | 24 | 10 | 3 | 5 | 2 | 14 | 11 | 14 |
| 19 | 6 | 7 | 6 | 19 | 20 | 25 | 9 | 2 | 5 | 2 | 11 | 11 | 11 | 10 | 4 | 2 | 4 | 8 | 9 | 14 |
| Team | 1 | Frosinone | 2 | Venezia FC | 3 | Monza | 4 | Palermo | 5 | Catanzaro | 6 | Cesena | 7 | Modena FC | 8 | Empoli FC | 9 | Juve Stabia | 10 | Padova | 11 | Avellino | 12 | Carrarese Calcio | 13 | Reggiana | 14 | FC Südtirol | 15 | Virtus Entella | 16 | Sampdoria | 17 | Spezia Calcio | 18 | SSC Bari | 19 | Mantova FC | 20 | Pescara |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 12 | 5 | 2 | 36 | 16 | 41 | 9 | 6 | 2 | 1 | 20 | 7 | 20 | 10 | 6 | 3 | 1 | 16 | 9 | 21 |
| 19 | 11 | 5 | 3 | 34 | 15 | 38 | 9 | 8 | 0 | 1 | 20 | 4 | 24 | 10 | 3 | 5 | 2 | 14 | 11 | 14 |
| 19 | 11 | 4 | 4 | 27 | 15 | 37 | 9 | 7 | 1 | 1 | 14 | 5 | 22 | 10 | 4 | 3 | 3 | 13 | 10 | 15 |
| 19 | 9 | 7 | 3 | 29 | 14 | 34 | 10 | 6 | 3 | 1 | 17 | 5 | 21 | 9 | 3 | 4 | 2 | 12 | 9 | 13 |
| 19 | 8 | 7 | 4 | 26 | 21 | 31 | 10 | 5 | 4 | 1 | 16 | 11 | 19 | 9 | 3 | 3 | 3 | 10 | 10 | 12 |
| 19 | 9 | 4 | 6 | 25 | 21 | 31 | 9 | 4 | 3 | 2 | 13 | 9 | 15 | 10 | 5 | 1 | 4 | 12 | 12 | 16 |
| 19 | 8 | 5 | 6 | 26 | 17 | 29 | 10 | 5 | 2 | 3 | 16 | 9 | 17 | 9 | 3 | 3 | 3 | 10 | 8 | 12 |
| 19 | 7 | 6 | 6 | 26 | 24 | 27 | 10 | 3 | 6 | 1 | 17 | 11 | 15 | 9 | 4 | 0 | 5 | 9 | 13 | 12 |
| 19 | 6 | 9 | 4 | 21 | 22 | 27 | 10 | 5 | 5 | 0 | 12 | 5 | 20 | 9 | 1 | 4 | 4 | 9 | 17 | 7 |
| 19 | 6 | 7 | 6 | 19 | 20 | 25 | 9 | 2 | 5 | 2 | 11 | 11 | 11 | 10 | 4 | 2 | 4 | 8 | 9 | 14 |
| 19 | 6 | 7 | 6 | 23 | 31 | 25 | 9 | 4 | 3 | 2 | 13 | 15 | 15 | 10 | 2 | 4 | 4 | 10 | 16 | 10 |
| 19 | 5 | 8 | 6 | 25 | 29 | 23 | 10 | 4 | 4 | 2 | 13 | 9 | 16 | 9 | 1 | 4 | 4 | 12 | 20 | 7 |
| 19 | 5 | 5 | 9 | 23 | 28 | 20 | 9 | 3 | 3 | 3 | 12 | 11 | 12 | 10 | 2 | 2 | 6 | 11 | 17 | 8 |
| 19 | 3 | 10 | 6 | 18 | 22 | 19 | 9 | 3 | 2 | 4 | 10 | 10 | 11 | 10 | 0 | 8 | 2 | 8 | 12 | 8 |
| 19 | 4 | 7 | 8 | 17 | 26 | 19 | 10 | 4 | 5 | 1 | 12 | 8 | 17 | 9 | 0 | 2 | 7 | 5 | 18 | 2 |
| 19 | 4 | 5 | 10 | 19 | 27 | 17 | 9 | 4 | 2 | 3 | 12 | 10 | 14 | 10 | 0 | 3 | 7 | 7 | 17 | 3 |
| 19 | 4 | 5 | 10 | 18 | 27 | 17 | 10 | 2 | 3 | 5 | 8 | 14 | 9 | 9 | 2 | 2 | 5 | 10 | 13 | 8 |
| 19 | 3 | 8 | 8 | 16 | 29 | 17 | 9 | 3 | 4 | 2 | 11 | 10 | 13 | 10 | 0 | 4 | 6 | 5 | 19 | 4 |
| 19 | 4 | 4 | 11 | 16 | 28 | 16 | 10 | 3 | 2 | 5 | 12 | 17 | 11 | 9 | 1 | 2 | 6 | 4 | 11 | 5 |
| 19 | 2 | 8 | 9 | 25 | 37 | 14 | 10 | 2 | 4 | 4 | 14 | 15 | 10 | 9 | 0 | 4 | 5 | 11 | 22 | 4 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















