AS Roma vs Bologna FC
AS Roma
Doubtful: -
Out (injuries/other): Zaniolo (18/4 m), Diawara (12/0 m), Zappacosta (1/0 d)
Suspended: Pellegrini (16/1 m)
- 04-MayAS Roma4 - 0 (3 - 0)Fiorentina
- 25-AprBologna FC0 - 2 (0 - 2)AS Roma
- 18-AprAS Roma1 - 1 (1 - 1)Atalanta Bergamo
- 10-AprAS Roma3 - 0 (2 - 0)AC Pisa
- 05-AprInter Milan5 - 2 (2 - 1)AS Roma
Bologna FC
Doubtful: -
Out (injuries/other): Medel (13/0 d), Dijks (4/0 d), Krejčí (10/1 m), Santander (19/1 f), Sansone (21/4 f)
Suspended: Poli (20/2 m)
- 03-MayBologna FC0 - 0 (0 - 0)Cagliari Calcio
- 25-AprBologna FC0 - 2 (0 - 2)AS Roma
- 12-AprBologna FC2 - 0 (1 - 0)US Lecce
- 05-AprCremonese1 - 2 (0 - 2)Bologna FC
- 22-MarBologna FC0 - 2 (0 - 0)Lazio
- 25-Apr-262025/2026Bologna FC0 - 2(0 - 2)AS Roma
- 23-Aug-252025/2026AS Roma1 - 0(0 - 0)Bologna FC
- 12-Jan-252024/2025Bologna FC2 - 2(0 - 0)AS Roma
- 10-Nov-242024/2025AS Roma2 - 3(0 - 1)Bologna FC
- 22-Apr-242023/2024AS Roma1 - 3(0 - 2)Bologna FC
- 17-Dec-232023/2024Bologna FC2 - 0(1 - 0)AS Roma
- 14-May-232022/2023Bologna FC0 - 0(0 - 0)AS Roma
| Team | 4 | AS Roma | 10 | Bologna FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 35 | 20 | 4 | 11 | 52 | 29 | 64 | 18 | 12 | 3 | 3 | 31 | 10 | 39 | 17 | 8 | 1 | 8 | 21 | 19 | 25 |
| 34 | 14 | 7 | 13 | 42 | 39 | 49 | 18 | 6 | 3 | 9 | 16 | 20 | 21 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| Team | 1 | Inter Milan | 2 | SSC Napoli | 3 | Juventus FC | 4 | AS Roma | 5 | AC Milan | 6 | Como 1907 | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Udinese Calcio | 10 | Bologna FC | 11 | Sassuolo Calcio | 12 | Torino FC | 13 | Parma Calcio | 14 | Genoa | 15 | Fiorentina | 16 | Cagliari Calcio | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 27 | 4 | 5 | 85 | 31 | 85 | 18 | 14 | 2 | 2 | 49 | 15 | 44 | 18 | 13 | 2 | 3 | 36 | 16 | 41 |
| 35 | 21 | 7 | 7 | 52 | 33 | 70 | 17 | 12 | 4 | 1 | 30 | 15 | 40 | 18 | 9 | 3 | 6 | 22 | 18 | 30 |
| 35 | 18 | 11 | 6 | 57 | 30 | 65 | 17 | 9 | 7 | 1 | 33 | 14 | 34 | 18 | 9 | 4 | 5 | 24 | 16 | 31 |
| 35 | 20 | 4 | 11 | 52 | 29 | 64 | 18 | 12 | 3 | 3 | 31 | 10 | 39 | 17 | 8 | 1 | 8 | 21 | 19 | 25 |
| 34 | 18 | 10 | 6 | 47 | 29 | 64 | 17 | 9 | 5 | 3 | 22 | 16 | 32 | 17 | 9 | 5 | 3 | 25 | 13 | 32 |
| 35 | 17 | 11 | 7 | 59 | 28 | 62 | 18 | 9 | 6 | 3 | 34 | 15 | 33 | 17 | 8 | 5 | 4 | 25 | 13 | 29 |
| 35 | 14 | 13 | 8 | 47 | 32 | 55 | 18 | 9 | 6 | 3 | 25 | 14 | 33 | 17 | 5 | 7 | 5 | 22 | 18 | 22 |
| 36 | 13 | 12 | 11 | 39 | 37 | 51 | 18 | 7 | 6 | 5 | 25 | 24 | 27 | 18 | 6 | 6 | 6 | 14 | 13 | 24 |
| 36 | 14 | 8 | 14 | 45 | 46 | 50 | 18 | 6 | 5 | 7 | 18 | 20 | 23 | 18 | 8 | 3 | 7 | 27 | 26 | 27 |
| 34 | 14 | 7 | 13 | 42 | 39 | 49 | 18 | 6 | 3 | 9 | 16 | 20 | 21 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| 36 | 14 | 7 | 15 | 44 | 46 | 49 | 18 | 9 | 2 | 7 | 23 | 23 | 29 | 18 | 5 | 5 | 8 | 21 | 23 | 20 |
| 35 | 12 | 7 | 16 | 41 | 59 | 43 | 18 | 8 | 3 | 7 | 25 | 27 | 27 | 17 | 4 | 4 | 9 | 16 | 32 | 16 |
| 35 | 10 | 12 | 13 | 25 | 42 | 42 | 17 | 4 | 6 | 7 | 13 | 22 | 18 | 18 | 6 | 6 | 6 | 12 | 20 | 24 |
| 34 | 9 | 10 | 15 | 38 | 47 | 37 | 18 | 6 | 4 | 8 | 21 | 24 | 22 | 16 | 3 | 6 | 7 | 17 | 23 | 15 |
| 35 | 8 | 13 | 14 | 38 | 49 | 37 | 17 | 4 | 7 | 6 | 20 | 20 | 19 | 18 | 4 | 6 | 8 | 18 | 29 | 18 |
| 36 | 9 | 10 | 17 | 36 | 51 | 37 | 18 | 6 | 4 | 8 | 20 | 22 | 22 | 18 | 3 | 6 | 9 | 16 | 29 | 15 |
| 36 | 8 | 8 | 20 | 24 | 48 | 32 | 18 | 4 | 5 | 9 | 12 | 24 | 17 | 18 | 4 | 3 | 11 | 12 | 24 | 15 |
| 34 | 6 | 9 | 19 | 27 | 53 | 27 | 16 | 2 | 6 | 8 | 14 | 25 | 12 | 18 | 4 | 3 | 11 | 13 | 28 | 15 |
| 34 | 3 | 11 | 20 | 24 | 56 | 20 | 16 | 1 | 5 | 10 | 12 | 24 | 8 | 18 | 2 | 6 | 10 | 12 | 32 | 12 |
| 34 | 2 | 12 | 20 | 24 | 61 | 18 | 17 | 2 | 4 | 11 | 8 | 21 | 10 | 17 | 0 | 8 | 9 | 16 | 40 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























