Atalanta Bergamo v Empoli FC
Atalanta Bergamo: Toloi (21/1 d)
Empoli FC: Maietta (18/0 d, suspended), Silvestre (30/2 d), Pajač (5/1 m), Uçan (6/0 m), Diks (0/0 d), La Gumina (22/2 f)
Team | 1 | SSC Napoli | 2 | Inter Milan | 3 | Atalanta Bergamo | 4 | Fiorentina | 5 | Lazio | 6 | Juventus FC | 7 | AC Milan | 8 | Udinese Calcio | 9 | Bologna FC | 10 | Empoli FC | 11 | Torino FC | 12 | AS Roma | 13 | Hellas Verona | 14 | Parma Calcio | 15 | Calcio Como | 16 | Cagliari Calcio | 17 | Genoa | 18 | Monza | 19 | Venezia FC | 20 | US Lecce |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 8 | 1 | 2 | 18 | 8 | 25 | 6 | 5 | 0 | 1 | 11 | 5 | 15 | 5 | 3 | 1 | 1 | 7 | 3 | 10 |
11 | 7 | 3 | 1 | 25 | 13 | 24 | 6 | 4 | 1 | 1 | 15 | 8 | 13 | 5 | 3 | 2 | 0 | 10 | 5 | 11 |
11 | 7 | 1 | 3 | 29 | 14 | 22 | 5 | 4 | 0 | 1 | 18 | 7 | 12 | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
11 | 6 | 4 | 1 | 22 | 9 | 22 | 5 | 3 | 2 | 0 | 11 | 5 | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 11 |
11 | 7 | 1 | 3 | 24 | 14 | 22 | 6 | 5 | 1 | 0 | 14 | 6 | 16 | 5 | 2 | 0 | 3 | 10 | 8 | 6 |
11 | 5 | 6 | 0 | 19 | 7 | 21 | 6 | 2 | 4 | 0 | 7 | 3 | 10 | 5 | 3 | 2 | 0 | 12 | 4 | 11 |
10 | 5 | 2 | 3 | 17 | 11 | 17 | 5 | 3 | 1 | 1 | 10 | 4 | 10 | 5 | 2 | 1 | 2 | 7 | 7 | 7 |
11 | 5 | 1 | 5 | 14 | 16 | 16 | 6 | 4 | 0 | 2 | 8 | 6 | 12 | 5 | 1 | 1 | 3 | 6 | 10 | 4 |
10 | 3 | 6 | 1 | 12 | 11 | 15 | 5 | 1 | 4 | 0 | 4 | 3 | 7 | 5 | 2 | 2 | 1 | 8 | 8 | 8 |
11 | 3 | 5 | 3 | 8 | 9 | 14 | 6 | 1 | 3 | 2 | 1 | 4 | 6 | 5 | 2 | 2 | 1 | 7 | 5 | 8 |
11 | 4 | 2 | 5 | 15 | 16 | 14 | 5 | 2 | 1 | 2 | 5 | 5 | 7 | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
11 | 3 | 4 | 4 | 12 | 14 | 13 | 5 | 3 | 0 | 2 | 7 | 4 | 9 | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
11 | 4 | 0 | 7 | 16 | 24 | 12 | 6 | 3 | 0 | 3 | 10 | 12 | 9 | 5 | 1 | 0 | 4 | 6 | 12 | 3 |
11 | 1 | 6 | 4 | 14 | 17 | 9 | 6 | 1 | 2 | 3 | 8 | 10 | 5 | 5 | 0 | 4 | 1 | 6 | 7 | 4 |
11 | 2 | 3 | 6 | 12 | 22 | 9 | 4 | 1 | 2 | 1 | 7 | 10 | 5 | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
11 | 2 | 3 | 6 | 9 | 19 | 9 | 6 | 1 | 2 | 3 | 4 | 11 | 5 | 5 | 1 | 1 | 3 | 5 | 8 | 4 |
11 | 2 | 3 | 6 | 8 | 21 | 9 | 6 | 0 | 3 | 3 | 5 | 11 | 3 | 5 | 2 | 0 | 3 | 3 | 10 | 6 |
11 | 1 | 5 | 5 | 10 | 14 | 8 | 6 | 0 | 3 | 3 | 5 | 8 | 3 | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
11 | 2 | 2 | 7 | 10 | 19 | 8 | 4 | 2 | 0 | 2 | 5 | 5 | 6 | 7 | 0 | 2 | 5 | 5 | 14 | 2 |
11 | 2 | 2 | 7 | 4 | 20 | 8 | 5 | 2 | 1 | 2 | 4 | 12 | 7 | 6 | 0 | 1 | 5 | 0 | 8 | 1 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!