Juventus FC vs Cremonese
2026-01-12T20:45+01:00
Juventus FC
Doubtful: Conceiçao (14/2 f)
Out (injuries/other): Vlahovic (13/3 f, 2nd top scorer), Gatti (10/1 d), Rugani (6/0 d), Milik (0/0 f), Rouhi (0/0 d)
Suspended: –
- 26-AprAC Milan0 - 0 (0 - 0)Juventus FC
- 11-AprAtalanta Bergamo0 - 1 (0 - 0)Juventus FC
- 06-AprJuventus FC2 - 0 (2 - 0)Genoa
- 21-MarJuventus FC1 - 1 (1 - 0)Sassuolo Calcio
- 14-MarUdinese Calcio0 - 1 (0 - 1)Juventus FC
Cremonese
Doubtful: -
Out (injuries/other): Sarmiento (7/0 f), Payero (15/1 m)
Suspended: –
- 24-AprSSC Napoli4 - 0 (3 - 0)Cremonese
- 11-AprCagliari Calcio1 - 0 (0 - 0)Cremonese
- 05-AprCremonese1 - 2 (0 - 2)Bologna FC
- 21-MarParma Calcio0 - 2 (0 - 0)Cremonese
- 16-MarCremonese1 - 4 (0 - 2)Fiorentina
- 12-Jan-262025/2026Juventus FC5 - 0(3 - 0)Cremonese
- 01-Nov-252025/2026Cremonese1 - 2(0 - 1)Juventus FC
- 14-May-232022/2023Juventus FC2 - 0(0 - 0)Cremonese
- 04-Jan-232022/2023Cremonese0 - 1(0 - 0)Juventus FC
| Team | 5 | Juventus FC | 18 | Cremonese |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 17 | 10 | 6 | 55 | 29 | 61 | 16 | 9 | 6 | 1 | 32 | 13 | 33 | 17 | 8 | 4 | 5 | 23 | 16 | 28 |
| 33 | 6 | 9 | 18 | 26 | 51 | 27 | 15 | 2 | 6 | 7 | 13 | 23 | 12 | 18 | 4 | 3 | 11 | 13 | 28 | 15 |
Genoa vs Cagliari Calcio
2026-01-12T18:30+01:00
Genoa
Doubtful: Messias (4/0 f)
Out (injuries/other): Siegrist (0/0 g), Cornet (4/0 f), Gronbaek (4/0 m), Onana (1/0 m, national selection), Ekuban (16/1 f)
Suspended: –
- 26-AprGenoa0 - 2 (0 - 1)Como 1907
- 12-AprGenoa2 - 1 (1 - 0)Sassuolo Calcio
- 06-AprJuventus FC2 - 0 (2 - 0)Genoa
- 20-MarGenoa0 - 2 (0 - 0)Udinese Calcio
- 15-MarHellas Verona0 - 2 (0 - 0)Genoa
Cagliari Calcio
Doubtful: -
Out (injuries/other): Belotti (3/2 f, 2nd top scorer, out for the season), Felici (11/2 m, 2nd top scorer), Folorunsho (16/1 m), Deiola (12/0 m), Rog (0/0 m), Mina (12/1 d)
Suspended: –
- 17-AprInter Milan3 - 0 (0 - 0)Cagliari Calcio
- 11-AprCagliari Calcio1 - 0 (0 - 0)Cremonese
- 04-AprSassuolo Calcio2 - 1 (0 - 1)Cagliari Calcio
- 20-MarCagliari Calcio0 - 1 (0 - 1)SSC Napoli
- 15-MarAC Pisa3 - 1 (1 - 0)Cagliari Calcio
- 12-Jan-262025/2026Genoa3 - 0(1 - 0)Cagliari Calcio
- 22-Nov-252025/2026Cagliari Calcio3 - 3(2 - 2)Genoa
- 07-Mar-252024/2025Cagliari Calcio1 - 1(1 - 0)Genoa
- 24-Nov-242024/2025Genoa2 - 2(1 - 1)Cagliari Calcio
- 29-Apr-242023/2024Genoa3 - 0(2 - 0)Cagliari Calcio
- 05-Nov-232023/2024Cagliari Calcio2 - 1(0 - 0)Genoa
- 01-Mar-232022/2023Cagliari Calcio0 - 0(0 - 0)Genoa
| Team | 15 | Genoa | 16 | Cagliari Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 9 | 9 | 15 | 38 | 47 | 36 | 18 | 6 | 4 | 8 | 21 | 24 | 22 | 15 | 3 | 5 | 7 | 17 | 23 | 14 |
| 33 | 8 | 9 | 16 | 33 | 47 | 33 | 16 | 5 | 4 | 7 | 17 | 18 | 19 | 17 | 3 | 5 | 9 | 16 | 29 | 14 |
| Team | 1 | Inter Milan | 2 | SSC Napoli | 3 | AC Milan | 4 | Como 1907 | 5 | Juventus FC | 6 | AS Roma | 7 | Atalanta Bergamo | 8 | Bologna FC | 9 | Lazio | 10 | Sassuolo Calcio | 11 | Udinese Calcio | 12 | Parma Calcio | 13 | Torino FC | 14 | Fiorentina | 15 | Genoa | 16 | Cagliari Calcio | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 25 | 4 | 5 | 80 | 31 | 79 | 17 | 13 | 2 | 2 | 47 | 15 | 41 | 17 | 12 | 2 | 3 | 33 | 16 | 38 |
| 34 | 21 | 6 | 7 | 52 | 33 | 69 | 17 | 12 | 4 | 1 | 30 | 15 | 40 | 17 | 9 | 2 | 6 | 22 | 18 | 29 |
| 33 | 18 | 10 | 5 | 47 | 27 | 64 | 17 | 9 | 5 | 3 | 22 | 16 | 32 | 16 | 9 | 5 | 2 | 25 | 11 | 32 |
| 34 | 17 | 10 | 7 | 59 | 28 | 61 | 17 | 9 | 5 | 3 | 34 | 15 | 32 | 17 | 8 | 5 | 4 | 25 | 13 | 29 |
| 33 | 17 | 10 | 6 | 55 | 29 | 61 | 16 | 9 | 6 | 1 | 32 | 13 | 33 | 17 | 8 | 4 | 5 | 23 | 16 | 28 |
| 34 | 19 | 4 | 11 | 48 | 29 | 61 | 17 | 11 | 3 | 3 | 27 | 10 | 36 | 17 | 8 | 1 | 8 | 21 | 19 | 25 |
| 33 | 14 | 12 | 7 | 45 | 29 | 54 | 17 | 9 | 5 | 3 | 25 | 14 | 32 | 16 | 5 | 7 | 4 | 20 | 15 | 22 |
| 33 | 14 | 6 | 13 | 42 | 39 | 48 | 17 | 6 | 2 | 9 | 16 | 20 | 20 | 16 | 8 | 4 | 4 | 26 | 19 | 28 |
| 33 | 12 | 11 | 10 | 34 | 30 | 47 | 16 | 7 | 5 | 4 | 22 | 18 | 26 | 17 | 5 | 6 | 6 | 12 | 12 | 21 |
| 34 | 13 | 7 | 14 | 41 | 44 | 46 | 17 | 8 | 2 | 7 | 21 | 23 | 26 | 17 | 5 | 5 | 7 | 20 | 21 | 20 |
| 33 | 12 | 7 | 14 | 38 | 43 | 43 | 17 | 5 | 5 | 7 | 16 | 20 | 20 | 16 | 7 | 2 | 7 | 22 | 23 | 23 |
| 34 | 10 | 12 | 12 | 25 | 40 | 42 | 17 | 4 | 6 | 7 | 13 | 22 | 18 | 17 | 6 | 6 | 5 | 12 | 18 | 24 |
| 33 | 11 | 7 | 15 | 39 | 56 | 40 | 17 | 7 | 3 | 7 | 23 | 26 | 24 | 16 | 4 | 4 | 8 | 16 | 30 | 16 |
| 34 | 8 | 13 | 13 | 38 | 45 | 37 | 17 | 4 | 7 | 6 | 20 | 20 | 19 | 17 | 4 | 6 | 7 | 18 | 25 | 18 |
| 33 | 9 | 9 | 15 | 38 | 47 | 36 | 18 | 6 | 4 | 8 | 21 | 24 | 22 | 15 | 3 | 5 | 7 | 17 | 23 | 14 |
| 33 | 8 | 9 | 16 | 33 | 47 | 33 | 16 | 5 | 4 | 7 | 17 | 18 | 19 | 17 | 3 | 5 | 9 | 16 | 29 | 14 |
| 34 | 7 | 8 | 19 | 22 | 46 | 29 | 17 | 4 | 5 | 8 | 12 | 23 | 17 | 17 | 3 | 3 | 11 | 10 | 23 | 12 |
| 33 | 6 | 9 | 18 | 26 | 51 | 27 | 15 | 2 | 6 | 7 | 13 | 23 | 12 | 18 | 4 | 3 | 11 | 13 | 28 | 15 |
| 33 | 3 | 10 | 20 | 23 | 55 | 19 | 16 | 1 | 5 | 10 | 12 | 24 | 8 | 17 | 2 | 5 | 10 | 11 | 31 | 11 |
| 33 | 2 | 12 | 19 | 23 | 59 | 18 | 16 | 2 | 4 | 10 | 7 | 19 | 10 | 17 | 0 | 8 | 9 | 16 | 40 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























