AS Roma vs Bologna FC
2024-04-22T18:30+02:00
AS Roma
Doubtful: Abraham (1/0 f), Azmoun (17/2 f)
Out (injuries/other): Lukaku (29/11 f, 2nd top scorer), Ndicka (20/0 d)
Suspended: –
- 10-JanAS Roma2 - 0 (0 - 0)Sassuolo Calcio
- 06-JanUS Lecce0 - 2 (0 - 1)AS Roma
- 03-JanAtalanta Bergamo1 - 0 (1 - 0)AS Roma
- 29-DecAS Roma3 - 1 (3 - 0)Genoa
- 20-DecJuventus FC2 - 1 (1 - 0)AS Roma
Bologna FC
Doubtful: –
Out (injuries/other): Soumaoro (0/0 d), Odgaard (6/2 f), Ferguson (31/6 m, 2nd top scorer, out for the season)
Suspended: –
- 10-JanComo 19071 - 1 (0 - 0)Bologna FC
- 07-JanBologna FC0 - 2 (0 - 1)Atalanta Bergamo
- 04-JanInter Milan3 - 1 (1 - 0)Bologna FC
- 28-DecBologna FC1 - 1 (0 - 0)Sassuolo Calcio
- 14-DecBologna FC0 - 1 (0 - 0)Juventus FC
- 23-Aug-252025/2026AS Roma1 - 0(0 - 0)Bologna FC
- 12-Jan-252024/2025Bologna FC2 - 2(0 - 0)AS Roma
- 10-Nov-242024/2025AS Roma2 - 3(0 - 1)Bologna FC
- 22-Apr-242023/2024AS Roma1 - 3(0 - 2)Bologna FC
- 17-Dec-232023/2024Bologna FC2 - 0(1 - 0)AS Roma
- 14-May-232022/2023Bologna FC0 - 0(0 - 0)AS Roma
- 04-Jan-232022/2023AS Roma1 - 0(1 - 0)Bologna FC
| Team | 4 | AS Roma | 9 | Bologna FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 20 | 13 | 0 | 7 | 24 | 12 | 39 | 10 | 7 | 0 | 3 | 13 | 5 | 21 | 10 | 6 | 0 | 4 | 11 | 7 | 18 |
| 19 | 7 | 6 | 6 | 26 | 20 | 27 | 9 | 4 | 2 | 3 | 11 | 8 | 14 | 10 | 3 | 4 | 3 | 15 | 12 | 13 |
AC Milan vs Inter Milan
2024-04-22T20:45+02:00
AC Milan
Doubtful: -
Out (injuries/other): Kalulu (6/0 d), Kjaer (19/0 d)
Suspended: Thiaw (17/0 d)
- 11-JanFiorentina1 - 1 (0 - 0)AC Milan
- 08-JanAC Milan1 - 1 (0 - 1)Genoa
- 02-JanCagliari Calcio0 - 1 (0 - 0)AC Milan
- 28-DecAC Milan3 - 0 (1 - 0)Hellas Verona
- 14-DecAC Milan2 - 2 (1 - 1)Sassuolo Calcio
Inter Milan
Doubtful: -
Out (injuries/other): Cuadrado (7/0 m)
Suspended: –
- 11-JanInter Milan2 - 2 (1 - 1)SSC Napoli
- 07-JanParma Calcio0 - 2 (0 - 1)Inter Milan
- 04-JanInter Milan3 - 1 (1 - 0)Bologna FC
- 28-DecAtalanta Bergamo0 - 1 (0 - 0)Inter Milan
- 14-DecGenoa1 - 2 (0 - 2)Inter Milan
- 23-Nov-252025/2026Inter Milan0 - 1(0 - 0)AC Milan
- 02-Feb-252024/2025AC Milan1 - 1(1 - 0)Inter Milan
- 22-Sep-242024/2025Inter Milan1 - 2(1 - 1)AC Milan
- 22-Apr-242023/2024AC Milan1 - 2(0 - 1)Inter Milan
- 16-Sep-232023/2024Inter Milan5 - 1(2 - 0)AC Milan
- 05-Feb-232022/2023Inter Milan1 - 0(1 - 0)AC Milan
- 03-Sep-222022/2023AC Milan3 - 2(1 - 1)Inter Milan
| Team | 1 | Inter Milan | 2 | AC Milan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 14 | 1 | 4 | 42 | 17 | 43 | 10 | 7 | 1 | 2 | 26 | 8 | 22 | 9 | 7 | 0 | 2 | 16 | 9 | 21 |
| 19 | 11 | 7 | 1 | 30 | 15 | 40 | 10 | 6 | 3 | 1 | 16 | 9 | 21 | 9 | 5 | 4 | 0 | 14 | 6 | 19 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | AS Roma | 5 | Juventus FC | 6 | Como 1907 | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Bologna FC | 10 | Udinese Calcio | 11 | Sassuolo Calcio | 12 | Torino FC | 13 | Cremonese | 14 | Parma Calcio | 15 | Cagliari Calcio | 16 | US Lecce | 17 | Genoa | 18 | Fiorentina | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 14 | 1 | 4 | 42 | 17 | 43 | 10 | 7 | 1 | 2 | 26 | 8 | 22 | 9 | 7 | 0 | 2 | 16 | 9 | 21 |
| 19 | 11 | 7 | 1 | 30 | 15 | 40 | 10 | 6 | 3 | 1 | 16 | 9 | 21 | 9 | 5 | 4 | 0 | 14 | 6 | 19 |
| 19 | 12 | 3 | 4 | 30 | 17 | 39 | 8 | 6 | 2 | 0 | 16 | 8 | 20 | 11 | 6 | 1 | 4 | 14 | 9 | 19 |
| 20 | 13 | 0 | 7 | 24 | 12 | 39 | 10 | 7 | 0 | 3 | 13 | 5 | 21 | 10 | 6 | 0 | 4 | 11 | 7 | 18 |
| 19 | 10 | 6 | 3 | 27 | 16 | 36 | 9 | 5 | 4 | 0 | 15 | 8 | 19 | 10 | 5 | 2 | 3 | 12 | 8 | 17 |
| 19 | 9 | 7 | 3 | 27 | 13 | 34 | 9 | 5 | 4 | 0 | 13 | 4 | 19 | 10 | 4 | 3 | 3 | 14 | 9 | 15 |
| 20 | 8 | 7 | 5 | 25 | 19 | 31 | 11 | 5 | 4 | 2 | 14 | 9 | 19 | 9 | 3 | 3 | 3 | 11 | 10 | 12 |
| 20 | 7 | 7 | 6 | 21 | 16 | 28 | 10 | 4 | 4 | 2 | 15 | 9 | 16 | 10 | 3 | 3 | 4 | 6 | 7 | 12 |
| 19 | 7 | 6 | 6 | 26 | 20 | 27 | 9 | 4 | 2 | 3 | 11 | 8 | 14 | 10 | 3 | 4 | 3 | 15 | 12 | 13 |
| 20 | 7 | 5 | 8 | 22 | 32 | 26 | 10 | 3 | 4 | 3 | 11 | 15 | 13 | 10 | 4 | 1 | 5 | 11 | 17 | 13 |
| 20 | 6 | 5 | 9 | 23 | 27 | 23 | 10 | 3 | 2 | 5 | 11 | 14 | 11 | 10 | 3 | 3 | 4 | 12 | 13 | 12 |
| 20 | 6 | 5 | 9 | 21 | 32 | 23 | 10 | 3 | 2 | 5 | 11 | 18 | 11 | 10 | 3 | 3 | 4 | 10 | 14 | 12 |
| 19 | 5 | 7 | 7 | 20 | 23 | 22 | 9 | 2 | 4 | 3 | 11 | 13 | 10 | 10 | 3 | 3 | 4 | 9 | 10 | 12 |
| 19 | 5 | 6 | 8 | 14 | 22 | 21 | 10 | 2 | 3 | 5 | 7 | 13 | 9 | 9 | 3 | 3 | 3 | 7 | 9 | 12 |
| 19 | 4 | 7 | 8 | 21 | 27 | 19 | 9 | 2 | 3 | 4 | 10 | 13 | 9 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
| 19 | 4 | 5 | 10 | 13 | 27 | 17 | 11 | 2 | 3 | 6 | 7 | 15 | 9 | 8 | 2 | 2 | 4 | 6 | 12 | 8 |
| 19 | 3 | 7 | 9 | 19 | 29 | 16 | 10 | 1 | 4 | 5 | 6 | 13 | 7 | 9 | 2 | 3 | 4 | 13 | 16 | 9 |
| 20 | 2 | 8 | 10 | 21 | 31 | 14 | 10 | 2 | 3 | 5 | 14 | 15 | 9 | 10 | 0 | 5 | 5 | 7 | 16 | 5 |
| 20 | 1 | 10 | 9 | 15 | 30 | 13 | 10 | 1 | 3 | 6 | 1 | 10 | 6 | 10 | 0 | 7 | 3 | 14 | 20 | 7 |
| 19 | 2 | 7 | 10 | 15 | 31 | 13 | 9 | 1 | 3 | 5 | 8 | 13 | 6 | 10 | 1 | 4 | 5 | 7 | 18 | 7 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















