Sassuolo Calcio vs AC Milan
2024-04-14T15:00+02:00
Sassuolo Calcio
Doubtful: -
Out (injuries/other): Berardi (17/9 f, top scorer, out for the season), Pedersen (26/0 d), Castillejo (17/0 m)
Suspended: –
- 08-MayTorino FC2 - 1 (0 - 0)Sassuolo Calcio
- 03-MaySassuolo Calcio2 - 0 (1 - 0)AC Milan
- 26-AprFiorentina0 - 0 (0 - 0)Sassuolo Calcio
- 17-AprSassuolo Calcio2 - 1 (2 - 1)Como 1907
- 12-AprGenoa2 - 1 (1 - 0)Sassuolo Calcio
AC Milan
Doubtful: -
Out (injuries/other): Pobega (9/0 m), Kalulu (6/0 d), Maignan (28/0 first goalkeeper)
Suspended: –
- 10-MayAC Milan2 - 3 (0 - 2)Atalanta Bergamo
- 03-MaySassuolo Calcio2 - 0 (1 - 0)AC Milan
- 26-AprAC Milan0 - 0 (0 - 0)Juventus FC
- 11-AprAC Milan0 - 3 (0 - 2)Udinese Calcio
- 06-AprSSC Napoli1 - 0 (0 - 0)AC Milan
- 03-May-262025/2026Sassuolo Calcio2 - 0(1 - 0)AC Milan
- 14-Dec-252025/2026AC Milan2 - 2(1 - 1)Sassuolo Calcio
- 14-Apr-242023/2024Sassuolo Calcio3 - 3(2 - 1)AC Milan
- 30-Dec-232023/2024AC Milan1 - 0(0 - 0)Sassuolo Calcio
- 29-Jan-232022/2023AC Milan2 - 5(1 - 3)Sassuolo Calcio
- 30-Aug-222022/2023Sassuolo Calcio0 - 0(0 - 0)AC Milan
- 22-May-222021/2022Sassuolo Calcio0 - 3(0 - 3)AC Milan
| Team | 6 | AC Milan | 11 | Sassuolo Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 35 | 18 | 10 | 7 | 49 | 32 | 64 | 18 | 9 | 5 | 4 | 24 | 19 | 32 | 17 | 9 | 5 | 3 | 25 | 13 | 32 |
| 36 | 14 | 7 | 15 | 44 | 46 | 49 | 18 | 9 | 2 | 7 | 23 | 23 | 29 | 18 | 5 | 5 | 8 | 21 | 23 | 20 |
Inter Milan vs Cagliari Calcio
2024-04-14T20:45+02:00
Inter Milan
Doubtful: -
Out (injuries/other): –
Suspended: Pavard (19/0 d), Lautaro (28/23 f, League top scorer, captain)
- 09-MayLazio0 - 3 (0 - 2)Inter Milan
- 03-MayInter Milan2 - 0 (1 - 0)Parma Calcio
- 26-AprTorino FC2 - 2 (0 - 1)Inter Milan
- 17-AprInter Milan3 - 0 (0 - 0)Cagliari Calcio
- 12-AprComo 19073 - 4 (2 - 1)Inter Milan
Cagliari Calcio
Doubtful: -
Out (injuries/other): Mancosu (5/0 m), Pavoletti (19/4 f, top scorer), Petagna (18/1 f)
Suspended: Nandez (27/1 m), Deiola (21/0 m)
- 09-MayCagliari Calcio0 - 2 (0 - 0)Udinese Calcio
- 03-MayBologna FC0 - 0 (0 - 0)Cagliari Calcio
- 27-AprCagliari Calcio3 - 2 (2 - 2)Atalanta Bergamo
- 17-AprInter Milan3 - 0 (0 - 0)Cagliari Calcio
- 11-AprCagliari Calcio1 - 0 (0 - 0)Cremonese
- 17-Apr-262025/2026Inter Milan3 - 0(0 - 0)Cagliari Calcio
- 27-Sep-252025/2026Cagliari Calcio0 - 2(0 - 1)Inter Milan
- 12-Apr-252024/2025Inter Milan3 - 1(2 - 0)Cagliari Calcio
- 28-Dec-242024/2025Cagliari Calcio0 - 3(0 - 0)Inter Milan
- 14-Apr-242023/2024Inter Milan2 - 2(1 - 0)Cagliari Calcio
- 28-Aug-232023/2024Cagliari Calcio0 - 2(0 - 2)Inter Milan
- 15-May-222021/2022Cagliari Calcio1 - 3(0 - 1)Inter Milan
| Team | 1 | Inter Milan | 16 | Cagliari Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 27 | 4 | 5 | 85 | 31 | 85 | 18 | 14 | 2 | 2 | 49 | 15 | 44 | 18 | 13 | 2 | 3 | 36 | 16 | 41 |
| 36 | 9 | 10 | 17 | 36 | 51 | 37 | 18 | 6 | 4 | 8 | 20 | 22 | 22 | 18 | 3 | 6 | 9 | 16 | 29 | 15 |
SSC Napoli vs Frosinone
2024-04-14T12:30+02:00
SSC Napoli
Doubtful: Contini (1/0 g)
Out (injuries/other): Olivera (18/0 d), Juan Jesus (20/1 d)
Suspended: Ngonge (7/1 f)
- 11-MaySSC Napoli2 - 3 (1 - 2)Bologna FC
- 02-MayComo 19070 - 0 (0 - 0)SSC Napoli
- 24-AprSSC Napoli4 - 0 (3 - 0)Cremonese
- 18-AprSSC Napoli0 - 2 (0 - 1)Lazio
- 12-AprParma Calcio1 - 1 (1 - 0)SSC Napoli
Frosinone
Doubtful: -
Out (injuries/other): Kalaj (0/0 d), Oyono (16/0 d), Harroui (15/3 m), Monterisi (21/2 d), Bonifazi (3/0 d), Ibrahimovic (14/1 f)
Suspended: –
- There is currently no information available.
- 14-Apr-242023/2024SSC Napoli2 - 2(1 - 0)Frosinone
- 19-Aug-232023/2024Frosinone1 - 3(1 - 2)SSC Napoli
- 28-Apr-192018/2019Frosinone0 - 2(0 - 1)SSC Napoli
- 08-Dec-182018/2019SSC Napoli4 - 0(2 - 0)Frosinone
- 14-May-162015/2016SSC Napoli4 - 0(1 - 0)Frosinone
- 10-Jan-162015/2016Frosinone1 - 5(0 - 2)SSC Napoli
| Team | 2 | SSC Napoli |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 21 | 7 | 8 | 54 | 36 | 70 | 18 | 12 | 4 | 2 | 32 | 18 | 40 | 18 | 9 | 3 | 6 | 22 | 18 | 30 |
Udinese Calcio vs AS Roma
2024-04-14T18:00+02:00
Udinese Calcio
Doubtful: -
Out (injuries/other): Deulofeu (0/0 f, out for the season), E. Ebosse (0/0 d), Davis (3/0 f), Lovric (29/1 m), Thauvin (29/5 f, 2nd top scorer), Brenner (4/0 f)
Suspended: –
- 09-MayCagliari Calcio0 - 2 (0 - 0)Udinese Calcio
- 02-MayUdinese Calcio2 - 0 (1 - 0)Torino FC
- 27-AprLazio3 - 3 (0 - 1)Udinese Calcio
- 18-AprUdinese Calcio0 - 1 (0 - 0)Parma Calcio
- 11-AprAC Milan0 - 3 (0 - 2)Udinese Calcio
AS Roma
Doubtful: -
Out (injuries/other): Azmoun (17/2 f)
Suspended: –
- 10-MayParma Calcio2 - 3 (0 - 1)AS Roma
- 04-MayAS Roma4 - 0 (3 - 0)Fiorentina
- 25-AprBologna FC0 - 2 (0 - 2)AS Roma
- 18-AprAS Roma1 - 1 (1 - 1)Atalanta Bergamo
- 10-AprAS Roma3 - 0 (2 - 0)AC Pisa
- 02-Feb-262025/2026Udinese Calcio1 - 0(0 - 0)AS Roma
- 09-Nov-252025/2026AS Roma2 - 0(1 - 0)Udinese Calcio
- 26-Jan-252024/2025Udinese Calcio1 - 2(1 - 0)AS Roma
- 22-Sep-242024/2025AS Roma3 - 0(1 - 0)Udinese Calcio
- 25-Apr-242023/2024Udinese Calcio1 - 2(1 - 0)AS Roma
- 26-Nov-232023/2024AS Roma3 - 1(1 - 0)Udinese Calcio
- 16-Apr-232022/2023AS Roma3 - 0(1 - 0)Udinese Calcio
| Team | 3 | AS Roma | 10 | Udinese Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 21 | 4 | 11 | 55 | 31 | 67 | 18 | 12 | 3 | 3 | 31 | 10 | 39 | 18 | 9 | 1 | 8 | 24 | 21 | 28 |
| 36 | 14 | 8 | 14 | 45 | 46 | 50 | 18 | 6 | 5 | 7 | 18 | 20 | 23 | 18 | 8 | 3 | 7 | 27 | 26 | 27 |
| Team | 1 | Inter Milan | 2 | SSC Napoli | 3 | AS Roma | 4 | Como 1907 | 5 | Juventus FC | 6 | AC Milan | 7 | Atalanta Bergamo | 8 | Bologna FC | 9 | Lazio | 10 | Udinese Calcio | 11 | Sassuolo Calcio | 12 | Torino FC | 13 | Parma Calcio | 14 | Genoa | 15 | Fiorentina | 16 | Cagliari Calcio | 17 | US Lecce | 18 | Cremonese | 19 | Hellas Verona | 20 | AC Pisa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 27 | 4 | 5 | 85 | 31 | 85 | 18 | 14 | 2 | 2 | 49 | 15 | 44 | 18 | 13 | 2 | 3 | 36 | 16 | 41 |
| 36 | 21 | 7 | 8 | 54 | 36 | 70 | 18 | 12 | 4 | 2 | 32 | 18 | 40 | 18 | 9 | 3 | 6 | 22 | 18 | 30 |
| 36 | 21 | 4 | 11 | 55 | 31 | 67 | 18 | 12 | 3 | 3 | 31 | 10 | 39 | 18 | 9 | 1 | 8 | 24 | 21 | 28 |
| 36 | 18 | 11 | 7 | 60 | 28 | 65 | 18 | 9 | 6 | 3 | 34 | 15 | 33 | 18 | 9 | 5 | 4 | 26 | 13 | 32 |
| 35 | 18 | 11 | 6 | 57 | 30 | 65 | 17 | 9 | 7 | 1 | 33 | 14 | 34 | 18 | 9 | 4 | 5 | 24 | 16 | 31 |
| 35 | 18 | 10 | 7 | 49 | 32 | 64 | 18 | 9 | 5 | 4 | 24 | 19 | 32 | 17 | 9 | 5 | 3 | 25 | 13 | 32 |
| 36 | 15 | 13 | 8 | 50 | 34 | 58 | 18 | 9 | 6 | 3 | 25 | 14 | 33 | 18 | 6 | 7 | 5 | 25 | 20 | 25 |
| 35 | 15 | 7 | 13 | 45 | 41 | 52 | 18 | 6 | 3 | 9 | 16 | 20 | 21 | 17 | 9 | 4 | 4 | 29 | 21 | 31 |
| 36 | 13 | 12 | 11 | 39 | 37 | 51 | 18 | 7 | 6 | 5 | 25 | 24 | 27 | 18 | 6 | 6 | 6 | 14 | 13 | 24 |
| 36 | 14 | 8 | 14 | 45 | 46 | 50 | 18 | 6 | 5 | 7 | 18 | 20 | 23 | 18 | 8 | 3 | 7 | 27 | 26 | 27 |
| 36 | 14 | 7 | 15 | 44 | 46 | 49 | 18 | 9 | 2 | 7 | 23 | 23 | 29 | 18 | 5 | 5 | 8 | 21 | 23 | 20 |
| 35 | 12 | 7 | 16 | 41 | 59 | 43 | 18 | 8 | 3 | 7 | 25 | 27 | 27 | 17 | 4 | 4 | 9 | 16 | 32 | 16 |
| 36 | 10 | 12 | 14 | 27 | 45 | 42 | 18 | 4 | 6 | 8 | 15 | 25 | 18 | 18 | 6 | 6 | 6 | 12 | 20 | 24 |
| 35 | 9 | 11 | 15 | 38 | 47 | 38 | 18 | 6 | 4 | 8 | 21 | 24 | 22 | 17 | 3 | 7 | 7 | 17 | 23 | 16 |
| 36 | 8 | 14 | 14 | 38 | 49 | 38 | 18 | 4 | 8 | 6 | 20 | 20 | 20 | 18 | 4 | 6 | 8 | 18 | 29 | 18 |
| 36 | 9 | 10 | 17 | 36 | 51 | 37 | 18 | 6 | 4 | 8 | 20 | 22 | 22 | 18 | 3 | 6 | 9 | 16 | 29 | 15 |
| 36 | 8 | 8 | 20 | 24 | 48 | 32 | 18 | 4 | 5 | 9 | 12 | 24 | 17 | 18 | 4 | 3 | 11 | 12 | 24 | 15 |
| 35 | 7 | 9 | 19 | 30 | 53 | 30 | 17 | 3 | 6 | 8 | 17 | 25 | 15 | 18 | 4 | 3 | 11 | 13 | 28 | 15 |
| 35 | 3 | 11 | 21 | 24 | 57 | 20 | 17 | 1 | 5 | 11 | 12 | 25 | 8 | 18 | 2 | 6 | 10 | 12 | 32 | 12 |
| 35 | 2 | 12 | 21 | 24 | 64 | 18 | 17 | 2 | 4 | 11 | 8 | 21 | 10 | 18 | 0 | 8 | 10 | 16 | 43 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























