Lazio vs AC Milan
2024-03-01T20:45+01:00
Lazio
Doubtful: -
Out (injuries/other): Rovella (18/0 m), Patric (13/1 d)
Suspended: –
Latest league games
Last 5
10
15
- 19-SepVenezia FC0 - 2 (0 - 0)Lazio
- 12-SepLazio2 - 2 (2 - 0)AC Milan
- 07-SepUdinese Calcio1 - 2 (0 - 0)Lazio
- 30-AugLazio1 - 0 (1 - 0)Genoa
- 24-AugBologna FC0 - 1 (0 - 0)Lazio
AC Milan
Doubtful: -
Out (injuries/other): Pobega (9/0 m)
Suspended: Jovic (17/5 f)
Latest league games
Last 5
10
15
- 20-SepAC Milan3 - 0 (1 - 0)US Lecce
- 12-SepLazio2 - 2 (2 - 0)AC Milan
- 06-SepJuventus FC1 - 1 (0 - 0)AC Milan
- 28-AugAC Milan2 - 0 (0 - 0)Venezia FC
- 23-AugTorino FC1 - 2 (0 - 0)AC Milan
Open Full Statistics
Head 2 Head
- 12-Sep-262026/2027Lazio2 - 2(2 - 0)AC Milan
- 15-Mar-262025/2026Lazio1 - 0(1 - 0)AC Milan
- 29-Nov-252025/2026AC Milan1 - 0(0 - 0)Lazio
- 02-Mar-252024/2025AC Milan1 - 2(0 - 1)Lazio
- 31-Aug-242024/2025Lazio2 - 2(0 - 1)AC Milan
- 01-Mar-242023/2024Lazio0 - 1(0 - 0)AC Milan
- 30-Sep-232023/2024AC Milan2 - 0(0 - 0)Lazio
| Team | 3 | Lazio | 5 | AC Milan |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 8 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| 5 | 3 | 2 | 0 | 10 | 4 | 11 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | AS Roma | 2 | Inter Milan | 3 | Lazio | 4 | Cagliari Calcio | 5 | AC Milan | 6 | Frosinone | 7 | Juventus FC | 8 | Como 1907 | 9 | SSC Napoli | 10 | Sassuolo Calcio | 11 | Atalanta Bergamo | 12 | US Lecce | 13 | Parma Calcio | 14 | Torino FC | 15 | Udinese Calcio | 16 | Monza | 17 | Fiorentina | 18 | Bologna FC | 19 | Genoa | 20 | Venezia FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 14 | 3 | 13 | 3 | 2 | 1 | 0 | 8 | 3 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
| 5 | 4 | 1 | 0 | 15 | 8 | 13 | 3 | 3 | 0 | 0 | 12 | 6 | 9 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 5 | 4 | 1 | 0 | 8 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
| 5 | 4 | 0 | 1 | 5 | 2 | 12 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 9 |
| 5 | 3 | 2 | 0 | 10 | 4 | 11 | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| 5 | 3 | 1 | 1 | 9 | 4 | 10 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | 3 | 1 | 1 | 8 | 4 | 10 | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 5 | 3 | 1 | 1 | 9 | 6 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| 5 | 2 | 1 | 2 | 7 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
| 5 | 2 | 1 | 2 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 5 | 3 | 6 | 3 | 0 | 1 | 2 | 4 | 6 | 1 |
| 5 | 2 | 0 | 3 | 5 | 7 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 5 | 2 | 0 | 3 | 5 | 10 | 6 | 2 | 1 | 0 | 1 | 3 | 6 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
| 5 | 1 | 1 | 3 | 4 | 7 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 5 | 1 | 1 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
| 5 | 1 | 1 | 3 | 8 | 11 | 4 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 7 | 3 |
| 5 | 1 | 1 | 3 | 8 | 12 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | 1 |
| 5 | 1 | 1 | 3 | 6 | 12 | 4 | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 3 |
| 5 | 0 | 2 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 5 | 0 | 1 | 4 | 3 | 10 | 1 | 3 | 0 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 5 | 0 | 0 | 5 | 4 | 13 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Champions League
Europa League
Conference League Qualification
Relegation
National Cup winner qualify for Europa League.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















