Sassuolo Calcio vs SSC Napoli
2024-02-28T18:00+01:00
Sassuolo Calcio
Doubtful: Tressoldi (20/0 d), Erlic (22/1 d), Toljan (18/0 d), Berardi (16/9 f, top scorer)
Out (injuries/other): Viti (9/0 d)
Suspended: Boloca (21/1 m)
- 10-JanAS Roma2 - 0 (0 - 0)Sassuolo Calcio
- 06-JanSassuolo Calcio0 - 3 (0 - 1)Juventus FC
- 03-JanSassuolo Calcio1 - 1 (1 - 1)Parma Calcio
- 28-DecBologna FC1 - 1 (0 - 0)Sassuolo Calcio
- 21-DecSassuolo Calcio0 - 1 (0 - 0)Torino FC
SSC Napoli
Doubtful: -
Out (injuries/other): Ngonge (4/1 f), Cajuste (18/0 m)
Suspended: –
- 11-JanInter Milan2 - 2 (1 - 1)SSC Napoli
- 07-JanSSC Napoli2 - 2 (0 - 2)Hellas Verona
- 04-JanLazio0 - 2 (0 - 2)SSC Napoli
- 28-DecCremonese0 - 2 (0 - 2)SSC Napoli
- 14-DecUdinese Calcio1 - 0 (0 - 0)SSC Napoli
- 23-Aug-252025/2026Sassuolo Calcio0 - 2(0 - 1)SSC Napoli
- 28-Feb-242023/2024Sassuolo Calcio1 - 6(1 - 3)SSC Napoli
- 27-Aug-232023/2024SSC Napoli2 - 0(1 - 0)Sassuolo Calcio
- 17-Feb-232022/2023Sassuolo Calcio0 - 2(0 - 2)SSC Napoli
- 29-Oct-222022/2023SSC Napoli4 - 0(3 - 0)Sassuolo Calcio
- 30-Apr-222021/2022SSC Napoli6 - 1(4 - 0)Sassuolo Calcio
- 01-Dec-212021/2022Sassuolo Calcio2 - 2(0 - 0)SSC Napoli
| Team | 3 | SSC Napoli | 11 | Sassuolo Calcio |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 12 | 3 | 4 | 30 | 17 | 39 | 8 | 6 | 2 | 0 | 16 | 8 | 20 | 11 | 6 | 1 | 4 | 14 | 9 | 19 |
| 20 | 6 | 5 | 9 | 23 | 27 | 23 | 10 | 3 | 2 | 5 | 11 | 14 | 11 | 10 | 3 | 3 | 4 | 12 | 13 | 12 |
Inter Milan vs Atalanta Bergamo
2024-02-28T20:45+01:00
Inter Milan
Doubtful: Calhanoglu (23/9 m, probably out)
Out (injuries/other): Cuadrado (7/0 m), Acerbi (20/2 d), Sensi (3/0 m), Thuram (24/10 f, 2nd top scorer)
Suspended: –
- 11-JanInter Milan2 - 2 (1 - 1)SSC Napoli
- 07-JanParma Calcio0 - 2 (0 - 1)Inter Milan
- 04-JanInter Milan3 - 1 (1 - 0)Bologna FC
- 28-DecAtalanta Bergamo0 - 1 (0 - 0)Inter Milan
- 14-DecGenoa1 - 2 (0 - 2)Inter Milan
Atalanta Bergamo
Doubtful: -
Out (injuries/other): –
Suspended: –
- 10-JanAtalanta Bergamo2 - 0 (1 - 0)Torino FC
- 07-JanBologna FC0 - 2 (0 - 1)Atalanta Bergamo
- 03-JanAtalanta Bergamo1 - 0 (1 - 0)AS Roma
- 28-DecAtalanta Bergamo0 - 1 (0 - 0)Inter Milan
- 21-DecGenoa0 - 1 (0 - 0)Atalanta Bergamo
- 28-Dec-252025/2026Atalanta Bergamo0 - 1(0 - 0)Inter Milan
- 16-Mar-252024/2025Atalanta Bergamo0 - 2(0 - 0)Inter Milan
- 30-Aug-242024/2025Inter Milan4 - 0(2 - 0)Atalanta Bergamo
- 28-Feb-242023/2024Inter Milan4 - 0(2 - 0)Atalanta Bergamo
- 04-Nov-232023/2024Atalanta Bergamo1 - 2(0 - 1)Inter Milan
- 27-May-232022/2023Inter Milan3 - 2(2 - 1)Atalanta Bergamo
- 13-Nov-222022/2023Atalanta Bergamo2 - 3(1 - 1)Inter Milan
| Team | 1 | Inter Milan | 7 | Atalanta Bergamo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 14 | 1 | 4 | 42 | 17 | 43 | 10 | 7 | 1 | 2 | 26 | 8 | 22 | 9 | 7 | 0 | 2 | 16 | 9 | 21 |
| 20 | 8 | 7 | 5 | 25 | 19 | 31 | 11 | 5 | 4 | 2 | 14 | 9 | 19 | 9 | 3 | 3 | 3 | 11 | 10 | 12 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | AS Roma | 5 | Juventus FC | 6 | Como 1907 | 7 | Atalanta Bergamo | 8 | Lazio | 9 | Bologna FC | 10 | Udinese Calcio | 11 | Sassuolo Calcio | 12 | Torino FC | 13 | Cremonese | 14 | Parma Calcio | 15 | Cagliari Calcio | 16 | US Lecce | 17 | Genoa | 18 | Fiorentina | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 19 | 14 | 1 | 4 | 42 | 17 | 43 | 10 | 7 | 1 | 2 | 26 | 8 | 22 | 9 | 7 | 0 | 2 | 16 | 9 | 21 |
| 19 | 11 | 7 | 1 | 30 | 15 | 40 | 10 | 6 | 3 | 1 | 16 | 9 | 21 | 9 | 5 | 4 | 0 | 14 | 6 | 19 |
| 19 | 12 | 3 | 4 | 30 | 17 | 39 | 8 | 6 | 2 | 0 | 16 | 8 | 20 | 11 | 6 | 1 | 4 | 14 | 9 | 19 |
| 20 | 13 | 0 | 7 | 24 | 12 | 39 | 10 | 7 | 0 | 3 | 13 | 5 | 21 | 10 | 6 | 0 | 4 | 11 | 7 | 18 |
| 19 | 10 | 6 | 3 | 27 | 16 | 36 | 9 | 5 | 4 | 0 | 15 | 8 | 19 | 10 | 5 | 2 | 3 | 12 | 8 | 17 |
| 19 | 9 | 7 | 3 | 27 | 13 | 34 | 9 | 5 | 4 | 0 | 13 | 4 | 19 | 10 | 4 | 3 | 3 | 14 | 9 | 15 |
| 20 | 8 | 7 | 5 | 25 | 19 | 31 | 11 | 5 | 4 | 2 | 14 | 9 | 19 | 9 | 3 | 3 | 3 | 11 | 10 | 12 |
| 20 | 7 | 7 | 6 | 21 | 16 | 28 | 10 | 4 | 4 | 2 | 15 | 9 | 16 | 10 | 3 | 3 | 4 | 6 | 7 | 12 |
| 19 | 7 | 6 | 6 | 26 | 20 | 27 | 9 | 4 | 2 | 3 | 11 | 8 | 14 | 10 | 3 | 4 | 3 | 15 | 12 | 13 |
| 20 | 7 | 5 | 8 | 22 | 32 | 26 | 10 | 3 | 4 | 3 | 11 | 15 | 13 | 10 | 4 | 1 | 5 | 11 | 17 | 13 |
| 20 | 6 | 5 | 9 | 23 | 27 | 23 | 10 | 3 | 2 | 5 | 11 | 14 | 11 | 10 | 3 | 3 | 4 | 12 | 13 | 12 |
| 20 | 6 | 5 | 9 | 21 | 32 | 23 | 10 | 3 | 2 | 5 | 11 | 18 | 11 | 10 | 3 | 3 | 4 | 10 | 14 | 12 |
| 19 | 5 | 7 | 7 | 20 | 23 | 22 | 9 | 2 | 4 | 3 | 11 | 13 | 10 | 10 | 3 | 3 | 4 | 9 | 10 | 12 |
| 19 | 5 | 6 | 8 | 14 | 22 | 21 | 10 | 2 | 3 | 5 | 7 | 13 | 9 | 9 | 3 | 3 | 3 | 7 | 9 | 12 |
| 19 | 4 | 7 | 8 | 21 | 27 | 19 | 9 | 2 | 3 | 4 | 10 | 13 | 9 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
| 19 | 4 | 5 | 10 | 13 | 27 | 17 | 11 | 2 | 3 | 6 | 7 | 15 | 9 | 8 | 2 | 2 | 4 | 6 | 12 | 8 |
| 19 | 3 | 7 | 9 | 19 | 29 | 16 | 10 | 1 | 4 | 5 | 6 | 13 | 7 | 9 | 2 | 3 | 4 | 13 | 16 | 9 |
| 20 | 2 | 8 | 10 | 21 | 31 | 14 | 10 | 2 | 3 | 5 | 14 | 15 | 9 | 10 | 0 | 5 | 5 | 7 | 16 | 5 |
| 20 | 1 | 10 | 9 | 15 | 30 | 13 | 10 | 1 | 3 | 6 | 1 | 10 | 6 | 10 | 0 | 7 | 3 | 14 | 20 | 7 |
| 19 | 2 | 7 | 10 | 15 | 31 | 13 | 9 | 1 | 3 | 5 | 8 | 13 | 6 | 10 | 1 | 4 | 5 | 7 | 18 | 7 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















