Frosinone vs Fiorentina
2023-09-28T18:30+02:00
Frosinone
Doubtful: –
Out (injuries/other): Kalaj (0/0 d), Harroui (3/2 m, top scorer), Lirola (1/1 d), Gelli (4/0 m), Kaio Jorge (0/0 f)
Suspended: –
- There is currently no information available.
Fiorentina
Doubtful: -
Out (injuries/other): Castrovilli (0/0 m), Pierozzi (0/0 d), Mina (0/0 d), Dodô (5/0 d)
Suspended: –
- 23-FebFiorentina1 - 0 (1 - 0)AC Pisa
- 14-FebComo 19071 - 2 (0 - 1)Fiorentina
- 07-FebFiorentina2 - 2 (0 - 1)Torino FC
- 31-JanSSC Napoli2 - 1 (1 - 0)Fiorentina
- 24-JanFiorentina1 - 2 (0 - 1)Cagliari Calcio
- 11-Feb-242023/2024Fiorentina5 - 1(3 - 0)Frosinone
- 28-Sep-232023/2024Frosinone1 - 1(0 - 1)Fiorentina
- 07-Apr-192018/2019Fiorentina0 - 1(0 - 0)Frosinone
- 09-Nov-182018/2019Frosinone1 - 1(0 - 0)Fiorentina
- 20-Mar-162015/2016Frosinone0 - 0(0 - 0)Fiorentina
- 01-Nov-152015/2016Fiorentina4 - 1(4 - 0)Frosinone
| Team | 16 | Fiorentina |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 5 | 9 | 12 | 30 | 39 | 24 | 13 | 3 | 4 | 6 | 18 | 19 | 13 | 13 | 2 | 5 | 6 | 12 | 20 | 11 |
Monza vs Bologna FC
2023-09-28T18:30+02:00
Monza
Doubtful: -
Out (injuries/other): Bettella (0/0 d), Caprari (4/0 f)
Suspended: –
- There is currently no information available.
Bologna FC
Doubtful: -
Out (injuries/other): Soumaoro (0/0 d), Posch (5/0 d), Lucumi (5/0 d)
Suspended: -
- 23-FebBologna FC1 - 0 (0 - 0)Udinese Calcio
- 15-FebTorino FC1 - 2 (0 - 0)Bologna FC
- 08-FebBologna FC0 - 1 (0 - 0)Parma Calcio
- 03-FebBologna FC0 - 3 (0 - 2)AC Milan
- 25-JanGenoa3 - 2 (0 - 1)Bologna FC
- 18-Jan-252024/2025Bologna FC3 - 1(2 - 1)Monza
- 22-Sep-242024/2025Monza1 - 2(1 - 1)Bologna FC
- 13-Apr-242023/2024Bologna FC0 - 0(0 - 0)Monza
- 28-Sep-232023/2024Monza0 - 0(0 - 0)Bologna FC
- 12-Feb-232022/2023Bologna FC0 - 1(0 - 1)Monza
- 31-Oct-222022/2023Monza1 - 2(0 - 0)Bologna FC
| Team | 8 | Bologna FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 10 | 6 | 10 | 35 | 32 | 36 | 13 | 5 | 2 | 6 | 13 | 14 | 17 | 13 | 5 | 4 | 4 | 22 | 18 | 19 |
Genoa vs AS Roma
2023-09-28T20:45+02:00
Genoa
Doubtful: -
Out (injuries/other): Vogliacco (0/0 d)
Suspended: Martin (5/0 d)
- 28-FebInter Milan2 - 0 (1 - 0)Genoa
- 22-FebGenoa3 - 0 (2 - 0)Torino FC
- 15-FebCremonese0 - 0 (0 - 0)Genoa
- 07-FebGenoa2 - 3 (1 - 2)SSC Napoli
- 30-JanLazio3 - 2 (0 - 0)Genoa
AS Roma
Doubtful: -
Out (injuries/other): Abraham (0/0 m, last season 2nd top scorer), Kumbulla (0/0 d), Sanches (2/1 m), Smalling (3/0 d)
Suspended: –
- 22-FebAS Roma3 - 0 (0 - 0)Cremonese
- 15-FebSSC Napoli2 - 2 (1 - 1)AS Roma
- 09-FebAS Roma2 - 0 (1 - 0)Cagliari Calcio
- 02-FebUdinese Calcio1 - 0 (0 - 0)AS Roma
- 25-JanAS Roma1 - 1 (0 - 0)AC Milan
- 29-Dec-252025/2026AS Roma3 - 1(3 - 0)Genoa
- 17-Jan-252024/2025AS Roma3 - 1(1 - 1)Genoa
- 15-Sep-242024/2025Genoa1 - 1(0 - 1)AS Roma
- 19-May-242023/2024AS Roma1 - 0(0 - 0)Genoa
- 28-Sep-232023/2024Genoa4 - 1(2 - 1)AS Roma
- 05-Feb-222021/2022AS Roma0 - 0(0 - 0)Genoa
- 21-Nov-212021/2022Genoa0 - 2(0 - 0)AS Roma
| Team | 4 | AS Roma | 14 | Genoa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 16 | 2 | 8 | 34 | 16 | 50 | 13 | 9 | 1 | 3 | 19 | 6 | 28 | 13 | 7 | 1 | 5 | 15 | 10 | 22 |
| 27 | 6 | 9 | 12 | 32 | 39 | 27 | 14 | 4 | 4 | 6 | 17 | 18 | 16 | 13 | 2 | 5 | 6 | 15 | 21 | 11 |
| Team | 1 | Inter Milan | 2 | AC Milan | 3 | SSC Napoli | 4 | AS Roma | 5 | Como 1907 | 6 | Juventus FC | 7 | Atalanta Bergamo | 8 | Bologna FC | 9 | Sassuolo Calcio | 10 | Lazio | 11 | Parma Calcio | 12 | Udinese Calcio | 13 | Cagliari Calcio | 14 | Genoa | 15 | Torino FC | 16 | Fiorentina | 17 | Cremonese | 18 | US Lecce | 19 | AC Pisa | 20 | Hellas Verona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 22 | 1 | 4 | 64 | 21 | 67 | 14 | 11 | 1 | 2 | 38 | 12 | 34 | 13 | 11 | 0 | 2 | 26 | 9 | 33 |
| 26 | 15 | 9 | 2 | 41 | 20 | 54 | 13 | 7 | 4 | 2 | 18 | 11 | 25 | 13 | 8 | 5 | 0 | 23 | 9 | 29 |
| 27 | 16 | 5 | 6 | 41 | 28 | 53 | 12 | 8 | 4 | 0 | 21 | 11 | 28 | 15 | 8 | 1 | 6 | 20 | 17 | 25 |
| 26 | 16 | 2 | 8 | 34 | 16 | 50 | 13 | 9 | 1 | 3 | 19 | 6 | 28 | 13 | 7 | 1 | 5 | 15 | 10 | 22 |
| 27 | 13 | 9 | 5 | 44 | 20 | 48 | 14 | 7 | 5 | 2 | 24 | 10 | 26 | 13 | 6 | 4 | 3 | 20 | 10 | 22 |
| 26 | 13 | 7 | 6 | 43 | 25 | 46 | 13 | 7 | 5 | 1 | 25 | 12 | 26 | 13 | 6 | 2 | 5 | 18 | 13 | 20 |
| 26 | 12 | 9 | 5 | 36 | 22 | 45 | 14 | 8 | 4 | 2 | 22 | 11 | 28 | 12 | 4 | 5 | 3 | 14 | 11 | 17 |
| 26 | 10 | 6 | 10 | 35 | 32 | 36 | 13 | 5 | 2 | 6 | 13 | 14 | 17 | 13 | 5 | 4 | 4 | 22 | 18 | 19 |
| 26 | 10 | 5 | 11 | 32 | 35 | 35 | 13 | 5 | 2 | 6 | 15 | 19 | 17 | 13 | 5 | 3 | 5 | 17 | 16 | 18 |
| 26 | 8 | 10 | 8 | 26 | 25 | 34 | 13 | 5 | 4 | 4 | 18 | 16 | 19 | 13 | 3 | 6 | 4 | 8 | 9 | 15 |
| 27 | 8 | 9 | 10 | 20 | 32 | 33 | 14 | 3 | 5 | 6 | 11 | 19 | 14 | 13 | 5 | 4 | 4 | 9 | 13 | 19 |
| 26 | 9 | 5 | 12 | 28 | 39 | 32 | 13 | 4 | 4 | 5 | 13 | 18 | 16 | 13 | 5 | 1 | 7 | 15 | 21 | 16 |
| 27 | 7 | 9 | 11 | 29 | 36 | 30 | 13 | 4 | 4 | 5 | 15 | 15 | 16 | 14 | 3 | 5 | 6 | 14 | 21 | 14 |
| 27 | 6 | 9 | 12 | 32 | 39 | 27 | 14 | 4 | 4 | 6 | 17 | 18 | 16 | 13 | 2 | 5 | 6 | 15 | 21 | 11 |
| 26 | 7 | 6 | 13 | 25 | 47 | 27 | 13 | 4 | 2 | 7 | 13 | 22 | 14 | 13 | 3 | 4 | 6 | 12 | 25 | 13 |
| 26 | 5 | 9 | 12 | 30 | 39 | 24 | 13 | 3 | 4 | 6 | 18 | 19 | 13 | 13 | 2 | 5 | 6 | 12 | 20 | 11 |
| 26 | 5 | 9 | 12 | 21 | 36 | 24 | 12 | 2 | 6 | 4 | 11 | 15 | 12 | 14 | 3 | 3 | 8 | 10 | 21 | 12 |
| 27 | 6 | 6 | 15 | 18 | 36 | 24 | 14 | 3 | 4 | 7 | 9 | 18 | 13 | 13 | 3 | 2 | 8 | 9 | 18 | 11 |
| 26 | 1 | 12 | 13 | 20 | 43 | 15 | 13 | 1 | 4 | 8 | 4 | 16 | 7 | 13 | 0 | 8 | 5 | 16 | 27 | 8 |
| 27 | 2 | 9 | 16 | 20 | 48 | 15 | 13 | 1 | 4 | 8 | 12 | 21 | 7 | 14 | 1 | 5 | 8 | 8 | 27 | 8 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























